Official Volleyball Box Score
Adrian at Fontbonne
04/08/2023 at 07:00 AM
@ St. Louis, MO (DSAC)
Adrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 30 | .500 |
| 2 | 19 | 4 | 30 | .500 |
| 3 | 10 | 5 | 27 | .185 |
| 4 | 11 | 9 | 33 | .061 |
| 5 | 6 | 5 | 15 | .067 |
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 26 | .385 |
| 2 | 12 | 4 | 28 | .286 |
| 3 | 13 | 4 | 38 | .237 |
| 4 | 10 | 2 | 21 | .381 |
| 5 | 7 | 3 | 16 | .250 |
Adrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Zachary Molnar * | 5 | 7 | 7 | 24 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Jacob Rembulat | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jalen Adams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jackson Palmitier | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Andrew Gawrisch * | 5 | 9 | 2 | 16 | .438 | 29 | 0 | 3 | 0 | 8 | 0 | 1 | 1 | 0 | 9.5 |
| 12 | Beck Fieldhouse * | 5 | 9 | 5 | 25 | .160 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Garrett Leaver | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Samuel Williams | 5 | 0 | 0 | 4 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | David Barona | 5 | 0 | 0 | 2 | .000 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Carson Bell * | 5 | 7 | 1 | 10 | .600 | 1 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 24 | Branden Gula * | 5 | 7 | 3 | 10 | .400 | 0 | 1 | 6 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| 48 | Chase Heuer * | 5 | 24 | 6 | 43 | .419 | 2 | 2 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 26.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 25 | 135 | .281 | 57 | 5 | 24 | 8 | 39 | 3 | 6 | 1 | 0 | 74.0 | ||
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ryan Lively * | 5 | 9 | 3 | 24 | .250 | 1 | 3 | 3 | 3 | 4 | 0 | 3 | 0 | 0 | 13.5 |
| 5 | Nate Paasch * | 5 | 10 | 3 | 27 | .259 | 0 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 12.0 |
| 7 | Tengis Kelley | 5 | 0 | 1 | 3 | -.333 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ryan Taylor | 5 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lee Kreutzman * | 5 | 11 | 1 | 21 | .476 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 13.0 |
| 13 | Nathan Rothweiler | 5 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 14 | Joseph Huster * | 5 | 15 | 4 | 25 | .440 | 0 | 0 | 2 | 0 | 1 | 2 | 9 | 0 | 0 | 21.5 |
| 18 | Ayden Illingworth * | 5 | 2 | 1 | 8 | .125 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 19 | Kyle Snook | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Ethan Jenkins | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Demitrius Allen * | 5 | 2 | 0 | 9 | .222 | 23 | 1 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 15 | 129 | .302 | 46 | 8 | 16 | 5 | 35 | 3 | 20 | 1 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: DSAC Attendance: 45 Time: |
* = Starter
