Official Volleyball Box Score
Mount Union at Fontbonne
03/31/2023 at 02:00 PM
| Set: 1st | 2nd | 3rd | ||
| 452 | -- 1st -- | 11538 |
|---|---|---|
| 452 starters: McClure, Jack; Heeney, Will; Bowler, Michael; Ternent, Cameron; Cross, Andrew; Trzeciak, Luke; libero Armour, Aaron. | ||
| 11538 starters: Paasch, Nate; Gantt, Alex; Kruetzmann, Lee; Huster, Joseph; Blomberg, Josh; Graves, Cameron; libero Taylor, Ryan. | ||
| 1-0 | [Gantt Alex] Kill by McClure, Jack Point 452 | |
| 2-0 | [Ternent, Cameron] Attack error by Kruetzmann, Lee (from Gantt, Alex). Point 452 | |
| 3-0 | [Ternent, Cameron] Attack error by Kruetzmann, Lee (from Gantt, Alex). Point 452 | |
| [Ternent, Cameron] Service error. Point 11538 | 3-1 | |
| 4-1 | [Kruetzmann Lee] Kill by Trzeciak, Luke Point 452 | |
| [Owen, Jonathon] Service error. Point 11538 | 4-2 | |
| [Blomberg, Josh] Bad set by Trzeciak, Luke. Point 11538 | 4-3 | |
| 5-3 | [Blomberg Josh] Kill by McClure, Jack Point 452 | |
| 6-3 | [McClure, Jack] Attack error by Huster, Joseph (block by Heeney, Will). Point 452 | |
| 7-3 | [McClure, Jack] Service ace (TEAM) Point 452 | |
| 8-3 | [McClure Jack] Kill by McClure, Jack Point 452 | |
| 9-3 | [McClure Jack] Kill by Trzeciak, Luke Point 452 | |
| [McClure Jack] Kill by Huster, Joseph Point 11538 | 9-4 | |
| 10-4 | [Paasch Nate] Kill by McClure, Jack Point 452 | |
| 11-4 | [Trzeciak Luke] Kill by Heeney, Will Point 452 | |
| 12-4 | [Trzeciak Luke] Kill by Ternent, Cameron Point 452 | |
| [Trzeciak Luke] Kill by Graves, Cameron Point 11538 | 12-5 | |
| 13-5 | [Snook, Kyle] Service error. Point 452 | |
| 14-5 | [Bowler, Michael] Bad set by Kruetzmann, Lee. Point 452 | |
| [Bowler Michael] Kill by Kruetzmann, Lee Point 11538 | 14-6 | |
| 15-6 | [Huster Joseph] Kill by Cross, Andrew Point 452 | |
| [Heeney, Will] Attack error by McClure, Jack (block by Blomberg, Josh). Point 11538 | 15-7 | |
| 16-7 | [Gantt Alex] Kill by Cross, Andrew Point 452 | |
| [Ternent Cameron] Kill by Paasch, Nate Point 11538 | 16-8 | |
| [Kruetzmann, Lee] Service ace (Ternent, Cameron) Point 11538 | 16-9 | |
| 17-9 | [Kruetzmann Lee] Kill by Trzeciak, Luke Point 452 | |
| [Owen, Jonathon] Attack error by Owen, Jonathon (from Heeney, Will). Point 11538 | 17-10 | |
| 18-10 | [Blomberg, Josh] Attack error by Paasch, Nate (block by McClure, Jack). Point 452 | |
| [McClure, Jack] Service error. Point 11538 | 18-11 | |
| [Paasch, Nate] Service ace (Ternent, Cameron) Point 11538 | 18-12 | |
| 19-12 | [Paasch Nate] Kill by Trzeciak, Luke Point 452 | |
| 20-12 | [Trzeciak, Luke] Service ace (Lively, Ryan) Point 452 | |
| Timeout Fontbonne | ||
| [Trzeciak Luke] Kill by Huster, Joseph Point 11538 | 20-13 | |
| 21-13 | [Snook Kyle] Kill by Ternent, Cameron Point 452 | |
| 22-13 | [Bowler, Michael] Attack error by Paasch, Nate (from Snook, Kyle). Point 452 | |
| [Bowler Michael] Kill by Kruetzmann, Lee Point 11538 | 22-14 | |
| 23-14 | [Huster Joseph] Kill by McClure, Jack Point 452 | |
| 24-14 | [Heeney Will] Kill by Trzeciak, Luke Point 452 | |
| [Heeney, Will] Service error. Point 11538 | 24-15 | |
| [Gantt, Alex] Service ace (Trzeciak, Luke) Point 11538 | 24-16 | |
| 25-16 | [Gantt, Alex] Service error. Point 452 | |
| back to top | ||
| 452 | -- 2nd -- | 11538 |
| 452 starters: McClure, Jack; Heeney, Will; Bowler, Michael; Ternent, Cameron; Cross, Andrew; Trzeciak, Luke; libero Armour, Aaron. | ||
| 11538 starters: Lively, Ryan; Paasch, Nate; Gantt, Alex; Huster, Joseph; Blomberg, Josh; Graves, Cameron; libero Taylor, Ryan. | ||
| [Heeney Will] Kill by Graves, Cameron Point 11538 | 0-1 | |
| 1-1 | [Paasch Nate] Kill by McClure, Jack Point 452 | |
| [Ternent, Cameron] Attack error by Cross, Andrew (from Trzeciak, Luke). Point 11538 | 1-2 | |
| [Snook, Kyle] Bad set by Armour, Aaron. Point 11538 | 1-3 | |
| 2-3 | [Snook Kyle] Kill by Cross, Andrew Point 452 | |
| [Owen Jonathon] Kill by Kruetzmann, Lee Point 11538 | 2-4 | |
| [Huster, Joseph] Attack error by Bowler, Michael (from Heeney, Will). Point 11538 | 2-5 | |
| 3-5 | [Huster Joseph] Kill by Bowler, Michael Point 452 | |
| 4-5 | [McClure Jack] Kill by Trzeciak, Luke Point 452 | |
| 5-5 | [McClure, Jack] Service ace (TEAM) Point 452 | |
| 6-5 | [McClure Jack] Kill by Heeney, Will Point 452 | |
| 7-5 | [McClure Jack] Kill by Trzeciak, Luke Point 452 | |
| Timeout Fontbonne | ||
| [McClure, Jack] Attack error by Ternent, Cameron (from Heeney, Will). Point 11538 | 7-6 | |
| [Gantt, Alex] Attack error by Bowler, Michael (from Heeney, Will). Point 11538 | 7-7 | |
| 8-7 | [Gantt Alex] Kill by Trzeciak, Luke Point 452 | |
| 9-7 | [Trzeciak, Luke] Attack error by Paasch, Nate (from Gantt, Alex). Point 452 | |
| [Trzeciak, Luke] Attack error by Trzeciak, Luke (from Armour, Aaron). Point 11538 | 9-8 | |
| 10-8 | [Kruetzmann, Lee] Attack error by Paasch, Nate (from Paasch, Nate). Point 452 | |
| 11-8 | [Bowler Michael] Kill by Ternent, Cameron Point 452 | |
| 12-8 | [Bowler Michael] Kill by McClure, Jack Point 452 | |
| [Bowler Michael] Kill by Blomberg, Josh Point 11538 | 12-9 | |
| 13-9 | [Blomberg Josh] Kill by McClure, Jack Point 452 | |
| 14-9 | [Heeney, Will] Attack error by Paasch, Nate. Point 452 | |
| [Heeney Will] Kill by Paasch, Nate Point 11538 | 14-10 | |
| [Paasch, Nate] Bad set by McClure, Jack. Point 11538 | 14-11 | |
| [Paasch, Nate] Bad set by Heeney, Will. Point 11538 | 14-12 | |
| [Paasch, Nate] Attack error by Cross, Andrew (from Heeney, Will). Point 11538 | 14-13 | |
| 15-13 | [Paasch Nate] Kill by Ternent, Cameron Point 452 | |
| [Ternent Cameron] Kill by Graves, Cameron Point 11538 | 15-14 | |
| 16-14 | [Snook Kyle] Kill by Trzeciak, Luke Point 452 | |
| [Owen, Jonathon] Attack error by Ternent, Cameron (from Heeney, Will). Point 11538 | 16-15 | |
| 17-15 | [Huster, Joseph] Service error. Point 452 | |
| 18-15 | [McClure Jack] Kill by Bowler, Michael Point 452 | |
| [McClure, Jack] Service error. Point 11538 | 18-16 | |
| 19-16 | [Gantt Alex] Kill by Bowler, Michael Point 452 | |
| 20-16 | [Trzeciak Luke] Kill by Ternent, Cameron Point 452 | |
| Timeout Fontbonne | ||
| [Trzeciak Luke] Kill by Blomberg, Josh Point 11538 | 20-17 | |
| 21-17 | [Kruetzmann, Lee] Service error. Point 452 | |
| [Bowler, Michael] Ball Handling Error by Ternent, Cameron. Point 11538 | 21-18 | |
| 22-18 | [Blomberg Josh] Kill by Cross, Andrew Point 452 | |
| [Heeney, Will] Attack error by Ternent, Cameron (from Cross, Andrew). Point 11538 | 22-19 | |
| 23-19 | [Paasch Nate] Kill by McClure, Jack Point 452 | |
| [Ternent Cameron] Kill by Huster, Joseph Point 11538 | 23-20 | |
| 24-20 | [Graves Cameron] Kill by McClure, Jack Point 452 | |
| 25-20 | [Owen, Jonathon] Attack error by Huster, Joseph (from Gantt, Alex). Point 452 | |
| back to top | ||
| 452 | -- 3rd -- | 11538 |
| 452 starters: McClure, Jack; Heeney, Will; Bowler, Michael; Ternent, Cameron; Cross, Andrew; Trzeciak, Luke; libero Armour, Aaron. | ||
| 11538 starters: Irby, Logan; Paasch, Nate; Gantt, Alex; Kruetzmann, Lee; Huster, Joseph; Graves, Cameron; libero Taylor, Ryan. | ||
| 1-0 | [Kruetzmann, Lee] Service error. Point 452 | |
| 2-0 | [Ternent, Cameron] Attack error by Paasch, Nate (block by Cross, Andrew; Trzeciak, Luke). Point 452 | |
| [Ternent Cameron] Kill by Paasch, Nate Point 11538 | 2-1 | |
| 3-1 | [Irby, Logan] Service error. Point 452 | |
| 4-1 | [Owen, Jonathon] Attack error by Huster, Joseph (block by Bowler, Michael). Point 452 | |
| [Owen Jonathon] Kill by Paasch, Nate Point 11538 | 4-2 | |
| 5-2 | [Paasch Nate] Kill by Trzeciak, Luke Point 452 | |
| [McClure Jack] Kill by Huster, Joseph Point 11538 | 5-3 | |
| [Snook, Kyle] Bad set by Heeney, Will. Point 11538 | 5-4 | |
| [Snook, Kyle] Attack error by Bowler, Michael (from Heeney, Will). Point 11538 | 5-5 | |
| 6-5 | [Snook, Kyle] Service error. Point 452 | |
| 7-5 | [Trzeciak Luke] Kill by Ternent, Cameron Point 452 | |
| 8-5 | [Trzeciak, Luke] Attack error by Huster, Joseph (from Gantt, Alex). Point 452 | |
| [Trzeciak Luke] Kill by Huster, Joseph Point 11538 | 8-6 | |
| [Huster, Joseph] Attack error by Ternent, Cameron (block by Irby, Logan; Gantt, Alex). Point 11538 | 8-7 | |
| [Huster, Joseph] Attack error by McClure, Jack (from Heeney, Will). Point 11538 | 8-8 | |
| 9-8 | [Huster, Joseph] Service error. Point 452 | |
| [Bowler Michael] Kill by Irby, Logan Point 11538 | 9-9 | |
| [Gantt Alex] Kill by Paasch, Nate Point 11538 | 9-10 | |
| [Gantt Alex] Kill by Irby, Logan Point 11538 | 9-11 | |
| 10-11 | [Gantt Alex] Kill by McClure, Jack Point 452 | |
| [Heeney, Will] Attack error by Trzeciak, Luke (block by Irby, Logan). Point 11538 | 10-12 | |
| 11-12 | [Kruetzmann Lee] Kill by Ternent, Cameron Point 452 | |
| 12-12 | [Ternent, Cameron] Attack error by Graves, Cameron (block by Cross, Andrew; McClure, Jack). Point 452 | |
| 13-12 | [Ternent, Cameron] Attack error by Irby, Logan (block by Cross, Andrew). Point 452 | |
| [Ternent Cameron] Kill by Paasch, Nate Point 11538 | 13-13 | |
| 14-13 | [Irby Logan] Kill by McClure, Jack Point 452 | |
| [Owen, Jonathon] Attack error by Bowler, Michael. Point 11538 | 14-14 | |
| 15-14 | [Paasch Nate] Kill by McClure, Jack Point 452 | |
| [McClure Jack] Kill by Huster, Joseph Point 11538 | 15-15 | |
| [Snook Kyle] Kill by Huster, Joseph Point 11538 | 15-16 | |
| [Snook Kyle] Kill by Paasch, Nate Point 11538 | 15-17 | |
| 16-17 | Sanction To Fontbonne Point 452 | |
| [Trzeciak Luke] Kill by Huster, Joseph Point 11538 | 16-18 | |
| [Huster, Joseph] Attack error by McClure, Jack (from Heeney, Will). Point 11538 | 16-19 | |
| Timeout Mount Union | ||
| [Huster, Joseph] Attack error by Ternent, Cameron (block by Irby, Logan). Point 11538 | 16-20 | |
| 17-20 | [Huster Joseph] Kill by McClure, Jack Point 452 | |
| [Bowler Michael] Kill by Kruetzmann, Lee Point 11538 | 17-21 | |
| 18-21 | [Gantt Alex] Kill by Cross, Andrew Point 452 | |
| 19-21 | [Heeney, Will] Attack error by Paasch, Nate (block by Cross, Andrew; McClure, Jack). Point 452 | |
| 20-21 | [Heeney, Will] Attack error by Kruetzmann, Lee (from Gantt, Alex). Point 452 | |
| Timeout Fontbonne | ||
| 21-21 | [Heeney Will] Kill by McClure, Jack Point 452 | |
| 22-21 | [Heeney, Will] Attack error by Paasch, Nate (from Gantt, Alex). Point 452 | |
| 23-21 | [Heeney Will] Kill by McClure, Jack Point 452 | |
| Timeout Fontbonne | ||
| 24-21 | [Heeney Will] Kill by McClure, Jack Point 452 | |
| 25-21 | [Heeney Will] Kill by Cross, Andrew Point 452 | |
| back to top | ||
