Official Volleyball Box Score
Trine at Fontbonne
04/08/2022 at 02:00 PM
@ Saint Louis (MABEE Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| TRI | -- 1st -- | FON |
|---|---|---|
| TRI starters: Howard, Ethan; Dixon, Kyle; Hofmesiter, Ted; Stillman, Matt; Boncaro, Kevin; Buckingham, Sam; libero Haas, Hunter. | ||
| FON starters: Van Rossum-O'Connell, Kyler; Lively, Ryan; Paasch, Nate; Huster, Joseph; Scharnhorst, Kolin; Woolsey, Braden; libero Taylor, Ryan. | ||
| [Scharnhorst, Kolin] Attack error by Boncaro, Kevin (from Howard, Ethan). Point FON | 0-1 | |
| 1-1 | [Scharnhorst, Kolin] Service error. Point TRI | |
| 2-1 | [Dixon, Kyle] Attack error by Lively, Ryan (from Van Rossum-O'Connell, Kyler). Point TRI | |
| 3-1 | [Dixon, Kyle] Service ace (Taylor, Ryan) Point TRI | |
| [Dixon Kyle] Kill by Huster, Joseph Point FON | 3-2 | |
| 4-2 | [Kelley, Tengis] Service error. Point TRI | |
| [Stillman, Matt] Attack error by Boncaro, Kevin (from Howard, Ethan). Point FON | 4-3 | |
| [Van Rossum-O'Connell, Kyler] Attack error by Buckingham, Sam (from Howard, Ethan). Point FON | 4-4 | |
| [Van Rossum-O'Connell Kyler] Kill by Paasch, Nate Point FON | 4-5 | |
| [Van Rossum-O'Connell, Kyler] Attack error by Buckingham, Sam (block by Woolsey, Braden). Point FON | 4-6 | |
| 5-6 | [Van Rossum-O'Connell Kyler] Kill by Howard, Ethan Point TRI | |
| [Howard, Ethan] Service error. Point FON | 5-7 | |
| 6-7 | [Lively Ryan] Kill by Hofmesiter, Ted Point TRI | |
| [Hofmesiter, Ted] Service error. Point FON | 6-8 | |
| [Woolsey, Braden] Ball Handling Error by Howard, Ethan. Point FON | 6-9 | |
| [Woolsey Braden] Kill by Scharnhorst, Kolin Point FON | 6-10 | |
| 7-10 | [Woolsey Braden] Kill by Boncaro, Kevin Point TRI | |
| [Bhandal Sam] Kill by Paasch, Nate Point FON | 7-11 | |
| [Paasch Nate] Kill by Lively, Ryan Point FON | 7-12 | |
| [Paasch, Nate] Attack error by Boncaro, Kevin (from Howard, Ethan). Point FON | 7-13 | |
| [Paasch Nate] Kill by Van Rossum-O'Connell, Kyler Point FON | 7-14 | |
| Timeout Trine | ||
| 8-14 | [Paasch Nate] Kill by Stillman, Matt Point TRI | |
| 9-14 | [Boncaro, Kevin] Attack error by Scharnhorst, Kolin (from Van Rossum-O'Connell, Kyler). Point TRI | |
| [Boncaro Kevin] Kill by Huster, Joseph Point FON | 9-15 | |
| 10-15 | [Scharnhorst Kolin] Kill by Boncaro, Kevin Point TRI | |
| 11-15 | [Dixon, Kyle] Attack error by Lively, Ryan (block by Howard, Ethan; Stillman, Matt). Point TRI | |
| 12-15 | [Dixon Kyle] Kill by Stillman, Matt Point TRI | |
| 13-15 | [Dixon Kyle] Kill by Hofmesiter, Ted Point TRI | |
| Timeout Fontbonne | ||
| 14-15 | [Dixon, Kyle] Attack error by Paasch, Nate (from Van Rossum-O'Connell, Kyler). Point TRI | |
| 15-15 | [Dixon Kyle] Kill by Stillman, Matt Point TRI | |
| 16-15 | [Dixon, Kyle] Attack error by Huster, Joseph (block by Stillman, Matt; Hofmesiter, Ted). Point TRI | |
| [Dixon Kyle] Kill by Huster, Joseph Point FON | 16-16 | |
| 17-16 | [Kelley Tengis] Kill by Howard, Ethan Point TRI | |
| [Stillman Matt] Kill by Woolsey, Braden Point FON | 17-17 | |
| 18-17 | [Van Rossum-O'Connell Kyler] Kill by Buckingham, Sam Point TRI | |
| [Howard, Ethan] Service error. Point FON | 18-18 | |
| [Lively, Ryan] Attack error by Hofmesiter, Ted (block by Scharnhorst, Kolin; Woolsey, Braden). Point FON | 18-19 | |
| 19-19 | [Lively Ryan] Kill by Buckingham, Sam Point TRI | |
| 20-19 | [Hofmesiter Ted] Kill by Boncaro, Kevin Point TRI | |
| [Hofmesiter, Ted] Service error. Point FON | 20-20 | |
| 21-20 | [Woolsey Braden] Kill by Hofmesiter, Ted Point TRI | |
| [Bhandal, Sam] Service error. Point FON | 21-21 | |
| [Paasch Nate] Kill by Scharnhorst, Kolin Point FON | 21-22 | |
| [Paasch Nate] Kill by Paasch, Nate Point FON | 21-23 | |
| Timeout Trine | ||
| 22-23 | [Paasch Nate] Kill by Boncaro, Kevin Point TRI | |
| [Boncaro, Kevin] Attack error by Hofmesiter, Ted (from Howard, Ethan). Point FON | 22-24 | |
| 23-24 | [Scharnhorst Kolin] Kill by Stillman, Matt Point TRI | |
| 24-24 | [Dixon Kyle] Kill by Hofmesiter, Ted Point TRI | |
| [Dixon Kyle] Kill by Lively, Ryan Point FON | 24-25 | |
| 25-25 | [Kelley Tengis] Kill by Hofmesiter, Ted Point TRI | |
| [Stillman Matt] Kill by Lively, Ryan Point FON | 25-26 | |
| [Van Rossum-O'Connell Kyler] Kill by Lively, Ryan Point FON | 25-27 | |
| back to top | ||
| TRI | -- 2nd -- | FON |
| TRI starters: Howard, Ethan; Dixon, Kyle; Hofmesiter, Ted; Stillman, Matt; Boncaro, Kevin; Buckingham, Sam; libero Haas, Hunter. | ||
| FON starters: Van Rossum-O'Connell, Kyler; Lively, Ryan; Paasch, Nate; Huster, Joseph; Scharnhorst, Kolin; Woolsey, Braden; libero Taylor, Ryan. | ||
| [Stillman, Matt] Service error. Point FON | 0-1 | |
| 1-1 | [Scharnhorst, Kolin] Service error. Point TRI | |
| 2-1 | [Howard Ethan] Kill by Boncaro, Kevin Point TRI | |
| [Howard, Ethan] Service error. Point FON | 2-2 | |
| 3-2 | [Kelley, Tengis] Attack error by Paasch, Nate (from Van Rossum-O'Connell, Kyler). Point TRI | |
| [Hofmesiter Ted] Kill by Lively, Ryan Point FON | 3-3 | |
| [Van Rossum-O'Connell, Kyler] Attack error by Boncaro, Kevin (from Howard, Ethan). Point FON | 3-4 | |
| 4-4 | [Van Rossum-O'Connell, Kyler] Attack error by Paasch, Nate (from Van Rossum-O'Connell, Kyler). Point TRI | |
| 5-4 | [Woolley Nick] Kill by Dixon, Kyle Point TRI | |
| 6-4 | [Woolley, Nick] Service ace (Scharnhorst, Kolin) Point TRI | |
| 7-4 | [Woolley, Nick] Attack error by Paasch, Nate (block by Boncaro, Kevin; Stillman, Matt). Point TRI | |
| 8-4 | [Woolley Nick] Kill by Boncaro, Kevin Point TRI | |
| 9-4 | [Woolley Nick] Kill by Stillman, Matt Point TRI | |
| Timeout Fontbonne | ||
| [Woolley, Nick] Service error. Point FON | 9-5 | |
| 10-5 | [Lively, Ryan] Service error. Point TRI | |
| [Boncaro, Kevin] Service error. Point FON | 10-6 | |
| 11-6 | [Woolsey Braden] Kill by Stillman, Matt Point TRI | |
| [Dixon, Kyle] Service error. Point FON | 11-7 | |
| 12-7 | [Paasch Nate] Kill by Hofmesiter, Ted Point TRI | |
| 13-7 | [Stillman Matt] Kill by Boncaro, Kevin Point TRI | |
| 14-7 | [Stillman, Matt] Attack error by Scharnhorst, Kolin (block by Howard, Ethan). Point TRI | |
| [Stillman, Matt] Service error. Point FON | 14-8 | |
| [Scharnhorst, Kolin] Attack error by Buckingham, Sam (from Howard, Ethan). Point FON | 14-9 | |
| 15-9 | [Scharnhorst, Kolin] Service error. Point TRI | |
| [Howard, Ethan] Service error. Point FON | 15-10 | |
| [Kelley, Tengis] Service ace (TEAM) Point FON | 15-11 | |
| 16-11 | [Kelley Tengis] Kill by Boncaro, Kevin Point TRI | |
| 17-11 | [Hofmesiter Ted] Kill by Buckingham, Sam Point TRI | |
| [Hofmesiter Ted] Kill by Lively, Ryan Point FON | 17-12 | |
| 18-12 | [Van Rossum-O'Connell Kyler] Kill by Boncaro, Kevin Point TRI | |
| [Woolley Nick] Kill by Woolsey, Braden Point FON | 18-13 | |
| 19-13 | [Lively, Ryan] Service error. Point TRI | |
| [Boncaro Kevin] Kill by Paasch, Nate Point FON | 19-14 | |
| [Woolsey, Braden] Attack error by Dixon, Kyle (block by Huster, Joseph; Paasch, Nate). Point FON | 19-15 | |
| [Woolsey Braden] Kill by Paasch, Nate Point FON | 19-16 | |
| Timeout Trine | ||
| [Woolsey Braden] Kill by Paasch, Nate Point FON | 19-17 | |
| [Woolsey, Braden] Service ace (Steffgen, Carter) Point FON | 19-18 | |
| [Woolsey, Braden] Attack error by Boncaro, Kevin (from Howard, Ethan). Point FON | 19-19 | |
| [Woolsey, Braden] Attack error by Hofmesiter, Ted (block by Scharnhorst, Kolin; Huster, Joseph). Point FON | 19-20 | |
| 20-20 | [Woolsey Braden] Kill by Boncaro, Kevin Point TRI | |
| 21-20 | [Dixon Kyle] Kill by Hofmesiter, Ted Point TRI | |
| [Dixon, Kyle] Attack error by Howard, Ethan (from Hofmesiter, Ted). Point FON | 21-21 | |
| 22-21 | [Paasch Nate] Kill by Hofmesiter, Ted Point TRI | |
| Timeout Fontbonne | ||
| [Stillman, Matt] Service error. Point FON | 22-22 | |
| [Scharnhorst, Kolin] Service ace (TEAM) Point FON | 22-23 | |
| [Scharnhorst, Kolin] Attack error by Hofmesiter, Ted (block by Van Rossum-O'Connell, Kyler; Huster, Joseph). Point FON | 22-24 | |
| 23-24 | [Scharnhorst Kolin] Kill by Hofmesiter, Ted Point TRI | |
| [Howard Ethan] Kill by Huster, Joseph Point FON | 23-25 | |
| back to top | ||
| TRI | -- 3rd -- | FON |
| TRI starters: Howard, Ethan; Hofmesiter, Ted; Stillman, Matt; Boncaro, Kevin; Boren, Dan; Buckingham, Sam; libero Haas, Hunter. | ||
| FON starters: Van Rossum-O'Connell, Kyler; Lively, Ryan; Paasch, Nate; Huster, Joseph; Scharnhorst, Kolin; Woolsey, Braden; libero Taylor, Ryan. | ||
| [Van Rossum-O'Connell, Kyler] Attack error by Buckingham, Sam (block by Lively, Ryan; Woolsey, Braden). Point FON | 0-1 | |
| [Van Rossum-O'Connell, Kyler] Attack error by Boncaro, Kevin (from Howard, Ethan). Point FON | 0-2 | |
| [Van Rossum-O'Connell, Kyler] Attack error by Hofmesiter, Ted (block by Woolsey, Braden; Paasch, Nate). Point FON | 0-3 | |
| [Van Rossum-O'Connell Kyler] Kill by Woolsey, Braden Point FON | 0-4 | |
| 1-4 | [Van Rossum-O'Connell Kyler] Kill by Buckingham, Sam Point TRI | |
| [Howard, Ethan] Service error. Point FON | 1-5 | |
| [Lively, Ryan] Service ace (TEAM) Point FON | 1-6 | |
| Timeout Trine | ||
| [Lively, Ryan] Service ace (TEAM) Point FON | 1-7 | |
| [Lively, Ryan] Service ace (Haas, Hunter) Point FON | 1-8 | |
| 2-8 | [Lively Ryan] Kill by Hofmesiter, Ted Point TRI | |
| [Hofmesiter Ted] Kill by Paasch, Nate Point FON | 2-9 | |
| 3-9 | [Woolsey, Braden] Service error. Point TRI | |
| 4-9 | [Woolley, Nick] Attack error by Huster, Joseph (block by Stillman, Matt; Boncaro, Kevin). Point TRI | |
| 5-9 | [Woolley, Nick] Attack error by Paasch, Nate (from Van Rossum-O'Connell, Kyler). Point TRI | |
| 6-9 | [Woolley, Nick] Attack error by Lively, Ryan (from Van Rossum-O'Connell, Kyler). Point TRI | |
| 7-9 | [Woolley Nick] Kill by Stillman, Matt Point TRI | |
| [Woolley Nick] Kill by Paasch, Nate Point FON | 7-10 | |
| 8-10 | [Paasch Nate] Kill by Boncaro, Kevin Point TRI | |
| [Boncaro, Kevin] Service error. Point FON | 8-11 | |
| [Scharnhorst, Kolin] Service ace (Hofmesiter, Ted) Point FON | 8-12 | |
| 9-12 | [Scharnhorst, Kolin] Service error. Point TRI | |
| 10-12 | [Boren Dan] Kill by Stillman, Matt Point TRI | |
| Sanction To Trine Point FON | 10-13 | |
| 11-13 | [Kelley, Tengis] Service error. Point TRI | |
| [Stillman Matt] Kill by Lively, Ryan Point FON | 11-14 | |
| 12-14 | [Van Rossum-O'Connell Kyler] Kill by Buckingham, Sam Point TRI | |
| [Howard Ethan] Kill by Lively, Ryan Point FON | 12-15 | |
| 13-15 | [Lively, Ryan] Service error. Point TRI | |
| [Hofmesiter, Ted] Service error. Point FON | 13-16 | |
| 14-16 | [Woolsey Braden] Kill by Boncaro, Kevin Point TRI | |
| [Woolley Nick] Kill by Paasch, Nate Point FON | 14-17 | |
| [Paasch, Nate] Attack error by Boncaro, Kevin (from Howard, Ethan). Point FON | 14-18 | |
| 15-18 | [Paasch, Nate] Attack error by Scharnhorst, Kolin (from Taylor, Ryan). Point TRI | |
| [Boncaro Kevin] Kill by Huster, Joseph Point FON | 15-19 | |
| [Scharnhorst Kolin] Kill by Lively, Ryan Point FON | 15-20 | |
| 16-20 | [Scharnhorst, Kolin] Service error. Point TRI | |
| [Boren, Dan] Ball Handling Error by Howard, Ethan. Point FON | 16-21 | |
| 17-21 | [Kelley Tengis] Kill by Stillman, Matt Point TRI | |
| 18-21 | [Unsicker, Nate] Bad set by Taylor, Ryan. Point TRI | |
| 19-21 | [Unsicker, Nate] Attack error by Lively, Ryan (block by Howard, Ethan; Buckingham, Sam). Point TRI | |
| [Unsicker Nate] Kill by Lively, Ryan Point FON | 19-22 | |
| [Van Rossum-O'Connell Kyler] Kill by Woolsey, Braden Point FON | 19-23 | |
| 20-23 | [Van Rossum-O'Connell Kyler] Kill by Howard, Ethan Point TRI | |
| [Howard, Ethan] Service error. Point FON | 20-24 | |
| 21-24 | [Lively, Ryan] Service error. Point TRI | |
| [Hofmesiter Ted] Kill by Paasch, Nate Point FON | 21-25 | |
| back to top | ||
