Official Volleyball Box Score
Augustana (IL) at Fontbonne
2/11/2022 at 7:04 pm
@ Saint Louis, MO (MABEE Gymnasium)
Augustana (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 30 | -.033 |
| 2 | 8 | 4 | 21 | .190 |
| 3 | 11 | 8 | 28 | .107 |
| 4 | 4 | 8 | 22 | -.182 |
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 34 | .265 |
| 2 | 13 | 3 | 21 | .476 |
| 3 | 9 | 8 | 25 | .040 |
| 4 | 12 | 1 | 23 | .478 |
Augustana (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Patel, Pratham | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sellers, Max | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Schultz, Benjamin | 4 | 2 | 7 | 15 | -.333 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
| 11 | Reaban, Micah | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Degnan, Matthew | 4 | 0 | 0 | 5 | .000 | 23 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Dahl, Quinby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Zavala, Luis | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Bond, Aiden | 4 | 7 | 6 | 19 | .053 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Van Essen, Josh | 4 | 6 | 2 | 19 | .211 | 1 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 9.0 |
| 23 | Moreano, Zach | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Bolen, Aidan | 4 | 12 | 9 | 30 | .100 | 0 | 1 | 0 | 2 | 6 | 3 | 1 | 0 | 0 | 16.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 27 | 101 | .020 | 28 | 4 | 13 | 5 | 29 | 5 | 12 | 0 | 0 | 44.0 | ||
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kyler van Rossum-O'Connell | 4 | 2 | 1 | 4 | .250 | 42 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Ryan Lively | 4 | 14 | 2 | 27 | .444 | 0 | 3 | 6 | 1 | 9 | 0 | 2 | 0 | 0 | 18.0 |
| 7 | Tengis Kelley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Nate Paasch | 4 | 10 | 5 | 30 | .167 | 0 | 1 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Ryan Taylor | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tony Brooks | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Joseph Huster | 4 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 10.0 |
| 19 | Kyle Snook | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Braden Woolsey | 4 | 10 | 2 | 15 | .533 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| 35 | Cameron Graves | 4 | 6 | 6 | 16 | .000 | 0 | 1 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 18 | 103 | .301 | 46 | 8 | 18 | 4 | 42 | 2 | 14 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: MABEE Gymnasium Attendance: 130 Time: 1:32 |
