Official Volleyball Box Score
Mount Union at Fontbonne
04/10/2021 at 10:00 AM
@ Saint Louis (MABEE Gymnasium)
| Set: 1st | 2nd | 3rd | 4th | ||
| MNU | -- 1st -- | FON |
|---|---|---|
| MNU starters: Leyden, Jeremy; Sibbel, Justin; Bruns, Mark; Ternent, Cameron; Cross, Andrew; Matonis, Sam; libero Grenier, Steven. | ||
| FON starters: Van Rossum-O'Connell, Kyler; Hartmann, Jacob; Lively, Ryan; Garza, Grant; Woolsey, Braden; Graves, Cameron; libero Rothstein, Zach. | ||
| [Van Rossum-O'Connell Kyler] Kill by Lively, Ryan Point FON | 0-1 | |
| 1-1 | [Van Rossum-O'Connell Kyler] Kill by Matonis, Sam Point MNU | |
| 2-1 | [Sibbel, Justin] Attack error by Garza, Grant (from Van Rossum-O'Connell, Kyler). Point MNU | |
| [Sibbel, Justin] Service error. Point FON | 2-2 | |
| [Lively, Ryan] Attack error by Bruns, Mark (from Leyden, Jeremy). Point FON | 2-3 | |
| 3-3 | [Lively Ryan] Kill by Sibbel, Justin Point MNU | |
| [Entz Jimmy] Kill by Hartmann, Jacob Point FON | 3-4 | |
| [Brooks, Tony] Attack error by Ternent, Cameron (from Leyden, Jeremy). Point FON | 3-5 | |
| 4-5 | [Brooks Tony] Kill by Ternent, Cameron Point MNU | |
| 5-5 | [Trzeciak Luke] Kill by Cross, Andrew Point MNU | |
| [Trzeciak Luke] Kill by Graves, Cameron Point FON | 5-6 | |
| 6-6 | [Paasch Nate] Kill by Ternent, Cameron Point MNU | |
| [Ternent, Cameron] Service error. Point FON | 6-7 | |
| 7-7 | [Graves Cameron] Kill by Ternent, Cameron Point MNU | |
| [Cross Andrew] Kill by Lively, Ryan Point FON | 7-8 | |
| 8-8 | [Woolsey Braden] Kill by Sibbel, Justin Point MNU | |
| [Leyden Jeremy] Kill by Lively, Ryan Point FON | 8-9 | |
| 9-9 | [Van Rossum-O'Connell Kyler] Kill by Bruns, Mark Point MNU | |
| 10-9 | [Sibbel, Justin] Attack error by Lively, Ryan (block by Ternent, Cameron; Matonis, Sam). Point MNU | |
| [Sibbel Justin] Kill by Hartmann, Jacob Point FON | 10-10 | |
| 11-10 | [Lively Ryan] Kill by Bruns, Mark Point MNU | |
| 12-10 | [Entz Jimmy] Kill by Sibbel, Justin Point MNU | |
| 13-10 | [Entz, Jimmy] Service ace (TEAM) Point MNU | |
| Timeout Fontbonne | ||
| 14-10 | [Entz, Jimmy] Service ace (TEAM) Point MNU | |
| 15-10 | [Entz Jimmy] Kill by Sibbel, Justin Point MNU | |
| 16-10 | [Entz Jimmy] Kill by Bruns, Mark Point MNU | |
| 17-10 | [Entz, Jimmy] Attack error by Garza, Grant (block by Cross, Andrew; Ternent, Cameron). Point MNU | |
| Timeout Fontbonne | ||
| [Entz Jimmy] Kill by Hartmann, Jacob Point FON | 17-11 | |
| 18-11 | [Brooks, Tony] Attack error by Woolsey, Braden (from Van Rossum-O'Connell, Kyler). Point MNU | |
| [Trzeciak, Luke] Service error. Point FON | 18-12 | |
| [Paasch, Nate] Attack error by Sibbel, Justin (from Leyden, Jeremy). Point FON | 18-13 | |
| [Paasch, Nate] Attack error by Ternent, Cameron (block by Van Rossum-O'Connell, Kyler). Point FON | 18-14 | |
| [Paasch, Nate] Attack error by Sibbel, Justin (from Leyden, Jeremy). Point FON | 18-15 | |
| [Paasch, Nate] Attack error by Cross, Andrew (from Leyden, Jeremy). Point FON | 18-16 | |
| 19-16 | [Paasch, Nate] Service error. Point MNU | |
| [Ternent Cameron] Kill by Woolsey, Braden Point FON | 19-17 | |
| 20-17 | [Graves, Cameron] Service error. Point MNU | |
| [Cross, Andrew] Service error. Point FON | 20-18 | |
| 21-18 | [Woolsey Braden] Kill by Matonis, Sam Point MNU | |
| [Leyden Jeremy] Kill by Lively, Ryan Point FON | 21-19 | |
| [Van Rossum-O'Connell Kyler] Kill by Lively, Ryan Point FON | 21-20 | |
| Timeout Mount Union | ||
| [Van Rossum-O'Connell Kyler] Kill by Lively, Ryan Point FON | 21-21 | |
| 22-21 | [Van Rossum-O'Connell Kyler] Kill by Sibbel, Justin Point MNU | |
| [Sibbel Justin] Kill by Lively, Ryan Point FON | 22-22 | |
| 23-22 | [Lively Ryan] Kill by Ternent, Cameron Point MNU | |
| [Entz Jimmy] Kill by Graves, Cameron Point FON | 23-23 | |
| 24-23 | [Brooks Tony] Kill by Cross, Andrew Point MNU | |
| 25-23 | [Trzeciak Luke] Kill by Sibbel, Justin Point MNU | |
| back to top | ||
| MNU | -- 2nd -- | FON |
| MNU starters: Leyden, Jeremy; Sibbel, Justin; Bruns, Mark; Ternent, Cameron; Cross, Andrew; Matonis, Sam; libero Grenier, Steven. | ||
| FON starters: Van Rossum-O'Connell, Kyler; Hartmann, Jacob; Lively, Ryan; Garza, Grant; Woolsey, Braden; Graves, Cameron; libero Rothstein, Zach. | ||
| 1-0 | [Sibbel Justin] Kill by Ternent, Cameron Point MNU | |
| 2-0 | [Sibbel, Justin] Attack error by Lively, Ryan (block by Matonis, Sam; Ternent, Cameron). Point MNU | |
| [Sibbel, Justin] Service error. Point FON | 2-1 | |
| 3-1 | [Lively, Ryan] Service error. Point MNU | |
| [Entz Jimmy] Kill by Garza, Grant Point FON | 3-2 | |
| [Brooks, Tony] Attack error by Bruns, Mark (from Leyden, Jeremy). Point FON | 3-3 | |
| [Brooks, Tony] Attack error by Ternent, Cameron (block by Woolsey, Braden; Garza, Grant). Point FON | 3-4 | |
| 4-4 | [Brooks, Tony] Attack error by Lively, Ryan (from Garza, Grant). Point MNU | |
| [Trzeciak, Luke] Service error. Point FON | 4-5 | |
| 5-5 | [Paasch Nate] Kill by Ternent, Cameron, Block error by Woolsey, Braden Point MNU | |
| [Ternent Cameron] Kill by Woolsey, Braden Point FON | 5-6 | |
| 6-6 | [Graves Cameron] Kill by Cross, Andrew Point MNU | |
| [Cross Andrew] Kill by Lively, Ryan Point FON | 6-7 | |
| 7-7 | [Woolsey Braden] Kill by Matonis, Sam Point MNU | |
| 8-7 | [Leyden, Jeremy] Attack error by Lively, Ryan (from Van Rossum-O'Connell, Kyler). Point MNU | |
| [Leyden Jeremy] Kill by Paasch, Nate Point FON | 8-8 | |
| 9-8 | [Van Rossum-O'Connell Kyler] Kill by Matonis, Sam Point MNU | |
| 10-8 | [Sibbel, Justin] Service ace (Graves, Cameron) Point MNU | |
| [Sibbel Justin] Kill by Garza, Grant Point FON | 10-9 | |
| 11-9 | [Lively Ryan] Kill by Ternent, Cameron Point MNU | |
| [Entz, Jimmy] Service error. Point FON | 11-10 | |
| 12-10 | [Brooks Tony] Kill by Cross, Andrew Point MNU | |
| [Trzeciak, Luke] Attack error by Ternent, Cameron (block by Garza, Grant; Woolsey, Braden). Point FON | 12-11 | |
| [Paasch Nate] Kill by Graves, Cameron Point FON | 12-12 | |
| 13-12 | [Paasch Nate] Kill by Ternent, Cameron Point MNU | |
| [Ternent, Cameron] Service error. Point FON | 13-13 | |
| 14-13 | [Graves Cameron] Kill by Cross, Andrew Point MNU | |
| [Cross Andrew] Kill by Lively, Ryan Point FON | 14-14 | |
| 15-14 | [Woolsey, Braden] Service error. Point MNU | |
| [Leyden Jeremy] Kill by Hartmann, Jacob Point FON | 15-15 | |
| 16-15 | [Van Rossum-O'Connell Kyler] Kill by Sibbel, Justin Point MNU | |
| [Sibbel, Justin] Attack error by Sibbel, Justin (from Grenier, Steven). Point FON | 16-16 | |
| 17-16 | [Lively, Ryan] Service error. Point MNU | |
| [Entz Jimmy] Kill by Garza, Grant Point FON | 17-17 | |
| [Brooks Tony] Kill by Graves, Cameron Point FON | 17-18 | |
| [Brooks, Tony] Attack error by Sibbel, Justin (block by Woolsey, Braden). Point FON | 17-19 | |
| Timeout Mount Union | ||
| 18-19 | [Brooks, Tony] Service error. Point MNU | |
| [Trzeciak, Luke] Service error. Point FON | 18-20 | |
| [Paasch Nate] Kill by Graves, Cameron Point FON | 18-21 | |
| 19-21 | [Paasch Nate] Kill by Leyden, Jeremy Point MNU | |
| [Ternent, Cameron] Attack error by Leyden, Jeremy (block by Woolsey, Braden). Point FON | 19-22 | |
| 20-22 | [Graves, Cameron] Attack error by Lively, Ryan (block by Leyden, Jeremy; Cross, Andrew). Point MNU | |
| 21-22 | [Cross, Andrew] Attack error by Woolsey, Braden (from Van Rossum-O'Connell, Kyler). Point MNU | |
| 22-22 | [Cross, Andrew] Attack error by Lively, Ryan (from Van Rossum-O'Connell, Kyler). Point MNU | |
| Timeout Fontbonne | ||
| [Cross Andrew] Kill by Woolsey, Braden Point FON | 22-23 | |
| [Woolsey, Braden] Attack error by Sibbel, Justin (from Grenier, Steven). Point FON | 22-24 | |
| Timeout Mount Union | ||
| 23-24 | [Woolsey, Braden] Service error. Point MNU | |
| [Leyden Jeremy] Kill by Lively, Ryan Point FON | 23-25 | |
| back to top | ||
| MNU | -- 3rd -- | FON |
| MNU starters: Leyden, Jeremy; Sibbel, Justin; Bruns, Mark; Ternent, Cameron; Cross, Andrew; Matonis, Sam; libero Grenier, Steven. | ||
| FON starters: Van Rossum-O'Connell, Kyler; Hartmann, Jacob; Lively, Ryan; Garza, Grant; Woolsey, Braden; Graves, Cameron; libero Rothstein, Zach. | ||
| 1-0 | [Van Rossum-O'Connell Kyler] Kill by Matonis, Sam Point MNU | |
| 2-0 | [Sibbel Justin] Kill by Matonis, Sam Point MNU | |
| [Sibbel, Justin] Attack error by Ternent, Cameron (block by Hartmann, Jacob; Lively, Ryan). Point FON | 2-1 | |
| [Lively, Ryan] Attack error by Bruns, Mark (block by Graves, Cameron). Point FON | 2-2 | |
| 3-2 | [Lively, Ryan] Service error. Point MNU | |
| [Entz Jimmy] Kill by Garza, Grant Point FON | 3-3 | |
| 4-3 | [Brooks Tony] Kill by Bruns, Mark Point MNU | |
| [Trzeciak Luke] Kill by Woolsey, Braden Point FON | 4-4 | |
| [Paasch, Nate] Attack error by Cross, Andrew (from Leyden, Jeremy). Point FON | 4-5 | |
| 5-5 | [Paasch Nate] Kill by Ternent, Cameron Point MNU | |
| [Ternent, Cameron] Service error. Point FON | 5-6 | |
| [Graves, Cameron] Attack error by Sibbel, Justin (block by Van Rossum-O'Connell, Kyler; Woolsey, Braden). Point FON | 5-7 | |
| 6-7 | [Graves, Cameron] Service error. Point MNU | |
| [Cross Andrew] Kill by Lively, Ryan Point FON | 6-8 | |
| [Woolsey Braden] Kill by Lively, Ryan Point FON | 6-9 | |
| [Woolsey Braden] Kill by Lively, Ryan Point FON | 6-10 | |
| Timeout Mount Union | ||
| 7-10 | [Woolsey Braden] Kill by Matonis, Sam Point MNU | |
| 8-10 | [Leyden, Jeremy] Attack error by Lively, Ryan (from Van Rossum-O'Connell, Kyler). Point MNU | |
| [Leyden Jeremy] Kill by Lively, Ryan Point FON | 8-11 | |
| [Van Rossum-O'Connell Kyler] Kill by Lively, Ryan Point FON | 8-12 | |
| 9-12 | [Van Rossum-O'Connell Kyler] Kill by Ternent, Cameron Point MNU | |
| [Sibbel Justin] Kill by Hartmann, Jacob Point FON | 9-13 | |
| 10-13 | [Lively, Ryan] Attack error by Graves, Cameron (from Van Rossum-O'Connell, Kyler). Point MNU | |
| [Entz, Jimmy] Service error. Point FON | 10-14 | |
| 11-14 | [Brooks, Tony] Service error. Point MNU | |
| [Trzeciak, Luke] Service error. Point FON | 11-15 | |
| 12-15 | [Paasch, Nate] Service error. Point MNU | |
| [Ternent, Cameron] Service error. Point FON | 12-16 | |
| 13-16 | [Graves Cameron] Kill by Cross, Andrew Point MNU | |
| 14-16 | [Cross, Andrew] Attack error by Graves, Cameron (from Van Rossum-O'Connell, Kyler). Point MNU | |
| [Cross Andrew] Kill by Lively, Ryan Point FON | 14-17 | |
| 15-17 | [Woolsey Braden] Kill by Leyden, Jeremy Point MNU | |
| [Leyden Jeremy] Kill by Lively, Ryan Point FON | 15-18 | |
| 16-18 | [Van Rossum-O'Connell, Kyler] Attack error by Lively, Ryan (from Van Rossum-O'Connell, Kyler). Point MNU | |
| [Sibbel Justin] Kill by Garza, Grant Point FON | 16-19 | |
| 17-19 | [Lively Ryan] Kill by Ternent, Cameron Point MNU | |
| 18-19 | [Entz Jimmy] Kill by Bruns, Mark Point MNU | |
| [Entz Jimmy] Kill by Graves, Cameron Point FON | 18-20 | |
| 19-20 | [Brooks Tony] Kill by Ternent, Cameron Point MNU | |
| [Trzeciak Luke] Kill by Woolsey, Braden Point FON | 19-21 | |
| [Paasch, Nate] Attack error by Ternent, Cameron (from Leyden, Jeremy). Point FON | 19-22 | |
| [Paasch, Nate] Attack error by Cross, Andrew (from Leyden, Jeremy). Point FON | 19-23 | |
| Timeout Mount Union | ||
| 20-23 | [Paasch Nate] Kill by Sibbel, Justin Point MNU | |
| [Ternent Cameron] Kill by Woolsey, Braden Point FON | 20-24 | |
| [Graves Cameron] Kill by Paasch, Nate Point FON | 20-25 | |
| back to top | ||
| MNU | -- 4th -- | FON |
| MNU starters: Leyden, Jeremy; Sibbel, Justin; Ternent, Cameron; Cross, Andrew; Trzeciak, Luke; Matonis, Sam; libero Grenier, Steven. | ||
| FON starters: Van Rossum-O'Connell, Kyler; Hartmann, Jacob; Lively, Ryan; Garza, Grant; Woolsey, Braden; Graves, Cameron; libero Rothstein, Zach. | ||
| [Ternent Cameron] Kill by Hartmann, Jacob Point FON | 0-1 | |
| 1-1 | [Lively, Ryan] Service error. Point MNU | |
| 2-1 | [Cross, Andrew] Attack error by Garza, Grant (from Van Rossum-O'Connell, Kyler). Point MNU | |
| [Cross Andrew] Kill by Graves, Cameron Point FON | 2-2 | |
| [Brooks, Tony] Attack error by Ternent, Cameron (from Leyden, Jeremy). Point FON | 2-3 | |
| 3-3 | [Brooks, Tony] Service error. Point MNU | |
| [Leyden Jeremy] Kill by Graves, Cameron Point FON | 3-4 | |
| 4-4 | [Paasch Nate] Kill by Matonis, Sam Point MNU | |
| [Sibbel Justin] Kill by Graves, Cameron Point FON | 4-5 | |
| 5-5 | [Graves Cameron] Kill by Ternent, Cameron Point MNU | |
| [Entz Jimmy] Kill by Lively, Ryan Point FON | 5-6 | |
| 6-6 | [Woolsey Braden] Kill by Bruns, Mark Point MNU | |
| [Trzeciak, Luke] Service error. Point FON | 6-7 | |
| 7-7 | [Van Rossum-O'Connell Kyler] Kill by Cross, Andrew Point MNU | |
| [Ternent, Cameron] Service error. Point FON | 7-8 | |
| [Lively, Ryan] Attack error by Trzeciak, Luke (block by Graves, Cameron). Point FON | 7-9 | |
| 8-9 | [Lively, Ryan] Service error. Point MNU | |
| [Cross Andrew] Kill by Garza, Grant Point FON | 8-10 | |
| 9-10 | [Brooks Tony] Kill by Matonis, Sam Point MNU | |
| 10-10 | [Leyden, Jeremy] Attack error by Graves, Cameron (block by Matonis, Sam; Bruns, Mark). Point MNU | |
| [Leyden Jeremy] Kill by Woolsey, Braden Point FON | 10-11 | |
| 11-11 | [Paasch Nate] Kill by Matonis, Sam Point MNU | |
| [Sibbel, Justin] Attack error by Ternent, Cameron (from Leyden, Jeremy). Point FON | 11-12 | |
| [Paasch, Nate] Attack error by Ternent, Cameron (from Leyden, Jeremy). Point FON | 11-13 | |
| 12-13 | [Graves Cameron] Kill by Matonis, Sam Point MNU | |
| [Entz, Jimmy] Service error. Point FON | 12-14 | |
| 13-14 | [Woolsey, Braden] Service error. Point MNU | |
| [Trzeciak Luke] Kill by Hartmann, Jacob Point FON | 13-15 | |
| 14-15 | [Van Rossum-O'Connell Kyler] Kill by Cross, Andrew Point MNU | |
| [Ternent Cameron] Kill by Lively, Ryan, Block error by Sibbel, Justin Point FON | 14-16 | |
| [Lively Ryan] Kill by Graves, Cameron Point FON | 14-17 | |
| 15-17 | [Lively, Ryan] Attack error by Garza, Grant (from Van Rossum-O'Connell, Kyler). Point MNU | |
| 16-17 | [Cross, Andrew] Attack error by Graves, Cameron (block by Leyden, Jeremy; Matonis, Sam). Point MNU | |
| 17-17 | [Cross, Andrew] Attack error by Hartmann, Jacob (block by Matonis, Sam). Point MNU | |
| Timeout Fontbonne | ||
| [Cross Andrew] Kill by Garza, Grant Point FON | 17-18 | |
| 18-18 | [Brooks Tony] Kill by Matonis, Sam Point MNU | |
| [Leyden Jeremy] Kill by Graves, Cameron Point FON | 18-19 | |
| [Paasch Nate] Kill by Graves, Cameron Point FON | 18-20 | |
| Timeout Mount Union | ||
| 19-20 | [Paasch, Nate] Attack error by Graves, Cameron (block by Matonis, Sam). Point MNU | |
| [Sibbel, Justin] Attack error by Ternent, Cameron (from Leyden, Jeremy). Point FON | 19-21 | |
| 20-21 | [Graves, Cameron] Service error. Point MNU | |
| [Matonis Sam] Kill by Lively, Ryan Point FON | 20-22 | |
| [Woolsey, Braden] Attack error by Bruns, Mark (block by Lively, Ryan; Hartmann, Jacob). Point FON | 20-23 | |
| Timeout Mount Union | ||
| 21-23 | [Woolsey, Braden] Service error. Point MNU | |
| 22-23 | [Trzeciak, Luke] Attack error by Lively, Ryan (from Van Rossum-O'Connell, Kyler). Point MNU | |
| [Trzeciak Luke] Kill by Hartmann, Jacob Point FON | 22-24 | |
| [Van Rossum-O'Connell Kyler] Kill by Hartmann, Jacob Point FON | 22-25 | |
| back to top | ||
