Official Volleyball Box Score
Fontbonne at Adrian
04/03/2021 at 10:00 AM
@ Adrian, Mich. (Merillat Sport and Fitness Center)
| Set: 1st | 2nd | 3rd | ||
| FON | -- 1st -- | ADR |
|---|---|---|
| FON starters: Van Rossum-O'Connell, Kyler; Lively, Ryan; Paasch, Nate; Huster, Joseph; Woolsey, Braden; Graves, Cameron; libero Rothstein, Zach. | ||
| ADR starters: Schnaible, Tyler; Wenz, Shane; Gawrisch, Andrew; Miller, Kolby; Yonker, Gavin; Gula, Tedrick; libero Curley, Kevin. | ||
| ADR subs: Curley, Kevin; Yonker, Gavin. | ||
| FON subs: Rothstein, Zach; Woolsey, Braden. | ||
| [Gawrisch, Andrew] Attack error by Huster, Joseph (from Van Rossum-O'Connell, Kyler). Point ADR | 0-1 | |
| 1-1 | [Gawrisch, Andrew] Service error. Point FON | |
| 2-1 | [Graves Cameron] Kill by Lively, Ryan Point FON | |
| 3-1 | [Graves, Cameron] Attack error by Gula, Tedrick (from Gawrisch, Andrew). Point FON | |
| [Graves Cameron] Kill by Gula, Tedrick Point ADR | 3-2 | |
| 4-2 | [Gula, Tedrick] Service error. Point FON | |
| FON subs: Woolsey, Braden; Rothstein, Zach. | ||
| FON subs: Brooks, Tony; Huster, Joseph. | ||
| 5-2 | [Brooks, Tony] Attack error by Schnaible, Tyler (block by Woolsey, Braden). Point FON | |
| [Brooks, Tony] Ball Handling Error by Van Rossum-O'Connell, Kyler. Point ADR | 5-3 | |
| FON subs: Rothstein, Zach; Brooks, Tony. | ||
| ADR subs: Yonker, Gavin; Curley, Kevin. | ||
| [Schnaible, Tyler] Attack error by Woolsey, Braden (from Van Rossum-O'Connell, Kyler). Point ADR | 5-4 | |
| 6-4 | [Schnaible Tyler] Kill by Lively, Ryan Point FON | |
| ADR subs: Curley, Kevin; Schnaible, Tyler. | ||
| 7-4 | [Van Rossum-O'Connell Kyler] Kill by Lively, Ryan Point FON | |
| [Van Rossum-O'Connell, Kyler] Attack error by Woolsey, Braden (from Van Rossum-O'Connell, Kyler). Point ADR | 7-5 | |
| ADR subs: Rembulat, Jacob; Miller, Kolby. | ||
| 8-5 | [Rembulat, Jacob] Service error. Point FON | |
| [Lively Ryan] Kill by Yonker, Gavin Point ADR | 8-6 | |
| 9-6 | [Wenz, Shane] Service error. Point FON | |
| FON subs: Brooks, Tony; Rothstein, Zach. | ||
| FON subs: Huster, Joseph; Brooks, Tony. | ||
| 10-6 | [Woolsey, Braden] Attack error by Gula, Tedrick (from Gawrisch, Andrew). Point FON | |
| [Woolsey, Braden] Service error. Point ADR | 10-7 | |
| ADR subs: Schnaible, Tyler; Curley, Kevin. | ||
| [Yonker Gavin] Kill by Schnaible, Tyler Point ADR | 10-8 | |
| 11-8 | [Yonker Gavin] Kill by Graves, Cameron Point FON | |
| ADR subs: Curley, Kevin; Yonker, Gavin. | ||
| 12-8 | [Paasch, Nate] Ball Handling Error by Gawrisch, Andrew. Point FON | |
| [Paasch Nate] Kill by Gula, Tedrick Point ADR | 12-9 | |
| ADR subs: Miller, Kolby; Rembulat, Jacob. | ||
| 13-9 | [Gawrisch, Andrew] Attack error by Wenz, Shane (from Curley, Kevin). Point FON | |
| ADR subs: Adams, Jalen; Miller, Kolby. | ||
| [Graves Cameron] Kill by Wenz, Shane Point ADR | 13-10 | |
| [Gula Tedrick] Kill by Adams, Jalen Point ADR | 13-11 | |
| FON subs: Rothstein, Zach; Woolsey, Braden. | ||
| 14-11 | [Gula, Tedrick] Service error. Point FON | |
| FON subs: Woolsey, Braden; Rothstein, Zach. | ||
| FON subs: Brooks, Tony; Huster, Joseph. | ||
| [Brooks, Tony] Service error. Point ADR | 14-12 | |
| ADR subs: Yonker, Gavin; Curley, Kevin. | ||
| FON subs: Rothstein, Zach; Brooks, Tony. | ||
| [Schnaible, Tyler] Attack error by Lively, Ryan (from Van Rossum-O'Connell, Kyler). Point ADR | 14-13 | |
| [Schnaible, Tyler] Service ace (TEAM) Point ADR | 14-14 | |
| 15-14 | [Schnaible Tyler] Kill by Lively, Ryan Point FON | |
| ADR subs: Curley, Kevin; Schnaible, Tyler. | ||
| [Van Rossum-O'Connell Kyler] Kill by Yonker, Gavin Point ADR | 15-15 | |
| ADR subs: Rembulat, Jacob; Adams, Jalen. | ||
| 16-15 | [Rembulat Jacob] Kill by Woolsey, Braden Point FON | |
| [Lively, Ryan] Attack error by Graves, Cameron (from Van Rossum-O'Connell, Kyler). Point ADR | 16-16 | |
| 17-16 | [Wenz Shane] Kill by Paasch, Nate Point FON | |
| FON subs: Brooks, Tony; Rothstein, Zach. | ||
| FON subs: Huster, Joseph; Brooks, Tony. | ||
| [Woolsey, Braden] Attack error by Graves, Cameron (block by Yonker, Gavin; Gawrisch, Andrew). Point ADR | 17-17 | |
| FON subs: Rothstein, Zach; Woolsey, Braden. | ||
| ADR subs: Schnaible, Tyler; Curley, Kevin. | ||
| 18-17 | [Yonker Gavin] Kill by Paasch, Nate Point FON | |
| 19-17 | [Paasch, Nate] Attack error by Gula, Tedrick (from Rembulat, Jacob). Point FON | |
| 20-17 | [Paasch, Nate] Attack error by Wenz, Shane (from Gawrisch, Andrew). Point FON | |
| Timeout Adrian | ||
| ADR subs: Curley, Kevin; Yonker, Gavin. | ||
| [Paasch Nate] Kill by Schnaible, Tyler Point ADR | 20-18 | |
| ADR subs: Miller, Kolby; Rembulat, Jacob. | ||
| [Gawrisch, Andrew] Attack error by Graves, Cameron (from Van Rossum-O'Connell, Kyler). Point ADR | 20-19 | |
| 21-19 | [Gawrisch Andrew] Kill by Graves, Cameron Point FON | |
| [Graves, Cameron] Service error. Point ADR | 21-20 | |
| 22-20 | [Gula Tedrick] Kill by Lively, Ryan Point FON | |
| FON subs: Woolsey, Braden; Rothstein, Zach. | ||
| FON subs: Brooks, Tony; Huster, Joseph. | ||
| 23-20 | [Brooks, Tony] Attack error by Schnaible, Tyler (block by Woolsey, Braden). Point FON | |
| 24-20 | [Brooks Tony] Kill by Lively, Ryan Point FON | |
| [Brooks Tony] Kill by Wenz, Shane Point ADR | 24-21 | |
| FON subs: Rothstein, Zach; Brooks, Tony. | ||
| ADR subs: Yonker, Gavin; Curley, Kevin. | ||
| [Schnaible, Tyler] Attack error by Lively, Ryan (from Van Rossum-O'Connell, Kyler). Point ADR | 24-22 | |
| 25-22 | [Schnaible Tyler] Kill by Van Rossum-O'Connell, Kyler Point FON | |
| back to top | ||
| FON | -- 2nd -- | ADR |
| FON starters: Van Rossum-O'Connell, Kyler; Lively, Ryan; Paasch, Nate; Huster, Joseph; Woolsey, Braden; Graves, Cameron; libero Rothstein, Zach. | ||
| ADR starters: Schnaible, Tyler; Wenz, Shane; Gawrisch, Andrew; Miller, Kolby; Yonker, Gavin; Gula, Tedrick; libero Curley, Kevin. | ||
| ADR subs: Curley, Kevin; Yonker, Gavin. | ||
| FON subs: Rothstein, Zach; Woolsey, Braden. | ||
| [Paasch, Nate] Service error. Point ADR | 0-1 | |
| ADR subs: Yonker, Gavin; Curley, Kevin. | ||
| [Schnaible, Tyler] Attack error by Lively, Ryan (block by Yonker, Gavin). Point ADR | 0-2 | |
| [Schnaible, Tyler] Attack error by Graves, Cameron (from Rothstein, Zach). Point ADR | 0-3 | |
| [Schnaible, Tyler] Attack error by Paasch, Nate (from Van Rossum-O'Connell, Kyler). Point ADR | 0-4 | |
| 1-4 | [Schnaible Tyler] Kill by Huster, Joseph Point FON | |
| ADR subs: Curley, Kevin; Schnaible, Tyler. | ||
| 2-4 | [Graves, Cameron] Attack error by Wenz, Shane (from Miller, Kolby). Point FON | |
| 3-4 | [Graves, Cameron] Attack error by Wenz, Shane (block by Huster, Joseph; Van Rossum-O'Connell, Kyler). Point FON | |
| 4-4 | [Graves Cameron] Kill by Lively, Ryan Point FON | |
| [Graves, Cameron] Service error. Point ADR | 4-5 | |
| ADR subs: Rembulat, Jacob; Miller, Kolby. | ||
| 5-5 | [Rembulat Jacob] Kill by Huster, Joseph Point FON | |
| FON subs: Woolsey, Braden; Rothstein, Zach. | ||
| FON subs: Brooks, Tony; Huster, Joseph. | ||
| [Brooks Tony] Kill by Wenz, Shane Point ADR | 5-6 | |
| FON subs: Rothstein, Zach; Brooks, Tony. | ||
| 6-6 | [Wenz Shane] Kill by Lively, Ryan Point FON | |
| 7-6 | [Van Rossum-O'Connell, Kyler] Attack error by Yonker, Gavin (from Gawrisch, Andrew). Point FON | |
| [Van Rossum-O'Connell, Kyler] Bad set by Woolsey, Braden. Point ADR | 7-7 | |
| ADR subs: Schnaible, Tyler; Curley, Kevin. | ||
| 8-7 | [Yonker Gavin] Kill by Lively, Ryan Point FON | |
| ADR subs: Curley, Kevin; Yonker, Gavin. | ||
| [Lively, Ryan] Attack error by Paasch, Nate (from Van Rossum-O'Connell, Kyler). Point ADR | 8-8 | |
| ADR subs: Miller, Kolby; Rembulat, Jacob. | ||
| 9-8 | [Gawrisch, Andrew] Service error. Point FON | |
| FON subs: Brooks, Tony; Rothstein, Zach. | ||
| FON subs: Huster, Joseph; Brooks, Tony. | ||
| [Woolsey Braden] Kill by Gula, Tedrick Point ADR | 9-9 | |
| FON subs: Rothstein, Zach; Woolsey, Braden. | ||
| 10-9 | [Gula, Tedrick] Attack error by Wenz, Shane (block by Paasch, Nate; Huster, Joseph). Point FON | |
| [Paasch Nate] Kill by Schnaible, Tyler Point ADR | 10-10 | |
| ADR subs: Yonker, Gavin; Curley, Kevin. | ||
| 11-10 | [Schnaible Tyler] Kill by Graves, Cameron Point FON | |
| 12-10 | [Graves, Cameron] Attack error by Miller, Kolby (block by Huster, Joseph; Lively, Ryan). Point FON | |
| ADR subs: Curley, Kevin; Schnaible, Tyler. | ||
| 13-10 | [Graves Cameron] Kill by Lively, Ryan Point FON | |
| [Graves, Cameron] Service error. Point ADR | 13-11 | |
| ADR subs: Rembulat, Jacob; Miller, Kolby. | ||
| [Rembulat, Jacob] Attack error by Huster, Joseph (from Van Rossum-O'Connell, Kyler). Point ADR | 13-12 | |
| [Rembulat, Jacob] Bad set by Lively, Ryan. Point ADR | 13-13 | |
| 14-13 | [Rembulat Jacob] Kill by Huster, Joseph Point FON | |
| FON subs: Woolsey, Braden; Rothstein, Zach. | ||
| FON subs: Brooks, Tony; Huster, Joseph. | ||
| [Brooks, Tony] Service error. Point ADR | 14-14 | |
| FON subs: Huster, Joseph; Brooks, Tony. | ||
| FON subs: Rothstein, Zach; Woolsey, Braden. | ||
| [Wenz, Shane] Attack error by Graves, Cameron (from Van Rossum-O'Connell, Kyler). Point ADR | 14-15 | |
| FON subs: Woolsey, Braden; Rothstein, Zach. | ||
| 15-15 | [Wenz, Shane] Attack error by Gula, Tedrick (block by Woolsey, Braden; Van Rossum-O'Connell, Kyler). Point FON | |
| FON subs: Woolsey, Braden; Rothstein, Zach. | ||
| FON subs: Rothstein, Zach; Huster, Joseph. | ||
| 16-15 | [Van Rossum-O'Connell, Kyler] Attack error by Gula, Tedrick (from Gawrisch, Andrew). Point FON | |
| 17-15 | [Van Rossum-O'Connell, Kyler] Attack error by Gula, Tedrick (block by Paasch, Nate; Woolsey, Braden). Point FON | |
| [Van Rossum-O'Connell Kyler] Kill by Yonker, Gavin Point ADR | 17-16 | |
| ADR subs: Schnaible, Tyler; Curley, Kevin. | ||
| 18-16 | [Yonker, Gavin] Service error. Point FON | |
| ADR subs: Curley, Kevin; Yonker, Gavin. | ||
| [Lively, Ryan] Service error. Point ADR | 18-17 | |
| ADR subs: Miller, Kolby; Rembulat, Jacob. | ||
| 19-17 | [Gawrisch Andrew] Kill by Paasch, Nate Point FON | |
| FON subs: Huster, Joseph; Rothstein, Zach. | ||
| [Woolsey, Braden] Service error. Point ADR | 19-18 | |
| FON subs: Rothstein, Zach; Woolsey, Braden. | ||
| [Gula Tedrick] Kill by Gula, Tedrick Point ADR | 19-19 | |
| 20-19 | [Gula, Tedrick] Bad set by Curley, Kevin. Point FON | |
| 21-19 | [Paasch Nate] Kill by Graves, Cameron Point FON | |
| [Paasch Nate] Kill by Schnaible, Tyler Point ADR | 21-20 | |
| ADR subs: Yonker, Gavin; Curley, Kevin. | ||
| 22-20 | [Schnaible Tyler] Kill by Van Rossum-O'Connell, Kyler Point FON | |
| ADR subs: Curley, Kevin; Schnaible, Tyler. | ||
| [Graves Cameron] Kill by Miller, Kolby Point ADR | 22-21 | |
| ADR subs: Rembulat, Jacob; Miller, Kolby. | ||
| 23-21 | [Rembulat Jacob] Kill by Lively, Ryan Point FON | |
| FON subs: Brooks, Tony; Huster, Joseph. | ||
| FON subs: Woolsey, Braden; Rothstein, Zach. | ||
| 24-21 | [Brooks Tony] Kill by Lively, Ryan Point FON | |
| 25-21 | [Brooks, Tony] Attack error by Wenz, Shane (block by Woolsey, Braden). Point FON | |
| back to top | ||
| FON | -- 3rd -- | ADR |
| FON starters: Van Rossum-O'Connell, Kyler; Lively, Ryan; Paasch, Nate; Huster, Joseph; Woolsey, Braden; Graves, Cameron; libero Rothstein, Zach. | ||
| ADR starters: Schnaible, Tyler; Adams, Jalen; Gawrisch, Andrew; Gula, Tedrick; Gula, Branden; libero Curley, Kevin. | ||
| ADR subs: Curley, Kevin; Wenz, Shane. | ||
| FON subs: Rothstein, Zach; Woolsey, Braden. | ||
| 1-0 | [Gawrisch, Andrew] Attack error by Gula, Tedrick (from Gawrisch, Andrew). Point FON | |
| [Graves Cameron] Kill by Gula, Branden Point ADR | 1-1 | |
| 2-1 | [Gula, Tedrick] Attack error by Schnaible, Tyler (from Gawrisch, Andrew). Point FON | |
| FON subs: Brooks, Tony; Huster, Joseph. | ||
| FON subs: Woolsey, Braden; Rothstein, Zach. | ||
| [Brooks, Tony] Service error. Point ADR | 2-2 | |
| FON subs: Rothstein, Zach; Brooks, Tony. | ||
| ADR subs: Wenz, Shane; Curley, Kevin. | ||
| [Gula, Branden] Attack error by Lively, Ryan (block by Schnaible, Tyler). Point ADR | 2-3 | |
| [Gula Branden] Kill by Wenz, Shane Point ADR | 2-4 | |
| 3-4 | [Gula Branden] Kill by Woolsey, Braden Point FON | |
| ADR subs: Curley, Kevin; Gula, Branden. | ||
| 4-4 | [Van Rossum-O'Connell, Kyler] Attack error by Schnaible, Tyler (from Gula, Tedrick). Point FON | |
| [Van Rossum-O'Connell Kyler] Kill by Wenz, Shane Point ADR | 4-5 | |
| ADR subs: Rembulat, Jacob; Schnaible, Tyler. | ||
| 5-5 | [Rembulat Jacob] Kill by Woolsey, Braden Point FON | |
| [Lively Ryan] Kill by Adams, Jalen Point ADR | 5-6 | |
| ADR subs: Williams, Samuel; Adams, Jalen. | ||
| 6-6 | [Williams Samuel] Kill by Graves, Cameron Point FON | |
| FON subs: Brooks, Tony; Rothstein, Zach. | ||
| FON subs: Huster, Joseph; Brooks, Tony. | ||
| [Woolsey Braden] Kill by Gula, Tedrick Point ADR | 6-7 | |
| FON subs: Rothstein, Zach; Woolsey, Braden. | ||
| ADR subs: Gula, Branden; Curley, Kevin. | ||
| [Wenz, Shane] Attack error by Paasch, Nate (from Van Rossum-O'Connell, Kyler). Point ADR | 6-8 | |
| 7-8 | [Wenz Shane] Kill by Paasch, Nate Point FON | |
| ADR subs: Curley, Kevin; Wenz, Shane. | ||
| 8-8 | [Paasch, Nate] Attack error by Gula, Branden (from Gawrisch, Andrew). Point FON | |
| [Paasch Nate] Kill by Gula, Tedrick Point ADR | 8-9 | |
| ADR subs: Schnaible, Tyler; Rembulat, Jacob. | ||
| 9-9 | [Gawrisch, Andrew] Attack error by Gula, Tedrick (from Gawrisch, Andrew). Point FON | |
| 10-9 | [Graves, Cameron] Attack error by Gula, Tedrick (block by Huster, Joseph; Van Rossum-O'Connell, Kyler). Point FON | |
| [Graves, Cameron] Service error. Point ADR | 10-10 | |
| ADR subs: Adams, Jalen; Williams, Samuel. | ||
| 11-10 | [Gula, Tedrick] Attack error by Schnaible, Tyler (from Curley, Kevin). Point FON | |
| FON subs: Brooks, Tony; Huster, Joseph. | ||
| FON subs: Woolsey, Braden; Rothstein, Zach. | ||
| [Brooks Tony] Kill by Gula, Branden Point ADR | 11-11 | |
| ADR subs: Wenz, Shane; Curley, Kevin. | ||
| FON subs: Rothstein, Zach; Brooks, Tony. | ||
| [Gula Branden] Kill by Schnaible, Tyler Point ADR | 11-12 | |
| 12-12 | [Gula, Branden] Service error. Point FON | |
| ADR subs: Curley, Kevin; Gula, Branden. | ||
| [Van Rossum-O'Connell Kyler] Kill by Schnaible, Tyler Point ADR | 12-13 | |
| ADR subs: Rembulat, Jacob; Schnaible, Tyler. | ||
| 13-13 | [Rembulat Jacob] Kill by Woolsey, Braden Point FON | |
| [Lively Ryan] Kill by Wenz, Shane Point ADR | 13-14 | |
| ADR subs: Williams, Samuel; Adams, Jalen. | ||
| [Williams, Samuel] Service ace (TEAM) Point ADR | 13-15 | |
| 14-15 | [Williams, Samuel] Service error. Point FON | |
| FON subs: Brooks, Tony; Rothstein, Zach. | ||
| FON subs: Huster, Joseph; Brooks, Tony. | ||
| 15-15 | [Woolsey Braden] Kill by Paasch, Nate Point FON | |
| [Woolsey Braden] Kill by Gula, Tedrick Point ADR | 15-16 | |
| ADR subs: Gula, Branden; Curley, Kevin. | ||
| FON subs: Rothstein, Zach; Woolsey, Braden. | ||
| 16-16 | [Wenz Shane] Kill by Paasch, Nate Point FON | |
| ADR subs: Curley, Kevin; Wenz, Shane. | ||
| [Paasch Nate] Kill by Gula, Tedrick Point ADR | 16-17 | |
| ADR subs: Schnaible, Tyler; Rembulat, Jacob. | ||
| [Gawrisch, Andrew] Attack error by Graves, Cameron (block by Gula, Branden; Schnaible, Tyler). Point ADR | 16-18 | |
| [Gawrisch Andrew] Kill by Schnaible, Tyler Point ADR | 16-19 | |
| Timeout Fontbonne | ||
| [Gawrisch, Andrew] Attack error by Lively, Ryan (from Graves, Cameron). Point ADR | 16-20 | |
| 17-20 | [Gawrisch Andrew] Kill by Huster, Joseph Point FON | |
| [Graves, Cameron] Attack error by Lively, Ryan (block by Gula, Tedrick). Point ADR | 17-21 | |
| ADR subs: Adams, Jalen; Williams, Samuel. | ||
| 18-21 | [Gula Tedrick] Kill by Huster, Joseph Point FON | |
| FON subs: Woolsey, Braden; Rothstein, Zach. | ||
| FON subs: Brooks, Tony; Huster, Joseph. | ||
| 19-21 | [Brooks, Tony] Attack error by Schnaible, Tyler (from Gawrisch, Andrew). Point FON | |
| 20-21 | [Brooks Tony] Kill by Lively, Ryan Point FON | |
| [Brooks Tony] Kill by Adams, Jalen Point ADR | 20-22 | |
| ADR subs: Wenz, Shane; Curley, Kevin. | ||
| FON subs: Rothstein, Zach; Brooks, Tony. | ||
| 21-22 | [Gula, Branden] Service error. Point FON | |
| ADR subs: Curley, Kevin; Gula, Branden. | ||
| 22-22 | [Van Rossum-O'Connell, Kyler] Attack error by Schnaible, Tyler (from Gawrisch, Andrew). Point FON | |
| 23-22 | [Van Rossum-O'Connell, Kyler] Attack error by Wenz, Shane (from Gawrisch, Andrew). Point FON | |
| [Van Rossum-O'Connell Kyler] Kill by Schnaible, Tyler Point ADR | 23-23 | |
| ADR subs: Rembulat, Jacob; Schnaible, Tyler. | ||
| 24-23 | [Rembulat Jacob] Kill by Lively, Ryan Point FON | |
| 25-23 | [Lively Ryan] Kill by Lively, Ryan Point FON | |
| back to top | ||
