Official Volleyball Box Score
Fontbonne at Greenville
2/11/2020 at 1:02 am
@ Greenville, IL (H.J. Long Gymnasium)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 24 | .417 |
| 2 | 11 | 5 | 21 | .286 |
| 3 | 14 | 7 | 31 | .226 |
Greenville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 28 | .250 |
| 2 | 6 | 7 | 19 | -.053 |
| 3 | 6 | 6 | 27 | .000 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kyler van Rossum-O'Connell | 3 | 0 | 0 | 3 | .000 | 31 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sebastian Roca | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Nate Paasch | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lee Kruetzmann | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Zach Herran | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 21 | Grant Garza | 3 | 8 | 5 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 24 | Ivan Rendon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Braden Woolsey | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 10.0 |
| 34 | Zach Rothstein | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Cameron Graves | 3 | 10 | 2 | 19 | .421 | 0 | 1 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 47 | Parker Maue | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 76 | .303 | 35 | 3 | 15 | 0 | 30 | 2 | 11 | 1 | 0 | 48.5 | ||
Greenville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrew Martin | 3 | 4 | 3 | 11 | .091 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 6.5 |
| 2 | EJ Batchelder | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Doug Becker | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Logan Dameris | 3 | 6 | 5 | 14 | .071 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| 12 | George Black | 3 | 11 | 7 | 30 | .133 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Ryan Nelson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alejandro Condoy | 3 | 1 | 0 | 3 | .333 | 12 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Phillip Curtis | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jacob Hughes | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Tyler Turner | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 17 | 74 | .081 | 21 | 1 | 16 | 3 | 17 | 1 | 4 | 2 | 0 | 27.0 | ||
| Other Information |
|---|
|
Arena: H.J. Long Gymnasium Attendance: 129 Time: 1:9 |
