Official Volleyball Box Score
Fontbonne vs. New York U.
1/17/2020 at 1:00 pm
@ Thousand Oaks, CA (Soiland Rec. Center)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 29 | .207 |
| 2 | 9 | 2 | 19 | .368 |
| 3 | 12 | 7 | 27 | .185 |
New York U. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 22 | .409 |
| 2 | 18 | 4 | 28 | .500 |
| 3 | 11 | 6 | 23 | .217 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kyler van Rossum-O'Connell * | 3 | 1 | 0 | 1 | 1.000 | 29 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sebastian Roca * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Grant Garza * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 24 | Ivan Rendon * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Braden Woolsey * | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 35 | Cameron Graves * | 3 | 12 | 6 | 21 | .286 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 8 | Nate Paasch | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Tony Brooks | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Zach Herran | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 34 | Zach Rothstein | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 16 | 75 | .240 | 33 | 0 | 14 | 2 | 16 | 2 | 2 | 0 | 0 | 37.0 | ||
New York U. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bikdeli, Matin * | 1 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Haag, James * | 1 | 2 | 0 | 4 | .500 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Li, ALex * | 3 | 12 | 1 | 17 | .647 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 13.5 |
| 21 | Flood, Tyler * | 3 | 2 | 2 | 5 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 22 | Lindley, Evan * | 2 | 7 | 3 | 12 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 23 | Ferraro, Neil * | 3 | 11 | 4 | 19 | .368 | 0 | 1 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 15.0 |
| 3 | Ho, David | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dasari, Gautham | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Keowen, Connor | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Agcaoili, Race | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Noel, Matthew | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Welch, Cole | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Whealan, Ryan | 2 | 1 | 1 | 2 | .000 | 23 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| Totals | 41 | 13 | 73 | .384 | 37 | 2 | 14 | 0 | 22 | 1 | 16 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Soiland Rec. Center Attendance: 47 Time: 1:19 1st Referee: Burt Fuller 2nd Referee: Ron King Scorer: Ryan Jorgenson |
* = Starter
