Official Volleyball Box Score
Fontbonne (Mo.) at York (N.Y.)
3/6/2019 at 7:30 pm
@ Jamaica, N.Y. (York College Gym)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 15 | .333 |
| 2 | 16 | 4 | 22 | .545 |
| 3 | 11 | 3 | 22 | .364 |
York (NY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 20 | -.250 |
| 2 | 6 | 4 | 22 | .091 |
| 3 | 8 | 6 | 22 | .091 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Way | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kyler van Rossum-O'Connell * | 1 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sebastian Roca | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Nate Paasch | 3 | 1 | 0 | 3 | .333 | 8 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Mark Klusman | 2 | 0 | 1 | 2 | -.500 | 14 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | TJ Vorva * | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Tony Brooks | 2 | 6 | 2 | 11 | .364 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Jacob Hartmann * | 3 | 5 | 1 | 6 | .667 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Grant Garza * | 3 | 3 | 5 | 10 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 27 | Braden Woolsey * | 3 | 7 | 0 | 8 | .875 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 34 | Zach Rothstein | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Cameron Graves * | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 99 | Rendon, Ivan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 10 | 59 | .424 | 34 | 16 | 7 | 3 | 24 | 1 | 6 | 0 | 0 | 55.0 | ||
York (NY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Juan Rodriguez * | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Akil Vaughn | 2 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kevin Campbell * | 3 | 10 | 5 | 27 | .185 | 1 | 3 | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 16.5 |
| 9 | Mambe Koureissi * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1.5 |
| 10 | Anthony Nazario * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Philton Paul * | 3 | 3 | 4 | 14 | -.071 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Fatmir Glavatovic * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Gustavo Villanueva | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 18 | 64 | -.016 | 15 | 3 | 4 | 16 | 14 | 4 | 2 | 3 | 1 | 25.0 | ||
| Other Information |
|---|
|
Arena: York College Gym Attendance: 102 Time: 1:01 |
* = Starter
