Official Volleyball Box Score
Fontbonne at Marian
2/1/2019 at 8:00 PM
@ Fond du Lac, Wis. (Sadoff Gym)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 31 | .129 |
| 2 | 13 | 2 | 28 | .393 |
| 3 | 12 | 4 | 25 | .320 |
Marian (Wis.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 38 | .105 |
| 2 | 8 | 7 | 28 | .036 |
| 3 | 10 | 9 | 34 | .029 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Way * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Kyler van Rossum-O'Connell * | 3 | 2 | 0 | 5 | .400 | 30 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 3.5 |
| 5 | Emir Hadzisalihovic * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 6 | Sebastian Roca | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nate Paasch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mark Klusman * | 3 | 14 | 5 | 29 | .310 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Josh Farley | 3 | 7 | 2 | 19 | .263 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Brendon Schwartze * | 3 | 5 | 3 | 16 | .125 | 2 | 1 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 27 | Braden Woolsey * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6.5 |
| 34 | Zach Rothstein | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 12 | 84 | .274 | 33 | 1 | 8 | 8 | 39 | 1 | 8 | 1 | 2 | 41.0 | ||
Marian (Wis.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cullen Liberski | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joey Dittman * | 3 | 0 | 0 | 2 | .000 | 28 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Tyler Barnett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Robert Walusay * | 3 | 7 | 8 | 28 | -.036 | 0 | 0 | 4 | 1 | 7 | 0 | 3 | 1 | 0 | 8.5 |
| 6 | Isaiahs Mena | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ben Walter * | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 2.5 |
| 8 | Jacob DeGroot | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Jon Smallpage * | 3 | 18 | 9 | 37 | .243 | 0 | 5 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 24.5 |
| 13 | Jacob Jurney * | 3 | 0 | 3 | 8 | -.375 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Liam Skinner * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 31 | 25 | 100 | .060 | 29 | 8 | 13 | 1 | 33 | 0 | 12 | 2 | 1 | 45.0 | ||
| Other Information |
|---|
|
Arena: Sadoff Gym Attendance: 203 Time: 1:20 |
* = Starter
