Official Volleyball Box Score
Fontbonne Univ. at Cumberland Univ.
1/19/2019 at 3:00 PM
@ Lebanon, Tenn. (Dallas Floyd Phoenix)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 19 | .263 |
| 2 | 11 | 3 | 18 | .444 |
| 3 | 16 | 5 | 31 | .355 |
Cumberland (Tenn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 33 | -.091 |
| 2 | 8 | 7 | 25 | .040 |
| 3 | 13 | 7 | 31 | .194 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Way | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kyler van Rossum-O'Connell * | 3 | 1 | 0 | 2 | .500 | 29 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Emir Hadzisalihovic * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Nate Paasch | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Tony Brooks | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Josh Farley * | 3 | 11 | 2 | 16 | .562 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 15.0 |
| 17 | Brendon Schwartze * | 3 | 11 | 3 | 19 | .421 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 12.5 |
| 27 | Braden Woolsey * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 34 | Zach Rothstein | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Cameron Graves * | 3 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.5 |
| Totals | 36 | 12 | 68 | .353 | 33 | 3 | 6 | 1 | 27 | 2 | 11 | 2 | 0 | 46.5 | ||
Cumberland (Tenn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amorim, Arthur * | 3 | 7 | 3 | 14 | .286 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 4 | Knight, Jaret * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hogg, Brian | 3 | 0 | 0 | 4 | .000 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Davis, Stephan | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Acevedo Reyes, Angel * | 3 | 4 | 7 | 17 | -.176 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Holmgren, Jaycob | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sturzoiu, Tyler * | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Chambers, Mason * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 23 | Lester, Christian * | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 8.0 |
| 66 | Pierce, jordan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 28 | 24 | 89 | .045 | 28 | 1 | 9 | 3 | 14 | 4 | 2 | 2 | 1 | 34.0 | ||
| Other Information |
|---|
|
Arena: Dallas Floyd Phoenix Attendance: 0 Time: 1:08 |
* = Starter
