Official Volleyball Box Score
MSOE at Fontbonne
3/10/2017 at 5:00pm
@ St. Louis, Mo. (MABEE Gymnasium)
MSOE |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 29 | .276 |
| 2 | 10 | 5 | 26 | .192 |
| 3 | 15 | 3 | 29 | .414 |
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 27 | .074 |
| 2 | 8 | 4 | 24 | .167 |
| 3 | 5 | 6 | 28 | -.036 |
MSOE |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danny Martens | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jake Christensen | 1 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Sean Runyon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Caleb Schober | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Joe Humpal | 1 | 3 | 2 | 9 | .111 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Logan Baerenwald * | 1 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Quin Krisik * | 3 | 3 | 2 | 8 | .125 | 28 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Brian Jones * | 2 | 2 | 1 | 5 | .200 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Scott Boyk | 2 | 10 | 1 | 12 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Neil Naughton * | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Ed Krupski * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Andrew Miller | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sam Stealey * | 3 | 8 | 0 | 18 | .444 | 0 | 1 | 3 | 1 | 7 | 0 | 2 | 0 | 1 | 10.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 15 | 84 | .298 | 38 | 5 | 16 | 3 | 41 | 0 | 10 | 0 | 1 | 50.0 | ||
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob Lendy | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kyler van Rossum-O'Connell * | 3 | 2 | 1 | 5 | .200 | 17 | 0 | 3 | 0 | 7 | 2 | 0 | 2 | 1 | 4.0 |
| 5 | Emir Hadzisalihovic * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Nedim Novalic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | TJ Vorva * | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6.5 |
| 12 | Tony Pitaro | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Aaron Kowalewski * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Brendon Schwartze * | 3 | 2 | 1 | 19 | .053 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Stephen Lendy * | 3 | 6 | 4 | 19 | .105 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 29 | Patrick Meadie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Zach Rothstein | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 20 | 15 | 79 | .063 | 18 | 3 | 12 | 5 | 25 | 6 | 2 | 3 | 2 | 30.0 | ||
| Other Information |
|---|
|
Arena: MABEE Gymnasium Attendance: 108 Time: 1:05 1st Referee: August Werner 2nd Referee: Ed Phillips Scorer: Danielle Donze |
* = Starter
