Official Volleyball Box Score
FUMVB at MSJ-MVB
3/4/2017 at 2:00 PM
@ Cincinnati, OH (Harrington Center)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mount St. Joseph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob Lendy | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kyler van Rossum-O'Connell | 3 | 3 | 1 | 4 | .500 | 29 | 0 | 2 | 0 | 12 | 0 | 1 | 1 | 2 | 3.5 |
| 5 | Emir Hadzisalihovic | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | TJ Vorva | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 12 | Tony Pitaro | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Aaron Kowalewski | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brendon Schwartze | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Stephen Lendy | 3 | 11 | 4 | 22 | .318 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 24 | James Sauermann | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 29 | Patrick Meadie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Zach Rothstein | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 13 | 81 | .296 | 29 | 3 | 6 | 2 | 41 | 1 | 4 | 1 | 2 | 43.0 | ||
Mount St. Joseph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alex Vohland | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Kevin Siemer | 3 | 9 | 1 | 20 | .400 | 1 | 2 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Brett Cooper | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 6.0 |
| 7 | Joey Piazza | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Zach Kuebler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nathan Herdeman | 3 | 0 | 0 | 3 | .000 | 36 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1.0 |
| 13 | Andrew Chisholm | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 15.5 |
| 14 | Adam Williams | 2 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Darien Bradley | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Richie Planek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 11 | 93 | .323 | 37 | 2 | 6 | 3 | 38 | 6 | 6 | 2 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Harrington Center Attendance: 75 Time: 1:30 |
