Official Volleyball Box Score
Fontbonne at Illinois Tech
2/19/2016 at 7:00 pm
@ Chicago, Ill. (Keating Sports Centr)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 33 | .091 |
| 2 | 13 | 7 | 30 | .200 |
| 3 | 12 | 1 | 24 | .458 |
Illinois Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 28 | -.071 |
| 2 | 11 | 5 | 34 | .176 |
| 3 | 7 | 7 | 30 | .000 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob Lendy * | 3 | 2 | 2 | 5 | .000 | 33 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | James Stika | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emir Hadzisalihovic * | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Josh Eades | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Anthony Pitaro | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Zack Pelker * | 3 | 3 | 0 | 5 | .600 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | TJ Vorva | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Aaron Kowalewski | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.5 |
| 17 | Brendon Schwartze * | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Gabe Grote | 1 | 2 | 0 | 4 | .500 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Stephen Lendy * | 3 | 13 | 3 | 24 | .417 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 33 | James Sauermann * | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0.5 |
| Totals | 38 | 18 | 87 | .230 | 37 | 6 | 8 | 2 | 43 | 1 | 6 | 4 | 0 | 48.0 | ||
Illinois Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kevin Schroeder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Michael Drews * | 3 | 6 | 6 | 21 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Victor Garcia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ryan Barnes * | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Filip Letkiewicz * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 20 | Alex Babusci * | 3 | 6 | 7 | 30 | -.033 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 21 | Allan Huang | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kyle Bumpass * | 3 | 3 | 2 | 13 | .077 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 24 | Andrew Woltman * | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 19 | 92 | .043 | 23 | 2 | 8 | 6 | 28 | 2 | 4 | 1 | 0 | 29.0 | ||
| Other Information |
|---|
|
Arena: Keating Sports Centr Attendance: 87 Time: 1h 15m |
* = Starter
