Official Volleyball Box Score
Fontbonne University at Lindenwood-Belleville
02/10/2015 at 19:00
@ Belleville, IL
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| FBU | -- 1st -- | LB |
|---|---|---|
| LB starters: #8 Zach THOMPSON;#12 Jon ADLINGTON;#18 Sam PRUETT;#5 Ethan BOHNERT;#14 Tyler BORING;#6 Remi SIMIAN | ||
| FBU starters: #23 Marc Viglasky;#1 Jacob Lendy;#13 Aaron Graue;#3 Peter Hibbeler;#4 Zack Pelker;#22 Stephen Lendy | ||
| LB sub: #15 Zane MCFARLANE | ||
| [#23 Marc Viglasky] Service error Point LB | 0-1 | |
| FBU sub: #9 Justin Rujawitz | ||
| FBU sub: #14 Tyler BORING | ||
| FBU sub: #2 Jimmy Stika | ||
| [#12 Jon ADLINGTON] Kill by #18 Sam PRUETT (from #12 Jon ADLINGTON) Point LB | 0-2 | |
| [#12 Jon ADLINGTON] Attack error by #4 Zack Pelker Point LB | 0-3 | |
| 1-3 | [#12 Jon ADLINGTON] Attack error by #8 Zach THOMPSON Point FBU | |
| LB sub: #15 Zane MCFARLANE | ||
| [#1 Jacob Lendy] Kill by #18 Sam PRUETT (from #6 Remi SIMIAN) Point LB | 1-4 | |
| LB sub: #1 Deion BUCKELS | ||
| [#1 Deion BUCKELS] Attack error by #22 Stephen Lendy Point LB | 1-5 | |
| 2-5 | [#1 Deion BUCKELS] Kill by #13 Aaron Graue (from #1 Jacob Lendy) Point FBU | |
| 3-5 | [#13 Aaron Graue] Attack error by #14 Tyler BORING Point FBU | |
| [#13 Aaron Graue] Kill by #5 Ethan BOHNERT (from #6 Remi SIMIAN) Point LB | 3-6 | |
| FBU sub: #6 Dominic Prospero | ||
| [#5 Ethan BOHNERT] Service ace (#TM TEAM) Point LB | 3-7 | |
| 4-7 | [#5 Ethan BOHNERT] Service error Point FBU | |
| FBU sub: #9 Justin Rujawitz | ||
| 5-7 | [#3 Peter Hibbeler] Attack error by #14 Tyler BORING Point FBU | |
| [#3 Peter Hibbeler] Kill by #14 Tyler BORING (from #6 Remi SIMIAN) Point LB | 5-8 | |
| LB sub: #12 Jon ADLINGTON | ||
| LB sub: #15 Zane MCFARLANE | ||
| 6-8 | [#15 Zane MCFARLANE] Kill by #9 Justin Rujawitz (from #1 Jacob Lendy) Point FBU | |
| FBU sub: #2 Jimmy Stika | ||
| [#4 Zack Pelker] Kill by #12 Jon ADLINGTON (from #6 Remi SIMIAN) Point LB | 6-9 | |
| LB sub: #18 Sam PRUETT | ||
| [#6 Remi SIMIAN] Attack error by #4 Zack Pelker Point LB | 6-10 | |
| 7-10 | [#6 Remi SIMIAN] Kill by #9 Justin Rujawitz (from #1 Jacob Lendy) Point FBU | |
| FBU sub: #13 Aaron Graue | ||
| [#22 Stephen Lendy] Kill by #12 Jon ADLINGTON (from #6 Remi SIMIAN) Point LB | 7-11 | |
| [#8 Zach THOMPSON] Kill by #12 Jon ADLINGTON (from #6 Remi SIMIAN) Point LB | 7-12 | |
| 8-12 | [#8 Zach THOMPSON] Service error Point FBU | |
| FBU sub: #3 Peter Hibbeler | ||
| FBU sub: #23 Marc Viglasky | ||
| 9-12 | [#23 Marc Viglasky] Set error by #6 Remi SIMIAN Point FBU | |
| [#23 Marc Viglasky] Kill by #18 Sam PRUETT (from #6 Remi SIMIAN) Point LB | 9-13 | |
| LB sub: #14 Tyler BORING | ||
| LB sub: #9 Justin Rujawitz | ||
| LB sub: #2 Jimmy Stika | ||
| 10-13 | [#12 Jon ADLINGTON] Kill by #1 Jacob Lendy Point FBU | |
| LB sub: #15 Zane MCFARLANE | ||
| [#1 Jacob Lendy] Kill by #14 Tyler BORING (from #6 Remi SIMIAN) Point LB | 10-14 | |
| LB sub: #1 Deion BUCKELS | ||
| [#1 Deion BUCKELS] Kill by #8 Zach THOMPSON (from #6 Remi SIMIAN) Point LB | 10-15 | |
| 11-15 | [#1 Deion BUCKELS] Kill by #3 Peter Hibbeler (from #1 Jacob Lendy) Point FBU | |
| 12-15 | [#13 Aaron Graue] Kill by #3 Peter Hibbeler Point FBU | |
| [#13 Aaron Graue] Kill by #5 Ethan BOHNERT (from #6 Remi SIMIAN) Point LB | 12-16 | |
| FBU sub: #6 Dominic Prospero | ||
| 13-16 | [#5 Ethan BOHNERT] Kill by #22 Stephen Lendy (from #1 Jacob Lendy) Point FBU | |
| FBU sub: #9 Justin Rujawitz | ||
| [#3 Peter Hibbeler] Kill by #8 Zach THOMPSON (from #6 Remi SIMIAN) Point LB | 13-17 | |
| FBU sub: #2 Jimmy Stika | ||
| FBU sub: #12 Jon ADLINGTON | ||
| FBU sub: #15 Zane MCFARLANE | ||
| 14-17 | [#15 Zane MCFARLANE] Kill by #22 Stephen Lendy (from #1 Jacob Lendy) Point FBU | |
| [#4 Zack Pelker] Kill by #12 Jon ADLINGTON (from #6 Remi SIMIAN) Point LB | 14-18 | |
| LB sub: #18 Sam PRUETT | ||
| 15-18 | [#6 Remi SIMIAN] Kill by #9 Justin Rujawitz (from #1 Jacob Lendy) Point FBU | |
| FBU sub: #13 Aaron Graue | ||
| [#22 Stephen Lendy] Kill by #8 Zach THOMPSON (from #6 Remi SIMIAN) Point LB | 15-19 | |
| [#8 Zach THOMPSON] Set error by #2 Jimmy Stika Point LB | 15-20 | |
| [#8 Zach THOMPSON] Attack error by #9 Justin Rujawitz Point LB | 15-21 | |
| [#8 Zach THOMPSON] Set error by #1 Jacob Lendy Point LB | 15-22 | |
| [#8 Zach THOMPSON] Kill by #12 Jon ADLINGTON (from #6 Remi SIMIAN) Point LB | 15-23 | |
| 16-23 | [#8 Zach THOMPSON] Attack error by #12 Jon ADLINGTON (block by #9 Justin Rujawitz) Point FBU | |
| FBU sub: #3 Peter Hibbeler | ||
| FBU sub: #23 Marc Viglasky | ||
| [#23 Marc Viglasky] Kill by #12 Jon ADLINGTON (from #6 Remi SIMIAN) Point LB | 16-24 | |
| FBU sub: #9 Justin Rujawitz | ||
| FBU sub: #2 Jimmy Stika | ||
| FBU sub: #14 Tyler BORING | ||
| [#12 Jon ADLINGTON] Service ace (#22 Stephen Lendy) Point LB | 16-25 | |
| back to top | ||
| FBU | -- 2nd -- | LB |
| FBU starters: #9 Justin Rujawitz;#1 Jacob Lendy;#13 Aaron Graue;#3 Peter Hibbeler;#4 Zack Pelker;#22 Stephen Lendy | ||
| LB starters: #12 Jon ADLINGTON;#30 Frantz LINDOR;#5 Ethan BOHNERT;#14 Tyler BORING;#6 Remi SIMIAN;#8 Zach THOMPSON | ||
| FBU sub: #2 Jimmy Stika | ||
| [#12 Jon ADLINGTON] Set error by #1 Jacob Lendy Point LB | 0-1 | |
| 1-1 | [#12 Jon ADLINGTON] Kill by #22 Stephen Lendy (from #1 Jacob Lendy) Point FBU | |
| LB sub: #15 Zane MCFARLANE | ||
| [#1 Jacob Lendy] Service error Point LB | 1-2 | |
| LB sub: #1 Deion BUCKELS | ||
| [#1 Deion BUCKELS] Attack error by #13 Aaron Graue Point LB | 1-3 | |
| 2-3 | [#1 Deion BUCKELS] Service error Point FBU | |
| [#13 Aaron Graue] Attack error by #4 Zack Pelker Point LB | 2-4 | |
| LB sub: #7 Jacob SOBKOVIAK | ||
| LB sub: #6 Dominic Prospero | ||
| [#7 Jacob SOBKOVIAK] Attack error by #3 Peter Hibbeler Point LB | 2-5 | |
| [#7 Jacob SOBKOVIAK] Service ace (#TM TEAM) Point LB | 2-6 | |
| 3-6 | [#7 Jacob SOBKOVIAK] Attack error by #14 Tyler BORING Point FBU | |
| FBU sub: #9 Justin Rujawitz | ||
| [#3 Peter Hibbeler] Kill by #14 Tyler BORING (from #6 Remi SIMIAN) Point LB | 3-7 | |
| LB sub: #12 Jon ADLINGTON | ||
| LB sub: #15 Zane MCFARLANE | ||
| 4-7 | [#15 Zane MCFARLANE] Kill by #9 Justin Rujawitz (from #1 Jacob Lendy) Point FBU | |
| [#4 Zack Pelker] Kill by #8 Zach THOMPSON (from #6 Remi SIMIAN) Point LB | 4-8 | |
| LB sub: #30 Frantz LINDOR | ||
| 5-8 | [#6 Remi SIMIAN] Service error Point FBU | |
| FBU sub: #13 Aaron Graue | ||
| [#22 Stephen Lendy] Kill by #12 Jon ADLINGTON (from #6 Remi SIMIAN) Point LB | 5-9 | |
| LB sub: #5 Ethan BOHNERT | ||
| 6-9 | [#8 Zach THOMPSON] Kill by #9 Justin Rujawitz (from #1 Jacob Lendy) Point FBU | |
| 7-9 | [#9 Justin Rujawitz] Attack error by #12 Jon ADLINGTON Point FBU | |
| [#9 Justin Rujawitz] Kill by #5 Ethan BOHNERT (from #6 Remi SIMIAN) Point LB | 7-10 | |
| LB sub: #14 Tyler BORING | ||
| 8-10 | [#12 Jon ADLINGTON] Kill by #4 Zack Pelker (from #1 Jacob Lendy) Point FBU | |
| LB sub: #15 Zane MCFARLANE | ||
| 9-10 | [#1 Jacob Lendy] Attack error by #5 Ethan BOHNERT Point FBU | |
| [#1 Jacob Lendy] Kill by #14 Tyler BORING (from #6 Remi SIMIAN) Point LB | 9-11 | |
| LB sub: #1 Deion BUCKELS | ||
| 10-11 | [#1 Deion BUCKELS] Kill by #13 Aaron Graue (from #1 Jacob Lendy) Point FBU | |
| FBU sub: #2 Jimmy Stika | ||
| [#13 Aaron Graue] Set error by #1 Jacob Lendy Point LB | 10-12 | |
| LB sub: #7 Jacob SOBKOVIAK | ||
| LB sub: #6 Dominic Prospero | ||
| [#7 Jacob SOBKOVIAK] Attack error by #22 Stephen Lendy Point LB | 10-13 | |
| [#7 Jacob SOBKOVIAK] Service ace (#6 Dominic Prospero) Point LB | 10-14 | |
| [#7 Jacob SOBKOVIAK] Set error by #4 Zack Pelker Point LB | 10-15 | |
| 11-15 | [#7 Jacob SOBKOVIAK] Service error Point FBU | |
| [#3 Peter Hibbeler] Kill by #14 Tyler BORING (from #6 Remi SIMIAN) Point LB | 11-16 | |
| LB sub: #12 Jon ADLINGTON | ||
| LB sub: #15 Zane MCFARLANE | ||
| [#15 Zane MCFARLANE] Attack error by #4 Zack Pelker Point LB | 11-17 | |
| [#15 Zane MCFARLANE] Service ace (#22 Stephen Lendy) Point LB | 11-18 | |
| [#15 Zane MCFARLANE] Service ace (#22 Stephen Lendy) Point LB | 11-19 | |
| [#15 Zane MCFARLANE] Service ace (#TM TEAM) Point LB | 11-20 | |
| FBU sub: #8 Tony Pitaro | ||
| 12-20 | [#15 Zane MCFARLANE] Service error Point FBU | |
| 13-20 | [#8 Tony Pitaro] Attack error by #1 Deion BUCKELS (block by #9 Justin Rujawitz) Point FBU | |
| 14-20 | [#8 Tony Pitaro] Attack error by #8 Zach THOMPSON Point FBU | |
| [#8 Tony Pitaro] Kill by #12 Jon ADLINGTON (from #6 Remi SIMIAN) Point LB | 14-21 | |
| LB sub: #30 Frantz LINDOR | ||
| [#6 Remi SIMIAN] Service ace (#22 Stephen Lendy) Point LB | 14-22 | |
| [#6 Remi SIMIAN] Kill by #8 Zach THOMPSON Point LB | 14-23 | |
| 15-23 | [#6 Remi SIMIAN] Attack error by #12 Jon ADLINGTON Point FBU | |
| FBU sub: #13 Aaron Graue | ||
| [#22 Stephen Lendy] Attack error by #8 Tony Pitaro (block by #30 Frantz LINDOR) Point LB | 15-24 | |
| LB sub: #5 Ethan BOHNERT | ||
| [#8 Zach THOMPSON] Service ace (#8 Tony Pitaro) Point LB | 15-25 | |
| back to top | ||
| FBU | -- 3rd -- | LB |
| LB starters: #8 Zach THOMPSON;#12 Jon ADLINGTON;#30 Frantz LINDOR;#5 Ethan BOHNERT;#29 Jake AVELLO;#6 Remi SIMIAN | ||
| FBU starters: #1 Jacob Lendy;#22 Stephen Lendy;#3 Peter Hibbeler;#8 Tony Pitaro;#13 Aaron Graue;#9 Justin Rujawitz | ||
| [#1 Jacob Lendy] Set error by #2 Jimmy Stika Point LB | 0-1 | |
| 1-1 | [#12 Jon ADLINGTON] Service error Point FBU | |
| FBU sub: #2 Jimmy Stika | ||
| 2-1 | [#22 Stephen Lendy] Service ace (#15 Zane MCFARLANE) Point FBU | |
| [#22 Stephen Lendy] Kill by #29 Jake AVELLO (from #6 Remi SIMIAN) Point LB | 2-2 | |
| FBU sub: #6 Dominic Prospero | ||
| FBU sub: #1 Deion BUCKELS | ||
| 3-2 | [#1 Deion BUCKELS] Kill by #8 Tony Pitaro (from #1 Jacob Lendy) Point FBU | |
| FBU sub: #9 Justin Rujawitz | ||
| [#3 Peter Hibbeler] Kill by #5 Ethan BOHNERT (from #6 Remi SIMIAN) Point LB | 3-3 | |
| FBU sub: #2 Jimmy Stika | ||
| FBU sub: #7 Jacob SOBKOVIAK | ||
| FBU sub: #23 Sidney ESTRADA | ||
| 4-3 | [#7 Jacob SOBKOVIAK] Kill by #13 Aaron Graue (from #1 Jacob Lendy) Point FBU | |
| 5-3 | [#8 Tony Pitaro] Service ace (#TM TEAM) Point FBU | |
| 6-3 | [#8 Tony Pitaro] Attack error by #29 Jake AVELLO Point FBU | |
| 7-3 | [#8 Tony Pitaro] Attack error by #23 Sidney ESTRADA Point FBU | |
| [#8 Tony Pitaro] Service error Point LB | 7-4 | |
| LB sub: #15 Zane MCFARLANE | ||
| 8-4 | [#15 Zane MCFARLANE] Kill by #13 Aaron Graue (from #1 Jacob Lendy) Point FBU | |
| FBU sub: #23 Marc Viglasky | ||
| FBU sub: #22 Stephen Lendy | ||
| 9-4 | [#13 Aaron Graue] Service ace (#TM TEAM) Point FBU | |
| 10-4 | [#13 Aaron Graue] Set error by #1 Deion BUCKELS Point FBU | |
| 11-4 | [#13 Aaron Graue] Kill by #1 Jacob Lendy Point FBU | |
| [#13 Aaron Graue] Service error Point LB | 11-5 | |
| LB sub: #30 Frantz LINDOR | ||
| 12-5 | [#6 Remi SIMIAN] Kill by #22 Stephen Lendy (from #1 Jacob Lendy) Point FBU | |
| FBU sub: #3 Peter Hibbeler | ||
| [#9 Justin Rujawitz] Service error Point LB | 12-6 | |
| LB sub: #5 Ethan BOHNERT | ||
| LB sub: #8 Zach THOMPSON | ||
| LB sub: #2 Jimmy Stika | ||
| 13-6 | [#8 Zach THOMPSON] Kill by #3 Peter Hibbeler (from #1 Jacob Lendy) Point FBU | |
| FBU sub: #8 Tony Pitaro | ||
| 14-6 | [#1 Jacob Lendy] Attack error by #30 Frantz LINDOR (block by #3 Peter Hibbeler; #22 Stephen Lendy) Point FBU | |
| [#1 Jacob Lendy] Kill by #30 Frantz LINDOR (from #15 Zane MCFARLANE) Point LB | 14-7 | |
| LB sub: #12 Jon ADLINGTON | ||
| 15-7 | [#12 Jon ADLINGTON] Kill by #22 Stephen Lendy (from #1 Jacob Lendy) Point FBU | |
| LB sub: #29 Jake AVELLO | ||
| [#22 Stephen Lendy] Attack error by #13 Aaron Graue Point LB | 15-8 | |
| LB sub: #1 Deion BUCKELS | ||
| LB sub: #6 Dominic Prospero | ||
| 16-8 | [#1 Deion BUCKELS] Service error Point FBU | |
| FBU sub: #9 Justin Rujawitz | ||
| [#3 Peter Hibbeler] Service error Point LB | 16-9 | |
| FBU sub: #2 Jimmy Stika | ||
| FBU sub: #7 Jacob SOBKOVIAK | ||
| FBU sub: #23 Sidney ESTRADA | ||
| 17-9 | [#7 Jacob SOBKOVIAK] Kill by #13 Aaron Graue (from #1 Jacob Lendy) Point FBU | |
| [#8 Tony Pitaro] Kill by #29 Jake AVELLO (from #6 Remi SIMIAN) Point LB | 17-10 | |
| FBU sub: #23 Marc Viglasky | ||
| FBU sub: #12 Jon ADLINGTON | ||
| FBU sub: #15 Zane MCFARLANE | ||
| [#15 Zane MCFARLANE] Attack error by #13 Aaron Graue Point LB | 17-11 | |
| 18-11 | [#15 Zane MCFARLANE] Kill by #9 Justin Rujawitz (from #1 Jacob Lendy) Point FBU | |
| FBU sub: #22 Stephen Lendy | ||
| 19-11 | [#13 Aaron Graue] Service ace (#7 Jacob SOBKOVIAK) Point FBU | |
| LB sub: #8 Zach THOMPSON | ||
| [#13 Aaron Graue] Kill by #8 Zach THOMPSON (from #6 Remi SIMIAN) Point LB | 19-12 | |
| LB sub: #30 Frantz LINDOR | ||
| 20-12 | [#6 Remi SIMIAN] Kill by #22 Stephen Lendy (from #1 Jacob Lendy) Point FBU | |
| FBU sub: #3 Peter Hibbeler | ||
| 21-12 | [#9 Justin Rujawitz] Attack error by #8 Zach THOMPSON (block by #3 Peter Hibbeler; #22 Stephen Lendy) Point FBU | |
| [#9 Justin Rujawitz] Service error Point LB | 21-13 | |
| LB sub: #5 Ethan BOHNERT | ||
| LB sub: #2 Jimmy Stika | ||
| [#8 Zach THOMPSON] Attack error by #22 Stephen Lendy Point LB | 21-14 | |
| 22-14 | [#8 Zach THOMPSON] Kill by #1 Jacob Lendy Point FBU | |
| FBU sub: #8 Tony Pitaro | ||
| [#1 Jacob Lendy] Kill by #5 Ethan BOHNERT (from #6 Remi SIMIAN) Point LB | 22-15 | |
| LB sub: #29 Jake AVELLO | ||
| [#12 Jon ADLINGTON] Service ace (#2 Jimmy Stika) Point LB | 22-16 | |
| [#12 Jon ADLINGTON] Service ace (#2 Jimmy Stika) Point LB | 22-17 | |
| [#12 Jon ADLINGTON] Attack error by #13 Aaron Graue Point LB | 22-18 | |
| [#12 Jon ADLINGTON] Kill by #30 Frantz LINDOR (from #6 Remi SIMIAN) Point LB | 22-19 | |
| 23-19 | [#12 Jon ADLINGTON] Kill by #8 Tony Pitaro (from #1 Jacob Lendy) Point FBU | |
| LB sub: #15 Zane MCFARLANE | ||
| 24-19 | [#22 Stephen Lendy] Kill by #13 Aaron Graue (from #1 Jacob Lendy) Point FBU | |
| 25-19 | [#22 Stephen Lendy] Service ace (#5 Ethan BOHNERT) Point FBU | |
| back to top | ||
| FBU | -- 4th -- | LB |
| LB starters: #12 Jon ADLINGTON;#18 Sam PRUETT;#5 Ethan BOHNERT;#14 Tyler BORING;#6 Remi SIMIAN;#8 Zach THOMPSON | ||
| FBU starters: #1 Jacob Lendy;#22 Stephen Lendy;#3 Peter Hibbeler;#8 Tony Pitaro;#13 Aaron Graue;#9 Justin Rujawitz | ||
| FBU sub: #2 Jimmy Stika | ||
| [#12 Jon ADLINGTON] Service ace (#13 Aaron Graue) Point LB | 0-1 | |
| [#12 Jon ADLINGTON] Set error by #1 Jacob Lendy Point LB | 0-2 | |
| 1-2 | [#12 Jon ADLINGTON] Attack error by #18 Sam PRUETT Point FBU | |
| LB sub: #15 Zane MCFARLANE | ||
| [#22 Stephen Lendy] Kill by #14 Tyler BORING (from #6 Remi SIMIAN) Point LB | 1-3 | |
| FBU sub: #6 Dominic Prospero | ||
| FBU sub: #1 Deion BUCKELS | ||
| 2-3 | [#1 Deion BUCKELS] Kill by #13 Aaron Graue (from #1 Jacob Lendy) Point FBU | |
| FBU sub: #9 Justin Rujawitz | ||
| 3-3 | [#3 Peter Hibbeler] Attack error by #14 Tyler BORING Point FBU | |
| 4-3 | [#3 Peter Hibbeler] Attack error by #1 Deion BUCKELS Point FBU | |
| 5-3 | [#3 Peter Hibbeler] Kill by #8 Tony Pitaro (from #1 Jacob Lendy) Point FBU | |
| 6-3 | [#3 Peter Hibbeler] Set error by #6 Remi SIMIAN Point FBU | |
| 7-3 | [#3 Peter Hibbeler] Kill by #13 Aaron Graue (from #6 Dominic Prospero) Point FBU | |
| [#3 Peter Hibbeler] Service error Point LB | 7-4 | |
| FBU sub: #2 Jimmy Stika | ||
| 8-4 | [#5 Ethan BOHNERT] Service error Point FBU | |
| 9-4 | [#8 Tony Pitaro] Kill by #13 Aaron Graue (from #1 Jacob Lendy) Point FBU | |
| [#8 Tony Pitaro] Kill by #8 Zach THOMPSON (from #6 Remi SIMIAN) Point LB | 9-5 | |
| LB sub: #12 Jon ADLINGTON | ||
| LB sub: #15 Zane MCFARLANE | ||
| LB sub: #23 Marc Viglasky | ||
| 10-5 | [#15 Zane MCFARLANE] Attack error by #8 Zach THOMPSON (block by #1 Jacob Lendy) Point FBU | |
| FBU sub: #22 Stephen Lendy | ||
| [#13 Aaron Graue] Service error Point LB | 10-6 | |
| LB sub: #18 Sam PRUETT | ||
| 11-6 | [#6 Remi SIMIAN] Kill by #9 Justin Rujawitz (from #1 Jacob Lendy) Point FBU | |
| FBU sub: #3 Peter Hibbeler | ||
| [#9 Justin Rujawitz] Kill by #8 Zach THOMPSON (from #6 Remi SIMIAN) Point LB | 11-7 | |
| 12-7 | [#8 Zach THOMPSON] Service error Point FBU | |
| FBU sub: #8 Tony Pitaro | ||
| [#1 Jacob Lendy] Kill by #5 Ethan BOHNERT (from #6 Remi SIMIAN) Point LB | 12-8 | |
| LB sub: #14 Tyler BORING | ||
| [#12 Jon ADLINGTON] Kill by #18 Sam PRUETT (from #6 Remi SIMIAN) Point LB | 12-9 | |
| 13-9 | [#12 Jon ADLINGTON] Kill by #8 Tony Pitaro (from #1 Jacob Lendy) Point FBU | |
| LB sub: #15 Zane MCFARLANE | ||
| 14-9 | [#22 Stephen Lendy] Kill by #8 Tony Pitaro (from #1 Jacob Lendy) Point FBU | |
| [#22 Stephen Lendy] Service error Point LB | 14-10 | |
| FBU sub: #6 Dominic Prospero | ||
| FBU sub: #1 Deion BUCKELS | ||
| 15-10 | [#1 Deion BUCKELS] Kill by #3 Peter Hibbeler (from #1 Jacob Lendy) Point FBU | |
| [#3 Peter Hibbeler] Attack error by #13 Aaron Graue (block by #6 Remi SIMIAN; #14 Tyler BORING) Point LB | 15-11 | |
| FBU sub: #2 Jimmy Stika | ||
| [#5 Ethan BOHNERT] Kill by #8 Zach THOMPSON (from #6 Remi SIMIAN) Point LB | 15-12 | |
| 16-12 | [#5 Ethan BOHNERT] Service error Point FBU | |
| 17-12 | [#8 Tony Pitaro] Attack error by #8 Zach THOMPSON (block by #9 Justin Rujawitz) Point FBU | |
| [#8 Tony Pitaro] Attack error by #8 Tony Pitaro Point LB | 17-13 | |
| LB sub: #12 Jon ADLINGTON | ||
| LB sub: #15 Zane MCFARLANE | ||
| LB sub: #23 Marc Viglasky | ||
| 18-13 | [#15 Zane MCFARLANE] Kill by #9 Justin Rujawitz (from #1 Jacob Lendy) Point FBU | |
| FBU sub: #22 Stephen Lendy | ||
| [#13 Aaron Graue] Kill by #8 Zach THOMPSON (from #6 Remi SIMIAN) Point LB | 18-14 | |
| LB sub: #18 Sam PRUETT | ||
| [#6 Remi SIMIAN] Attack error by #22 Stephen Lendy Point LB | 18-15 | |
| [#6 Remi SIMIAN] Attack error by #23 Marc Viglasky Point LB | 18-16 | |
| 19-16 | [#6 Remi SIMIAN] Set error by #6 Remi SIMIAN Point FBU | |
| FBU sub: #3 Peter Hibbeler | ||
| [#9 Justin Rujawitz] Kill by #8 Zach THOMPSON (from #6 Remi SIMIAN) Point LB | 19-17 | |
| FBU sub: #2 Jimmy Stika | ||
| [#8 Zach THOMPSON] Kill by #12 Jon ADLINGTON (from #6 Remi SIMIAN) Point LB | 19-18 | |
| [#8 Zach THOMPSON] Kill by #12 Jon ADLINGTON Point LB | 19-19 | |
| 20-19 | [#8 Zach THOMPSON] Service error Point FBU | |
| FBU sub: #8 Tony Pitaro | ||
| [#1 Jacob Lendy] Kill by #5 Ethan BOHNERT (from #6 Remi SIMIAN) Point LB | 20-20 | |
| LB sub: #14 Tyler BORING | ||
| [#12 Jon ADLINGTON] Kill by #14 Tyler BORING (from #6 Remi SIMIAN) Point LB | 20-21 | |
| 21-21 | [#12 Jon ADLINGTON] Service error Point FBU | |
| LB sub: #15 Zane MCFARLANE | ||
| 22-21 | [#22 Stephen Lendy] Attack error by #14 Tyler BORING (block by #3 Peter Hibbeler) Point FBU | |
| [#22 Stephen Lendy] Service error Point LB | 22-22 | |
| FBU sub: #6 Dominic Prospero | ||
| FBU sub: #1 Deion BUCKELS | ||
| 23-22 | [#1 Deion BUCKELS] Kill by #8 Tony Pitaro (from #1 Jacob Lendy) Point FBU | |
| FBU sub: #9 Justin Rujawitz | ||
| [#3 Peter Hibbeler] Kill by #6 Remi SIMIAN Point LB | 23-23 | |
| 24-23 | [#5 Ethan BOHNERT] Kill by #13 Aaron Graue (from #1 Jacob Lendy) Point FBU | |
| 25-23 | [#8 Tony Pitaro] Attack error by #14 Tyler BORING Point FBU | |
| back to top | ||
| FBU | -- 5th -- | LB |
| LB starters: #8 Zach THOMPSON;#12 Jon ADLINGTON;#18 Sam PRUETT;#5 Ethan BOHNERT;#14 Tyler BORING;#6 Remi SIMIAN | ||
| FBU starters: #1 Jacob Lendy;#22 Stephen Lendy;#3 Peter Hibbeler;#8 Tony Pitaro;#13 Aaron Graue;#9 Justin Rujawitz | ||
| LB sub: #15 Zane MCFARLANE | ||
| LB sub: #2 Jimmy Stika | ||
| [#1 Jacob Lendy] Kill by #12 Jon ADLINGTON (from #6 Remi SIMIAN) Point LB | 0-1 | |
| LB sub: #14 Tyler BORING | ||
| 1-1 | [#12 Jon ADLINGTON] Service error Point FBU | |
| LB sub: #15 Zane MCFARLANE | ||
| [#22 Stephen Lendy] Kill by #18 Sam PRUETT (from #6 Remi SIMIAN) Point LB | 1-2 | |
| LB sub: #1 Deion BUCKELS | ||
| LB sub: #6 Dominic Prospero | ||
| [#1 Deion BUCKELS] Attack error by #8 Tony Pitaro Point LB | 1-3 | |
| 2-3 | [#1 Deion BUCKELS] Kill by #13 Aaron Graue (from #1 Jacob Lendy) Point FBU | |
| FBU sub: #9 Justin Rujawitz | ||
| 3-3 | [#3 Peter Hibbeler] Kill by #13 Aaron Graue Point FBU | |
| 4-3 | [#3 Peter Hibbeler] Attack error by #1 Deion BUCKELS Point FBU | |
| [#3 Peter Hibbeler] Kill by #14 Tyler BORING (from #6 Remi SIMIAN) Point LB | 4-4 | |
| FBU sub: #2 Jimmy Stika | ||
| 5-4 | [#5 Ethan BOHNERT] Kill by #13 Aaron Graue (from #1 Jacob Lendy) Point FBU | |
| [#8 Tony Pitaro] Kill by #6 Remi SIMIAN Point LB | 5-5 | |
| LB sub: #12 Jon ADLINGTON | ||
| LB sub: #15 Zane MCFARLANE | ||
| LB sub: #23 Marc Viglasky | ||
| 6-5 | [#15 Zane MCFARLANE] Kill by #9 Justin Rujawitz (from #1 Jacob Lendy) Point FBU | |
| FBU sub: #22 Stephen Lendy | ||
| [#13 Aaron Graue] Kill by #12 Jon ADLINGTON (from #6 Remi SIMIAN) Point LB | 6-6 | |
| LB sub: #18 Sam PRUETT | ||
| [#6 Remi SIMIAN] Attack error by #22 Stephen Lendy (block by #18 Sam PRUETT; #12 Jon ADLINGTON) Point LB | 6-7 | |
| 7-7 | [#6 Remi SIMIAN] Kill by #9 Justin Rujawitz (from #1 Jacob Lendy) Point FBU | |
| FBU sub: #3 Peter Hibbeler | ||
| [#9 Justin Rujawitz] Service error Point LB | 7-8 | |
| FBU sub: #2 Jimmy Stika | ||
| 8-8 | [#8 Zach THOMPSON] Attack error by #18 Sam PRUETT Point FBU | |
| FBU sub: #8 Tony Pitaro | ||
| [#1 Jacob Lendy] Kill by #18 Sam PRUETT (from #6 Remi SIMIAN) Point LB | 8-9 | |
| 9-9 | [#12 Jon ADLINGTON] Service error Point FBU | |
| LB sub: #14 Tyler BORING | ||
| 10-9 | [#22 Stephen Lendy] Attack error by #18 Sam PRUETT Point FBU | |
| [#22 Stephen Lendy] Attack error by #13 Aaron Graue Point LB | 10-10 | |
| LB sub: #1 Deion BUCKELS | ||
| LB sub: #6 Dominic Prospero | ||
| [#1 Deion BUCKELS] Attack error by #8 Tony Pitaro (block by #5 Ethan BOHNERT; #14 Tyler BORING) Point LB | 10-11 | |
| 11-11 | [#1 Deion BUCKELS] Attack error by #5 Ethan BOHNERT Point FBU | |
| FBU sub: #9 Justin Rujawitz | ||
