Official Volleyball Box Score
Fontbonne University at Brooklyn College
2/13/2014 at 5:00 pm
@ Brooklyn, NY (West Quad Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| FUMVB | -- 1st -- | BCMVB |
|---|---|---|
| BCMVB starters: Dimitruk, David; Moline, Lucas; Hui, Timothy; Koyfman, Antony; Ford, Vaughn; Osipov, Mihail; libero Myint, Ricky. | ||
| FUMVB starters: Peter Hibbeler; Dominic Prospero; Aaron Graue; Justin Winkelmann; Drew Lowrey; Marc Viglasky; libero James Stika. | ||
| 1-0 | [Dominic Prospero] Attack error by Moline, Lucas. Point FUMVB | |
| [Dominic Prospero] Kill by Dimitruk, David (from Hui, Timothy). Point BCMVB | 1-1 | |
| 2-1 | [Dimitruk, David] Kill by Peter Hibbeler (from Justin Winkelmann). Point FUMVB | |
| FUMVB subs: Brendan Keller. | ||
| 3-1 | [Brendan Keller] Kill by Aaron Graue (from Justin Winkelmann). Point FUMVB | |
| [Brendan Keller] Kill by Osipov, Mihail (from Hui, Timothy). Point BCMVB | 3-2 | |
| 4-2 | [Ford, Vaughn] Service error. Point FUMVB | |
| 5-2 | [Peter Hibbeler] Bad set by Hui, Timothy. Point FUMVB | |
| [Peter Hibbeler] Service error. Point BCMVB | 5-3 | |
| BCMVB subs: Ki, Hoyin. | ||
| 6-3 | [Ki, Hoyin] Kill by Justin Winkelmann (from Brendan Keller). Point FUMVB | |
| FUMVB subs: Zack Pelker. | ||
| [Justin Winkelmann] Kill by Osipov, Mihail. Point BCMVB | 6-4 | |
| 7-4 | [Osipov, Mihail] Kill by Aaron Graue (from Justin Winkelmann). Point FUMVB | |
| FUMVB subs: Marc Viglasky. | ||
| 8-4 | [Aaron Graue] Kill by Aaron Graue (from Zack Pelker). Point FUMVB | |
| 9-4 | [Aaron Graue] Kill by Drew Lowrey. Point FUMVB | |
| Timeout Brooklyn College. | ||
| [Aaron Graue] Service error. Point BCMVB | 9-5 | |
| 10-5 | [Koyfman, Antony] Attack error by Koyfman, Antony. Point FUMVB | |
| [Drew Lowrey] Kill by Ford, Vaughn (from Hui, Timothy). Point BCMVB | 10-6 | |
| 11-6 | [Hui, Timothy] Service error. Point FUMVB | |
| 12-6 | [Dominic Prospero] Attack error by Moline, Lucas (block by Justin Winkelmann). Point FUMVB | |
| [Dominic Prospero] Kill by Dimitruk, David (from Hui, Timothy). Point BCMVB | 12-7 | |
| 13-7 | [Dimitruk, David] Service error. Point FUMVB | |
| FUMVB subs: Brendan Keller. | ||
| 14-7 | [Brendan Keller] Kill by Aaron Graue (from Justin Winkelmann). Point FUMVB | |
| 15-7 | [Brendan Keller] Kill by Aaron Graue (from Justin Winkelmann). Point FUMVB | |
| 16-7 | [Brendan Keller] Attack error by Hui, Timothy. Point FUMVB | |
| [Brendan Keller] Kill by Osipov, Mihail (from Hui, Timothy), block error by Justin Winkelmann. Point BCMVB | 16-8 | |
| BCMVB subs: Medina, Angel. | ||
| 17-8 | [Medina, Angel] Kill by Aaron Graue (from Justin Winkelmann). Point FUMVB | |
| Timeout Brooklyn College. | ||
| 18-8 | [Peter Hibbeler] Attack error by Koyfman, Antony (block by Drew Lowrey). Point FUMVB | |
| [Peter Hibbeler] Kill by Moline, Lucas (from Hui, Timothy). Point BCMVB | 18-9 | |
| 19-9 | [Ki, Hoyin] Service error. Point FUMVB | |
| 20-9 | [Justin Winkelmann] Attack error by Koyfman, Antony. Point FUMVB | |
| [Justin Winkelmann] Attack error by Aaron Graue (block by Koyfman, Antony; Osipov, Mihail). Point BCMVB | 20-10 | |
| [Osipov, Mihail] Attack error by Drew Lowrey (block by Koyfman, Antony). Point BCMVB | 20-11 | |
| 21-11 | [Osipov, Mihail] Service error. Point FUMVB | |
| [Aaron Graue] Kill by Koyfman, Antony (from Hui, Timothy). Point BCMVB | 21-12 | |
| [Koyfman, Antony] Kill by Dimitruk, David (from Hui, Timothy). Point BCMVB | 21-13 | |
| 22-13 | [Koyfman, Antony] Service error. Point FUMVB | |
| 23-13 | [Drew Lowrey] Attack error by Osipov, Mihail. Point FUMVB | |
| 24-13 | [Drew Lowrey] Ball handling error by Dimitruk, David. Point FUMVB | |
| 25-13 | [Drew Lowrey] Attack error by Dimitruk, David (block by Zack Pelker; Peter Hibbeler). Point FUMVB | |
| back to top | ||
| FUMVB | -- 2nd -- | BCMVB |
| BCMVB starters: Dimitruk, David; Moline, Lucas; Hui, Timothy; Koyfman, Antony; Ford, Vaughn; Osipov, Mihail; libero Myint, Ricky. | ||
| FUMVB starters: Justin Winkelmann; Peter Hibbeler; Marc Viglasky; Aaron Graue; Drew Lowrey; Dominic Prospero; libero James Stika. | ||
| [Hui, Timothy] Attack error by Peter Hibbeler. Point BCMVB | 0-1 | |
| 1-1 | [Hui, Timothy] Kill by Marc Viglasky (from Justin Winkelmann). Point FUMVB | |
| FUMVB subs: Brendan Keller. | ||
| [Brendan Keller] Kill by Dimitruk, David (from Hui, Timothy). Point BCMVB | 1-2 | |
| 2-2 | [Dimitruk, David] Kill by Aaron Graue (from Justin Winkelmann). Point FUMVB | |
| 3-2 | [Peter Hibbeler] Attack error by Osipov, Mihail (block by Drew Lowrey; Justin Winkelmann). Point FUMVB | |
| 4-2 | [Peter Hibbeler] Service ace (Osipov, Mihail). Point FUMVB | |
| [Peter Hibbeler] Service error. Point BCMVB | 4-3 | |
| BCMVB subs: Medina, Angel. | ||
| [Medina, Angel] Kill by Koyfman, Antony. Point BCMVB | 4-4 | |
| 5-4 | [Medina, Angel] Attack error by Dimitruk, David (block by Drew Lowrey). Point FUMVB | |
| 6-4 | [Justin Winkelmann] Kill by Drew Lowrey. Point FUMVB | |
| [Justin Winkelmann] Service error. Point BCMVB | 6-5 | |
| BCMVB subs: Ki, Hoyin. | ||
| 7-5 | [Ki, Hoyin] Kill by Aaron Graue (from Justin Winkelmann). Point FUMVB | |
| 8-5 | [Aaron Graue] Kill by Drew Lowrey (from Marc Viglasky), block error by Koyfman, Antony. Point FUMVB | |
| 9-5 | [Aaron Graue] Attack error by Osipov, Mihail. Point FUMVB | |
| [Aaron Graue] Kill by Koyfman, Antony (from Hui, Timothy). Point BCMVB | 9-6 | |
| 10-6 | [Osipov, Mihail] Kill by Marc Viglasky (from Justin Winkelmann). Point FUMVB | |
| [Drew Lowrey] Kill by Hui, Timothy (from Myint, Ricky). Point BCMVB | 10-7 | |
| [Koyfman, Antony] Attack error by Zack Pelker. Point BCMVB | 10-8 | |
| [Koyfman, Antony] Service ace (Aaron Graue). Point BCMVB | 10-9 | |
| [Koyfman, Antony] Kill by Hui, Timothy (from Dimitruk, David), block error by Peter Hibbeler. Point BCMVB | 10-10 | |
| 11-10 | [Koyfman, Antony] Kill by Peter Hibbeler (from Justin Winkelmann). Point FUMVB | |
| 12-10 | [Dominic Prospero] Service ace (TEAM). Point FUMVB | |
| 13-10 | [Dominic Prospero] Attack error by Dimitruk, David. Point FUMVB | |
| 14-10 | [Dominic Prospero] Attack error by Dimitruk, David (block by Peter Hibbeler). Point FUMVB | |
| [Dominic Prospero] Kill by Ford, Vaughn (from Hui, Timothy). Point BCMVB | 14-11 | |
| [Hui, Timothy] Attack error by Marc Viglasky. Point BCMVB | 14-12 | |
| 15-12 | [Hui, Timothy] Attack error by Moline, Lucas. Point FUMVB | |
| FUMVB subs: Brendan Keller. | ||
| [Brendan Keller] Attack error by Aaron Graue. Point BCMVB | 15-13 | |
| 16-13 | [Dimitruk, David] Service error. Point FUMVB | |
| [Peter Hibbeler] Service error. Point BCMVB | 16-14 | |
| [Medina, Angel] Kill by Osipov, Mihail (from Hui, Timothy). Point BCMVB | 16-15 | |
| 17-15 | [Medina, Angel] Service error. Point FUMVB | |
| FUMVB subs: Zack Pelker. | ||
| 18-15 | [Justin Winkelmann] Attack error by Osipov, Mihail. Point FUMVB | |
| [Justin Winkelmann] Kill by Koyfman, Antony (from Hui, Timothy). Point BCMVB | 18-16 | |
| [Ki, Hoyin] Kill by Koyfman, Antony (from Hui, Timothy). Point BCMVB | 18-17 | |
| [Ki, Hoyin] Attack error by Drew Lowrey (block by Koyfman, Antony). Point BCMVB | 18-18 | |
| [Ki, Hoyin] Attack error by Aaron Graue (block by Koyfman, Antony). Point BCMVB | 18-19 | |
| Timeout Fontbonne University. | ||
| [Ki, Hoyin] Kill by Osipov, Mihail (from Hui, Timothy). Point BCMVB | 18-20 | |
| [Ki, Hoyin] Attack error by Aaron Graue. Point BCMVB | 18-21 | |
| 19-21 | [Ki, Hoyin] Kill by Justin Winkelmann (from James Stika). Point FUMVB | |
| [Aaron Graue] Kill by Osipov, Mihail (from Hui, Timothy). Point BCMVB | 19-22 | |
| [Osipov, Mihail] Attack error by Drew Lowrey. Point BCMVB | 19-23 | |
| [Osipov, Mihail] Kill by Koyfman, Antony. Point BCMVB | 19-24 | |
| 20-24 | [Osipov, Mihail] Bad set by Hui, Timothy. Point FUMVB | |
| 21-24 | [Drew Lowrey] Attack error by Hui, Timothy. Point FUMVB | |
| FUMVB subs: Justin Rujawitz. | ||
| 22-24 | [Justin Rujawitz] Kill by Marc Viglasky (from Justin Winkelmann). Point FUMVB | |
| [Justin Rujawitz] Kill by Koyfman, Antony. Point BCMVB | 22-25 | |
| back to top | ||
| FUMVB | -- 3rd -- | BCMVB |
| BCMVB starters: Dimitruk, David; Moline, Lucas; Hui, Timothy; Koyfman, Antony; Ford, Vaughn; Osipov, Mihail; libero Myint, Ricky. | ||
| FUMVB starters: Justin Winkelmann; Peter Hibbeler; Marc Viglasky; Aaron Graue; Drew Lowrey; Dominic Prospero; libero James Stika. | ||
| [Dominic Prospero] Attack error by Marc Viglasky. Point BCMVB | 0-1 | |
| 1-1 | [Dimitruk, David] Attack error by Osipov, Mihail (block by Peter Hibbeler; Justin Winkelmann). Point FUMVB | |
| FUMVB subs: Brendan Keller. | ||
| 2-1 | [Brendan Keller] Attack error by Ford, Vaughn. Point FUMVB | |
| [Brendan Keller] Service error. Point BCMVB | 2-2 | |
| BCMVB subs: Medina, Angel. | ||
| [Medina, Angel] Attack error by Peter Hibbeler. Point BCMVB | 2-3 | |
| [Medina, Angel] Kill by Osipov, Mihail (from Moline, Lucas). Point BCMVB | 2-4 | |
| [Medina, Angel] Service ace (Dominic Prospero). Point BCMVB | 2-5 | |
| [Medina, Angel] Kill by Koyfman, Antony (from Hui, Timothy). Point BCMVB | 2-6 | |
| 3-6 | [Medina, Angel] Service error. Point FUMVB | |
| [Peter Hibbeler] Service error. Point BCMVB | 3-7 | |
| BCMVB subs: Ki, Hoyin. | ||
| 4-7 | [Ki, Hoyin] Attack error by Hui, Timothy. Point FUMVB | |
| FUMVB subs: Zack Pelker. | ||
| [Justin Winkelmann] Kill by Koyfman, Antony (from Dimitruk, David). Point BCMVB | 4-8 | |
| 5-8 | [Osipov, Mihail] Kill by Aaron Graue (from Justin Winkelmann). Point FUMVB | |
| [Aaron Graue] Attack error by Aaron Graue. Point BCMVB | 5-9 | |
| 6-9 | [Koyfman, Antony] Kill by Marc Viglasky (from Justin Winkelmann). Point FUMVB | |
| 7-9 | [Drew Lowrey] Attack error by Hui, Timothy (block by Peter Hibbeler). Point FUMVB | |
| 8-9 | [Drew Lowrey] Kill by Aaron Graue (from Zack Pelker). Point FUMVB | |
| [Drew Lowrey] Attack error by Marc Viglasky. Point BCMVB | 8-10 | |
| 9-10 | [Hui, Timothy] Kill by Zack Pelker (from Justin Winkelmann). Point FUMVB | |
| 10-10 | [Dominic Prospero] Attack error by Dimitruk, David. Point FUMVB | |
| [Dominic Prospero] Attack error by Marc Viglasky (block by Dimitruk, David; Ford, Vaughn). Point BCMVB | 10-11 | |
| 11-11 | [Dimitruk, David] Service error. Point FUMVB | |
| [Brendan Keller] Kill by Osipov, Mihail (from Hui, Timothy). Point BCMVB | 11-12 | |
| 12-12 | [Medina, Angel] Attack error by Osipov, Mihail. Point FUMVB | |
| 13-12 | [Peter Hibbeler] Attack error by Moline, Lucas. Point FUMVB | |
| 14-12 | [Peter Hibbeler] Attack error by Osipov, Mihail. Point FUMVB | |
| [Peter Hibbeler] Kill by Osipov, Mihail (from Hui, Timothy). Point BCMVB | 14-13 | |
| 15-13 | [Ki, Hoyin] Kill by Aaron Graue (from Justin Winkelmann). Point FUMVB | |
| [Justin Winkelmann] Kill by Koyfman, Antony (from Hui, Timothy). Point BCMVB | 15-14 | |
| 16-14 | [Osipov, Mihail] Kill by Aaron Graue (from Justin Winkelmann). Point FUMVB | |
| [Aaron Graue] Kill by Koyfman, Antony (from Hui, Timothy). Point BCMVB | 16-15 | |
| [Koyfman, Antony] Kill by Koyfman, Antony (from Hui, Timothy). Point BCMVB | 16-16 | |
| Timeout Fontbonne University. | ||
| 17-16 | [Koyfman, Antony] Kill by Marc Viglasky (from Justin Winkelmann). Point FUMVB | |
| 18-16 | [Drew Lowrey] Kill by Aaron Graue (from Justin Winkelmann). Point FUMVB | |
| 19-16 | [Drew Lowrey] Kill by Zack Pelker (from Marc Viglasky). Point FUMVB | |
| Timeout Brooklyn College. | ||
| [Drew Lowrey] Ball handling error by Justin Winkelmann. Point BCMVB | 19-17 | |
| 20-17 | [Hui, Timothy] Kill by Zack Pelker (from Justin Winkelmann). Point FUMVB | |
| [Dominic Prospero] Kill by Ford, Vaughn (from Myint, Ricky). Point BCMVB | 20-18 | |
| 21-18 | [Dimitruk, David] Kill by Marc Viglasky (from Justin Winkelmann). Point FUMVB | |
| 22-18 | [Brendan Keller] Attack error by Ford, Vaughn. Point FUMVB | |
| 23-18 | [Brendan Keller] Attack error by Osipov, Mihail (block by Justin Winkelmann; Peter Hibbeler). Point FUMVB | |
| Timeout Brooklyn College. | ||
| [Brendan Keller] Kill by Ford, Vaughn (from Hui, Timothy). Point BCMVB | 23-19 | |
| [Medina, Angel] Attack error by Peter Hibbeler. Point BCMVB | 23-20 | |
| [Medina, Angel] Service ace (Brendan Keller). Point BCMVB | 23-21 | |
| Timeout Fontbonne University. | ||
| 24-21 | [Medina, Angel] Kill by Peter Hibbeler (from Justin Winkelmann). Point FUMVB | |
| 25-21 | [Peter Hibbeler] Kill by Aaron Graue (from Justin Winkelmann). Point FUMVB | |
| back to top | ||
| FUMVB | -- 4th -- | BCMVB |
| BCMVB starters: Dimitruk, David; Moline, Lucas; Hui, Timothy; Koyfman, Antony; Ford, Vaughn; Osipov, Mihail; libero Myint, Ricky. | ||
| FUMVB starters: Peter Hibbeler; Dominic Prospero; Aaron Graue; Justin Winkelmann; Drew Lowrey; Marc Viglasky; libero James Stika. | ||
| 1-0 | [Hui, Timothy] Ball handling error by Moline, Lucas. Point FUMVB | |
| FUMVB subs: Brendan Keller. | ||
| [Brendan Keller] Kill by Ford, Vaughn (from Hui, Timothy). Point BCMVB | 1-1 | |
| 2-1 | [Dimitruk, David] Kill by Peter Hibbeler (from Justin Winkelmann). Point FUMVB | |
| [Peter Hibbeler] Kill by Ford, Vaughn (from Hui, Timothy), block error by Drew Lowrey. Point BCMVB | 2-2 | |
| BCMVB subs: Medina, Angel. | ||
| 3-2 | [Medina, Angel] Kill by Drew Lowrey (from Justin Winkelmann). Point FUMVB | |
| 4-2 | [Justin Winkelmann] Service ace (Osipov, Mihail). Point FUMVB | |
| [Justin Winkelmann] Kill by Koyfman, Antony (from Hui, Timothy). Point BCMVB | 4-3 | |
| BCMVB subs: Ki, Hoyin. | ||
| 5-3 | [Ki, Hoyin] Kill by Aaron Graue (from Justin Winkelmann). Point FUMVB | |
| 6-3 | [Aaron Graue] Attack error by Osipov, Mihail. Point FUMVB | |
| 7-3 | [Aaron Graue] Kill by Zack Pelker. Point FUMVB | |
| Timeout Brooklyn College. | ||
| 8-3 | [Aaron Graue] Attack error by Koyfman, Antony. Point FUMVB | |
| 9-3 | [Aaron Graue] Attack error by Koyfman, Antony. Point FUMVB | |
| [Aaron Graue] Kill by Osipov, Mihail (from Hui, Timothy). Point BCMVB | 9-4 | |
| 10-4 | [Osipov, Mihail] Kill by Marc Viglasky (from Justin Winkelmann). Point FUMVB | |
| 11-4 | [Drew Lowrey] Attack error by Dimitruk, David (block by Peter Hibbeler; Zack Pelker). Point FUMVB | |
| [Drew Lowrey] Kill by Hui, Timothy (from Osipov, Mihail). Point BCMVB | 11-5 | |
| [Koyfman, Antony] Attack error by Peter Hibbeler. Point BCMVB | 11-6 | |
| 12-6 | [Koyfman, Antony] Kill by Peter Hibbeler (from Justin Winkelmann). Point FUMVB | |
| FUMVB subs: Dominic Prospero; Zack Pelker. | ||
| 13-6 | [Dominic Prospero] Attack error by Hui, Timothy. Point FUMVB | |
| [Dominic Prospero] Kill by Dimitruk, David (from Hui, Timothy). Point BCMVB | 13-7 | |
| 14-7 | [Hui, Timothy] Attack error by Dimitruk, David (block by Peter Hibbeler; Justin Winkelmann). Point FUMVB | |
| FUMVB subs: Brendan Keller. | ||
| [Brendan Keller] Kill by Moline, Lucas (from Hui, Timothy). Point BCMVB | 14-8 | |
| 15-8 | [Dimitruk, David] Attack error by Osipov, Mihail. Point FUMVB | |
| [Peter Hibbeler] Kill by Moline, Lucas (from Hui, Timothy). Point BCMVB | 15-9 | |
| 16-9 | [Medina, Angel] Service error. Point FUMVB | |
| [Justin Winkelmann] Attack error by Brendan Keller. Point BCMVB | 16-10 | |
| [Ki, Hoyin] Attack error by Aaron Graue. Point BCMVB | 16-11 | |
| 17-11 | [Ki, Hoyin] Kill by Aaron Graue (from Justin Winkelmann). Point FUMVB | |
| [Aaron Graue] Kill by Koyfman, Antony (from Hui, Timothy). Point BCMVB | 17-12 | |
| [Osipov, Mihail] Kill by Koyfman, Antony. Point BCMVB | 17-13 | |
| [Osipov, Mihail] Attack error by Marc Viglasky. Point BCMVB | 17-14 | |
| Timeout Brooklyn College. | ||
| [Osipov, Mihail] Kill by Dimitruk, David (from Hui, Timothy). Point BCMVB | 17-15 | |
| 18-15 | [Osipov, Mihail] Kill by Marc Viglasky (from Justin Winkelmann). Point FUMVB | |
| 19-15 | [Drew Lowrey] Attack error by Hui, Timothy (block by Marc Viglasky). Point FUMVB | |
| [Drew Lowrey] Attack error by Zack Pelker. Point BCMVB | 19-16 | |
| [Koyfman, Antony] Attack error by Marc Viglasky (block by Ford, Vaughn; Hui, Timothy). Point BCMVB | 19-17 | |
| 20-17 | [Koyfman, Antony] Service error. Point FUMVB | |
| [Dominic Prospero] Kill by Dimitruk, David (from Hui, Timothy). Point BCMVB | 20-18 | |
| 21-18 | [Hui, Timothy] Kill by Justin Winkelmann (from Aaron Graue). Point FUMVB | |
| 22-18 | [Brendan Keller] Kill by Aaron Graue (from Justin Winkelmann). Point FUMVB | |
| Timeout Brooklyn College. | ||
| 23-18 | [Brendan Keller] Attack error by Moline, Lucas (block by Justin Winkelmann; Peter Hibbeler). Point FUMVB | |
| 24-18 | [Brendan Keller] Kill by Aaron Graue (from Dominic Prospero). Point FUMVB | |
| 25-18 | [Brendan Keller] Kill by Aaron Graue (from Justin Winkelmann). Point FUMVB | |
| back to top | ||
