Official Volleyball Box Score
Lindenwood at Fontbonne
3/5/2013 at 6:00 pm
@ St. Louis, MO (Mabee Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| LWU | -- 1st -- | FUMVB |
|---|---|---|
| FUMVB starters: Braxton Payne; Dominic Prospero; Aaron Graue; Justin Winkelmann; Cody Schmelzle; Mark Viglasky; libero James Stika. | ||
| LWU starters: Schmidt,Tim; Kleffner,Ted; Saunders,JeVaughn; Calder,Casey; Cruz,Thomas; Overby,Kyle; libero Buehler,Cory. | ||
| [Calder,Casey] Kill by Mark Viglasky (from Justin Winkelmann). Point FUMVB | 0-1 | |
| 1-1 | [Dominic Prospero] Kill by Schmidt,Tim (from Calder,Casey). Point LWU | |
| 2-1 | [Kleffner,Ted] Attack error by Justin Winkelmann. Point LWU | |
| [Kleffner,Ted] Service error. Point FUMVB | 2-2 | |
| 3-2 | [Braxton Payne] Kill by Overby,Kyle (from Schmidt,Tim). Point LWU | |
| 4-2 | [Schmidt,Tim] Attack error by Aaron Graue. Point LWU | |
| [Schmidt,Tim] Attack error by Cruz,Thomas. Point FUMVB | 4-3 | |
| [Mark Viglasky] Service ace (Overby,Kyle). Point FUMVB | 4-4 | |
| [Mark Viglasky] Kill by Justin Winkelmann (from Mark Viglasky). Point FUMVB | 4-5 | |
| 5-5 | [Mark Viglasky] Kill by Overby,Kyle (from Schmidt,Tim). Point LWU | |
| [Overby,Kyle] Service error. Point FUMVB | 5-6 | |
| [Justin Winkelmann] Attack error by Cruz,Thomas. Point FUMVB | 5-7 | |
| 6-7 | [Justin Winkelmann] Kill by Overby,Kyle (from Schmidt,Tim). Point LWU | |
| 7-7 | [Cruz,Thomas] Bad set by Justin Winkelmann. Point LWU | |
| [Cruz,Thomas] Attack error by Calder,Casey. Point FUMVB | 7-8 | |
| 8-8 | [Aaron Graue] Kill by Saunders,JeVaughn (from Schmidt,Tim), block error by Cody Schmelzle. Point LWU | |
| [Saunders,JeVaughn] Attack error by Calder,Casey (block by Cody Schmelzle). Point FUMVB | 8-9 | |
| 9-9 | [Cody Schmelzle] Kill by Calder,Casey (from Schmidt,Tim). Point LWU | |
| [Calder,Casey] Service error. Point FUMVB | 9-10 | |
| [Dominic Prospero] Attack error by Overby,Kyle (block by Justin Winkelmann; Mark Viglasky). Point FUMVB | 9-11 | |
| 10-11 | [Dominic Prospero] Kill by Overby,Kyle (from Schmidt,Tim). Point LWU | |
| [Kleffner,Ted] Attack error by Overby,Kyle (block by Justin Winkelmann; Mark Viglasky). Point FUMVB | 10-12 | |
| 11-12 | [Braxton Payne] Kill by Cruz,Thomas (from Schmidt,Tim). Point LWU | |
| [Schmidt,Tim] Kill by Justin Winkelmann. Point FUMVB | 11-13 | |
| 12-13 | [Mark Viglasky] Kill by Cruz,Thomas (from Schmidt,Tim). Point LWU | |
| 13-13 | [Overby,Kyle] Kill by Calder,Casey. Point LWU | |
| [Overby,Kyle] Service error. Point FUMVB | 13-14 | |
| [Justin Winkelmann] Kill by Aaron Graue (from Justin Winkelmann). Point FUMVB | 13-15 | |
| 14-15 | [Justin Winkelmann] Kill by Cruz,Thomas (from Schmidt,Tim). Point LWU | |
| LWU subs: Poole,David; Cruz,Thomas. | ||
| [Poole,David] Kill by Aaron Graue (from Justin Winkelmann). Point FUMVB | 14-16 | |
| 15-16 | [Aaron Graue] Attack error by Aaron Graue. Point LWU | |
| 16-16 | [Saunders,JeVaughn] Attack error by Cody Schmelzle. Point LWU | |
| 17-16 | [Saunders,JeVaughn] Kill by Calder,Casey (from Schmidt,Tim). Point LWU | |
| Timeout Fontbonne. | ||
| 18-16 | [Saunders,JeVaughn] Attack error by Braxton Payne. Point LWU | |
| 19-16 | [Saunders,JeVaughn] Kill by Saunders,JeVaughn (from Buehler,Cory), block error by Cody Schmelzle. Point LWU | |
| [Saunders,JeVaughn] Kill by Braxton Payne (from Justin Winkelmann). Point FUMVB | 19-17 | |
| 20-17 | [Cody Schmelzle] Kill by Kleffner,Ted (from Schmidt,Tim). Point LWU | |
| 21-17 | [Calder,Casey] Kill by Overby,Kyle (from Schmidt,Tim). Point LWU | |
| Timeout Fontbonne. | ||
| 22-17 | [Calder,Casey] Attack error by Dominic Prospero. Point LWU | |
| 23-17 | [Calder,Casey] Kill by Overby,Kyle (from Schmidt,Tim). Point LWU | |
| 24-17 | [Calder,Casey] Attack error by Braxton Payne (block by Schmidt,Tim; Kleffner,Ted). Point LWU | |
| 25-17 | [Calder,Casey] Service ace (Aaron Graue). Point LWU | |
| back to top | ||
| LWU | -- 2nd -- | FUMVB |
| FUMVB starters: Aaron Graue; Cody Schmelzle; Mark Viglasky; Braxton Payne; Dominic Prospero; Justin Winkelmann; libero James Stika. | ||
| LWU starters: Saunders,JeVaughn; Calder,Casey; Overby,Kyle; Cruz,Thomas; Kleffner,Ted; Schmidt,Tim; libero Buehler,Cory. | ||
| 1-0 | [Dominic Prospero] Kill by Kleffner,Ted (from Schmidt,Tim). Point LWU | |
| 2-0 | [Kleffner,Ted] Attack error by Aaron Graue. Point LWU | |
| [Kleffner,Ted] Kill by Braxton Payne (from Justin Winkelmann), block error by Cruz,Thomas. Point FUMVB | 2-1 | |
| 3-1 | [Braxton Payne] Kill by Schmidt,Tim (from Calder,Casey). Point LWU | |
| [Schmidt,Tim] Kill by Mark Viglasky (from Justin Winkelmann). Point FUMVB | 3-2 | |
| [Mark Viglasky] Kill by Aaron Graue. Point FUMVB | 3-3 | |
| [Mark Viglasky] Attack error by Saunders,JeVaughn (block by Cody Schmelzle). Point FUMVB | 3-4 | |
| [Mark Viglasky] Attack error by Cruz,Thomas (block by Cody Schmelzle). Point FUMVB | 3-5 | |
| 4-5 | [Mark Viglasky] Service error. Point LWU | |
| [Overby,Kyle] Attack error by Overby,Kyle. Point FUMVB | 4-6 | |
| 5-6 | [Justin Winkelmann] Service error. Point LWU | |
| 6-6 | [Cruz,Thomas] Kill by Saunders,JeVaughn (from Schmidt,Tim). Point LWU | |
| [Cruz,Thomas] Kill by Cody Schmelzle (from Justin Winkelmann). Point FUMVB | 6-7 | |
| [Aaron Graue] Service ace (TEAM). Point FUMVB | 6-8 | |
| [Aaron Graue] Attack error by Saunders,JeVaughn. Point FUMVB | 6-9 | |
| 7-9 | [Aaron Graue] Service error. Point LWU | |
| 8-9 | [Saunders,JeVaughn] Attack error by Cody Schmelzle (block by Kleffner,Ted). Point LWU | |
| LWU subs: Kleffner,Ted; Siwicki,Scott. | ||
| 9-9 | [Saunders,JeVaughn] Attack error by Braxton Payne. Point LWU | |
| [Saunders,JeVaughn] Service error. Point FUMVB | 9-10 | |
| 10-10 | [Cody Schmelzle] Kill by Calder,Casey (from Schmidt,Tim). Point LWU | |
| 11-10 | [Calder,Casey] Kill by Overby,Kyle (from Schmidt,Tim). Point LWU | |
| 12-10 | [Calder,Casey] Attack error by Mark Viglasky (block by Siwicki,Scott). Point LWU | |
| Timeout Fontbonne. | ||
| 13-10 | [Calder,Casey] Attack error by Braxton Payne. Point LWU | |
| [Calder,Casey] Service error. Point FUMVB | 13-11 | |
| 14-11 | [Dominic Prospero] Kill by Siwicki,Scott (from Schmidt,Tim). Point LWU | |
| [Siwicki,Scott] Kill by Justin Winkelmann (from Aaron Graue). Point FUMVB | 14-12 | |
| [Braxton Payne] Attack error by Overby,Kyle. Point FUMVB | 14-13 | |
| 15-13 | [Braxton Payne] Kill by Overby,Kyle (from Schmidt,Tim). Point LWU | |
| 16-13 | [Schmidt,Tim] Service ace (Braxton Payne). Point LWU | |
| [Schmidt,Tim] Kill by Aaron Graue (from Justin Winkelmann). Point FUMVB | 16-14 | |
| 17-14 | [Mark Viglasky] Kill by Overby,Kyle (from Schmidt,Tim). Point LWU | |
| 18-14 | [Overby,Kyle] Service ace (James Stika). Point LWU | |
| Timeout Fontbonne. | ||
| [Overby,Kyle] Service error. Point FUMVB | 18-15 | |
| 19-15 | [Justin Winkelmann] Kill by Saunders,JeVaughn (from Schmidt,Tim). Point LWU | |
| [Cruz,Thomas] Kill by Aaron Graue (from Justin Winkelmann). Point FUMVB | 19-16 | |
| 20-16 | [Aaron Graue] Kill by Siwicki,Scott (from Schmidt,Tim). Point LWU | |
| 21-16 | [Saunders,JeVaughn] Attack error by Cody Schmelzle. Point LWU | |
| 22-16 | [Saunders,JeVaughn] Attack error by Cody Schmelzle (block by Siwicki,Scott). Point LWU | |
| [Saunders,JeVaughn] Service error. Point FUMVB | 22-17 | |
| LWU subs: Saunders,JeVaughn; Tisdale,Zach. | ||
| 23-17 | [Cody Schmelzle] Service error. Point LWU | |
| LWU subs: Moore,Ryan; Calder,Casey. | ||
| [Moore,Ryan] Kill by Braxton Payne (from Justin Winkelmann). Point FUMVB | 23-18 | |
| [Dominic Prospero] Kill by Aaron Graue (from Justin Winkelmann). Point FUMVB | 23-19 | |
| 24-19 | [Dominic Prospero] Attack error by Braxton Payne (block by Siwicki,Scott; Schmidt,Tim). Point LWU | |
| [Siwicki,Scott] Kill by Mark Viglasky (from Justin Winkelmann). Point FUMVB | 24-20 | |
| [Braxton Payne] Attack error by Cruz,Thomas. Point FUMVB | 24-21 | |
| 25-21 | [Braxton Payne] Kill by Overby,Kyle (from Schmidt,Tim). Point LWU | |
| back to top | ||
| LWU | -- 3rd -- | FUMVB |
| FUMVB starters: Aaron Graue; Justin Winkelmann; Mark Viglasky; Braxton Payne; Dominic Prospero; Cody Schmelzle; libero James Stika. | ||
| LWU starters: Moore,Ryan; Cruz,Thomas; Calder,Casey; Saunders,JeVaughn; Schmidt,Tim; Siwicki,Scott; libero Buehler,Cory. | ||
| 1-0 | [Calder,Casey] Attack error by Braxton Payne (block by Siwicki,Scott; Schmidt,Tim). Point LWU | |
| [Calder,Casey] Kill by Aaron Graue (from Justin Winkelmann). Point FUMVB | 1-1 | |
| 2-1 | [Dominic Prospero] Kill by Siwicki,Scott (from Schmidt,Tim). Point LWU | |
| [Siwicki,Scott] Service error. Point FUMVB | 2-2 | |
| 3-2 | [Braxton Payne] Service error. Point LWU | |
| 4-2 | [Schmidt,Tim] Kill by Saunders,JeVaughn (from Buehler,Cory). Point LWU | |
| 5-2 | [Schmidt,Tim] Kill by Saunders,JeVaughn (from Schmidt,Tim). Point LWU | |
| Timeout Fontbonne. | ||
| [Schmidt,Tim] Kill by Aaron Graue (from Justin Winkelmann). Point FUMVB | 5-3 | |
| 6-3 | [Mark Viglasky] Kill by Calder,Casey (from Schmidt,Tim). Point LWU | |
| [Moore,Ryan] Service error. Point FUMVB | 6-4 | |
| [Justin Winkelmann] Ball handling error by Schmidt,Tim. Point FUMVB | 6-5 | |
| 7-5 | [Justin Winkelmann] Kill by Saunders,JeVaughn (from Siwicki,Scott). Point LWU | |
| 8-5 | [Cruz,Thomas] Attack error by Cody Schmelzle (block by Siwicki,Scott; Calder,Casey). Point LWU | |
| [Cruz,Thomas] Kill by Aaron Graue (from Justin Winkelmann). Point FUMVB | 8-6 | |
| 9-6 | [Aaron Graue] Kill by Siwicki,Scott (from Schmidt,Tim). Point LWU | |
| 10-6 | [Saunders,JeVaughn] Bad set by Justin Winkelmann. Point LWU | |
| 11-6 | [Saunders,JeVaughn] Attack error by Cody Schmelzle (block by Siwicki,Scott; Calder,Casey). Point LWU | |
| 12-6 | [Saunders,JeVaughn] Service ace (Aaron Graue). Point LWU | |
| Timeout Fontbonne. | ||
| 13-6 | [Saunders,JeVaughn] Kill by Siwicki,Scott (from Schmidt,Tim). Point LWU | |
| [Saunders,JeVaughn] Service error. Point FUMVB | 13-7 | |
| LWU subs: Saunders,JeVaughn; Tisdale,Zach. | ||
| 14-7 | [Cody Schmelzle] Service error. Point LWU | |
| [Calder,Casey] Kill by Braxton Payne (from Justin Winkelmann). Point FUMVB | 14-8 | |
| 15-8 | [Dominic Prospero] Attack error by Aaron Graue. Point LWU | |
| [Siwicki,Scott] Kill by Justin Winkelmann (from Dominic Prospero). Point FUMVB | 15-9 | |
| 16-9 | [Braxton Payne] Kill by Tisdale,Zach (from Schmidt,Tim). Point LWU | |
| 17-9 | [Schmidt,Tim] Service ace (TEAM). Point LWU | |
| [Schmidt,Tim] Service error. Point FUMVB | 17-10 | |
| [Mark Viglasky] Attack error by Moore,Ryan (block by Cody Schmelzle). Point FUMVB | 17-11 | |
| [Mark Viglasky] Attack error by Cruz,Thomas. Point FUMVB | 17-12 | |
| [Mark Viglasky] Bad set by Schmidt,Tim. Point FUMVB | 17-13 | |
| 18-13 | [Mark Viglasky] Kill by Moore,Ryan (from Schmidt,Tim). Point LWU | |
| 19-13 | [Moore,Ryan] Attack error by Aaron Graue. Point LWU | |
| [Moore,Ryan] Service error. Point FUMVB | 19-14 | |
| 20-14 | [Justin Winkelmann] Kill by Calder,Casey (from Schmidt,Tim). Point LWU | |
| LWU subs: Cruz,Thomas; Poole,David. | ||
| [Poole,David] Attack error by Tisdale,Zach. Point FUMVB | 20-15 | |
| [Aaron Graue] Attack error by Tisdale,Zach. Point FUMVB | 20-16 | |
| 21-16 | [Aaron Graue] Kill by Tisdale,Zach (from Schmidt,Tim). Point LWU | |
| [Tisdale,Zach] Attack error by Schmidt,Tim. Point FUMVB | 21-17 | |
| 22-17 | [Cody Schmelzle] Kill by Siwicki,Scott (from Schmidt,Tim). Point LWU | |
| 23-17 | [Calder,Casey] Kill by Moore,Ryan (from Schmidt,Tim). Point LWU | |
| [Calder,Casey] Attack error by Tisdale,Zach. Point FUMVB | 23-18 | |
| 24-18 | [Dominic Prospero] Kill by Moore,Ryan (from Schmidt,Tim). Point LWU | |
| [Siwicki,Scott] Attack error by Calder,Casey (block by Mark Viglasky; Justin Winkelmann; Braxton Payne). Point FUMVB | 24-19 | |
| 25-19 | [Braxton Payne] Kill by Moore,Ryan (from Schmidt,Tim). Point LWU | |
| back to top | ||
