Official Volleyball Box Score
CARTHAGE at Fontbonne
3/2/2013 at 7:00 pm
@ St. Louis, MO (Mabee Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| CARTHAGE | -- 1st -- | FUMVB |
|---|---|---|
| FUMVB starters: Braxton Payne; Dominic Prospero; Aaron Graue; Justin Winkelmann; Cody Schmelzle; Mark Viglasky; libero James Stika. | ||
| CARTHAGE starters: Connor Wexter; Pat Barry; Race Munger; Jon Storm; Jeff Beach; Matt Klingspohn; libero Mike Jebens. | ||
| 1-0 | [Dominic Prospero] Kill by Jeff Beach (from Connor Wexter). Point CARTHAGE | |
| 2-0 | [Connor Wexter] Attack error by Aaron Graue. Point CARTHAGE | |
| 3-0 | [Connor Wexter] Kill by Jon Storm (from Connor Wexter). Point CARTHAGE | |
| [Connor Wexter] Kill by Braxton Payne (from Justin Winkelmann), block error by Pat Barry. Point FUMVB | 3-1 | |
| 4-1 | [Braxton Payne] Service error. Point CARTHAGE | |
| [Jon Storm] Kill by Justin Winkelmann (from Braxton Payne). Point FUMVB | 4-2 | |
| [Mark Viglasky] Ball handling error by Connor Wexter. Point FUMVB | 4-3 | |
| 5-3 | [Mark Viglasky] Kill by Matt Klingspohn (from Connor Wexter). Point CARTHAGE | |
| [Jeff Beach] Kill by Aaron Graue (from Justin Winkelmann). Point FUMVB | 5-4 | |
| [Justin Winkelmann] Attack error by Pat Barry. Point FUMVB | 5-5 | |
| 6-5 | [Justin Winkelmann] Kill by Race Munger (from Connor Wexter). Point CARTHAGE | |
| 7-5 | [Pat Barry] Service ace (James Stika). Point CARTHAGE | |
| 8-5 | [Pat Barry] Ball handling error by Justin Winkelmann. Point CARTHAGE | |
| 9-5 | [Pat Barry] Attack error by Aaron Graue. Point CARTHAGE | |
| Timeout Fontbonne. | ||
| 10-5 | [Pat Barry] Attack error by Cody Schmelzle. Point CARTHAGE | |
| [Pat Barry] Service error. Point FUMVB | 10-6 | |
| 11-6 | [Aaron Graue] Service error. Point CARTHAGE | |
| 12-6 | [Matt Klingspohn] Service ace (James Stika). Point CARTHAGE | |
| 13-6 | [Matt Klingspohn] Kill by Jon Storm (from Connor Wexter). Point CARTHAGE | |
| 14-6 | [Matt Klingspohn] Kill by Race Munger (from Connor Wexter). Point CARTHAGE | |
| 15-6 | [Matt Klingspohn] Attack error by Aaron Graue (block by Race Munger). Point CARTHAGE | |
| [Matt Klingspohn] Kill by Braxton Payne (from Justin Winkelmann). Point FUMVB | 15-7 | |
| 16-7 | [Cody Schmelzle] Kill by Race Munger (from Connor Wexter). Point CARTHAGE | |
| 17-7 | [Race Munger] Attack error by Mark Viglasky (block by Jeff Beach). Point CARTHAGE | |
| 18-7 | [Race Munger] Kill by Jeff Beach (from Connor Wexter). Point CARTHAGE | |
| Timeout Fontbonne. | ||
| [Race Munger] Service error. Point FUMVB | 18-8 | |
| 19-8 | [Dominic Prospero] Kill by Jon Storm (from Connor Wexter). Point CARTHAGE | |
| [Connor Wexter] Kill by Braxton Payne (from Justin Winkelmann). Point FUMVB | 19-9 | |
| 20-9 | [Braxton Payne] Kill by Pat Barry (from Connor Wexter). Point CARTHAGE | |
| CARTHAGE subs: Okello Hope; Pat Barry. | ||
| [Jon Storm] Kill by Justin Winkelmann (from Braxton Payne). Point FUMVB | 20-10 | |
| [Mark Viglasky] Attack error by Matt Klingspohn (block by Justin Winkelmann). Point FUMVB | 20-11 | |
| 21-11 | [Mark Viglasky] Kill by Matt Klingspohn (from Connor Wexter). Point CARTHAGE | |
| 22-11 | [Jeff Beach] Attack error by Aaron Graue (block by Race Munger; Okello Hope). Point CARTHAGE | |
| [Jeff Beach] Kill by Aaron Graue (from Justin Winkelmann). Point FUMVB | 22-12 | |
| 23-12 | [Justin Winkelmann] Kill by Okello Hope (from Connor Wexter). Point CARTHAGE | |
| 24-12 | [Okello Hope] Attack error by Aaron Graue. Point CARTHAGE | |
| 25-12 | [Okello Hope] Kill by Okello Hope (from Connor Wexter). Point CARTHAGE | |
| back to top | ||
| CARTHAGE | -- 2nd -- | FUMVB |
| CARTHAGE starters: Matt Klingspohn; Okello Hope; Jeff Beach; Jon Storm; Race Munger; Connor Wexter; libero Mike Jebens. | ||
| FUMVB starters: Aaron Graue; Mark Viglasky; Justin Winkelmann; Dominic Prospero; Braxton Payne; James Stika; libero Cody Schmelzle. | ||
| 1-0 | [Matt Klingspohn] Attack error by Aaron Graue. Point CARTHAGE | |
| [Matt Klingspohn] Kill by Mark Viglasky (from Justin Winkelmann). Point FUMVB | 1-1 | |
| 2-1 | [Dominic Prospero] Kill by Jon Storm (from Connor Wexter). Point CARTHAGE | |
| 3-1 | [Race Munger] Attack error by Braxton Payne. Point CARTHAGE | |
| [Race Munger] Kill by Dominic Prospero (from Braxton Payne). Point FUMVB | 3-2 | |
| 4-2 | [Braxton Payne] Kill by Jon Storm (from Connor Wexter). Point CARTHAGE | |
| 5-2 | [Connor Wexter] Kill by Jon Storm (from Connor Wexter). Point CARTHAGE | |
| [Connor Wexter] Kill by Aaron Graue (from Dominic Prospero). Point FUMVB | 5-3 | |
| [Mark Viglasky] Attack error by Jeff Beach. Point FUMVB | 5-4 | |
| 6-4 | [Mark Viglasky] Kill by Okello Hope (from Connor Wexter). Point CARTHAGE | |
| [Jon Storm] Service error. Point FUMVB | 6-5 | |
| 7-5 | [Justin Winkelmann] Kill by Okello Hope (from Connor Wexter). Point CARTHAGE | |
| 8-5 | [Jeff Beach] Attack error by Cody Schmelzle. Point CARTHAGE | |
| [Jeff Beach] Attack error by Okello Hope. Point FUMVB | 8-6 | |
| CARTHAGE subs: Peter Maniscalco; Mike Jebens. | ||
| [Aaron Graue] Kill by Cody Schmelzle (from James Stika). Point FUMVB | 8-7 | |
| Timeout CARTHAGE. | ||
| 9-7 | [Aaron Graue] Service error. Point CARTHAGE | |
| [Okello Hope] Kill by Cody Schmelzle (from Justin Winkelmann). Point FUMVB | 9-8 | |
| 10-8 | [Cody Schmelzle] Bad set by Dominic Prospero. Point CARTHAGE | |
| [Matt Klingspohn] Kill by Mark Viglasky (from Justin Winkelmann), block error by Race Munger. Point FUMVB | 10-9 | |
| 11-9 | [Dominic Prospero] Kill by Jon Storm (from Connor Wexter). Point CARTHAGE | |
| 12-9 | [Race Munger] Kill by Jon Storm. Point CARTHAGE | |
| [Race Munger] Kill by Mark Viglasky (from Justin Winkelmann). Point FUMVB | 12-10 | |
| 13-10 | [Braxton Payne] Kill by Jeff Beach (from Connor Wexter). Point CARTHAGE | |
| 14-10 | [Connor Wexter] Attack error by Justin Winkelmann. Point CARTHAGE | |
| 15-10 | [Connor Wexter] Kill by Jon Storm (from Connor Wexter). Point CARTHAGE | |
| Timeout Fontbonne. | ||
| [Connor Wexter] Service error. Point FUMVB | 15-11 | |
| 16-11 | [Mark Viglasky] Attack error by Cody Schmelzle. Point CARTHAGE | |
| [Jon Storm] Kill by Aaron Graue (from Justin Winkelmann). Point FUMVB | 16-12 | |
| 17-12 | [Justin Winkelmann] Kill by Matt Klingspohn (from Connor Wexter). Point CARTHAGE | |
| [Jeff Beach] Service error. Point FUMVB | 17-13 | |
| [Aaron Graue] Kill by Braxton Payne (from Justin Winkelmann). Point FUMVB | 17-14 | |
| 18-14 | [Aaron Graue] Attack error by Braxton Payne (block by Race Munger; Okello Hope). Point CARTHAGE | |
| 19-14 | [Okello Hope] Attack error by Aaron Graue. Point CARTHAGE | |
| 20-14 | [Okello Hope] Attack error by Braxton Payne (block by Connor Wexter). Point CARTHAGE | |
| [Okello Hope] Attack error by Matt Klingspohn. Point FUMVB | 20-15 | |
| [Cody Schmelzle] Attack error by Okello Hope. Point FUMVB | 20-16 | |
| 21-16 | [Cody Schmelzle] Kill by Matt Klingspohn (from Connor Wexter). Point CARTHAGE | |
| [Matt Klingspohn] Kill by Mark Viglasky (from Justin Winkelmann). Point FUMVB | 21-17 | |
| 22-17 | [Dominic Prospero] Kill by Jon Storm (from Connor Wexter). Point CARTHAGE | |
| 23-17 | [Race Munger] Service ace (James Stika). Point CARTHAGE | |
| [Race Munger] Attack error by Jon Storm. Point FUMVB | 23-18 | |
| 24-18 | [Braxton Payne] Kill by Jeff Beach. Point CARTHAGE | |
| 25-18 | [Connor Wexter] Kill by Jeff Beach (from Connor Wexter). Point CARTHAGE | |
| back to top | ||
| CARTHAGE | -- 3rd -- | FUMVB |
| CARTHAGE starters: Jeff Beach; Matt Klingspohn; Race Munger; Jon Storm; Connor Wexter; Okello Hope; libero Peter Maniscalco. | ||
| FUMVB starters: Braxton Payne; Dominic Prospero; Cody Schmelzle; Aaron Graue; Justin Winkelmann; Mark Viglasky; libero James Stika. | ||
| 1-0 | [Dominic Prospero] Kill by Jon Storm (from Connor Wexter). Point CARTHAGE | |
| [Race Munger] Kill by Mark Viglasky (from Justin Winkelmann). Point FUMVB | 1-1 | |
| [Braxton Payne] Attack error by Jon Storm (block by Justin Winkelmann; Mark Viglasky). Point FUMVB | 1-2 | |
| 2-2 | [Braxton Payne] Kill by Okello Hope (from Connor Wexter). Point CARTHAGE | |
| 3-2 | [Connor Wexter] Attack error by Mark Viglasky (block by Jeff Beach). Point CARTHAGE | |
| [Connor Wexter] Attack error by Okello Hope (block by Aaron Graue). Point FUMVB | 3-3 | |
| 4-3 | [Mark Viglasky] Kill by Jeff Beach (from Connor Wexter). Point CARTHAGE | |
| [Jon Storm] Kill by Aaron Graue (from Justin Winkelmann). Point FUMVB | 4-4 | |
| 5-4 | [Justin Winkelmann] Kill by Matt Klingspohn (from Connor Wexter). Point CARTHAGE | |
| 6-4 | [Jeff Beach] Kill by Race Munger (from Connor Wexter). Point CARTHAGE | |
| 7-4 | [Jeff Beach] Kill by Race Munger. Point CARTHAGE | |
| Timeout Fontbonne. | ||
| 8-4 | [Jeff Beach] Attack error by Braxton Payne. Point CARTHAGE | |
| [Jeff Beach] Attack error by Okello Hope. Point FUMVB | 8-5 | |
| 9-5 | [Aaron Graue] Kill by Matt Klingspohn (from Connor Wexter). Point CARTHAGE | |
| 10-5 | [Okello Hope] Attack error by Aaron Graue. Point CARTHAGE | |
| [Okello Hope] Attack error by Race Munger (block by Cody Schmelzle). Point FUMVB | 10-6 | |
| 11-6 | [Cody Schmelzle] Kill by Matt Klingspohn (from Connor Wexter). Point CARTHAGE | |
| [Matt Klingspohn] Kill by Justin Winkelmann (from Mark Viglasky). Point FUMVB | 11-7 | |
| 12-7 | [Dominic Prospero] Ball handling error by Justin Winkelmann. Point CARTHAGE | |
| 13-7 | [Race Munger] Kill by Jon Storm (from Connor Wexter). Point CARTHAGE | |
| 14-7 | [Race Munger] Kill by Jon Storm (from Connor Wexter). Point CARTHAGE | |
| Timeout Fontbonne. | ||
| [Race Munger] Kill by Justin Winkelmann. Point FUMVB | 14-8 | |
| CARTHAGE subs: Matthew Ciaglia; Race Munger. | ||
| 15-8 | [Braxton Payne] Kill by Jon Storm (from Connor Wexter). Point CARTHAGE | |
| 16-8 | [Connor Wexter] Attack error by Aaron Graue (block by Okello Hope). Point CARTHAGE | |
| [Connor Wexter] Service error. Point FUMVB | 16-9 | |
| 17-9 | [Mark Viglasky] Kill by Okello Hope (from Connor Wexter). Point CARTHAGE | |
| 18-9 | [Jon Storm] Attack error by Braxton Payne. Point CARTHAGE | |
| [Jon Storm] Service error. Point FUMVB | 18-10 | |
| 19-10 | [Justin Winkelmann] Kill by Matt Klingspohn (from Connor Wexter). Point CARTHAGE | |
| [Jeff Beach] Kill by Cody Schmelzle (from Justin Winkelmann), block error by Matthew Ciaglia. Point FUMVB | 19-11 | |
| 20-11 | [Aaron Graue] Kill by Matt Klingspohn (from Connor Wexter). Point CARTHAGE | |
| [Okello Hope] Service error. Point FUMVB | 20-12 | |
| [Cody Schmelzle] Attack error by Matt Klingspohn. Point FUMVB | 20-13 | |
| 21-13 | [Cody Schmelzle] Kill by Okello Hope (from Connor Wexter). Point CARTHAGE | |
| [Matt Klingspohn] Kill by Mark Viglasky (from Justin Winkelmann). Point FUMVB | 21-14 | |
| 22-14 | [Dominic Prospero] Kill by Jon Storm (from Connor Wexter). Point CARTHAGE | |
| [Matthew Ciaglia] Service error. Point FUMVB | 22-15 | |
| 23-15 | [Braxton Payne] Kill by Jeff Beach (from Connor Wexter). Point CARTHAGE | |
| 24-15 | [Connor Wexter] Kill by Okello Hope (from Peter Maniscalco). Point CARTHAGE | |
| [Connor Wexter] Attack error by Okello Hope. Point FUMVB | 24-16 | |
| 25-16 | [Mark Viglasky] Kill by Jeff Beach (from Connor Wexter). Point CARTHAGE | |
| back to top | ||
