Official Volleyball Box Score
Fontbonne at Quincy
2/13/2012 at 7:30 pm
@ Quincy, Illinois (Pepsi Arena)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 28 | .000 |
| 2 | 12 | 8 | 33 | .121 |
| 3 | 9 | 2 | 30 | .233 |
Quincy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 30 | .233 |
| 2 | 10 | 6 | 26 | .154 |
| 3 | 14 | 7 | 36 | .194 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Scott Ginger | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ethan Kristek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cole Pourchot | 3 | 2 | 3 | 19 | -.053 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Braxton Payne | 2 | 6 | 4 | 21 | .095 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Kent Meyer | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Mark Kurtz | 3 | 3 | 0 | 5 | .600 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Robby Monroe | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Aaron Graue | 2 | 4 | 5 | 12 | -.083 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Mark Viglasky | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Vince Graef | 3 | 2 | 0 | 2 | 1.000 | 19 | 0 | 4 | 0 | 5 | 0 | 0 | 2 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 16 | 91 | .121 | 26 | 0 | 16 | 4 | 31 | 1 | 3 | 2 | 1 | 29.5 | ||
Quincy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Bronson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | James Wizniak | 3 | 9 | 1 | 17 | .471 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 7 | Brian Peth | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Joe Sokol | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Paul Cahill | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Charles Ka'Ai'Ai | 1 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Chris Lynch | 3 | 1 | 0 | 1 | 1.000 | 30 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 14 | Josh Farrell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ryan O'Malley | 1 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Terence Veile | 1 | 3 | 5 | 10 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | John Pranger | 1 | 4 | 2 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Gavin Mueller | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 24 | Kristoffer Hjorth | 1 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Tom Kuhlman | 1 | 1 | 0 | 5 | .200 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 27 | Ethan Freeman | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 28 | Jacob Voigtmann | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| Totals | 38 | 20 | 92 | .196 | 34 | 4 | 11 | 0 | 41 | 0 | 8 | 2 | 2 | 46.0 | ||
| Other Information |
|---|
|
Arena: Pepsi Arena Attendance: 102 Time: 00:59 |
