Principia at Fontbonne October 27, 2022
Box Score
Principia
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Torben Rehnert
|
0 | 0 | 0 | 0 |
|
fwd 2
Diego Alas
|
0 | 0 | 0 | 0 |
|
def 4
Christian Tresoldi
|
3 | 3 | 1 | 0 |
|
def 5
Leander Linsler
|
0 | 0 | 0 | 0 |
|
def 6
E.G. Pierce
|
0 | 0 | 0 | 0 |
|
fwd 7
Effenberg Joya
|
2 | 0 | 0 | 0 |
|
def 8
Jimmy Woodrow
|
0 | 0 | 0 | 0 |
|
mid 11
Zach Lemasters
|
0 | 0 | 0 | 0 |
|
mid 12
Walter Lazo
|
0 | 0 | 0 | 0 |
|
fwd 13
Jonathan Keller
|
0 | 0 | 0 | 0 |
|
fwd 14
Patrick Sherman
|
2 | 0 | 0 | 0 |
|
mid 16
Parker Boyce
|
3 | 2 | 0 | 0 |
|
fwd 17
Juniour Baraza
|
0 | 0 | 0 | 0 |
|
def 22
Nana Koranteng
|
0 | 0 | 0 | 0 |
|
mid 23
Oscar Carpio
|
0 | 0 | 0 | 0 |
|
fwd 24
Wizzy Afrani
|
4 | 3 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Torben Rehnert (T, 0-0-1) | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dominic Haggard (T, 0-0-1) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
40:14 | Anthony Dalton (3) (Brandon O'Dell) | 0 - 1 |
|
Principia
2nd
|
64:04 | Christian Tresoldi (3) (unassisted) | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 6 | 8 | 14 |
| Fontbonne | 12 | 6 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 8 | 2 | 10 |
| Fontbonne | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 0 | 2 | 2 |
| Fontbonne | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 5 | 5 | 10 |
| Fontbonne | 5 | 4 | 9 |
| Date/Time | October 27, 2022 - 07:30 |
|---|---|
| Location | St. Louis |
| Stadium | Centene Stadium |
| Game length | 01:53 |
| Attendance | 50 |
Play By Play
| 00:00 | Haggard, Dominic at goalie for Fontbonne | ||
| 00:00 | Rehnert, Torben at goalie for Principia | ||
| 01:02 | Shot by FON Kladnjakovic, Eldar, bottom center, saved by Rehnert, Torben. | ||
| 04:20 | Shot by FON Kladnjakovic, Eldar, bottom center, saved by Rehnert, Torben. | ||
| 04:26 | Shot by FON Kladnjakovic, Eldar, bottom center, saved by Rehnert, Torben. | ||
| 04:54 | Foul on O'Dell, Brandon. | ||
| 08:33 | Shot by FON O'Dell, Brandon, out right. | ||
| 09:47 | Foul on Tilford, Julian. | ||
| 10:51 | Foul on Sarich, Max. | ||
| 11:30 | Shot by PRI Tresoldi, Christian, bottom right, saved by Haggard, Dominic. | ||
| 15:33 | Shot by FON Tilford, Julian, left woodwork. | ||
| 15:40 | Shot by FON Kladnjakovic, Eldar, bottom center, saved by Rehnert, Torben. | ||
| 15:50 | Corner kick [15:50]. | ||
| 16:16 | Shot by FON O'Dell, Brandon, out top. | ||
| 16:34 | Substitution!PRI substitution: Carpio, Oscar for Lazo, Walter. | ||
| 17:07 | Shot by PRI Sherman, Patrick, out right. | ||
| 22:46 | Substitution!FON substitution: Gober, Owen for Steinkamp, Ian. | ||
| 22:46 | Substitution!FON substitution: Noah, Joe for Wigge, Alex. | ||
| 22:46 | Substitution!FON substitution: Sanderson, Carter for Kladnjakovic, Eldar. | ||
| 22:46 | Substitution!FON substitution: Ruffino, Blake for Tilford, Julian. | ||
| 22:46 | Substitution!PRI substitution: Boyce, Parker for Linsler, Leander. | ||
| 23:16 | Shot by PRI Afrani, Wizzy, bottom center, saved by Haggard, Dominic. | ||
| 25:26 | Foul on Boyce, Parker. | ||
| 26:29 | Foul on Sherman, Patrick. | ||
| 28:42 | Foul on Schwentker, Ryan. | ||
| 29:11 | Shot by PRI Boyce, Parker, bottom center, saved by Haggard, Dominic. | ||
| 30:08 | Foul on Afrani, Wizzy. | ||
| 32:08 | Shot by FON Noah, Joe, bottom center, saved by Rehnert, Torben. | ||
| 32:28 | Shot by FON Mormino, Nick, bottom left, saved by Rehnert, Torben. | ||
| 32:57 | Foul on Boyce, Parker. | ||
| 33:08 | Foul on Ruffino, Blake. | ||
| 35:29 | Substitution!FON substitution: Dalton, Anthony for Youmans, Carter. | ||
| 35:29 | Substitution!PRI substitution: Joya, Effenberg for Keller, Jonathan. | ||
| 37:05 | Offside against Principia. | ||
| 40:14 | Goal!GOAL by FON Dalton, Anthony Assist by O'Dell, Brandon. ( 0 - 1 ) |
||
| 42:29 | Foul on Afrani, Wizzy. | ||
| 43:01 | Shot by FON Schwentker, Ryan, bottom center, saved by Rehnert, Torben. | ||
| 43:52 | Shot by PRI Joya, Effenberg. | ||
| 44:04 | Shot by FON Dalton, Anthony, bottom center, saved by Rehnert, Torben. | ||
| 44:57 | Shot by PRI Joya, Effenberg, out right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PRI: , #1 Rehnert, Torben, #2 Alas, Diego, #4 Tresoldi, Christian, #16 Boyce, Parker, #6 Pierce, E.G., #8 Woodrow, Jimmy, #11 Lemasters, Zach, #23 Carpio, Oscar, #7 Joya, Effenberg, #14 Sherman, Patrick, #24 Afrani, Wizzy. | ||
| 45:00 | FOR FON: , #1 Haggard, Dominic, #12 Gober, Owen, #8 Mormino, Nick, #13 Dalton, Anthony, #9 Noah, Joe, #16 Johnson, Julian, #19 Sarich, Max, #21 O'Dell, Brandon, #26 Sanderson, Carter, #23 Ruffino, Blake, #27 Schwentker, Ryan. | ||
| 45:00 | Substitution!FON substitution: Youmans, Carter for Gober, Owen. | ||
| 45:00 | Substitution!FON substitution: Wigge, Alex for Dalton, Anthony. | ||
| 45:00 | Substitution!FON substitution: Kladnjakovic, Eldar for Noah, Joe. | ||
| 45:00 | Substitution!FON substitution: Steinkamp, Ian for Sanderson, Carter. | ||
| 45:00 | Substitution!FON substitution: Tilford, Julian for Ruffino, Blake. | ||
| 45:00 | Substitution!PRI substitution: Keller, Jonathan for Alas, Diego. | ||
| 45:00 | Substitution!PRI substitution: Lazo, Walter for Joya, Effenberg. | ||
| 50:10 | Shot by FON Tilford, Julian, out left. | ||
| 52:37 | Shot by FON O'Dell, Brandon, bottom center, saved by Rehnert, Torben. | ||
| 54:50 | Substitution!FON substitution: Kneale, Andrew for Kladnjakovic, Eldar. | ||
| 55:24 | Shot by PRI Afrani, Wizzy, bottom center, saved by Haggard, Dominic. | ||
| 55:59 | Shot by FON O'Dell, Brandon, out right. | ||
| 57:58 | Corner kick [57:58]. | ||
| 58:17 | Shot by PRI Sherman, Patrick. | ||
| 58:50 | Foul on Pierce, E.G.. | ||
| 63:16 | Foul on Johnson, Julian. | ||
| 64:00 | Shot by PRI Boyce, Parker, bottom center, saved by Haggard, Dominic. | ||
| 64:04 | Goal!GOAL by PRI Tresoldi, Christian. ( 1 - 1 ) |
||
| 64:16 | Substitution!FON substitution: Dalton, Anthony for Youmans, Carter. | ||
| 64:16 | Substitution!FON substitution: Heern, Conner for O'Dell, Brandon. | ||
| 64:16 | Substitution!PRI substitution: Baraza, Juniour for Keller, Jonathan. | ||
| 64:16 | Substitution!PRI substitution: Alas, Diego for Lazo, Walter. | ||
| 66:39 | Foul on Schwentker, Ryan. | ||
| 67:12 | Shot by PRI Tresoldi, Christian, bottom center, saved by Haggard, Dominic. | ||
| 69:11 | Foul on Sherman, Patrick. | ||
| 69:59 | Corner kick [69:59]. | ||
| 70:42 | Foul on Sarich, Max. | ||
| 73:56 | Substitution!FON substitution: Noah, Joe for Tilford, Julian. | ||
| 73:56 | Substitution!FON substitution: Sanderson, Carter for Schwentker, Ryan. | ||
| 73:56 | Substitution!PRI substitution: Koranteng, Nana for Lemasters, Zach. | ||
| 74:53 | Shot by FON Wigge, Alex, bottom right, saved by Rehnert, Torben. | ||
| 75:43 | Foul on Carpio, Oscar. | ||
| 78:57 | Shot by PRI Boyce, Parker. | ||
| 79:02 | Corner kick [79:02]. | ||
| 79:23 | Shot by PRI Afrani, Wizzy, out left. | ||
| 80:05 | Shot by FON Noah, Joe, out top left. | ||
| 80:45 | Corner kick [80:45]. | ||
| 83:19 | Substitution!FON substitution: Kladnjakovic, Eldar for Kneale, Andrew. | ||
| 83:43 | Foul on Carpio, Oscar. | ||
| 84:09 | Substitution!PRI substitution: Keller, Jonathan for Koranteng, Nana. | ||
| 86:01 | Foul on Afrani, Wizzy. | ||
| 86:50 | Foul on Noah, Joe. | ||
| 87:14 | Shot by PRI Afrani, Wizzy, bottom center, saved by Haggard, Dominic. | ||
| 89:18 | Substitution!FON substitution: O'Dell, Brandon for Heern, Conner. | ||
| 89:19 | Shot by FON O'Dell, Brandon, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


