Blackburn at Fontbonne October 23, 2021
Box Score
Blackburn
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Dawson Klunk
|
0 | 0 | 0 | 0 |
|
gk 55
Hunter Vetter
|
0 | 0 | 0 | 0 |
|
fwd 2
Shane Greathouse
|
0 | 0 | 0 | 1 |
|
def 4
Nicholas Vaughn
|
0 | 0 | 0 | 0 |
|
mid 6
Kyle Stewart
|
1 | 0 | 0 | 0 |
|
fwd 10
Anthony Coppotelli
|
1 | 1 | 1 | 0 |
|
def 13
Grant Halley
|
0 | 0 | 0 | 0 |
|
def 16
Justin Atkinson
|
0 | 0 | 0 | 0 |
|
def 17
Carlos Velazquez
|
0 | 0 | 0 | 0 |
|
mid 21
Yeudiel De Leon
|
1 | 1 | 1 | 0 |
|
fwd 24
Luke Atkinson
|
2 | 1 | 1 | 1 |
|
fwd 25
Zibo Siamsipa
|
3 | 1 | 0 | 2 |
|
def 33
Ruderis Moreno Jr.
|
0 | 0 | 0 | 0 |
|
mid 88
Hayden Reese
|
2 | 0 | 0 | 0 |
|
mid 99
Jamie Jose Pineda
|
4 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 3 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 3 | 2 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dawson Klunk (L, 0-1-0) | 3 | 1 | 2 | 38:26 | |
| 55 - Hunter Vetter | 9 | 3 | 6 | 51:34 | |
| TOTALS | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dominic Haggard (W, 1-0-0) | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
01:05 | Zack Lyeki (5) (Jared Lyeki) - headed in off corner | 0 - 1 |
|
Fontbonne
1st
|
05:54 | Zack Lyeki (5) (Tanner Harris & Jarid Morton) - headed in off deflection from #15 | 0 - 2 |
|
Blackburn
1st
|
22:41 | Yeudiel De Leon (2) (Zibo Siamsipa) - scored loose ball in box | 1 - 2 |
|
Blackburn
1st
|
44:21 | Anthony Coppotelli (5) (Luke Atkinson) - scored into bottom left corner | 2 - 2 |
|
Fontbonne
2nd
|
46:05 | Jared Lyeki (4) (unassisted) - scored off corner | 2 - 3 |
|
Fontbonne
2nd
|
68:05 | Joseph Huster (1) (unassisted) - scored off left post and in from 20 yards out | 2 - 4 |
|
Blackburn
2nd
|
84:24 | Luke Atkinson (6) (Shane Greathouse & Zibo Siamsipa) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Blackburn
1st
|
27:08 | Yellow card - Julian Johnson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 10 | 4 | 14 |
| Fontbonne | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 3 | 5 | 8 |
| Fontbonne | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 3 | 1 | 4 |
| Fontbonne | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 9 | 7 | 16 |
| Fontbonne | 7 | 5 | 12 |
| Date/Time | October 23, 2021 - 01:00 |
|---|---|
| Location | St. Louis |
| Stadium | Centene Stadium |
| Game length | 01:54 |
| Attendance | 115 |
Play By Play
| 00:00 | Haggard, Dominic at goalie for Fontbonne | ||
| 00:00 | Vetter, Hunter at goalie for Blackburn | ||
| 00:46 | Shot by FON Calvert, Trent, bottom left, saved by Vetter, Hunter. | ||
| 00:51 | Corner kick [00:51]. | ||
| 01:05 | Goal!GOAL by FON Lyeki, Zack Assist by Lyeki, Jared. ( 0 - 1 ) |
||
| 02:34 | Shot by FON Baumgartner, Brandon, out top. | ||
| 03:10 | Foul on Calvert, Trent. | ||
| 05:54 | Goal!GOAL by FON Lyeki, Zack Assist by Harris, Tanner and Morton, Jarid. ( 0 - 2 ) |
||
| 09:47 | Shot by BLA Siamsipa, Zibo, bottom right, saved by Haggard, Dominic. | ||
| 10:34 | Foul on Johnson, Julian. | ||
| 13:33 | Corner kick [13:33]. | ||
| 14:02 | Shot by BLA Reese, Hayden, top woodwork. | ||
| 15:16 | Corner kick [15:16]. | ||
| 16:15 | Foul on Velazquez, Carlos. | ||
| 17:39 | Shot by BLA Jose Pineda, Jamie, bottom left, saved by Haggard, Dominic. | ||
| 18:40 | Corner kick [18:40]. | ||
| 19:25 | Shot by FON Harris, Tanner, bottom left, saved by Vetter, Hunter. | ||
| 20:14 | Shot by FON Calvert, Trent. | ||
| 22:41 | Goal!GOAL by BLA De Leon, Yeudiel Assist by Siamsipa, Zibo. ( 1 - 2 ) |
||
| 23:35 | Substitution!BLA substitution: Atkinson, Luke for Greathouse, Shane. | ||
| 23:35 | Substitution!BLA substitution: Coppotelli, Anthony for Velazquez, Carlos. | ||
| 24:39 | Foul on Siamsipa, Zibo. | ||
| 25:13 | Shot by BLA Jose Pineda, Jamie, bottom right, saved by Haggard, Dominic. | ||
| 25:18 | Corner kick [25:18]. | ||
| 25:41 | Shot by BLA Jose Pineda, Jamie, out left. | ||
| 25:57 | Substitution!FON substitution: Steinkamp, Ian for LaRocca, Anthony. | ||
| 26:32 | Foul on Halley, Grant. | ||
| 27:08 | Yellow card on FON Johnson, Julian. | ||
| 27:08 | Foul on Johnson, Julian. | ||
| 27:13 | Shot by BLA Jose Pineda, Jamie, right woodwork. | ||
| 28:10 | Shot by FON Lyeki, Zack, bottom center, saved by Vetter, Hunter. | ||
| 29:29 | Foul on Halley, Grant. | ||
| 30:24 | Shot by BLA Stewart, Kyle, out left. | ||
| 30:53 | Foul on Halley, Grant. | ||
| 31:23 | Foul on Wilson, Kaleb. | ||
| 32:24 | Foul on Baumgartner, Brandon. | ||
| 32:45 | Shot by BLA Reese, Hayden, out top right. | ||
| 33:00 | Substitution!FON substitution: Huster, Joseph for Harris, Tanner. | ||
| 33:23 | Foul on Siamsipa, Zibo. | ||
| 35:45 | Foul on De Leon, Yeudiel. | ||
| 38:06 | Foul on De Leon, Yeudiel. | ||
| 38:47 | Shot by FON Huster, Joseph. | ||
| 39:03 | Substitution!FON substitution: Kneale, Andrew for Lyeki, Zack. | ||
| 40:01 | Foul on Huster, Joseph. | ||
| 40:55 | Substitution!BLA substitution: Moreno Jr., Ruderis for De Leon, Yeudiel. | ||
| 41:19 | Foul on Jose Pineda, Jamie. | ||
| 43:13 | Shot by FON Lyeki, Jared, out top left. | ||
| 44:21 | Goal!GOAL by BLA Coppotelli, Anthony Assist by Atkinson, Luke. ( 2 - 2 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BLA: , #55 Vetter, Hunter, #21 De Leon, Yeudiel, #4 Vaughn, Nicholas, #6 Stewart, Kyle, #13 Halley, Grant, #16 Atkinson, Justin, #10 Coppotelli, Anthony, #2 Greathouse, Shane, #25 Siamsipa, Zibo, #88 Reese, Hayden, #99 Jose Pineda, Jamie. | ||
| 45:00 | FOR FON: , #1 Haggard, Dominic, #3 Wilson, Kaleb, #7 Lyeki, Jared, #8 Calvert, Trent, #10 Lyeki, Zack, #15 Harris, Tanner, #13 Baumgartner, Brandon, #14 Haggard, Dyllan, #9 LaRocca, Anthony, #16 Johnson, Julian, #19 Morton, Jarid. | ||
| 45:00 | Substitution!FON substitution: Lyeki, Zack for Steinkamp, Ian. | ||
| 45:00 | Substitution!FON substitution: Harris, Tanner for Kneale, Andrew. | ||
| 45:00 | Substitution!FON substitution: LaRocca, Anthony for Huster, Joseph. | ||
| 45:00 | Substitution!BLA substitution: De Leon, Yeudiel for Atkinson, Luke. | ||
| 45:00 | Substitution!BLA substitution: Greathouse, Shane for Moreno Jr., Ruderis. | ||
| 45:39 | Shot by FON Baumgartner, Brandon, bottom right, saved by Vetter, Hunter. | ||
| 45:45 | Corner kick [45:45]. | ||
| 46:05 | Goal!GOAL by FON Lyeki, Jared. ( 2 - 3 ) |
||
| 46:34 | Shot by FON Harris, Tanner, bottom center, saved by Vetter, Hunter. | ||
| 47:01 | Offside against Fontbonne. | ||
| 50:42 | Shot by FON Calvert, Trent, bottom left, saved by Vetter, Hunter. | ||
| 51:34 | Substitution!BLA substitution: Klunk, Dawson for Vetter, Hunter. | ||
| 52:57 | Foul on Morton, Jarid. | ||
| 53:57 | Foul on Siamsipa, Zibo. | ||
| 54:28 | Shot by FON Harris, Tanner, out right. | ||
| 55:12 | Shot by BLA Siamsipa, Zibo, out right. | ||
| 56:25 | Substitution!BLA substitution: Velazquez, Carlos for De Leon, Yeudiel. | ||
| 59:34 | Foul on Siamsipa, Zibo. | ||
| 60:34 | Substitution!BLA substitution: Atkinson, Luke for Greathouse, Shane. | ||
| 63:34 | Foul on Harris, Tanner. | ||
| 64:01 | Foul on Lyeki, Zack. | ||
| 64:40 | Substitution!FON substitution: Huster, Joseph for Lyeki, Zack. | ||
| 67:13 | Substitution!FON substitution: Steinkamp, Ian for LaRocca, Anthony. | ||
| 67:13 | Substitution!BLA substitution: De Leon, Yeudiel for Velazquez, Carlos. | ||
| 67:22 | Foul on Huster, Joseph. | ||
| 67:42 | Foul on Jose Pineda, Jamie. | ||
| 68:05 | Goal!GOAL by FON Huster, Joseph. ( 2 - 4 ) |
||
| 69:16 | Substitution!BLA substitution: Greathouse, Shane for Stewart, Kyle. | ||
| 69:56 | Shot by FON Harris, Tanner, out top. | ||
| 70:37 | Shot by FON Huster, Joseph, bottom center, saved by Klunk, Dawson. | ||
| 72:24 | Shot by BLA Atkinson, Luke, out top. | ||
| 72:39 | Substitution!FON substitution: LaRocca, Anthony for Morton, Jarid. | ||
| 74:15 | Shot by BLA Siamsipa, Zibo, out top. | ||
| 74:48 | Shot by FON Steinkamp, Ian, out top right. | ||
| 75:14 | Foul on De Leon, Yeudiel. | ||
| 75:38 | Shot by FON Harris, Tanner, out top. | ||
| 75:47 | Substitution!FON substitution: Lyeki, Zack for Calvert, Trent. | ||
| 76:38 | Shot by FON Steinkamp, Ian, bottom center, saved by Klunk, Dawson. | ||
| 77:01 | Foul on Steinkamp, Ian. | ||
| 82:10 | Substitution!FON substitution: Calvert, Trent for Harris, Tanner. | ||
| 84:03 | Corner kick [84:03]. | ||
| 84:24 | Goal!GOAL by BLA Atkinson, Luke Assist by Greathouse, Shane and Siamsipa, Zibo. ( 3 - 4 ) |
||
| 84:24 | Substitution!FON substitution: Morton, Jarid for Lyeki, Zack. | ||
| 84:24 | Substitution!FON substitution: Harris, Tanner for LaRocca, Anthony. | ||
| 87:21 | Foul on Atkinson, Justin. | ||
| 88:14 | Foul on Atkinson, Luke. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


