Webster at Fontbonne October 13, 2021
Box Score
Webster
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 33
Matt Coffey
|
0 | 0 | 0 | 0 |
|
fwd 3
Mark Moore
|
5 | 2 | 1 | 0 |
|
mid 4
Justin Kohler
|
2 | 2 | 0 | 0 |
|
def 5
Tavis Cameron
|
0 | 0 | 0 | 0 |
|
mid 6
Jonny McCarthy
|
0 | 0 | 0 | 0 |
|
fwd 7
Joacquin Soto
|
1 | 0 | 0 | 0 |
|
mid 8
Matthew Cathro
|
1 | 0 | 0 | 0 |
|
mid 10
Isaac Pearson
|
3 | 0 | 0 | 0 |
|
fwd
- Yellow card 75:35
11
Aamahn Murvin
|
1 | 0 | 0 | 0 |
|
fwd 12
James Carr
|
0 | 0 | 0 | 0 |
|
mid 14
Hunter Olaso
|
0 | 0 | 0 | 0 |
|
fwd 17
Colby Kapp
|
0 | 0 | 0 | 1 |
|
mid 20
Carlos Llamas
|
2 | 1 | 0 | 0 |
|
def
- Yellow card 35:37
21
Henok Moges
|
0 | 0 | 0 | 0 |
|
mid 23
Noah Abraham
|
2 | 1 | 0 | 0 |
|
def 24
Tanner Haugen
|
0 | 0 | 0 | 0 |
|
mid 32
Brendan Pagan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Matt Coffey (W, 1-0-0) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dominic Haggard (L, 0-1-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Webster
1st
|
41:15 | Mark Moore (8) (Colby Kapp) - scored inside left post | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Webster
1st
|
33:13 | Yellow card - Brandon Baumgartner |
|
Webster
1st
|
35:37 | Yellow card - Henok Moges |
|
Webster
2nd
|
53:21 | Yellow card - Joe Noah |
|
Webster
2nd
|
73:52 | Yellow card - Alex Wigge |
|
Webster
2nd
|
75:35 | Yellow card - Aamahn Murvin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 7 | 10 | 17 |
| Fontbonne | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 3 | 2 | 5 |
| Fontbonne | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 1 | 2 | 3 |
| Fontbonne | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 6 | 3 | 9 |
| Fontbonne | 5 | 4 | 9 |
| Date/Time | October 13, 2021 - 06:00 |
|---|---|
| Location | St. Louis |
| Stadium | Centene Stadium |
| Game length | 02:02 |
| Attendance | 110 |
Play By Play
| 00:00 | Haggard, Dominic at goalie for Fontbonne | ||
| 00:00 | Coffey, Matt at goalie for Webster | ||
| 04:56 | Foul on Morton, Jarid. | ||
| 05:46 | Shot by WEB Pearson, Isaac. | ||
| 10:35 | Foul on Calvert, Trent. | ||
| 12:36 | Foul on Pearson, Isaac. | ||
| 15:06 | Shot by WEB Moore, Mark, out left. | ||
| 16:07 | Offside against Webster. | ||
| 17:06 | Foul on Haugen, Tanner. | ||
| 18:46 | Substitution!WEB substitution: Abraham, Noah for Pearson, Isaac. | ||
| 19:24 | Foul on Huster, Joseph. | ||
| 20:19 | Shot by WEB Llamas, Carlos, bottom left, saved by Haggard, Dominic. | ||
| 20:24 | Corner kick [20:24]. | ||
| 21:35 | Substitution!FON substitution: Lyeki, Zack for Noah, Joe. | ||
| 21:35 | Substitution!FON substitution: Harris, Tanner for Huster, Joseph. | ||
| 23:33 | Foul on Abraham, Noah. | ||
| 27:25 | Shot by FON Lyeki, Zack, bottom center, saved by Coffey, Matt. | ||
| 28:08 | Substitution!WEB substitution: Cathro, Matthew for Olaso, Hunter. | ||
| 29:03 | Shot by WEB Abraham, Noah, bottom center, saved by Haggard, Dominic. | ||
| 29:46 | Substitution!FON substitution: Wilson, Kaleb for Steinkamp, Ian. | ||
| 29:46 | Substitution!WEB substitution: Kapp, Colby for Llamas, Carlos. | ||
| 30:04 | Foul on Moore, Mark. | ||
| 30:23 | Offside against Fontbonne. | ||
| 33:13 | Yellow card on FON Baumgartner, Brandon. | ||
| 34:23 | Foul on Wilson, Kaleb. | ||
| 35:09 | Shot by WEB Kohler, Justin, bottom center, saved by Haggard, Dominic. | ||
| 35:37 | Yellow card on WEB Moges, Henok. | ||
| 35:48 | Shot by FON Morton, Jarid, bottom left, saved by Coffey, Matt. | ||
| 37:34 | Shot by WEB Kohler, Justin, bottom left, saved by Haggard, Dominic. | ||
| 39:15 | Shot by FON Baumgartner, Brandon, top right, saved by Coffey, Matt. | ||
| 39:21 | Corner kick [39:21]. | ||
| 39:44 | Shot by FON Haggard, Dyllan, out top left. | ||
| 39:59 | Substitution!WEB substitution: Carr, James for Murvin, Aamahn. | ||
| 40:50 | Foul on Morton, Jarid. | ||
| 41:15 | Goal!GOAL by WEB Moore, Mark Assist by Kapp, Colby. ( 1 - 0 ) |
||
| 42:22 | Substitution!WEB substitution: Pagan, Brendan for Moore, Mark. | ||
| 44:51 | Foul on Abraham, Noah. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WEB: , #33 Coffey, Matt, #11 Murvin, Aamahn, #4 Kohler, Justin, #20 Llamas, Carlos, #6 McCarthy, Jonny, #3 Moore, Mark, #10 Pearson, Isaac, #14 Olaso, Hunter, #17 Kapp, Colby, #21 Moges, Henok, #24 Haugen, Tanner. | ||
| 45:00 | FOR FON: , #1 Haggard, Dominic, #7 Lyeki, Jared, #11 Noah, Joe, #10 Lyeki, Zack, #13 Baumgartner, Brandon, #14 Haggard, Dyllan, #16 Johnson, Julian, #17 Steinkamp, Ian, #19 Morton, Jarid, #20 Wigge, Alex, #15 Harris, Tanner. | ||
| 45:00 | Substitution!FON substitution: Noah, Joe for Calvert, Trent. | ||
| 45:00 | Substitution!FON substitution: Steinkamp, Ian for Wilson, Kaleb. | ||
| 45:00 | Substitution!WEB substitution: Murvin, Aamahn for Pagan, Brendan. | ||
| 45:00 | Substitution!WEB substitution: Llamas, Carlos for Cameron, Tavis. | ||
| 45:00 | Substitution!WEB substitution: Moore, Mark for Abraham, Noah. | ||
| 45:00 | Substitution!WEB substitution: Pearson, Isaac for Carr, James. | ||
| 45:00 | Substitution!WEB substitution: Olaso, Hunter for Cathro, Matthew. | ||
| 46:01 | Shot by FON Steinkamp, Ian, out top. | ||
| 46:24 | Offside against Webster. | ||
| 48:00 | Shot by WEB Pearson, Isaac. | ||
| 49:02 | Corner kick [49:02]. | ||
| 49:30 | Shot by WEB Murvin, Aamahn, out right. | ||
| 51:31 | Shot by FON Noah, Joe, bottom center, saved by Coffey, Matt. | ||
| 53:21 | Yellow card on FON Noah, Joe. | ||
| 53:36 | Shot by WEB Pearson, Isaac, out top. | ||
| 53:51 | Substitution!FON substitution: Calvert, Trent for Harris, Tanner. | ||
| 54:45 | Shot by FON Lyeki, Zack, bottom center, saved by Coffey, Matt. | ||
| 57:19 | Shot by WEB Moore, Mark, out top. | ||
| 59:30 | Foul on Murvin, Aamahn. | ||
| 60:07 | Substitution!WEB substitution: Abraham, Noah for Pearson, Isaac. | ||
| 61:23 | Substitution!FON substitution: Wilson, Kaleb for Lyeki, Zack. | ||
| 63:05 | Shot by WEB Abraham, Noah. | ||
| 63:09 | Corner kick [63:09]. | ||
| 63:56 | Substitution!FON substitution: Harris, Tanner for Noah, Joe. | ||
| 64:35 | Offside against Webster. | ||
| 65:04 | Corner kick [65:04]. | ||
| 65:48 | Substitution!FON substitution: LaRocca, Anthony for Morton, Jarid. | ||
| 65:48 | Substitution!WEB substitution: Cathro, Matthew for Olaso, Hunter. | ||
| 65:57 | Corner kick [65:57]. | ||
| 66:14 | Shot by FON Calvert, Trent, out right. | ||
| 67:36 | Shot by WEB Llamas, Carlos. | ||
| 69:12 | Corner kick [69:12]. | ||
| 69:38 | Foul on Baumgartner, Brandon. | ||
| 70:18 | Shot by WEB Cathro, Matthew, out top right. | ||
| 70:38 | Substitution!FON substitution: Noah, Joe for Wilson, Kaleb. | ||
| 70:38 | Substitution!FON substitution: Morton, Jarid for Baumgartner, Brandon. | ||
| 71:26 | Foul on Abraham, Noah. | ||
| 71:39 | Shot by FON LaRocca, Anthony. | ||
| 73:52 | Yellow card on FON Wigge, Alex. | ||
| 75:35 | Yellow card on WEB Murvin, Aamahn. | ||
| 75:35 | Substitution!WEB substitution: Carr, James for Murvin, Aamahn. | ||
| 76:43 | Substitution!WEB substitution: Soto, Joacquin for Abraham, Noah. | ||
| 78:24 | Foul on Harris, Tanner. | ||
| 78:59 | Shot by WEB Soto, Joacquin, out left. | ||
| 79:12 | Substitution!FON substitution: Baumgartner, Brandon for LaRocca, Anthony. | ||
| 81:04 | Shot by WEB Moore, Mark, out top left. | ||
| 81:55 | Substitution!FON substitution: Wilson, Kaleb for Morton, Jarid. | ||
| 82:50 | Substitution!FON substitution: Huster, Joseph for Lyeki, Jared. | ||
| 82:50 | Substitution!WEB substitution: Pearson, Isaac for Carr, James. | ||
| 83:35 | Shot by WEB Moore, Mark, bottom left, saved by Haggard, Dominic. | ||
| 84:04 | Substitution!WEB substitution: Abraham, Noah for Kapp, Colby. | ||
| 85:08 | Foul on Huster, Joseph. | ||
| 86:38 | Foul on Baumgartner, Brandon. | ||
| 87:47 | Corner kick [87:47]. | ||
| 88:04 | Substitution!FON substitution: Lyeki, Jared for Huster, Joseph. | ||
| 88:04 | Foul on Cathro, Matthew. | ||
| 88:23 | Shot by FON Wilson, Kaleb, out top left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


