Fontbonne at Webster September 25, 2021
Box Score
Fontbonne
Webster
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Yellow card 58:12
33
Matt Coffey
|
0 | 0 | 0 | 0 |
|
def 2
Nick Thomas
|
0 | 0 | 0 | 0 |
|
fwd 3
Mark Moore
|
4 | 1 | 0 | 0 |
|
mid 4
Justin Kohler
|
0 | 0 | 0 | 0 |
|
def 5
Tavis Cameron
|
0 | 0 | 0 | 0 |
|
mid 6
Jonny McCarthy
|
0 | 0 | 0 | 0 |
|
fwd 7
Joacquin Soto
|
0 | 0 | 0 | 0 |
|
mid 8
Matthew Cathro
|
0 | 0 | 0 | 0 |
|
fwd 9
Amar Mujezinovic
|
0 | 0 | 0 | 0 |
|
mid 10
Isaac Pearson
|
2 | 0 | 0 | 0 |
|
fwd 11
Aamahn Murvin
|
1 | 1 | 1 | 0 |
|
fwd 12
James Carr
|
0 | 0 | 0 | 0 |
|
def 13
Robby Percival
|
0 | 0 | 0 | 0 |
|
mid 14
Hunter Olaso
|
0 | 0 | 0 | 0 |
|
fwd 17
Colby Kapp
|
0 | 0 | 0 | 1 |
|
fwd 18
Andy Mujezinovic
|
0 | 0 | 0 | 0 |
|
mid 19
Matt Huster
|
1 | 0 | 0 | 0 |
|
mid 20
Carlos Llamas
|
4 | 1 | 1 | 0 |
|
def 21
Henok Moges
|
3 | 0 | 0 | 0 |
|
mid 23
Noah Abraham
|
2 | 0 | 0 | 0 |
|
def 24
Tanner Haugen
|
0 | 0 | 0 | 1 |
|
mid 32
Brendan Pagan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 3 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dominic Haggard (L, 0-1-0) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Matt Coffey (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
21:57 | Dyllan Haggard (1) (Kaleb Wilson) | 1 - 0 |
|
Webster
2nd
|
58:12 | Carlos Llamas (3) (Tanner Haugen) | 1 - 1 |
|
Webster
2nd
|
83:39 | Aamahn Murvin (8) (Colby Kapp) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Webster
2nd
|
58:12 | Yellow card - Joseph Huster |
|
Webster
2nd
|
58:12 | Yellow card - Matt Coffey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 4 | 4 | 8 |
| Webster | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 0 | 1 | 1 |
| Webster | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 0 | 2 | 2 |
| Webster | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 6 | 7 | 13 |
| Webster | 4 | 5 | 9 |
| Date/Time | September 25, 2021 - 03:30 |
|---|---|
| Location | Fenton |
| Stadium | Worldwide Technology Soccer Park |
| Game length | 02:05 |
| Attendance | 100 |
Play By Play
| 00:00 | Coffey, Matt at goalie for Webster | ||
| 00:00 | Haggard, Dominic at goalie for Fontbonne | ||
| 00:42 | Shot by WEBSTE Pearson, Isaac. | ||
| 02:32 | Shot by WEBSTE Llamas, Carlos, out top right. | ||
| 05:19 | Foul on Haugen, Tanner. | ||
| 06:38 | Shot by WEBSTE Abraham, Noah. | ||
| 07:32 | Foul on Olaso, Hunter. | ||
| 08:15 | Shot by FONTBO Baumgartner, Brandon. | ||
| 09:16 | Foul on Murvin, Aamahn. | ||
| 11:24 | Foul on Johnson, Julian. | ||
| 12:07 | Shot by WEBSTE Llamas, Carlos, out left. | ||
| 12:43 | Foul on Olaso, Hunter. | ||
| 14:53 | Corner kick [14:53]. | ||
| 15:33 | Shot by WEBSTE Pearson, Isaac, out right. | ||
| 15:56 | Substitution!FONTBO substitution: Wilson, Kaleb for Steinkamp, Ian. | ||
| 20:13 | Substitution!WEBSTE substitution: Moore, Mark for Pearson, Isaac. | ||
| 20:13 | Substitution!WEBSTE substitution: Kapp, Colby for Olaso, Hunter. | ||
| 20:13 | Substitution!WEBSTE substitution: Cathro, Matthew for Llamas, Carlos. | ||
| 20:13 | Substitution!WEBSTE substitution: Soto, Joacquin for Abraham, Noah. | ||
| 21:57 | Goal!GOAL by FONTBO Haggard, Dyllan Assist by Wilson, Kaleb. ( 1 - 0 ) |
||
| 22:17 | Offside against Webster. | ||
| 22:17 | Shot by WEBSTE Moore, Mark, out right. | ||
| 22:17 | Substitution!FONTBO substitution: Kneale, Andrew for Noah, Joe. | ||
| 22:17 | Substitution!FONTBO substitution: Lyeki, Zack for Harris, Tanner. | ||
| 22:17 | Shot by FONTBO Lyeki, Zack, out left. | ||
| 22:17 | Substitution!WEBSTE substitution: Huster, Matt for Soto, Joacquin. | ||
| 22:17 | Shot by WEBSTE Huster, Matt, out right. | ||
| 29:22 | Shot by FONTBO Morton, Jarid, out top. | ||
| 29:45 | Foul on Morton, Jarid. | ||
| 30:47 | Foul on Haggard, Dyllan. | ||
| 31:16 | Shot by WEBSTE Moore, Mark, out top. | ||
| 32:26 | Shot by WEBSTE Moges, Henok. | ||
| 33:48 | Substitution!WEBSTE substitution: Mujezinovic, Andy for Kohler, Justin. | ||
| 33:48 | Substitution!FONTBO substitution: Huster, Joseph for Calvert, Trent. | ||
| 35:16 | Substitution!WEBSTE substitution: Percival, Robby for Murvin, Aamahn. | ||
| 35:16 | Substitution!WEBSTE substitution: Pagan, Brendan for Kapp, Colby. | ||
| 35:57 | Corner kick [35:57]. | ||
| 36:59 | Substitution!FONTBO substitution: Ruffino, Blake for Kneale, Andrew. | ||
| 39:49 | Substitution!WEBSTE substitution: Carr, James for Moore, Mark. | ||
| 39:49 | Substitution!WEBSTE substitution: Mujezinovic, Amar for Huster, Matt. | ||
| 39:49 | Substitution!FONTBO substitution: LaRocca, Anthony for Wilson, Kaleb. | ||
| 40:24 | Foul on Huster, Joseph. | ||
| 41:21 | Corner kick [41:21]. | ||
| 43:25 | Foul on Baumgartner, Brandon. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FONTBO: , #1 Haggard, Dominic, #7 Lyeki, Jared, #8 Calvert, Trent, #11 Noah, Joe, #13 Baumgartner, Brandon, #14 Haggard, Dyllan, #15 Harris, Tanner, #16 Johnson, Julian, #3 Wilson, Kaleb, #19 Morton, Jarid, #20 Wigge, Alex. | ||
| 45:00 | FOR WEBSTE: , #33 Coffey, Matt, #4 Kohler, Justin, #5 Cameron, Tavis, #6 McCarthy, Jonny, #10 Pearson, Isaac, #11 Murvin, Aamahn, #14 Olaso, Hunter, #23 Abraham, Noah, #21 Moges, Henok, #3 Moore, Mark, #24 Haugen, Tanner. | ||
| 45:00 | Substitution!WEBSTE substitution: Kohler, Justin for Mujezinovic, Andy. | ||
| 45:00 | Substitution!WEBSTE substitution: Pearson, Isaac for Carr, James. | ||
| 45:00 | Substitution!WEBSTE substitution: Murvin, Aamahn for Percival, Robby. | ||
| 45:00 | Substitution!WEBSTE substitution: Olaso, Hunter for Pagan, Brendan. | ||
| 45:00 | Substitution!WEBSTE substitution: Abraham, Noah for Cathro, Matthew. | ||
| 45:00 | Substitution!WEBSTE substitution: Moore, Mark for Mujezinovic, Amar. | ||
| 45:00 | Substitution!FONTBO substitution: Calvert, Trent for Huster, Joseph. | ||
| 45:00 | Substitution!FONTBO substitution: Noah, Joe for Ruffino, Blake. | ||
| 45:00 | Substitution!FONTBO substitution: Harris, Tanner for Lyeki, Zack. | ||
| 45:00 | Substitution!FONTBO substitution: Wilson, Kaleb for LaRocca, Anthony. | ||
| 46:42 | Substitution!WEBSTE substitution: Llamas, Carlos for Murvin, Aamahn. | ||
| 46:42 | Corner kick [46:42]. | ||
| 46:42 | Substitution!WEBSTE substitution: Murvin, Aamahn for Llamas, Carlos. | ||
| 48:36 | Foul on Pearson, Isaac. | ||
| 49:27 | Foul on Murvin, Aamahn. | ||
| 50:58 | Foul on Wilson, Kaleb. | ||
| 52:48 | Shot by WEBSTE Abraham, Noah. | ||
| 52:57 | Shot by WEBSTE Moges, Henok, out right. | ||
| 54:47 | Shot by WEBSTE Moore, Mark, out top. | ||
| 56:02 | Shot by WEBSTE Moges, Henok, out top. | ||
| 56:33 | Substitution!FONTBO substitution: King, Blake for Wilson, Kaleb. | ||
| 56:33 | Substitution!FONTBO substitution: Steinkamp, Ian for Wigge, Alex. | ||
| 57:42 | Corner kick [57:42]. | ||
| 57:56 | Substitution!WEBSTE substitution: Llamas, Carlos for Pearson, Isaac. | ||
| 58:12 | Goal!GOAL by WEBSTE Llamas, Carlos Assist by Haugen, Tanner. ( 1 - 1 ) |
||
| 58:12 | Substitution!FONTBO substitution: Huster, Joseph for Noah, Joe. | ||
| 58:12 | Substitution!FONTBO substitution: LaRocca, Anthony for Harris, Tanner. | ||
| 58:12 | Substitution!FONTBO substitution: Lyeki, Zack for Morton, Jarid. | ||
| 58:12 | Corner kick [58:12]. | ||
| 58:12 | Yellow card on FONTBO Huster, Joseph. | ||
| 58:12 | Yellow card on WEBSTE Coffey, Matt. | ||
| 58:12 | Foul on Baumgartner, Brandon. | ||
| 58:12 | Substitution!WEBSTE substitution: Thomas, Nick for Abraham, Noah. | ||
| 58:12 | Substitution!WEBSTE substitution: Huster, Matt for Moore, Mark. | ||
| 58:12 | Foul on Haggard, Dyllan. | ||
| 63:38 | Offside against Webster. | ||
| 63:38 | Shot by FONTBO Huster, Joseph, out right. | ||
| 63:38 | Foul on Olaso, Hunter. | ||
| 63:38 | Shot by FONTBO Lyeki, Jared, out top. | ||
| 63:38 | Substitution!WEBSTE substitution: Cathro, Matthew for Olaso, Hunter. | ||
| 63:38 | Foul on Huster, Joseph. | ||
| 68:51 | Substitution!FONTBO substitution: Kneale, Andrew for Huster, Joseph. | ||
| 70:06 | Shot by WEBSTE Llamas, Carlos. | ||
| 71:35 | Foul on Lyeki, Zack. | ||
| 72:44 | Substitution!WEBSTE substitution: Moore, Mark for Llamas, Carlos. | ||
| 72:44 | Substitution!WEBSTE substitution: Pearson, Isaac for Thomas, Nick. | ||
| 74:01 | Shot by WEBSTE Moore, Mark, bottom center, saved by Haggard, Dominic. | ||
| 75:24 | Foul on Murvin, Aamahn. | ||
| 78:14 | Substitution!FONTBO substitution: Harris, Tanner for Kneale, Andrew. | ||
| 78:14 | Substitution!FONTBO substitution: Noah, Joe for LaRocca, Anthony. | ||
| 79:02 | Substitution!FONTBO substitution: Wilson, Kaleb for Lyeki, Zack. | ||
| 81:09 | Substitution!WEBSTE substitution: Abraham, Noah for Moore, Mark. | ||
| 81:09 | Substitution!WEBSTE substitution: Llamas, Carlos for Murvin, Aamahn. | ||
| 81:09 | Substitution!WEBSTE substitution: Olaso, Hunter for Cathro, Matthew. | ||
| 81:09 | Substitution!WEBSTE substitution: Pagan, Brendan for Huster, Matt. | ||
| 81:55 | Offside against Fontbonne. | ||
| 82:56 | Substitution!WEBSTE substitution: Murvin, Aamahn for Abraham, Noah. | ||
| 82:56 | Substitution!WEBSTE substitution: Percival, Robby for Llamas, Carlos. | ||
| 82:56 | Substitution!WEBSTE substitution: Kapp, Colby for Pearson, Isaac. | ||
| 82:56 | Substitution!FONTBO substitution: Huster, Joseph for Steinkamp, Ian. | ||
| 83:39 | Goal!GOAL by WEBSTE Murvin, Aamahn Assist by Kapp, Colby. ( 1 - 2 ) |
||
| 84:00 | Foul on Harris, Tanner. | ||
| 84:45 | Shot by FONTBO Harris, Tanner. | ||
| 85:22 | Corner kick [85:22]. | ||
| 85:43 | Shot by FONTBO King, Blake, top, saved by Coffey, Matt. | ||
| 87:36 | Corner kick [87:36]. | ||
| 88:27 | Offside against Webster. | ||
| 89:15 | Foul on Wilson, Kaleb. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


