Fontbonne at Cornell College September 10, 2021
Box Score
Fontbonne
Cornell College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Bickel, Will
|
0 | 0 | 0 | 0 |
|
gk 1
Spina, Jeremy
|
0 | 0 | 0 | 0 |
|
gk 32
Ramirez, Mateo
|
0 | 0 | 0 | 0 |
|
mid 2
Khadka, Gaurab
|
2 | 1 | 0 | 0 |
|
mid 3
Pappadakis, Greg
|
0 | 0 | 0 | 0 |
|
def 4
Roy, Emerson
|
1 | 0 | 0 | 0 |
|
def 5
Hamborg, Thomas
|
1 | 1 | 0 | 0 |
|
def 6
Bruck, Drew
|
0 | 0 | 0 | 0 |
|
mid 7
McNamara, Cian
|
1 | 0 | 0 | 1 |
|
mid 8
Zeger, Nolan
|
0 | 0 | 0 | 0 |
|
fwd 9
Dehshid, Aria
|
0 | 0 | 0 | 0 |
|
def 10
Smith, Owen
|
1 | 0 | 0 | 0 |
|
mid 12
Westervelt, Galen
|
1 | 1 | 1 | 1 |
|
mid 14
Brueck, Sam
|
1 | 1 | 1 | 0 |
|
mid 15
Miller, Zach
|
2 | 1 | 0 | 0 |
|
mid 16
Ricke, Jonas
|
0 | 0 | 0 | 0 |
|
mid 17
Wicker, Vance
|
0 | 0 | 0 | 0 |
|
fwd 18
Ntonku, Mardoche
|
3 | 2 | 2 | 0 |
|
def 19
Howe, Justin
|
0 | 0 | 0 | 0 |
|
mid 21
Archer, George
|
2 | 2 | 2 | 0 |
|
def 22
Soto, Blake
|
0 | 0 | 0 | 0 |
|
def 23
Scott, Bryce
|
0 | 0 | 0 | 0 |
|
mid 24
Mawia, Aron
|
2 | 1 | 0 | 0 |
|
mid 25
Lopez, Andrew
|
0 | 0 | 0 | 2 |
|
def 26
Gin, Brian
|
0 | 0 | 0 | 0 |
|
mid 27
Polidori, Federico
|
0 | 0 | 0 | 0 |
|
mid 28
Garces, Eddie
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dominic Haggard (L, 0-1-0) | 10 | 6 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bickel, Will (W, 1-0-0) | 2 | 0 | 2 | 55:41 | |
| 1 - Spina, Jeremy | 0 | 0 | 0 | 23:30 | |
| 32 - Ramirez, Mateo | 0 | 0 | 0 | 10:49 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cornell College
1st
|
01:21 | Mardoche Ntonku (3) (Galen Westervelt) | 0 - 1 |
|
Cornell College
1st
|
14:27 | Mardoche Ntonku (3) (Andrew Lopez) | 0 - 2 |
|
Cornell College
2nd
|
48:16 | George Archer (2) (Andrew Lopez) | 0 - 3 |
|
Cornell College
2nd
|
50:17 | Galen Westervelt (2) (unassisted) | 0 - 4 |
|
Cornell College
2nd
|
52:48 | George Archer (2) (unassisted) | 0 - 5 |
|
Cornell College
2nd
|
62:17 | Sam Brueck (1) (Cian McNamara) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Cornell College
1st
|
20:06 | Yellow card - Ian Steinkamp |
|
Cornell College
2nd
|
65:22 | Yellow card - Zack Lyeki |
|
Cornell College
2nd
|
65:53 | Yellow card - Brandon Baumgartner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 5 | 5 | 10 |
| Cornell College | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 1 | 3 | 4 |
| Cornell College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 3 | 2 | 5 |
| Cornell College | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 3 | 4 | 7 |
| Cornell College | 9 | 9 | 18 |
| Date/Time | September 10, 2021 - 05:00 |
|---|---|
| Location | Mt. Vernon |
| Stadium | Cornell Soccer Field |
| Game length | 01:56 |
| Attendance | 75 |
| Referee: | Tyler Turner |
| Asst. Referee: | Jeff Cook |
| Asst. Referee: | Michael Vosatka |
Play By Play
| 00:00 | Bickel, Will at goalie for Cornell College | ||
| 00:00 | Haggard, Dominic at goalie for Fontbonne | ||
| 00:29 | Shot by COR Ntonku, Mardoche, out right. | ||
| 01:21 | Goal!GOAL by COR Ntonku, Mardoche Assist by Westervelt, Galen. ( 0 - 1 ) |
||
| 02:56 | Foul on Miller, Zach. | ||
| 04:45 | Foul on Archer, George. | ||
| 05:15 | Foul on Haggard, Dyllan. | ||
| 07:39 | Shot by FON Calvert, Trent, out left. | ||
| 08:33 | Shot by COR Smith, Owen, right woodwork. | ||
| 08:42 | Offside against Cornell College. | ||
| 10:14 | Shot by FON Lyeki, Jared, out top. | ||
| 13:45 | Foul on Wigge, Alex. | ||
| 14:27 | Goal!GOAL by COR Ntonku, Mardoche Assist by Lopez, Andrew. ( 0 - 2 ) |
||
| 14:27 | Substitution!COR substitution: Pappadakis, Greg for Archer, George. | ||
| 14:27 | Substitution!COR substitution: Mawia, Aron for Lopez, Andrew. | ||
| 14:44 | Offside against Fontbonne. | ||
| 15:40 | Corner kick [15:40]. | ||
| 18:38 | Corner kick [18:38]. | ||
| 18:53 | Substitution!FON substitution: Wilson, Kaleb for Lyeki, Zack. | ||
| 20:06 | Foul on Steinkamp, Ian. | ||
| 20:06 | Yellow card on FON Steinkamp, Ian. | ||
| 20:06 | Corner kick [20:06]. | ||
| 20:06 | Shot by COR McNamara, Cian. | ||
| 20:06 | Shot by COR Roy, Emerson, out left. | ||
| 23:00 | Substitution!COR substitution: Brueck, Sam for Westervelt, Galen. | ||
| 23:00 | Substitution!COR substitution: Wicker, Vance for Ntonku, Mardoche. | ||
| 23:54 | Shot by COR Miller, Zach, bottom center, saved by Haggard, Dominic. | ||
| 24:52 | Offside against Fontbonne. | ||
| 25:16 | Offside against Cornell College. | ||
| 27:21 | Shot by COR Miller, Zach, out left. | ||
| 28:05 | Foul on Brueck, Sam. | ||
| 29:28 | Offside against Fontbonne. | ||
| 31:22 | Offside against Cornell College. | ||
| 32:29 | Foul on Mawia, Aron. | ||
| 33:32 | Substitution!COR substitution: Dehshid, Aria for Roy, Emerson. | ||
| 33:32 | Substitution!COR substitution: Gin, Brian for Miller, Zach. | ||
| 33:32 | Substitution!FON substitution: Ruffino, Blake for Calvert, Trent. | ||
| 33:32 | Substitution!FON substitution: King, Blake for Steinkamp, Ian. | ||
| 34:11 | Foul on Dehshid, Aria. | ||
| 35:11 | Substitution!COR substitution: Polidori, Federico for Pappadakis, Greg. | ||
| 35:11 | Substitution!COR substitution: Zeger, Nolan for Mawia, Aron. | ||
| 36:46 | Foul on Zeger, Nolan. | ||
| 36:59 | Shot by FON Wilson, Kaleb. | ||
| 38:12 | Substitution!COR substitution: Khadka, Gaurab for McNamara, Cian. | ||
| 39:47 | Shot by FON Wigge, Alex, bottom right, saved by Bickel, Will. | ||
| 39:53 | Corner kick [39:53]. | ||
| 40:20 | Shot by FON Haggard, Dyllan. | ||
| 40:26 | Corner kick [40:26]. | ||
| 42:28 | Foul on Khadka, Gaurab. | ||
| 44:18 | Corner kick [44:18]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FON: , #1 Haggard, Dominic, #8 Calvert, Trent, #10 Lyeki, Zack, #17 Steinkamp, Ian, #13 Baumgartner, Brandon, #14 Haggard, Dyllan, #15 Harris, Tanner, #16 Johnson, Julian, #19 Morton, Jarid, #20 Wigge, Alex. | ||
| 45:00 | FOR COR: , #0 Bickel, Will, #7 McNamara, Cian, #12 Westervelt, Galen, #10 Smith, Owen, #15 Miller, Zach, #18 Ntonku, Mardoche, #21 Archer, George, #19 Howe, Justin, #25 Lopez, Andrew, #22 Soto, Blake, #4 Roy, Emerson. | ||
| 45:00 | Substitution!COR substitution: McNamara, Cian for Dehshid, Aria. | ||
| 45:00 | Substitution!COR substitution: Westervelt, Galen for Khadka, Gaurab. | ||
| 45:00 | Substitution!COR substitution: Miller, Zach for Brueck, Sam. | ||
| 45:00 | Substitution!COR substitution: Ntonku, Mardoche for Gin, Brian. | ||
| 45:00 | Substitution!COR substitution: Archer, George for Wicker, Vance. | ||
| 45:00 | Substitution!COR substitution: Lopez, Andrew for Polidori, Federico. | ||
| 45:00 | Substitution!COR substitution: Roy, Emerson for Zeger, Nolan. | ||
| 45:00 | Substitution!FON substitution: Calvert, Trent for Lyeki, Jared. | ||
| 45:00 | Substitution!FON substitution: Lyeki, Zack for Ruffino, Blake. | ||
| 45:00 | Substitution!FON substitution: Steinkamp, Ian for Wilson, Kaleb. | ||
| 45:00 | Substitution!FON substitution: unknown player for King, Blake. | ||
| 45:29 | Substitution!COR substitution: Gin, Brian for Roy, Emerson. | ||
| 45:46 | Substitution!FON substitution: Wilson, Kaleb for unknown player. | ||
| 45:56 | Foul on Wilson, Kaleb. | ||
| 47:04 | Foul on Soto, Blake. | ||
| 47:19 | Shot by FON Calvert, Trent. | ||
| 47:25 | Corner kick [47:25]. | ||
| 48:08 | Foul on Calvert, Trent. | ||
| 48:16 | Goal!GOAL by COR Archer, George Assist by Lopez, Andrew. ( 0 - 3 ) |
||
| 48:54 | Foul on Westervelt, Galen. | ||
| 50:17 | Goal!GOAL by COR Westervelt, Galen. ( 0 - 4 ) |
||
| 50:34 | Shot by FON Harris, Tanner, top, saved by Bickel, Will. | ||
| 50:40 | Corner kick [50:40]. | ||
| 52:48 | Goal!GOAL by COR Archer, George. ( 0 - 5 ) |
||
| 53:00 | Substitution!FON substitution: LaRocca, Anthony for Wilson, Kaleb. | ||
| 54:25 | Corner kick [54:25]. | ||
| 54:59 | Substitution!COR substitution: Roy, Emerson for Soto, Blake. | ||
| 55:16 | Offside against Cornell College. | ||
| 55:41 | Substitution!COR substitution: Spina, Jeremy for Bickel, Will. | ||
| 56:42 | Substitution!COR substitution: Brueck, Sam for Westervelt, Galen. | ||
| 56:42 | Substitution!COR substitution: Wicker, Vance for Ntonku, Mardoche. | ||
| 58:13 | Foul on Calvert, Trent. | ||
| 59:49 | Shot by FON Harris, Tanner, out top right. | ||
| 60:03 | Substitution!COR substitution: Zeger, Nolan for Archer, George. | ||
| 61:31 | Corner kick [61:31]. | ||
| 62:17 | Goal!GOAL by COR Brueck, Sam Assist by McNamara, Cian. ( 0 - 6 ) |
||
| 62:17 | Substitution!COR substitution: Garces, Eddie for Smith, Owen. | ||
| 62:17 | Substitution!FON substitution: Kneale, Andrew for Calvert, Trent. | ||
| 62:17 | Substitution!FON substitution: Roma, Luca for Wigge, Alex. | ||
| 63:38 | Substitution!COR substitution: Dehshid, Aria for Miller, Zach. | ||
| 64:10 | Substitution!COR substitution: Bruck, Drew for Roy, Emerson. | ||
| 65:22 | Yellow card on FON Lyeki, Zack. | ||
| 65:50 | Foul on McNamara, Cian. | ||
| 65:53 | Yellow card on FON Baumgartner, Brandon. | ||
| 65:53 | Shot by FON Haggard, Dyllan, out top. | ||
| 66:36 | Substitution!FON substitution: Calvert, Trent for Lyeki, Zack. | ||
| 66:36 | Substitution!FON substitution: Lyeki, Jared for Baumgartner, Brandon. | ||
| 66:36 | Substitution!FON substitution: Ruffino, Blake for Morton, Jarid. | ||
| 67:58 | Substitution!COR substitution: Hamborg, Thomas for Lopez, Andrew. | ||
| 68:57 | Foul on Hamborg, Thomas. | ||
| 69:41 | Substitution!COR substitution: Khadka, Gaurab for McNamara, Cian. | ||
| 69:41 | Substitution!COR substitution: Scott, Bryce for Gin, Brian. | ||
| 70:53 | Offside against Fontbonne. | ||
| 72:04 | Offside against Cornell College. | ||
| 72:29 | Foul on Hamborg, Thomas. | ||
| 73:27 | Corner kick [73:27]. | ||
| 73:39 | Substitution!COR substitution: Ricke, Jonas for Brueck, Sam. | ||
| 73:39 | Substitution!COR substitution: Mawia, Aron for Wicker, Vance. | ||
| 74:30 | Foul on Scott, Bryce. | ||
| 74:39 | Offside against Fontbonne. | ||
| 75:28 | Shot by COR Mawia, Aron, out left. | ||
| 75:40 | Foul on Kneale, Andrew. | ||
| 76:54 | Shot by COR Khadka, Gaurab, bottom center, saved by Haggard, Dominic. | ||
| 79:11 | Substitution!COR substitution: Ramirez, Mateo for Spina, Jeremy. | ||
| 79:11 | Substitution!COR substitution: Pappadakis, Greg for Howe, Justin. | ||
| 79:11 | Substitution!FON substitution: Lyeki, Zack for Steinkamp, Ian. | ||
| 79:11 | Substitution!FON substitution: Baumgartner, Brandon for Harris, Tanner. | ||
| 79:11 | Substitution!FON substitution: Franklin, Austin for LaRocca, Anthony. | ||
| 79:49 | Offside against Cornell College. | ||
| 80:17 | Substitution!COR substitution: Polidori, Federico for Zeger, Nolan. | ||
| 81:46 | Corner kick [81:46]. | ||
| 82:08 | Shot by COR Hamborg, Thomas, top, saved by Haggard, Dominic. | ||
| 82:27 | Foul on Khadka, Gaurab. | ||
| 82:56 | Shot by COR Mawia, Aron, bottom center, saved by Haggard, Dominic. | ||
| 83:25 | Foul on Ricke, Jonas. | ||
| 83:57 | Shot by COR Khadka, Gaurab. | ||
| 86:21 | Shot by FON Lyeki, Jared, out right. | ||
| 87:10 | Corner kick [87:10]. | ||
| 88:58 | Foul on Scott, Bryce. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


