Fontbonne at Webster March 6, 2021
Box Score
Fontbonne
Webster
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 33
Matt Coffey
|
0 | 0 | 0 | 0 |
|
mid 2
Nick Thomas
|
0 | 0 | 0 | 0 |
|
mid 4
Justin Kohler
|
1 | 0 | 0 | 0 |
|
def 5
Tavis Cameron
|
1 | 1 | 1 | 0 |
|
mid 7
Joacquin Soto
|
0 | 0 | 0 | 0 |
|
def 8
Cameron Killian
|
0 | 0 | 0 | 0 |
|
mid 10
Isaac Pearson
|
0 | 0 | 0 | 0 |
|
fwd 11
Aamahn Murvin
|
4 | 3 | 0 | 0 |
|
fwd 13
Matt Ceriotti
|
0 | 0 | 0 | 0 |
|
mid 14
Hunter Olaso
|
2 | 2 | 1 | 0 |
|
def 15
Dylan Jannin
|
0 | 0 | 0 | 0 |
|
fwd 17
Colby Kapp
|
0 | 0 | 0 | 0 |
|
mid 19
Matt Huster
|
0 | 0 | 0 | 0 |
|
mid 20
Carlos Llamas
|
1 | 1 | 1 | 0 |
|
def 21
Henok Moges
|
0 | 0 | 0 | 1 |
|
mid 22
Matthew Cathro
|
0 | 0 | 0 | 0 |
|
mid 23
Noah Abraham
|
2 | 1 | 0 | 1 |
|
def 24
Tanner Haugen
|
0 | 0 | 0 | 0 |
|
fwd 25
Jarret Gabriele
|
1 | 1 | 1 | 1 |
|
def 26
Heath George
|
0 | 0 | 0 | 0 |
|
fwd 28
Amar Mujezinovic
|
0 | 0 | 0 | 0 |
|
def 29
Noah Thomas
|
1 | 1 | 0 | 0 |
|
fwd 32
Brendan Pagan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Blake Hinerman | 6 | 2 | 4 | 52:06 | |
| 1 - Ethan Cowell (L, 0-1-0) | 4 | 2 | 2 | 37:54 | |
| TOTALS | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Matt Coffey (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Webster
1st
|
01:13 | Jarret Gabriele (1) (Henok Moges) | 0 - 1 |
|
Fontbonne
1st
|
08:46 | Charles Gibbs (1) (Tanner Harris) | 1 - 1 |
|
Webster
1st
|
35:39 | Tavis Cameron (1) (Noah Abraham) | 1 - 2 |
|
Webster
2nd
|
63:01 | Hunter Olaso (1) (unassisted) | 1 - 3 |
|
Webster
2nd
|
75:01 | Carlos Llamas (1) (Jarret Gabriele) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 0 | 2 |
| Webster | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 3 | 3 | 6 |
| Webster | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 1 | 0 | 1 |
| Webster | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 6 | 4 | 10 |
| Webster | 6 | 4 | 10 |
| Date/Time | March 6, 2021 - 02:30 |
|---|---|
| Location | Fenton |
| Stadium | Worldwide Technology Soccer Park |
| Game length | 02:28 |
| Attendance | 150 |
| Referee: | Don Huber |
| Asst. Referee: | Colin Huber |
| Asst. Referee: | William Brooks |
Play By Play
| 00:00 | Coffey, Matt at goalie for Webster | ||
| 00:00 | Cowell, Ethan at goalie for Fontbonne | ||
| 00:39 | Corner kick [00:39]. | ||
| 01:13 | Goal!GOAL by WU Gabriele, Jarret Assist by Moges, Henok. ( 0 - 1 ) |
||
| 02:17 | Foul on Carroll, Bryan. | ||
| 03:31 | Foul on Haugen, Tanner. | ||
| 05:19 | Shot by WU Murvin, Aamahn, out right. | ||
| 05:32 | Corner kick [05:32]. | ||
| 08:18 | Corner kick [08:18]. | ||
| 08:46 | Goal!GOAL by FONT Gibbs, Charles Assist by Harris, Tanner. ( 1 - 1 ) |
||
| 14:18 | Shot by FONT Lyeki, Jared, top right, saved by Coffey, Matt. | ||
| 15:29 | Shot by WU Kohler, Justin. | ||
| 16:43 | Offside against Fontbonne. | ||
| 20:54 | Substitution!WU substitution: Huster, Matt for Gabriele, Jarret. | ||
| 20:54 | Substitution!FONT substitution: Baumgartner, Brandon for Ruffino, Blake. | ||
| 21:39 | Foul on Murvin, Aamahn. | ||
| 22:05 | Foul on Baumgartner, Brandon. | ||
| 22:41 | Foul on Baumgartner, Brandon. | ||
| 23:26 | Shot by WU Olaso, Hunter, top, saved by Cowell, Ethan. | ||
| 24:17 | Substitution!WU substitution: Abraham, Noah for Llamas, Carlos. | ||
| 24:17 | Substitution!FONT substitution: Taylor, Nathaniel for Gibbs, Charles. | ||
| 26:24 | Corner kick [26:24]. | ||
| 27:22 | Substitution!FONT substitution: Wilson, Kaleb for Moser, Drew. | ||
| 28:53 | Shot by WU Murvin, Aamahn, bottom left, saved by Cowell, Ethan. | ||
| 29:03 | Corner kick [29:03]. | ||
| 29:54 | Foul on Kohler, Justin. | ||
| 31:05 | Substitution!FONT substitution: Lyeki, Zack for Carroll, Bryan. | ||
| 31:05 | Substitution!FONT substitution: Derleth, Nick for Harris, Tanner. | ||
| 31:21 | Foul on Taylor, Nathaniel. | ||
| 31:54 | Corner kick [31:54]. | ||
| 34:14 | Shot by WU Abraham, Noah, out left. | ||
| 34:42 | Substitution!WU substitution: Kapp, Colby for Pearson, Isaac. | ||
| 34:42 | Substitution!WU substitution: Cameron, Tavis for Huster, Matt. | ||
| 35:39 | Goal!GOAL by WU Cameron, Tavis Assist by Abraham, Noah. ( 1 - 2 ) |
||
| 37:54 | Substitution!FONT substitution: Hinerman, Blake for Cowell, Ethan. | ||
| 38:31 | Foul on Baumgartner, Brandon. | ||
| 40:36 | Foul on Olaso, Hunter. | ||
| 41:45 | Shot by WU Abraham, Noah, bottom left, saved by Hinerman, Blake. | ||
| 41:58 | Foul on Moges, Henok. | ||
| 42:46 | Foul on Moges, Henok. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!WU substitution: Llamas, Carlos for Kapp, Colby. | ||
| 45:00 | Substitution!WU substitution: Gabriele, Jarret for Abraham, Noah. | ||
| 45:00 | Substitution!FONT substitution: Harris, Tanner for Lyeki, Jared. | ||
| 45:00 | Substitution!FONT substitution: Moser, Drew for Lyeki, Zack. | ||
| 45:00 | Substitution!FONT substitution: Carroll, Bryan for Taylor, Nathaniel. | ||
| 45:00 | Substitution!FONT substitution: Gibbs, Charles for Derleth, Nick. | ||
| 45:00 | Substitution!WU substitution: Pearson, Isaac for Cameron, Tavis. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FONT: , #0 Hinerman, Blake, #3 Wilson, Kaleb, #17 Harris, Tanner, #8 Calvert, Trent, #11 Noah, Joe, #14 Haggard, Dyllan, #2 Moser, Drew, #16 Johnson, Julian, #27 Gibbs, Charles, #13 Baumgartner, Brandon, #15 Carroll, Bryan. | ||
| 45:00 | FOR WU: , #33 Coffey, Matt, #4 Kohler, Justin, #8 Killian, Cameron, #20 Llamas, Carlos, #11 Murvin, Aamahn, #14 Olaso, Hunter, #15 Jannin, Dylan, #25 Gabriele, Jarret, #21 Moges, Henok, #24 Haugen, Tanner, #10 Pearson, Isaac. | ||
| 47:13 | Offside against Webster. | ||
| 47:49 | Shot by WU Murvin, Aamahn, bottom right, saved by Hinerman, Blake. | ||
| 48:46 | Shot by WU Murvin, Aamahn, bottom center, saved by Hinerman, Blake. | ||
| 49:36 | Foul on Taylor, Nathaniel. | ||
| 55:33 | Substitution!FONT substitution: Franklin, Austin for Noah, Joe. | ||
| 56:16 | Foul on Kohler, Justin. | ||
| 57:25 | Substitution!WU substitution: Gabriele, Jarret for Kapp, Colby. | ||
| 61:33 | Substitution!WU substitution: Pearson, Isaac for Cameron, Tavis. | ||
| 61:33 | Substitution!FONT substitution: Wigge, Alex for Wilson, Kaleb. | ||
| 63:01 | Goal!GOAL by WU Olaso, Hunter. ( 1 - 3 ) |
||
| 64:13 | Foul on Lyeki, Zack. | ||
| 65:54 | Foul on Johnson, Julian. | ||
| 67:19 | Foul on Murvin, Aamahn. | ||
| 67:36 | Foul on Baumgartner, Brandon. | ||
| 70:12 | Substitution!WU substitution: Kapp, Colby for Gabriele, Jarret. | ||
| 70:12 | Substitution!FONT substitution: Loretta, Stevie for Baumgartner, Brandon. | ||
| 73:51 | Substitution!WU substitution: Llamas, Carlos for Abraham, Noah. | ||
| 74:42 | Substitution!FONT substitution: Harris, Tanner for Derleth, Nick. | ||
| 74:42 | Substitution!FONT substitution: Shawcross, Brendan for Taylor, Nathaniel. | ||
| 75:01 | Substitution!WU substitution: Gabriele, Jarret for Kapp, Colby. | ||
| 75:01 | Goal!GOAL by WU Llamas, Carlos Assist by Gabriele, Jarret. ( 1 - 4 ) |
||
| 76:08 | Substitution!WU substitution: Thomas, Nick for Moges, Henok. | ||
| 76:08 | Substitution!WU substitution: George, Heath for Haugen, Tanner. | ||
| 76:08 | Substitution!FONT substitution: LaRocca, Anthony for Haggard, Dyllan. | ||
| 76:10 | Corner kick [76:10]. | ||
| 77:54 | Substitution!WU substitution: Cathro, Matthew for Kohler, Justin. | ||
| 77:54 | Substitution!WU substitution: Ceriotti, Matt for Murvin, Aamahn. | ||
| 77:54 | Substitution!WU substitution: Soto, Joacquin for Olaso, Hunter. | ||
| 79:55 | Substitution!WU substitution: Pagan, Brendan for Killian, Cameron. | ||
| 79:55 | Substitution!WU substitution: Thomas, Noah for Pearson, Isaac. | ||
| 80:05 | Substitution!WU substitution: Mujezinovic, Amar for Llamas, Carlos. | ||
| 80:19 | Substitution!FONT substitution: Kneale, Andrew for Franklin, Austin. | ||
| 80:19 | Substitution!FONT substitution: Brunnert, Spencer for Johnson, Julian. | ||
| 81:26 | Foul on Cathro, Matthew. | ||
| 84:33 | Shot by WU Thomas, Noah, bottom center, saved by Hinerman, Blake. | ||
| 84:56 | Corner kick [84:56]. | ||
| 87:53 | Corner kick [87:53]. | ||
| 89:12 | Foul on Cathro, Matthew. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


