Cory Schonhoff
- GK
- Fontbonne
gp
2
gs
1
min
135:00
ga
6
gaa
4.00
sv
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 1 | 0 |
| Minutes | 135:00 | 45:00 |
| Goals against | 6 | 0 |
| Goals-against average | 4.00 | 0.00 |
| Saves | 10 | 1 |
| Save pct | .625 | 1.000 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | Blackburn | W, 5-0 |
| Oct 19 | at Webster | L, 2-0 |
| Oct 22 | Principia | L, 2-0 |
| Oct 26 | at Westminster (MO) | L, 2-0 |
| Oct 29 | at MacMurray | W, 3-0 |
| Nov 2 | Eureka | W, 3-0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at McKendree | - | - | - | - | - | |
| Aug 24 # | Fontbonne | - | - | - | - | - | |
| Aug 30 | at Concordia Wisconsin | L, 4-1 | - | - | - | - | - |
| Sep 1 | at Wis.-Platteville | L, 4-0 | - | - | - | - | - |
| Sep 5 | at Harris-Stowe | W, 1-0 | - | - | - | - | - |
| Sep 8 | Pacific Lutheran | L, 8-0 | - | - | - | - | - |
| Sep 11 | Millikin | L, 3-0 | - | - | - | - | - |
| Sep 13 | Berry | T, 2-2 | - | - | - | - | - |
| Sep 15 | Dominican (Ill.) | L, 6-0 | 1 | 1 | 6 | 9 | .600 |
| Sep 20 | at Texas-Dallas | L, 3-1 | - | - | - | - | - |
| Sep 22 | vs. Mary Hardin-Baylor | L, 2-0 | - | - | - | - | - |
| Sep 25 | at Rose-Hulman | L, 1-0 | - | - | - | - | - |
| Oct 5 | at Spalding | L, 2-0 | - | - | - | - | - |
| Oct 9 | at Greenville | L, 2-0 | - | - | - | - | - |
| Oct 12 | Iowa Wesleyan | L, 2-0 | - | - | - | - | - |
| Oct 15 | Blackburn | W, 5-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 19 | at Webster | L, 2-0 | - | - | - | - | - |
| Oct 22 | Principia | L, 2-0 | - | - | - | - | - |
| Oct 26 | at Westminster (MO) | L, 2-0 | - | - | - | - | - |
| Oct 29 | at MacMurray | W, 3-0 | - | - | - | - | - |
| Nov 2 | Eureka | W, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at McKendree | - | - | - | - | - | - | |
| Aug 24 # | Fontbonne | - | - | - | - | - | - | |
| Aug 30 | at Concordia Wisconsin | L, 4-1 | - | - | - | - | - | - |
| Sep 1 | at Wis.-Platteville | L, 4-0 | - | - | - | - | - | - |
| Sep 5 | at Harris-Stowe | W, 1-0 | - | - | - | - | - | - |
| Sep 8 | Pacific Lutheran | L, 8-0 | - | - | - | - | - | - |
| Sep 11 | Millikin | L, 3-0 | - | - | - | - | - | - |
| Sep 13 | Berry | T, 2-2 | - | - | - | - | - | - |
| Sep 15 | Dominican (Ill.) | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | at Texas-Dallas | L, 3-1 | - | - | - | - | - | - |
| Sep 22 | vs. Mary Hardin-Baylor | L, 2-0 | - | - | - | - | - | - |
| Sep 25 | at Rose-Hulman | L, 1-0 | - | - | - | - | - | - |
| Oct 5 | at Spalding | L, 2-0 | - | - | - | - | - | - |
| Oct 9 | at Greenville | L, 2-0 | - | - | - | - | - | - |
| Oct 12 | Iowa Wesleyan | L, 2-0 | - | - | - | - | - | - |
| Oct 15 | Blackburn | W, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 19 | at Webster | L, 2-0 | - | - | - | - | - | - |
| Oct 22 | Principia | L, 2-0 | - | - | - | - | - | - |
| Oct 26 | at Westminster (MO) | L, 2-0 | - | - | - | - | - | - |
| Oct 29 | at MacMurray | W, 3-0 | - | - | - | - | - | - |
| Nov 2 | Eureka | W, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 6 | 10 | .625 |
| Conference | 1 | 0 | 0 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 6 | 10 | .625 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 1 | 1.000 |
| Losses | 1 | 1 | 6 | 9 | .600 |
| September | 1 | 1 | 6 | 9 | .600 |
| October | 1 | 0 | 0 | 1 | 1.000 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 3.00 | 4.00 | 5.00 |
| Conference | 1 | 0 | .00 | 0.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 3.00 | 4.00 | 5.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | 1.00 |
| Losses | 1 | 1 | 6.00 | 6.00 | 9.00 |
| September | 1 | 1 | 6.00 | 6.00 | 9.00 |
| October | 1 | 0 | .00 | 0.00 | 1.00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 67:30 |
| Conference | 1 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 67:30 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | 1 | 90:00 |
| September | 1 | 90:00 |
| October | 1 | 45:00 |
