Blackburn at Fontbonne October 15, 2019
Box Score
Blackburn
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Chase Fiedler
|
0 | 0 | 0 | 0 |
|
gk 1
Justin Norwood
|
0 | 0 | 0 | 0 |
|
mid 2
Zach Wieland
|
0 | 0 | 0 | 0 |
|
def 92
Travis Osborn
|
0 | 0 | 0 | 0 |
|
mid 3
Jack McGrath
|
1 | 1 | 0 | 0 |
|
def 5
Nick Russell
|
1 | 0 | 0 | 0 |
|
mid 6
Diwas Dhital
|
0 | 0 | 0 | 0 |
|
fwd 7
Prince Balaba
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 81:46
9
Dylan Klunk
|
0 | 0 | 0 | 0 |
|
mid 10
Alex Escamilla
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 70:24
13
Jordan Leihser
|
0 | 0 | 0 | 0 |
|
fwd 15
Jayden Serafini
|
0 | 0 | 0 | 0 |
|
def 16
Wes McMillen
|
0 | 0 | 0 | 0 |
|
fwd 17
Cosgaya, Adrian
|
0 | 0 | 0 | 0 |
|
def 19
Jordan Tuetken
|
0 | 0 | 0 | 0 |
|
def 22
David Myers
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 5 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chase Fiedler (L, 0-1-0) | 10 | 4 | 6 | 78:40 | |
| 1 - Justin Norwood | 2 | 1 | 1 | 11:20 | |
| TOTALS | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ethan Cowell (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
| 00 - Cory Schonhoff | 1 | 0 | 1 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
22:21 | Bryan Carroll (1) (unassisted) | 0 - 1 |
|
Fontbonne
1st
|
36:22 | Andres Castro (1) (Jared Lyeki) | 0 - 2 |
|
Fontbonne
2nd
|
65:23 | Jarid Morton (2) (Darwin Ivanovich) | 0 - 3 |
|
Fontbonne
2nd
|
70:37 | Brendan Shawcross (1) (unassisted) | 0 - 4 |
|
Fontbonne
2nd
|
89:26 | Jarid Morton (2) (unassisted) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Fontbonne
2nd
|
70:24 | Yellow card - Jordan Leihser |
|
Fontbonne
2nd
|
81:46 | Yellow card - Dylan Klunk |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 0 | 2 | 2 |
| Fontbonne | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 5 | 2 | 7 |
| Fontbonne | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 0 | 0 | 0 |
| Fontbonne | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 4 | 3 | 7 |
| Fontbonne | 2 | 2 | 4 |
| Date/Time | October 15, 2019 - 06:00 |
|---|---|
| Location | St. Louis |
| Stadium | Centene Stadium |
| Game length | 01:54 |
| Attendance | 0 |
Play By Play
| 00:00 | Cowell , Ethan at goalie for Fontbonne | ||
| 00:00 | Fiedler, Chase at goalie for Blackburn | ||
| 03:34 | Shot by FBU Haggard, Dyllan, bottom center, saved by Fiedler, Chase. | ||
| 04:08 | Corner kick [04:08]. | ||
| 06:24 | Substitution!FBU substitution: Lyeki, Jared for Massay, Mike. | ||
| 07:00 | Shot by FBU Gibbs, Charles, out right. | ||
| 09:41 | Shot by FBU Carroll, Bryan. | ||
| 09:55 | Corner kick [09:55]. | ||
| 10:46 | Shot by FBU Gibbs, Charles, bottom center, saved by Fiedler, Chase. | ||
| 13:10 | Offside against Blackburn. | ||
| 14:49 | Shot by FBU Lyeki, Jared. | ||
| 15:49 | Shot by FBU Carroll, Bryan, out top. | ||
| 16:20 | Foul on Escamilla, Alex. | ||
| 16:50 | Offside against Blackburn. | ||
| 18:09 | Foul on Escamilla, Alex. | ||
| 20:27 | Shot by FBU Lyeki, Jared, bottom center, saved by Fiedler, Chase. | ||
| 22:21 | Goal!GOAL by FBU Carroll, Bryan. ( 0 - 1 ) |
||
| 23:32 | Corner kick [23:32]. | ||
| 26:18 | Substitution!FBU substitution: Ruffino, Blake for Carroll, Bryan. | ||
| 26:18 | Substitution!FBU substitution: Lyeki, Zack for Gibbs, Charles. | ||
| 27:42 | Foul on Scales, Tyler. | ||
| 28:34 | Shot by FBU Lyeki, Zack, out top. | ||
| 30:50 | Substitution!BBC substitution: Cosgaya, Adrian for McGrath, Jack. | ||
| 31:29 | Corner kick [31:29]. | ||
| 31:57 | Shot by FBU Ruffino, Blake, bottom center, saved by Fiedler, Chase. | ||
| 34:50 | Offside against Blackburn. | ||
| 36:22 | Goal!GOAL by FBU Castro, Andres Assist by Lyeki, Jared. ( 0 - 2 ) |
||
| 36:56 | Shot by FBU Scales, Tyler, bottom center, saved by Fiedler, Chase. | ||
| 38:12 | Foul on Klunk, Dylan. | ||
| 39:52 | Substitution!FBU substitution: LaRocca, Anthony for Lyeki, Jared. | ||
| 39:52 | Substitution!BBC substitution: Dhital, Diwas for McMillen, Wes. | ||
| 41:05 | Foul on LaRocca, Anthony. | ||
| 44:10 | Foul on Balaba, Prince. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BBC: , #0 Fiedler, Chase, #2 Wieland, Zach, #3 McGrath, Jack, #7 Balaba, Prince, #9 Klunk, Dylan, #10 Escamilla, Alex, #13 Leihser, Jordan, #15 Serafini, Jayden, #16 McMillen, Wes, #19 Tuetken, Jordan, #22 Myers, David. | ||
| 45:00 | FOR FBU: , #00 Schonhoff , Cory, #2 Moser, Drew, #8 Dierker, Jason, #12 Hennessy, Matt, #14 Haggard, Dyllan, #23 Ruffino, Blake, #18 Massay, Mike, #15 Carroll, Bryan, #20 Castro, Andres, #10 Lyeki, Zack, #29 Scales, Tyler. | ||
| 45:00 | Substitution!FBU substitution: Schonhoff , Cory for Cowell , Ethan. | ||
| 45:00 | Substitution!FBU substitution: Massay, Mike for Eaton, Matt. | ||
| 45:00 | Substitution!FBU substitution: Carroll, Bryan for LaRocca, Anthony. | ||
| 45:00 | Substitution!BBC substitution: McGrath, Jack for Cosgaya, Adrian. | ||
| 45:00 | Substitution!BBC substitution: McMillen, Wes for Dhital, Diwas. | ||
| 45:00 | Substitution!FBU substitution: Gibbs, Charles for Lyeki, Zack. | ||
| 45:00 | Substitution!BBC substitution: Cosgaya, Adrian for Serafini, Jayden. | ||
| 45:00 | Substitution!BBC substitution: Russell, Nick for Leihser, Jordan. | ||
| 47:51 | Shot by FBU Castro, Andres, out top right. | ||
| 51:35 | Corner kick [51:35]. | ||
| 53:36 | Shot by FBU Dierker, Jason, blocked. | ||
| 56:49 | Substitution!FBU substitution: Shawcross, Brendan for Haggard, Dyllan. | ||
| 56:49 | Substitution!FBU substitution: Ivanovich, Darwin for Castro, Andres. | ||
| 57:00 | Shot by FBU Gibbs, Charles, out right. | ||
| 57:00 | Foul on Shawcross, Brendan. | ||
| 57:49 | Substitution!FBU substitution: Waynick , Brandon for Massay, Mike. | ||
| 60:00 | Substitution!BBC substitution: Serafini, Jayden for Russell, Nick. | ||
| 64:18 | Substitution!FBU substitution: Morton, Jarid for Moser, Drew. | ||
| 64:18 | Substitution!FBU substitution: Baumgartner, Brandon for Dierker, Jason. | ||
| 64:18 | Substitution!FBU substitution: Eaton, Matt for Gibbs, Charles. | ||
| 64:46 | Foul on Escamilla, Alex. | ||
| 65:23 | Goal!GOAL by FBU Morton, Jarid Assist by Ivanovich, Darwin. ( 0 - 3 ) |
||
| 65:54 | Substitution!BBC substitution: Leihser, Jordan for Cosgaya, Adrian. | ||
| 66:44 | Shot by BBC McGrath, Jack, bottom center, saved by Schonhoff , Cory. | ||
| 67:48 | Corner kick [67:48]. | ||
| 70:24 | Yellow card on BBC Leihser, Jordan. | ||
| 70:37 | Goal!GOAL by FBU Shawcross, Brendan. ( 0 - 4 ) |
||
| 72:25 | Substitution!FBU substitution: LaRocca, Anthony for Carroll, Bryan. | ||
| 72:25 | Substitution!FBU substitution: Lyeki, Zack for Eaton, Matt. | ||
| 72:25 | Substitution!BBC substitution: Russell, Nick for McGrath, Jack. | ||
| 73:00 | Shot by FBU Lyeki, Zack, out right. | ||
| 73:19 | Shot by FBU Ruffino, Blake, bottom center, saved by Fiedler, Chase. | ||
| 75:53 | Substitution!FBU substitution: Haggard, Dyllan for Baumgartner, Brandon. | ||
| 75:53 | Substitution!FBU substitution: Dierker, Jason for Ruffino, Blake. | ||
| 75:53 | Substitution!FBU substitution: Moser, Drew for Scales, Tyler. | ||
| 76:31 | Substitution!FBU substitution: Lyeki, Jared for Waynick , Brandon. | ||
| 76:31 | Substitution!BBC substitution: Osborn, Travis for Tuetken, Jordan. | ||
| 78:14 | Foul on Leihser, Jordan. | ||
| 78:40 | Substitution!BBC substitution: Norwood, Justin for Fiedler, Chase. | ||
| 80:19 | Substitution!BBC substitution: Dhital, Diwas for Serafini, Jayden. | ||
| 81:46 | Yellow card on BBC Klunk, Dylan. | ||
| 81:54 | Foul on Shawcross, Brendan. | ||
| 84:44 | Shot by BBC Russell, Nick. | ||
| 87:21 | Foul on Russell, Nick. | ||
| 89:26 | Goal!GOAL by FBU Morton, Jarid. ( 0 - 5 ) |
||
| 89:50 | Shot by FBU Moser, Drew, bottom center, saved by Norwood, Justin. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


