Fontbonne at Westminster (MO) October 26, 2019
Box Score
Fontbonne
Westminster (MO)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
- Yellow card 75:37
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Connor Bandre'
|
0 | 0 | 0 | 0 |
|
f 2
Justin Gerdiman
|
5 | 4 | 2 | 0 |
|
d 3
Sam Heckart
|
0 | 0 | 0 | 0 |
|
mf 5
Joe Wilder
|
0 | 0 | 0 | 0 |
|
f 7
Matthew Schulte
|
2 | 1 | 0 | 0 |
|
f 9
Brandon Rettke
|
1 | 1 | 0 | 0 |
|
f 10
Philip Udinyiwe
|
0 | 0 | 0 | 0 |
|
f 11
Patrick Wisnewski
|
2 | 0 | 0 | 0 |
|
d 12
Jordan Kahrhoff
|
0 | 0 | 0 | 0 |
|
m 13
Joshua Udinyiwe
|
1 | 0 | 0 | 0 |
|
mf 14
Aaron Guilliams
|
0 | 0 | 0 | 0 |
|
mf 16
Colin Walsh
|
0 | 0 | 0 | 0 |
|
f 17
Andrew Sprengel
|
1 | 1 | 0 | 0 |
|
f 20
Jacob Skaggs
|
0 | 0 | 0 | 0 |
|
d 23
Barrett Smith
|
1 | 0 | 0 | 0 |
|
mf 24
Collin Murray
|
2 | 0 | 0 | 0 |
|
d 26
Samuel Brown
|
0 | 0 | 0 | 0 |
|
d 27
Freddy Nene
|
4 | 1 | 0 | 0 |
|
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 20 | 9 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ethan Cowell (L, 1-4-1) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Connor Bandre' (W, 3-5-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westminster (MO)
1st
|
29:24 | Justin Gerdiman (unassisted) - * | 0 - 1 |
|
Westminster (MO)
2nd
|
48:49 | Justin Gerdiman (unassisted) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Westminster (MO)
2nd
|
75:37 | Yellow card - Team |
|
Westminster (MO)
2nd
|
82:11 | Yellow card - Zack Lyeki |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 1 | 3 | 4 |
| Westminster (MO) | 7 | 13 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 5 | 7 |
| Westminster (MO) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 1 | 3 |
| Westminster (MO) | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 9 | 5 | 14 |
| Westminster (MO) | 5 | 7 | 12 |
| Date/Time | October 26, 2019 - 1:00 PM |
|---|---|
| Location | Fulton, Mo. |
| Stadium | Blue Jay Stadium |
| Game length | 2:00 |
| Attendance | 100 |
| Scorer: | Westminster SID |
Play By Play
| 0:00 | Connor Bandre' at goalie for Westminster (MO). | ||
| 0:00 | Ethan Cowell at goalie for Fontbonne. | ||
| Foul on Westminster (MO). | |||
| 3:12 | Shot by Fontbonne Drew Moser, Save (by goalie) Connor Bandre'. | ||
| Foul on Fontbonne. | |||
| Foul on Westminster (MO). | |||
| 9:27 | Offside against Westminster (MO). | ||
| Foul on Fontbonne. | |||
| 10:45 | Substitution!Westminster (MO) substitution: Collin Murray for Jordan Kahrhoff. | ||
| 12:45 | Shot by Westminster (MO) Justin Gerdiman, Save (by goalie) Ethan Cowell. | ||
| 12:50 | Corner kick by Westminster (MO) Barrett Smith [12:50]. | ||
| 13:34 | Shot by Westminster (MO) Freddy Nene, High. | ||
| 14:17 | Corner kick by Fontbonne Brandon Baumgartner [14:17]. | ||
| 18:01 | Substitution!Fontbonne substitution: Matt Eaton for Blake Ruffino. | ||
| 18:01 | Substitution!Fontbonne substitution: Mike Massay for Jacob Reis. | ||
| Foul on Westminster (MO). | |||
| Foul on Fontbonne. | |||
| 22:25 | Offside against Westminster (MO). | ||
| Foul on Fontbonne. | |||
| 24:25 | Substitution!Fontbonne substitution: Jacob Reis for Matt Eaton. | ||
| 24:25 | Substitution!Fontbonne substitution: Charles Gibbs for Brandon Baumgartner. | ||
| 25:25 | Shot by Westminster (MO) Barrett Smith, High. | ||
| 26:48 | Corner kick by Westminster (MO) Barrett Smith [26:48]. | ||
| 27:19 | Shot by Westminster (MO) Collin Murray, High. | ||
| Foul on Fontbonne. | |||
| 29:24 | Goal!Westminster (MO) Justin Gerdiman PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| 29:50 | Substitution!Westminster (MO) substitution: Aaron Guilliams for Freddy Nene. | ||
| 29:50 | Substitution!Westminster (MO) substitution: Brandon Rettke for Andrew Sprengel. | ||
| 29:50 | Substitution!Westminster (MO) substitution: Joe Wilder for Philip Udinyiwe. | ||
| Foul on Fontbonne. | |||
| 30:24 | Substitution!Westminster (MO) substitution: Jacob Skaggs for Barrett Smith. | ||
| 32:18 | Corner kick by Fontbonne Dyllan Haggard [32:18]. | ||
| 32:41 | Substitution!Westminster (MO) substitution: Matthew Schulte for Patrick Wisnewski. | ||
| 34:16 | Offside against Fontbonne. | ||
| Foul on Fontbonne. | |||
| 35:36 | Shot by Westminster (MO) Justin Gerdiman, High. | ||
| 36:28 | Substitution!Fontbonne substitution: Jared Lyeki for Jacob Reis. | ||
| 37:10 | Substitution!Westminster (MO) substitution: Colin Walsh for Justin Gerdiman. | ||
| Foul on Westminster (MO). | |||
| 40:17 | Offside against Westminster (MO). | ||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| 44:10 | Shot by Westminster (MO) Matthew Schulte, Save (by goalie) Ethan Cowell. | ||
| Foul on Westminster (MO). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fontbonne: #0 Ethan Cowell, #2 Drew Moser, #4 Nick Nelson, #7 Jared Lyeki, #12 Matt Hennessy, #13 Brandon Baumgartner, #14 Dyllan Haggard, #15 Bryan Carroll, #18 Mike Massay, #19 Jarid Morton, #27 Charles Gibbs. | ||
| 45:00 | For Westminster (MO): #1 Connor Bandre', #2 Justin Gerdiman, #3 Sam Heckart, #10 Philip Udinyiwe, #11 Patrick Wisnewski, #12 Jordan Kahrhoff, #13 Joshua Udinyiwe, #17 Andrew Sprengel, #23 Barrett Smith, #26 Samuel Brown, #27 Freddy Nene. | ||
| 46:15 | Shot by Fontbonne Bryan Carroll, High. | ||
| 48:12 | Corner kick by Fontbonne Jared Lyeki [48:12]. | ||
| 48:49 | Goal!GOAL by Westminster (MO) Justin Gerdiman * ( 0 - 2 ) |
||
| Foul on Fontbonne. | |||
| Foul on Westminster (MO). | |||
| 51:32 | Shot by Fontbonne Charles Gibbs, Wide Right. | ||
| 52:21 | Shot by Westminster (MO) Joshua Udinyiwe, Blocked. | ||
| 52:31 | Corner kick by Westminster (MO) Barrett Smith [52:31]. | ||
| Foul on Westminster (MO). | |||
| Foul on Fontbonne. | |||
| 56:43 | Substitution!Fontbonne substitution: Matt Eaton for Nick Nelson. | ||
| 56:43 | PENALTY KICK by Westminster (MO) Justin Gerdiman MISSED, save Ethan Cowell. | ||
| 57:03 | Shot by Westminster (MO) Andrew Sprengel, Save (by goalie) Ethan Cowell. | ||
| 57:49 | Substitution!Fontbonne substitution: Blake Ruffino for Jason Dierker. | ||
| 57:49 | Substitution!Fontbonne substitution: Jarid Morton for Charles Gibbs. | ||
| 57:49 | Substitution!Westminster (MO) substitution: Collin Murray for Jordan Kahrhoff. | ||
| 59:01 | Substitution!Westminster (MO) substitution: Matthew Schulte for Collin Murray. | ||
| 59:51 | Substitution!Fontbonne substitution: Brandon Waynick for Bryan Carroll. | ||
| 59:51 | Substitution!Fontbonne substitution: Bryan Carroll for Jared Lyeki. | ||
| 61:13 | Substitution!Westminster (MO) substitution: Brandon Rettke for Jordan Kahrhoff. | ||
| 61:13 | Substitution!Fontbonne substitution: Cole Easley for Matt Eaton. | ||
| 61:13 | For Fontbonne: #0 Ethan Cowell, #2 Drew Moser, #5 Jacob Reis, #6 Cole Easley, #10 Zack Lyeki, #12 Matt Hennessy, #13 Brandon Baumgartner, #14 Dyllan Haggard, #16 Julian Johnson, #19 Jarid Morton, #22 Brandon Waynick. | ||
| 63:43 | Shot by Westminster (MO) Team, Save (by goalie) Ethan Cowell. | ||
| 64:32 | Substitution!Fontbonne substitution: Brendan Shawcross for Drew Moser. | ||
| Foul on Westminster (MO). | |||
| 66:45 | PENALTY KICK by Fontbonne Jarid Morton Wide. | ||
| Foul on Westminster (MO). | |||
| 68:26 | Shot by Westminster (MO) Matthew Schulte, High. | ||
| 68:35 | Substitution!Westminster (MO) substitution: Patrick Wisnewski for Justin Gerdiman. | ||
| 69:13 | Substitution!Fontbonne substitution: Charles Gibbs for Brandon Baumgartner. | ||
| 70:14 | Substitution!Westminster (MO) substitution: Aaron Guilliams for Jacob Skaggs. | ||
| 70:30 | Corner kick by Westminster (MO) Aaron Guilliams [70:30]. | ||
| 70:30 | For Fontbonne: #0 Ethan Cowell, #6 Cole Easley, #8 Jason Dierker, #10 Zack Lyeki, #11 Darwin Ivanovich, #14 Dyllan Haggard, #16 Julian Johnson, #19 Jarid Morton, #21 Brendan Shawcross, #22 Brandon Waynick, #27 Charles Gibbs. | ||
| 72:46 | Shot by Westminster (MO) Brandon Rettke, Save (by goalie) Ethan Cowell. | ||
| 73:22 | Corner kick by Westminster (MO) Patrick Wisnewski [73:22]. | ||
| 75:37 | Yellow card on Fontbonne Team. | ||
| 75:49 | Substitution!Westminster (MO) substitution: Barrett Smith for Aaron Guilliams. | ||
| 75:49 | Substitution!Westminster (MO) substitution: Freddy Nene for Jordan Kahrhoff. | ||
| 75:49 | Substitution!Fontbonne substitution: Jacob Reis for Julian Johnson. | ||
| Foul on Fontbonne. | |||
| 78:18 | Substitution!Fontbonne substitution: Jason Dierker for Team. | ||
| Foul on Westminster (MO). | |||
| Foul on Fontbonne. | |||
| 80:08 | Shot by Westminster (MO) Freddy Nene, Blocked. | ||
| 80:32 | Shot by Westminster (MO) Patrick Wisnewski, Blocked. | ||
| 82:11 | Yellow card on Fontbonne Zack Lyeki. | ||
| 82:31 | Shot by Westminster (MO) Freddy Nene, Save (by goalie) Ethan Cowell. | ||
| 82:40 | Corner kick by Westminster (MO) Barrett Smith [82:40]. | ||
| 84:38 | Shot by Westminster (MO) Freddy Nene, Wide. | ||
| 84:38 | For Westminster (MO): #1 Connor Bandre', #3 Sam Heckart, #5 Joe Wilder, #9 Brandon Rettke, #10 Philip Udinyiwe, #11 Patrick Wisnewski, #13 Joshua Udinyiwe, #23 Barrett Smith, #24 Collin Murray, #26 Samuel Brown, #27 Freddy Nene. | ||
| 86:19 | Shot by Westminster (MO) Patrick Wisnewski, Blocked. | ||
| Foul on Westminster (MO). | |||
| Foul on Westminster (MO). | |||
| 88:14 | Shot by Westminster (MO) Collin Murray, High. | ||
| Foul on Fontbonne. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


