Principia at Fontbonne October 22, 2019
Box Score
Principia
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Mourad Sami
|
0 | 0 | 0 | 0 |
|
mid 3
Cole Heinbaugh
|
3 | 2 | 1 | 0 |
|
def 5
David McCook
|
0 | 0 | 0 | 0 |
|
def 6
Eg Pierce
|
3 | 0 | 0 | 0 |
|
fwd 7
Mwesa Mulonda
|
1 | 0 | 0 | 0 |
|
fwd 10
George Agai
|
3 | 0 | 0 | 0 |
|
fwd 11
Cameron Sellers
|
5 | 3 | 1 | 1 |
|
def 12
Caleb Grow
|
0 | 0 | 0 | 0 |
|
mid 13
Aaron Marczi
|
0 | 0 | 0 | 0 |
|
mid 14
Patrick Sherman
|
2 | 0 | 0 | 0 |
|
mid 15
Seth Arens
|
1 | 1 | 0 | 0 |
|
def 18
Carson Hussey
|
0 | 0 | 0 | 0 |
|
fwd 19
Jordan Jones
|
0 | 0 | 0 | 0 |
|
mid 23
Matt McLeod-Warrick
|
0 | 0 | 0 | 0 |
|
mid 24
Liam Peschke
|
0 | 0 | 0 | 0 |
|
def 44
Kaden Keller
|
10 | 4 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 10 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mourad Sami (W, 1-0-0) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eric Volk (L, 0-1-0) | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Principia
2nd
|
73:18 | Cameron Sellers (1) (unassisted) - GK stopped first shot and scored rebound | 1 - 0 |
|
Principia
2nd
|
84:25 | Cole Heinbaugh (1) (Cameron Sellers) - scored on a through ball | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 13 | 15 | 28 |
| Fontbonne | 9 | 3 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 4 | 2 | 6 |
| Fontbonne | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 3 | 1 | 4 |
| Fontbonne | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 2 | 6 | 8 |
| Fontbonne | 3 | 9 | 12 |
| Date/Time | October 22, 2019 - 06:00 |
|---|---|
| Location | St. Louis |
| Stadium | Centene Stadium |
| Game length | 01:54 |
| Attendance | 120 |
Play By Play
| 00:00 | Volk, Eric at goalie for Fontbonne | ||
| 00:00 | Mourad, Sami at goalie for Principia | ||
| 00:55 | Shot by FON Dierker, Jason, out left. | ||
| 01:34 | Corner kick [01:34]. | ||
| 03:19 | Foul on Moser, Drew. | ||
| 03:58 | Shot by PRI Keller, Kaden, bottom center, saved by Volk, Eric. | ||
| 05:00 | Foul on McCook, David. | ||
| 05:39 | Shot by FON Reis, Jacob, bottom right, saved by Mourad, Sami. | ||
| 06:37 | Offside against Fontbonne. | ||
| 08:35 | Shot by FON Reis, Jacob, bottom center, saved by Mourad, Sami. | ||
| 09:30 | Offside against Principia. | ||
| 09:42 | Foul on Sherman, Patrick. | ||
| 12:49 | Shot by PRI Agai, George, out top right. | ||
| 13:53 | Offside against Fontbonne. | ||
| 15:12 | Offside against Principia. | ||
| 17:00 | Substitution!FON substitution: Gibbs, Charles for Reis, Jacob. | ||
| 17:21 | Shot by FON Castro, Andres, bottom center, saved by Mourad, Sami. | ||
| 17:37 | Offside against Principia. | ||
| 18:07 | Shot by PRI Keller, Kaden, bottom left, saved by Volk, Eric. | ||
| 18:56 | Foul on Moser, Drew. | ||
| 22:45 | Shot by PRI Keller, Kaden, out top right. | ||
| 24:32 | Shot by FON Castro, Andres, out right. | ||
| 24:53 | Substitution!FON substitution: Lyeki, Jared for Carroll, Bryan. | ||
| 26:51 | Offside against Fontbonne. | ||
| 28:37 | Shot by FON Eaton, Matt. | ||
| 29:25 | Shot by PRI Sherman, Patrick, out top. | ||
| 31:28 | Shot by FON Moser, Drew. | ||
| 31:35 | Shot by FON Moser, Drew, bottom right, saved by Mourad, Sami. | ||
| 32:54 | Shot by PRI Heinbaugh, Cole, bottom right, saved by Volk, Eric. | ||
| 33:33 | Shot by PRI Agai, George. | ||
| 34:18 | Substitution!PRI substitution: McCook, David for Mulonda, Mwesa. | ||
| 34:56 | Shot by PRI Keller, Kaden, bottom right, saved by Volk, Eric. | ||
| 36:09 | Shot by PRI Heinbaugh, Cole. | ||
| 36:34 | Foul on Gibbs, Charles. | ||
| 37:09 | Shot by PRI Keller, Kaden, out left. | ||
| 37:19 | Corner kick [37:19]. | ||
| 37:40 | Shot by PRI Pierce, E.G.. | ||
| 37:48 | Corner kick [37:48]. | ||
| 38:05 | Shot by PRI Pierce, E.G.. | ||
| 39:32 | Shot by FON Lyeki, Jared, out right. | ||
| 39:39 | Substitution!FON substitution: Massay, Mike for Morton, Jarid. | ||
| 40:16 | Corner kick [40:16]. | ||
| 40:42 | Shot by PRI Pierce, E.G., out left. | ||
| 41:04 | Substitution!FON substitution: Baumgartner, Brandon for Gibbs, Charles. | ||
| 41:04 | Substitution!FON substitution: Ruffino, Blake for Dierker, Jason. | ||
| 43:20 | Offside against Principia. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PRI: , #00 Mourad, Sami, #3 Heinbaugh, Cole, #6 Pierce, E.G., #5 McCook, David, #10 Agai, George, #11 Sellers, Cameron, #12 Grow, Caleb, #14 Sherman, Patrick, #15 Arens, Seth, #18 Hussey, Carson, #44 Keller, Kaden. | ||
| 45:00 | FOR FON: , #1 Volk, Eric, #2 Moser, Drew, #4 Nelson, Nick, #5 Reis, Jacob, #8 Dierker, Jason, #12 Hennessy, Matt, #14 Haggard, Dyllan, #19 Morton, Jarid, #17 Eaton, Matt, #15 Carroll, Bryan, #20 Castro, Andres. | ||
| 45:00 | Substitution!FON substitution: Reis, Jacob for Baumgartner, Brandon. | ||
| 45:00 | Substitution!FON substitution: Dierker, Jason for Ruffino, Blake. | ||
| 45:00 | Substitution!FON substitution: Morton, Jarid for Lyeki, Jared. | ||
| 45:00 | Substitution!FON substitution: Carroll, Bryan for Massay, Mike. | ||
| 46:04 | Shot by PRI Keller, Kaden, out top. | ||
| 47:14 | Shot by PRI Sherman, Patrick. | ||
| 47:38 | Corner kick [47:38]. | ||
| 49:51 | Foul on Grow, Caleb. | ||
| 53:21 | Shot by PRI Sellers, Cameron, out top. | ||
| 55:13 | Foul on Keller, Kaden. | ||
| 56:51 | Shot by PRI Sellers, Cameron, bottom center, saved by Volk, Eric. | ||
| 58:06 | Corner kick [58:06]. | ||
| 58:09 | Substitution!FON substitution: Massay, Mike for Carroll, Bryan. | ||
| 59:01 | Foul on Nelson, Nick. | ||
| 59:56 | Shot by PRI Keller, Kaden, bottom center, saved by Volk, Eric. | ||
| 60:15 | Foul on Keller, Kaden. | ||
| 60:38 | Foul on Moser, Drew. | ||
| 61:53 | Shot by PRI Agai, George, out top. | ||
| 62:19 | Substitution!FON substitution: Baumgartner, Brandon for Moser, Drew. | ||
| 62:19 | Substitution!FON substitution: Gibbs, Charles for Reis, Jacob. | ||
| 62:32 | Foul on Keller, Kaden. | ||
| 62:47 | Foul on Haggard, Dyllan. | ||
| 65:29 | Shot by FON Morton, Jarid, bottom center, saved by Mourad, Sami. | ||
| 66:08 | Foul on Morton, Jarid. | ||
| 66:54 | Foul on Massay, Mike. | ||
| 67:46 | Foul on Keller, Kaden. | ||
| 68:46 | Foul on Massay, Mike. | ||
| 70:35 | Substitution!FON substitution: Moser, Drew for Dierker, Jason. | ||
| 71:20 | Foul on Castro, Andres. | ||
| 71:47 | Shot by PRI Keller, Kaden, out top right. | ||
| 72:07 | Substitution!PRI substitution: Mulonda, Mwesa for Agai, George. | ||
| 73:18 | Shot by PRI Sellers, Cameron, bottom center, saved by Volk, Eric. | ||
| 73:18 | Goal!GOAL by PRI Sellers, Cameron. ( 1 - 0 ) |
||
| 74:21 | Shot by PRI Mulonda, Mwesa, out right. | ||
| 75:14 | Corner kick [75:14]. | ||
| 76:08 | Foul on Castro, Andres. | ||
| 76:44 | Shot by FON Morton, Jarid, out left. | ||
| 78:10 | Substitution!FON substitution: Reis, Jacob for Gibbs, Charles. | ||
| 78:10 | Substitution!PRI substitution: Agai, George for Mulonda, Mwesa. | ||
| 78:27 | Foul on Heinbaugh, Cole. | ||
| 81:37 | Shot by PRI Sellers, Cameron, out right. | ||
| 82:17 | Foul on Massay, Mike. | ||
| 83:38 | Shot by PRI Keller, Kaden, out right. | ||
| 84:25 | Goal!GOAL by PRI Heinbaugh, Cole Assist by Sellers, Cameron. ( 2 - 0 ) |
||
| 85:06 | Shot by PRI Keller, Kaden, out left. | ||
| 85:34 | Substitution!FON substitution: Ruffino, Blake for Hennessy, Matt. | ||
| 85:38 | Shot by FON Ruffino, Blake, bottom center, saved by Mourad, Sami. | ||
| 85:57 | Shot by PRI Arens, Seth, bottom left, saved by Volk, Eric. | ||
| 86:39 | Substitution!PRI substitution: Marczi, Aaron for Heinbaugh, Cole. | ||
| 86:39 | Substitution!PRI substitution: McLeod-Warrick, Matthew for Agai, George. | ||
| 86:39 | Substitution!PRI substitution: Peschke, Liam for Sellers, Cameron. | ||
| 86:39 | Substitution!PRI substitution: Jones, Jordan for Keller, Kaden. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


