Fontbonne at Webster October 19, 2019
Box Score
Fontbonne
Webster
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Tavis Cameron
|
0 | 0 | 0 | 0 |
|
mid 3
Isaac Pearson
|
3 | 3 | 0 | 0 |
|
4
Justin Kohler
|
3 | 1 | 0 | 0 |
|
def 5
Cameron Killian
|
0 | 0 | 0 | 0 |
|
6
Jonny McCarthy
|
0 | 0 | 0 | 0 |
|
7
Joacquin Soto
|
3 | 1 | 0 | 0 |
|
mid 8
Edin Mehmedovic
|
3 | 1 | 0 | 0 |
|
fwd 9
Ben Aziz
|
2 | 0 | 0 | 0 |
|
mid 10
Juan Garcia
|
0 | 0 | 0 | 0 |
|
11
Aamahn Murvin
|
1 | 1 | 0 | 0 |
|
- Yellow card 81:37
12
Logan Takizawa
|
3 | 1 | 0 | 0 |
|
13
Matt Ceriotti
|
4 | 2 | 0 | 0 |
|
mid
- Yellow card 81:37
14
Hunter Olaso
|
1 | 1 | 1 | 0 |
|
def 15
Dylan Jannin
|
0 | 0 | 0 | 0 |
|
17
Colby Kapp
|
0 | 0 | 0 | 0 |
|
def 21
Justin Schmidt
|
1 | 0 | 0 | 1 |
|
def 24
Tanner Haugen
|
1 | 0 | 0 | 0 |
|
25
Jarret Gabriele
|
2 | 0 | 0 | 0 |
|
def 27
Henok Moges
|
2 | 1 | 1 | 0 |
|
gk 33
Matt Coffey
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 29 | 12 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eric Volk (L, 1-8-0) | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Matt Coffey (W, 5-1-1) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Webster
2nd
|
62:01 | Olaso, Hunter (unassisted) - Penalty kick | 0 - 1 |
|
Webster
2nd
|
77:18 | Moges, Henok (3) (Schmidt, Justin) - Header in the box off a free kick | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Webster
2nd
|
77:07 | Yellow card - Scales, Tyler |
|
Webster
2nd
|
81:37 | Yellow card - Olaso, Hunter |
|
Webster
2nd
|
81:37 | Yellow card - Takizawa, Logan |
|
Webster
2nd
|
81:37 | Yellow card - Nelson, Nick |
|
Webster
2nd
|
81:37 | Red card - Scales, Tyler |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 5 | 3 | 8 |
| Webster | 13 | 16 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 4 | 6 | 10 |
| Webster | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 3 | 1 | 4 |
| Webster | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 8 | 11 | 19 |
| Webster | 7 | 4 | 11 |
| Date/Time | October 19, 2019 - 01:00 PM |
|---|---|
| Location | Fenton, Mo. |
| Stadium | WWT Soccer Park |
| Game length | 2:12 |
| Attendance | 210 |
| Referee: | Doug Helfrich |
| Asst. Referee: | Jamie Cody |
| : | Dennis Sparrow |
| Scorer: | Kyle Goessler |
Play By Play
| 0:00 | Volk, Eric at goalie for Fontbonne. | ||
| 0:00 | Coffey, Matt at goalie for Webster. | ||
| Foul on Webster. | |||
| Foul on Webster. | |||
| Foul on Fontbonne. | |||
| 05:26 | Shot by Webster Aziz, Ben, Wide. | ||
| Foul on Webster. | |||
| 06:46 | Substitution!Webster substitution: Murvin, Aamahn for Mehmedovic, Edin. | ||
| 07:13 | Corner kick by Webster TEAM [07:13]. | ||
| 07:38 | Shot by Webster Haugen, Tanner, Wide. | ||
| 07:49 | Corner kick by Webster TEAM [07:49]. | ||
| 08:10 | Corner kick by Webster TEAM [08:10]. | ||
| 08:32 | Shot by Webster Schmidt, Justin, Blocked. | ||
| 08:38 | Corner kick by Webster TEAM [08:38]. | ||
| 09:58 | Substitution!Webster substitution: Mehmedovic, Edin for Murvin, Aamahn. | ||
| 13:07 | Offside against Fontbonne. | ||
| Foul on Fontbonne. | |||
| 15:43 | Corner kick by Fontbonne TEAM [15:43]. | ||
| 16:29 | Shot by Fontbonne Carroll, Bryan, Wide. | ||
| 16:39 | Corner kick by Fontbonne TEAM [16:39]. | ||
| 18:00 | Shot by Webster Moges, Henok, Blocked. | ||
| 18:48 | Shot by Webster Aziz, Ben, Wide. | ||
| 19:09 | Substitution!Webster substitution: Murvin, Aamahn for Aziz, Ben. | ||
| 19:09 | Substitution!Webster substitution: Kohler, Justin for Garcia, Juan. | ||
| Foul on Fontbonne. | |||
| 20:38 | Substitution!Fontbonne substitution: Ruffino, Blake for Gibbs, Charles. | ||
| Foul on Fontbonne. | |||
| 21:24 | Shot by Webster Pearson, Isaac, Save (by goalie) Volk, Eric. | ||
| 22:27 | Substitution!Webster substitution: Kapp, Colby for Moges, Henok. | ||
| Foul on Fontbonne. | |||
| Foul on Webster. | |||
| Foul on Webster. | |||
| 25:15 | Shot by Webster Mehmedovic, Edin, Save (by goalie) Volk, Eric. | ||
| 27:12 | Substitution!Webster substitution: Cameron, Tavis for Pearson, Isaac. | ||
| 27:12 | Substitution!Fontbonne substitution: Moser, Drew for Morton, Jarid. | ||
| 28:23 | Substitution!Webster substitution: Gabriele, Jarret for Mehmedovic, Edin. | ||
| 29:44 | Substitution!Webster substitution: Soto, Joacquin for Olaso, Hunter. | ||
| 30:39 | Shot by Webster Soto, Joacquin, Wide. | ||
| Foul on Webster. | |||
| 31:56 | Shot by Fontbonne Castro, Andres, Blocked. | ||
| 32:01 | Shot by Fontbonne Castro, Andres, Blocked. | ||
| 32:30 | Substitution!Webster substitution: Takizawa, Logan for Kapp, Colby. | ||
| Foul on Fontbonne. | |||
| 34:33 | Substitution!Webster substitution: Ceriotti, Matt for Murvin, Aamahn. | ||
| 34:33 | Substitution!Fontbonne substitution: Reis, Jacob for Ruffino, Blake. | ||
| 35:34 | Shot by Webster Ceriotti, Matt, Wide. | ||
| Foul on Fontbonne. | |||
| 38:17 | Corner kick by Fontbonne TEAM [38:17]. | ||
| 38:39 | Shot by Fontbonne Haggard, Dyllan, Wide. | ||
| 38:54 | Substitution!Webster substitution: McCarthy, Jonny for Gabriele, Jarret. | ||
| 40:13 | Shot by Webster Soto, Joacquin, Blocked. | ||
| 40:23 | Corner kick by Webster TEAM [40:23]. | ||
| Foul on Fontbonne. | |||
| 41:39 | Shot by Webster Soto, Joacquin, Save (by goalie) Volk, Eric. | ||
| 43:07 | Shot by Webster Ceriotti, Matt, Save (by goalie) Volk, Eric. | ||
| Foul on Webster. | |||
| 44:25 | Shot by Fontbonne Reis, Jacob, Save (by goalie) Coffey, Matt. | ||
| 44:53 | Shot by Webster Takizawa, Logan, Wide. | ||
| 0:00 | Substitution!Webster substitution: Pearson, Isaac for Cameron, Tavis. | ||
| 0:00 | Substitution!Webster substitution: Aziz, Ben for McCarthy, Jonny. | ||
| 0:00 | Substitution!Webster substitution: Garcia, Juan for Ceriotti, Matt. | ||
| 0:00 | Substitution!Webster substitution: Olaso, Hunter for Kohler, Justin. | ||
| 0:00 | Substitution!Webster substitution: Moges, Henok for Soto, Joacquin. | ||
| 0:00 | Substitution!Webster substitution: Murvin, Aamahn for Takizawa, Logan. | ||
| 0:00 | Substitution!Fontbonne substitution: Morton, Jarid for Moser, Drew. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:59 | Shot by Fontbonne Baumgartner, Brandon, Save (by goalie) Coffey, Matt. | ||
| 46:20 | Shot by Webster Murvin, Aamahn, Save (by goalie) Volk, Eric. | ||
| 49:41 | Shot by Fontbonne Castro, Andres, Wide. | ||
| 50:15 | Shot by Webster Pearson, Isaac, Save (by goalie) Volk, Eric. | ||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| 54:37 | Corner kick by Fontbonne TEAM [54:37]. | ||
| Foul on Fontbonne. | |||
| 57:48 | Substitution!Webster substitution: Mehmedovic, Edin for Pearson, Isaac. | ||
| 57:48 | Substitution!Webster substitution: Kohler, Justin for Garcia, Juan. | ||
| Foul on Fontbonne. | |||
| 58:56 | Shot by Webster Mehmedovic, Edin, Wide. | ||
| 59:21 | Substitution!Fontbonne substitution: Gibbs, Charles for Carroll, Bryan. | ||
| 59:21 | Substitution!Fontbonne substitution: Dierker, Jason for Reis, Jacob. | ||
| 59:40 | Shot by Webster Kohler, Justin, Blocked. | ||
| 59:45 | Corner kick by Webster TEAM [59:45]. | ||
| 60:12 | Shot by Webster Kohler, Justin, Blocked. | ||
| Foul on Webster. | |||
| Foul on Fontbonne. | |||
| Goal!Webster Olaso, Hunter PENALTY KICK GOAL *Penalty kick ( 0 - 1 ) |
|||
| 62:05 | Substitution!Webster substitution: Cameron, Tavis for Aziz, Ben. | ||
| 62:05 | Substitution!Webster substitution: Ceriotti, Matt for Murvin, Aamahn. | ||
| 63:33 | Substitution!Webster substitution: Kapp, Colby for Killian, Cameron. | ||
| 64:20 | Shot by Webster Kohler, Justin, Save (by goalie) Volk, Eric. | ||
| Foul on Fontbonne. | |||
| 65:31 | Shot by Webster Ceriotti, Matt, Wide. | ||
| 65:52 | Substitution!Fontbonne substitution: Carroll, Bryan for Massay, Mike. | ||
| 67:33 | Shot by Webster Ceriotti, Matt, Save (by goalie) Volk, Eric. | ||
| 68:12 | Substitution!Webster substitution: Takizawa, Logan for Olaso, Hunter. | ||
| Foul on Webster. | |||
| 69:18 | Substitution!Webster substitution: Gabriele, Jarret for Mehmedovic, Edin. | ||
| Foul on Webster. | |||
| 71:24 | Substitution!Fontbonne substitution: Johnson, Julian for Haggard, Dyllan. | ||
| 72:05 | Substitution!Fontbonne substitution: Moser, Drew for Johnson, Julian. | ||
| Foul on Fontbonne. | |||
| 72:21 | Shot by Webster Takizawa, Logan, Blocked. | ||
| 73:07 | Offside against Fontbonne. | ||
| 73:32 | Shot by Webster Gabriele, Jarret, Blocked. | ||
| 73:38 | Corner kick by Webster TEAM [73:38]. | ||
| 73:58 | Substitution!Webster substitution: McCarthy, Jonny for Kapp, Colby. | ||
| 73:58 | Substitution!Webster substitution: Soto, Joacquin for Ceriotti, Matt. | ||
| 75:32 | Substitution!Webster substitution: Killian, Cameron for Cameron, Tavis. | ||
| 76:06 | Shot by Webster Gabriele, Jarret, Wide. | ||
| Foul on Fontbonne. | |||
| 77:07 | Yellow card on Fontbonne Scales, Tyler. | ||
| 77:18 | Goal!GOAL by Webster Moges, Henok, Assist by Schmidt, Justin, goal number 3 for season. *Header in the box off a free kick ( 0 - 2 ) |
||
| Foul on Fontbonne. | |||
| 77:56 | Substitution!Webster substitution: Mehmedovic, Edin for Moges, Henok. | ||
| 77:56 | Substitution!Fontbonne substitution: Massay, Mike for Carroll, Bryan. | ||
| 78:32 | Shot by Webster Mehmedovic, Edin, Wide. | ||
| 79:39 | Substitution!Webster substitution: Pearson, Isaac for Gabriele, Jarret. | ||
| 79:39 | Substitution!Fontbonne substitution: Reis, Jacob for Dierker, Jason. | ||
| 80:21 | Shot by Webster Takizawa, Logan, Save (by goalie) Volk, Eric. | ||
| 81:37 | Yellow card on Webster Olaso, Hunter. | ||
| 81:37 | Yellow card on Webster Takizawa, Logan. | ||
| 81:37 | Yellow card on Fontbonne Nelson, Nick. | ||
| 81:37 | Red card on Fontbonne Scales, Tyler. | ||
| 81:37 | Substitution!Fontbonne substitution: TEAM for Scales, Tyler. | ||
| Foul on Webster. | |||
| 81:34 | Substitution!Fontbonne substitution: Ruffino, Blake for Baumgartner, Brandon. | ||
| 82:00 | Substitution!Webster substitution: Cameron, Tavis for McCarthy, Jonny. | ||
| Foul on Fontbonne. | |||
| 84:41 | Shot by Fontbonne Reis, Jacob, Save (by goalie) Coffey, Matt. | ||
| 87:06 | Substitution!Webster substitution: Ceriotti, Matt for Takizawa, Logan. | ||
| 87:29 | Shot by Webster Pearson, Isaac, Save (by goalie) Volk, Eric. | ||
| Foul on Fontbonne. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


