Fontbonne at Wis.-Platteville September 1, 2019
Box Score
Fontbonne
Wis.-Platteville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Jarid Morton
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
29
Tyler Scales
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Nate Miller
|
0 | 0 | 0 | 0 |
|
2
Matt Walter
|
0 | 0 | 0 | 0 |
|
3
Jack Gentilli
|
3 | 2 | 1 | 0 |
|
d 4
Ben Geibl
|
2 | 1 | 0 | 0 |
|
5
Cole Dunn
|
0 | 0 | 0 | 0 |
|
f 6
Gabe Tovar
|
4 | 2 | 0 | 0 |
|
7
Cayden Carlson
|
1 | 1 | 1 | 0 |
|
8
Spencer Butterfield
|
0 | 0 | 0 | 0 |
|
9
Jake Bakich
|
1 | 0 | 0 | 0 |
|
m 11
Brendan Carr
|
0 | 0 | 0 | 1 |
|
d 12
Boston Riley
|
1 | 1 | 1 | 0 |
|
13
Zachary Schaefer
|
0 | 0 | 0 | 0 |
|
14
Daniel Reichel
|
0 | 0 | 0 | 0 |
|
15
Wyatt Sedlacek
|
1 | 1 | 0 | 0 |
|
16
David Regan
|
2 | 1 | 0 | 1 |
|
17
Evan Rumann
|
0 | 0 | 0 | 0 |
|
m/f 18
Tyler Gilmore
|
1 | 0 | 0 | 0 |
|
19
Travis Clary
|
0 | 0 | 0 | 0 |
|
20
Addison Freybler
|
3 | 2 | 0 | 0 |
|
21
Lorenzo Mancera
|
0 | 0 | 0 | 0 |
|
22
Noah Mesdjian
|
1 | 1 | 0 | 0 |
|
- Yellow card 60:01
23
Diego Mancera
|
0 | 0 | 0 | 0 |
|
24
Scott Slocum
|
2 | 1 | 0 | 0 |
|
25
Vincent Kelly
|
0 | 0 | 0 | 0 |
|
27
Jordan Page
|
0 | 0 | 0 | 0 |
|
31
Nate Staral
|
2 | 2 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 15 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ethan Cowell | 15 | 4 | 11 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nate Miller (W, 1-0-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wis.-Platteville
1st
|
11:44 | Cayden Carlson (1) (unassisted) - * | 0 - 1 |
|
Wis.-Platteville
2nd
|
60:52 | Jack Gentilli (1) (Brendan Carr) - * | 0 - 2 |
|
Wis.-Platteville
2nd
|
68:12 | Nate Staral (1) (David Regan) - * | 0 - 3 |
|
Wis.-Platteville
2nd
|
84:42 | Boston Riley (1) (unassisted) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Wis.-Platteville
1st
|
40:35 | Yellow card - Brandon Baumgartner |
|
Wis.-Platteville
2nd
|
60:01 | Yellow card - Diego Mancera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 0 | 2 |
| Wis.-Platteville | 8 | 16 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 3 | 8 | 11 |
| Wis.-Platteville | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 0 | 2 |
| Wis.-Platteville | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 3 | 0 | 3 |
| Wis.-Platteville | 7 | 2 | 9 |
| Date/Time | September 1, 2019 - 1:00 PM |
|---|---|
| Location | Platteville, WI |
| Stadium | Butch Letil Field |
| Game length | 2:02 |
| Attendance | 98 |
| Referee: | Nikda Stancevic |
| Asst. Referee: | Matthew Matus |
| : | Nikola Zhmendak |
| Scorer: | Lindsay Dietmeier |
Play By Play
| 0:00 | Ethan Cowell at goalie for Fontbonne. | ||
| 0:00 | Nate Miller at goalie for Wis.-Platteville. | ||
| 1:44 | Shot by Wis.-Platteville Ben Geibl, Save (by goalie) Ethan Cowell. | ||
| 2:06 | Shot by Fontbonne Jared Lyeki, Save (by goalie) Nate Miller. | ||
| 4:25 | Offside against Wis.-Platteville. | ||
| 4:56 | Shot by Wis.-Platteville Ben Geibl, Hit Post. | ||
| 5:32 | Shot by Wis.-Platteville Nate Staral, Save (by goalie) Ethan Cowell. | ||
| 7:44 | Shot by Wis.-Platteville Gabe Tovar, Wide Right. | ||
| 9:25 | Shot by Wis.-Platteville Jack Gentilli, Save (by goalie) Ethan Cowell. | ||
| 11:44 | Goal!GOAL by Wis.-Platteville Cayden Carlson (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Wis.-Platteville. | |||
| Foul on Fontbonne. | |||
| Foul on Wis.-Platteville. | |||
| 15:36 | Shot by Wis.-Platteville Jack Gentilli, Wide Left. | ||
| 18:12 | Substitution!Fontbonne substitution: Jarid Morton for Matt Eaton. | ||
| Foul on Wis.-Platteville. | |||
| Foul on Fontbonne. | |||
| 22:13 | Substitution!Wis.-Platteville substitution: Matt Walter for Jack Gentilli. | ||
| 22:13 | Substitution!Wis.-Platteville substitution: Wyatt Sedlacek for Gabe Tovar. | ||
| 22:13 | Substitution!Wis.-Platteville substitution: Zachary Schaefer for Lorenzo Mancera. | ||
| 22:13 | Substitution!Fontbonne substitution: Tyler Scales for Andres Castro. | ||
| 22:13 | Substitution!Fontbonne substitution: Brandon Baumgartner for Jared Lyeki. | ||
| 22:57 | Substitution!Wis.-Platteville substitution: Noah Mesdjian for Cayden Carlson. | ||
| 22:57 | Substitution!Wis.-Platteville substitution: Travis Clary for Ben Geibl. | ||
| 22:57 | Substitution!Fontbonne substitution: Jason Dierker for Drew Moser. | ||
| 27:41 | Substitution!Fontbonne substitution: Cole Easley for Zack Lyeki. | ||
| 28:12 | Corner kick by Fontbonne Jason Dierker [28:12]. | ||
| Foul on Wis.-Platteville. | |||
| 28:22 | PENALTY KICK by Fontbonne Brandon Baumgartner MISSED, save Nate Miller. | ||
| 28:24 | Corner kick by Fontbonne Jason Dierker [28:24]. | ||
| Foul on Wis.-Platteville. | |||
| Foul on Wis.-Platteville. | |||
| 32:23 | Substitution!Wis.-Platteville substitution: David Regan for Tyler Gilmore. | ||
| 32:23 | Substitution!Wis.-Platteville substitution: Spencer Butterfield for Nate Staral. | ||
| 33:25 | Substitution!Wis.-Platteville substitution: Scott Slocum for Wyatt Sedlacek. | ||
| 33:25 | Substitution!Wis.-Platteville substitution: Addison Freybler for Matt Walter. | ||
| 33:25 | Substitution!Wis.-Platteville substitution: Jake Bakich for Noah Mesdjian. | ||
| 33:59 | Substitution!Fontbonne substitution: Blake Ruffino for Bryan Carroll. | ||
| 34:42 | Shot by Wis.-Platteville Scott Slocum, High. | ||
| Foul on Wis.-Platteville. | |||
| Foul on Fontbonne. | |||
| 37:36 | Substitution!Wis.-Platteville substitution: Vincent Kelly for Brendan Carr. | ||
| 37:36 | Substitution!Wis.-Platteville substitution: Cole Dunn for Diego Mancera. | ||
| 37:36 | Substitution!Fontbonne substitution: Jacob Reis for Mike Massay. | ||
| 40:35 | Yellow card on Fontbonne Brandon Baumgartner. | ||
| 44:59 | Corner kick by Wis.-Platteville Spencer Butterfield [44:59]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fontbonne: #1 Eric Volk, #2 Drew Moser, #5 Jacob Reis, #14 Dyllan Haggard, #15 Bryan Carroll, #16 Julian Johnson, #17 Matt Eaton, #18 Mike Massay, #19 Jarid Morton, #20 Andres Castro, #29 Tyler Scales. | ||
| 45:00 | For Wis.-Platteville: #1 Nate Miller, #3 Jack Gentilli, #4 Ben Geibl, #6 Gabe Tovar, #7 Cayden Carlson, #8 Spencer Butterfield, #11 Brendan Carr, #18 Tyler Gilmore, #21 Lorenzo Mancera, #23 Diego Mancera, #31 Nate Staral. | ||
| 45:00 | Nate Miller at goalie for Wis.-Platteville. | ||
| 50:22 | Shot by Wis.-Platteville Tyler Gilmore, High. | ||
| 51:26 | Substitution!Fontbonne substitution: Anthony LaRocca for Matt Eaton. | ||
| 52:43 | Offside against Wis.-Platteville. | ||
| 54:12 | Substitution!Wis.-Platteville substitution: Boston Riley for Spencer Butterfield. | ||
| 58:48 | Header Shot by Wis.-Platteville Gabe Tovar, High. | ||
| 58:48 | Substitution!Fontbonne substitution: Brendan Shawcross for Andres Castro. | ||
| 58:48 | Substitution!Fontbonne substitution: Jared Lyeki for Tyler Scales. | ||
| 59:56 | Shot by Wis.-Platteville Gabe Tovar, Save (by goalie) Ethan Cowell. | ||
| 60:01 | Yellow card on Wis.-Platteville Diego Mancera. | ||
| 60:52 | Goal!GOAL by Wis.-Platteville Jack Gentilli, Assist by Brendan Carr, goal number 1 for season. * ( 0 - 2 ) |
||
| 61:30 | Substitution!Wis.-Platteville substitution: David Regan for Lorenzo Mancera. | ||
| 62:38 | Offside against Wis.-Platteville. | ||
| 63:16 | Shot by Wis.-Platteville Gabe Tovar, Save (by goalie) Ethan Cowell. | ||
| 63:40 | Substitution!Wis.-Platteville substitution: Matt Walter for Jack Gentilli. | ||
| 63:40 | Substitution!Wis.-Platteville substitution: Addison Freybler for . | ||
| 63:40 | Substitution!Wis.-Platteville substitution: Wyatt Sedlacek for David Regan. | ||
| 64:15 | Shot by Wis.-Platteville Wyatt Sedlacek, Save (by goalie) Ethan Cowell. | ||
| 66:47 | Offside against Fontbonne. | ||
| 67:48 | Corner kick by Wis.-Platteville David Regan [67:48]. | ||
| 68:12 | Goal!GOAL by Wis.-Platteville Nate Staral, Assist by David Regan, goal number 1 for season. * ( 0 - 3 ) |
||
| 68:12 | Substitution!Wis.-Platteville substitution: Vincent Kelly for Brendan Carr. | ||
| 68:12 | Substitution!Fontbonne substitution: Cole Easley for Bryan Carroll. | ||
| 68:12 | For Wis.-Platteville: #1 Nate Miller, #2 Matt Walter, #4 Ben Geibl, #8 Spencer Butterfield, #12 Boston Riley, #15 Wyatt Sedlacek, #16 David Regan, #18 Tyler Gilmore, #19 Travis Clary, #20 Addison Freybler, #25 Vincent Kelly. | ||
| 69:29 | Shot by Wis.-Platteville Addison Freybler, Save (by goalie) Ethan Cowell. | ||
| 71:26 | Corner kick by Wis.-Platteville Ben Geibl [71:26]. | ||
| 72:13 | Substitution!Wis.-Platteville substitution: Zachary Schaefer for Tyler Gilmore. | ||
| 72:53 | Shot by Wis.-Platteville Addison Freybler, Save (by goalie) Ethan Cowell. | ||
| 73:13 | Corner kick by Wis.-Platteville Ben Geibl [73:13]. | ||
| 73:48 | Substitution!Wis.-Platteville substitution: Noah Mesdjian for Matt Walter. | ||
| 73:48 | Substitution!Wis.-Platteville substitution: Scott Slocum for Addison Freybler. | ||
| 73:48 | Substitution!Wis.-Platteville substitution: Jake Bakich for Wyatt Sedlacek. | ||
| 74:15 | Header Shot by Wis.-Platteville Jake Bakich, Wide Right. | ||
| 75:01 | Corner kick by Wis.-Platteville David Regan [75:01]. | ||
| 75:34 | Substitution!Fontbonne substitution: Blake Ruffino for Jarid Morton. | ||
| 75:34 | Substitution!Fontbonne substitution: Andres Castro for Julian Johnson. | ||
| 75:34 | Substitution!Fontbonne substitution: Jacob Reis for Mike Massay. | ||
| 76:25 | Shot by Wis.-Platteville David Regan, Hit Crossbar. | ||
| 76:33 | Substitution!Wis.-Platteville substitution: Cole Dunn for Ben Geibl. | ||
| 78:13 | Substitution!Wis.-Platteville substitution: Spencer Butterfield for Nate Staral. | ||
| Foul on Wis.-Platteville. | |||
| 79:50 | Substitution!Wis.-Platteville substitution: Addison Freybler for Scott Slocum. | ||
| 79:50 | Substitution!Wis.-Platteville substitution: Wyatt Sedlacek for Jake Bakich. | ||
| 79:50 | Substitution!Wis.-Platteville substitution: Matt Walter for Noah Mesdjian. | ||
| 84:12 | Shot by Wis.-Platteville Addison Freybler, Wide Right. | ||
| 84:38 | Corner kick by Wis.-Platteville Zachary Schaefer [84:38]. | ||
| 84:42 | Goal!GOAL by Wis.-Platteville Boston Riley, goal number 1 for season. * ( 0 - 4 ) |
||
| 84:42 | Substitution!Wis.-Platteville substitution: Jake Bakich for Addison Freybler. | ||
| 84:42 | Substitution!Wis.-Platteville substitution: Scott Slocum for Wyatt Sedlacek. | ||
| 84:42 | Substitution!Wis.-Platteville substitution: Noah Mesdjian for Matt Walter. | ||
| 86:01 | Shot by Wis.-Platteville David Regan, Save (by goalie) Ethan Cowell. | ||
| Foul on Wis.-Platteville. | |||
| 87:41 | Shot by Wis.-Platteville Noah Mesdjian, Save (by goalie) Ethan Cowell. | ||
| 87:45 | Shot by Wis.-Platteville Scott Slocum, Save (by goalie) Ethan Cowell. | ||
| 87:50 | Substitution!Wis.-Platteville substitution: Daniel Reichel for Vincent Kelly. | ||
| 87:50 | Substitution!Wis.-Platteville substitution: Jordan Page for David Regan. | ||
| 87:50 | Substitution!Wis.-Platteville substitution: Evan Rumann for Travis Clary. | ||
| 89:08 | Offside against Wis.-Platteville. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


