Fontbonne at Webster October 27, 2018
Box Score
Fontbonne
Webster
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 10 | 5 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Matt Eaton
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
28
Zack Lyeki
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 14 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Matt Amick
|
0 | 0 | 0 | 0 |
|
d 2
Cameron Killian
|
0 | 0 | 0 | 0 |
|
d 4
Eric Tate
|
0 | 0 | 0 | 0 |
|
f 5
Tucker Hively
|
0 | 0 | 0 | 0 |
|
7
Joacquin Soto
|
3 | 2 | 0 | 0 |
|
m 8
Edin Mehmedovic
|
1 | 0 | 0 | 0 |
|
m 10
Juan Garcia
|
1 | 0 | 0 | 0 |
|
11
Ben Aziz
|
1 | 1 | 0 | 0 |
|
d 15
Dylan Jannin
|
0 | 0 | 0 | 0 |
|
f 16
Justin Kohler
|
1 | 0 | 0 | 0 |
|
17
Jacob Ridenhour
|
1 | 0 | 0 | 0 |
|
d
- Yellow card 94:38
- Red card 97:14
21
Justin Schmidt
|
0 | 0 | 0 | 0 |
|
22
Chris Clay
|
4 | 3 | 1 | 0 |
|
23
Ben Appelbaum
|
0 | 0 | 0 | 0 |
|
24
Tanner Haugen
|
0 | 0 | 0 | 0 |
|
27
Henok Moges
|
0 | 0 | 0 | 0 |
|
- Yellow card 38:12
28
David Allred
|
0 | 0 | 0 | 0 |
|
f 29
Aamahn Murvin
|
3 | 1 | 0 | 0 |
|
m 31
Isaac Pearson
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Drew Blair (W, 7-5-0) | 7 | 1 | 6 | 100:25 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt Amick (L, 10-3-1) | 14 | 2 | 12 | 100:25 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
27:35 | Blake Smugala (5) (unassisted) - Rebound shot, 20 yds. | 1 - 0 |
|
Webster
1st
|
32:46 | Clay, Chris (3) (unassisted) - Penalty kick | 1 - 1 |
|
Fontbonne
2OT
|
100:25 | Blake Smugala (6) (unassisted) - Shot 5 yds. | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Fontbonne
1st
|
28:45 | Yellow card - Marc Roellig |
|
Fontbonne
1st
|
38:12 | Yellow card - Allred, David |
|
Fontbonne
2nd
|
74:54 | Yellow card - Nick Wolf |
|
Fontbonne
OT
|
94:38 | Yellow card - Schmidt, Justin |
|
Fontbonne
OT
|
97:14 | Red card - Schmidt, Justin |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 11 | 9 | 2 | 1 | 23 |
| Webster | 4 | 10 | 2 | 0 | 16 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0 | 5 | 1 | 0 | 6 |
| Webster | 7 | 5 | 0 | 0 | 12 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 2 | 5 | 0 | 0 | 7 |
| Webster | 0 | 3 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 8 | 9 | 2 | 0 | 19 |
| Webster | 7 | 6 | 3 | 0 | 16 |
| Date/Time | October 27, 2018 - 3:00 PM |
|---|---|
| Location | Fenton, Mo. |
| Stadium | WWT Soccer Park |
| Game length | 2:36 |
| Attendance | 220 |
| Referee: | Don Huber |
| Asst. Referee: | Colin Huber |
| : | Vernon Gans |
| Timekeeper: | Daniel DeVasto |
| Scorer: | Ben Greenberg |
Play By Play
| 00:00 | Drew Blair at goalie for Fontbonne. | ||
| 00:00 | Amick, Matt at goalie for Webster University. | ||
| Foul on Webster University Hively, Tucker. | |||
| 03:16 | Shot by FUMS Andres Castro, SAVE Amick, Matt. | ||
| 03:26 | Corner kick by FUMS Marc Roellig [03:26]. | ||
| 04:30 | Offside against Webster University. | ||
| Foul on Webster University Kohler, Justin. | |||
| Foul on Fontbonne Blake Smugala. | |||
| Foul on Webster University Garcia,Juan. | |||
| 09:56 | Shot by FUMS Brendan Kopff, SAVE Amick, Matt. | ||
| 11:01 | Shot by FUMS Nick Wolf, SAVE Amick, Matt. | ||
| 11:08 | Corner kick by FUMS Marc Roellig [11:08]. | ||
| 11:47 | Header Shot by FUMS Tyler Scales, SAVE Amick, Matt. | ||
| 13:17 | Shot by FUMS Marc Roellig BLOCKED. | ||
| Foul on Fontbonne Tyler Scales. | |||
| Foul on Webster University Schmidt, Justin. | |||
| 15:23 | Shot by FUMS Blake Smugala WIDE RIGHT. | ||
| 17:22 | Shot by WUMS Pearson, Isaac HIGH. | ||
| 18:05 | Shot by WUMS Murvin, Aamahn WIDE. | ||
| 18:38 | Offside against Webster University. | ||
| 19:12 | Shot by FUMS Andres Castro, SAVE Amick, Matt. | ||
| Foul on Webster University Murvin, Aamahn. | |||
| 21:09 | Substitution!FUMS substitution: Matt Hennessy for Tyler Scales. | ||
| 21:09 | Substitution!FUMS substitution: Ian Schweiger for Jared Edler. | ||
| 21:09 | Substitution!WUMS substitution: Clay, Chris for Garcia,Juan. | ||
| 21:09 | Substitution!WUMS substitution: Soto, Joacquin for Hively, Tucker. | ||
| 23:44 | Shot by FUMS Blake Smugala, SAVE Amick, Matt. | ||
| 26:34 | Shot by FUMS Nick Wolf WIDE RIGHT. | ||
| 26:41 | Substitution!WUMS substitution: Allred, David for Murvin, Aamahn. | ||
| 27:28 | Shot by FUMS Nick Nelson, SAVE Amick, Matt. | ||
| 27:35 | Goal!GOAL by FUMS Blake Smugala (FIRST GOAL), goal number 5 for season. *Rebound shot, 20 yds. ( 1 - 0 ) |
||
| Foul on Fontbonne Marc Roellig. | |||
| 28:45 | Yellow card on FUMS Marc Roellig. | ||
| Foul on Webster University Allred, David. | |||
| 30:41 | Substitution!WUMS substitution: Aziz, Ben for Pearson, Isaac. | ||
| Foul on Fontbonne Max Kirkpatrick. | |||
| 32:46 | WUMS Clay, Chris PENALTY KICK GOAL, goal number 3 for season. | ||
| Foul on Fontbonne Marc Roellig. | |||
| 33:11 | Substitution!FUMS substitution: Brett Pahl for Bryan Carroll. | ||
| Foul on Fontbonne Marc Roellig. | |||
| 33:49 | Substitution!FUMS substitution: Jason Dierker for Marc Roellig. | ||
| 33:49 | Substitution!WUMS substitution: Ridenhour, Jacob for Clay, Chris. | ||
| 35:57 | Substitution!WUMS substitution: Appelbaum, Ben for Mehmedovic, Edin. | ||
| Foul on Webster University Allred, David. | |||
| 38:12 | Yellow card on WUMS Allred, David. | ||
| 38:12 | Substitution!WUMS substitution: Moges, Henok for Allred, David. | ||
| 38:12 | Substitution!FUMS substitution: Brandon Baumgartner for Andres Castro. | ||
| Foul on Fontbonne Ian Schweiger. | |||
| Foul on Fontbonne Max Kirkpatrick. | |||
| 43:27 | Shot by WUMS Soto, Joacquin HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WUMS: #1 Amick, Matt, #2 Killian, Cameron, #4 Tate, Eric, #5 Hively, Tucker, #8 Mehmedovic, Edin, #10 Garcia,Juan, #15 Jannin, Dylan, #16 Kohler, Justin, #21 Schmidt, Justin, #29 Murvin, Aamahn, #31 Pearson, Isaac. | ||
| 45:00 | For FUMS: #0 Drew Blair, #2 Blake Smugala, #7 Brendan Kopff, #10 Nick Wolf, #12 Matt Hennessy, #13 Brandon Baumgartner, #19 Max Kirkpatrick, #20 Andres Castro, #24 Nick Nelson, #26 Jared Edler, #30 Bryan Carroll. | ||
| 50:36 | Corner kick by FUMS Brandon Baumgartner [50:36]. | ||
| 50:42 | Offside against Webster University. | ||
| 53:11 | Substitution!FUMS substitution: Marc Roellig for Brandon Baumgartner. | ||
| Foul on Webster University Hively, Tucker. | |||
| Foul on Fontbonne Nick Nelson. | |||
| 55:12 | Shot by WUMS Garcia,Juan HIGH. | ||
| 56:26 | Substitution!WUMS substitution: Ridenhour, Jacob for Hively, Tucker. | ||
| 56:26 | Substitution!FUMS substitution: Julian Johnson for Matt Hennessy. | ||
| 56:40 | Shot by WUMS Murvin, Aamahn BLOCKED. | ||
| 57:03 | Corner kick by WUMS Kohler, Justin [57:03]. | ||
| 60:19 | Header Shot by FUMS Blake Smugala, SAVE Amick, Matt. | ||
| 60:47 | Substitution!WUMS substitution: Clay, Chris for Murvin, Aamahn. | ||
| 60:47 | Substitution!WUMS substitution: Soto, Joacquin for Garcia,Juan. | ||
| 61:10 | Corner kick by WUMS Kohler, Justin [61:10]. | ||
| 61:27 | Substitution!FUMS substitution: Dyllan Haggard for Julian Johnson. | ||
| Foul on Fontbonne Andres Castro. | |||
| 61:27 | Shot by WUMS Clay, Chris, SAVE Drew Blair. | ||
| Foul on Webster University Clay, Chris. | |||
| Foul on Fontbonne Nick Wolf. | |||
| 65:10 | Shot by FUMS Bryan Carroll WIDE. | ||
| 65:22 | Substitution!FUMS substitution: Zack Lyeki for Jared Edler. | ||
| 65:22 | Substitution!WUMS substitution: Aziz, Ben for Pearson, Isaac. | ||
| 65:59 | Corner kick by FUMS Marc Roellig [65:59]. | ||
| 66:38 | Substitution!FUMS substitution: Matt Eaton for Brendan Kopff. | ||
| 67:08 | Shot by WUMS Aziz, Ben, SAVE Drew Blair. | ||
| Foul on Fontbonne Bryan Carroll. | |||
| Foul on Webster University Mehmedovic, Edin. | |||
| Foul on Fontbonne Max Kirkpatrick. | |||
| 70:26 | Shot by FUMS Blake Smugala, SAVE Amick, Matt. | ||
| 70:55 | Shot by WUMS Kohler, Justin WIDE RIGHT. | ||
| 71:01 | Substitution!WUMS substitution: Pearson, Isaac for Ridenhour, Jacob. | ||
| 71:20 | Substitution!FUMS substitution: Brandon Baumgartner for Andres Castro. | ||
| 72:44 | Shot by WUMS Mehmedovic, Edin BLOCKED. | ||
| 72:57 | Corner kick by WUMS Clay, Chris [72:57]. | ||
| Foul on Fontbonne Marc Roellig. | |||
| 74:54 | Yellow card on FUMS Nick Wolf. | ||
| 75:55 | Shot by FUMS Brandon Baumgartner, SAVE Amick, Matt. | ||
| 76:26 | Substitution!FUMS substitution: Brandon Baumgartner for Andres Castro. | ||
| 76:26 | Substitution!WUMS substitution: Murvin, Aamahn for Aziz, Ben. | ||
| Foul on Webster University Murvin, Aamahn. | |||
| Foul on Webster University Murvin, Aamahn. | |||
| Foul on Fontbonne Brandon Baumgartner. | |||
| Foul on Fontbonne Blake Smugala. | |||
| 80:27 | Shot by WUMS Clay, Chris WIDE. | ||
| 81:09 | Shot by WUMS Soto, Joacquin, SAVE Drew Blair. | ||
| 81:20 | Shot by FUMS Blake Smugala BLOCKED. | ||
| 81:26 | Corner kick by FUMS Blake Smugala [81:26]. | ||
| 81:41 | Corner kick by FUMS Marc Roellig [81:41]. | ||
| Foul on Fontbonne Marc Roellig. | |||
| 83:40 | Shot by FUMS Nick Wolf, SAVE Amick, Matt. | ||
| 84:52 | Corner kick by FUMS Marc Roellig [84:52]. | ||
| 84:58 | Substitution!FUMS substitution: Charles Gibbs for Zack Lyeki. | ||
| 85:17 | Header Shot by FUMS Blake Smugala HIGH. | ||
| 86:43 | Shot by FUMS Blake Smugala WIDE LEFT. | ||
| 87:29 | Shot by FUMS Charles Gibbs, SAVE Amick, Matt. | ||
| 88:03 | Shot by WUMS Clay, Chris, SAVE Drew Blair. | ||
| 88:37 | Shot by WUMS Murvin, Aamahn, SAVE Drew Blair. | ||
| Foul on Webster University Soto, Joacquin. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For FUMS: #0 Drew Blair, #2 Blake Smugala, #6 Marc Roellig, #10 Nick Wolf, #13 Brandon Baumgartner, #17 Matt Eaton, #19 Max Kirkpatrick, #20 Andres Castro, #24 Nick Nelson, #27 Charles Gibbs, #30 Bryan Carroll. | ||
| 90:00 | For WUMS: #1 Amick, Matt, #2 Killian, Cameron, #4 Tate, Eric, #5 Hively, Tucker, #7 Soto, Joacquin, #15 Jannin, Dylan, #16 Kohler, Justin, #17 Ridenhour, Jacob, #21 Schmidt, Justin, #22 Clay, Chris, #31 Pearson, Isaac. | ||
| 90:20 | Shot by WUMS Ridenhour, Jacob BLOCKED. | ||
| Foul on Fontbonne Nick Nelson. | |||
| Foul on Webster University Clay, Chris. | |||
| 93:39 | Header Shot by FUMS Blake Smugala WIDE. | ||
| 93:47 | Substitution!WUMS substitution: Haugen, Tanner for Tate, Eric. | ||
| Foul on Webster University Schmidt, Justin. | |||
| 94:38 | Yellow card on WUMS Schmidt, Justin. | ||
| 95:34 | Header Shot by FUMS Charles Gibbs WIDE RIGHT. | ||
| Foul on Fontbonne Nick Wolf. | |||
| Foul on Webster University Schmidt, Justin. | |||
| 97:14 | Red card on WUMS Schmidt, Justin. | ||
| 99:24 | Shot by WUMS Soto, Joacquin, SAVE Drew Blair. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For WUMS: #1 Amick, Matt, #2 Killian, Cameron, #5 Hively, Tucker, #7 Soto, Joacquin, #15 Jannin, Dylan, #16 Kohler, Justin, #22 Clay, Chris, #24 Haugen, Tanner, #29 Murvin, Aamahn, #31 Pearson, Isaac. | ||
| 100:00 | For FUMS: #0 Drew Blair, #2 Blake Smugala, #6 Marc Roellig, #10 Nick Wolf, #13 Brandon Baumgartner, #17 Matt Eaton, #19 Max Kirkpatrick, #20 Andres Castro, #24 Nick Nelson, #27 Charles Gibbs, #30 Bryan Carroll. | ||
| 100:25 | Goal!GOAL by FUMS Blake Smugala, goal number 6 for season. *Shot 5 yds. ( 2 - 0 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


