Knox at Fontbonne September 13, 2018
Box Score
Knox
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Justin Dunn
|
0 | 0 | 0 | 0 |
|
3
Pedro Moura
|
1 | 0 | 0 | 0 |
|
d 4
Raleigh Berry
|
2 | 0 | 0 | 0 |
|
d 5
Alessandro Benelli
|
2 | 0 | 0 | 0 |
|
7
Jun Min
|
0 | 0 | 0 | 1 |
|
- Yellow card 84:07
8
Owen Keleher
|
5 | 2 | 0 | 1 |
|
f 9
Nick Janulis
|
2 | 1 | 1 | 0 |
|
10
Adetayo Oluwasegun
|
2 | 1 | 0 | 0 |
|
12
Sebastio Eca
|
1 | 0 | 0 | 0 |
|
13
Tom Driscoll
|
0 | 0 | 0 | 0 |
|
14
Joey Dorgan
|
1 | 1 | 1 | 0 |
|
f 15
Jake Totty
|
3 | 1 | 1 | 1 |
|
16
Espen Sanden
|
0 | 0 | 0 | 0 |
|
17
Gavin Douglas
|
0 | 0 | 0 | 0 |
|
18
Rocky Plaza
|
3 | 2 | 0 | 0 |
|
19
Raphael Adeyemi
|
1 | 1 | 0 | 0 |
|
20
Lawal Quadril
|
0 | 0 | 0 | 0 |
|
22
Milan Van Roessel
|
2 | 2 | 0 | 0 |
|
23
Martin Garcia
|
1 | 1 | 0 | 0 |
|
34
Ashton Zeringue
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 12 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Justin Dunn (W, 3-2-1) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eric Volk (L, 2-3) | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Knox
2nd
|
68:41 | Joey Dorgan (1) (Jake Totty) - *cross and scored off deflected shot | 1 - 0 |
|
Knox
2nd
|
79:01 | Jake Totty (1) (Owen Keleher) - cross in box and tipped in at penalty sp | 2 - 0 |
|
Knox
2nd
|
88:29 | Nick Janulis (1) (Jun Min) - *header off a cross | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Knox
1st
|
31:10 | Yellow card - Blake Smugala |
|
Knox
2nd
|
66:40 | Yellow card - Max Kirkpatrick |
|
Knox
2nd
|
84:07 | Yellow card - Owen Keleher |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Knox | 12 | 14 | 26 |
| Fontbonne | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Knox | 2 | 1 | 3 |
| Fontbonne | 7 | 2 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Knox | 3 | 4 | 7 |
| Fontbonne | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Knox | 7 | 6 | 13 |
| Fontbonne | 8 | 9 | 17 |
| Date/Time | September 13, 2018 - 7:00 PM |
|---|---|
| Location | St. Louis, Mo. |
| Stadium | Centene Stadium |
| Game length | 1:56 |
| Attendance | 100 |
| Scorer: | Ben Mizera |
Play By Play
| 0:00 | Eric Volk at goalie for Fontbonne. | ||
| 0:00 | Justin Dunn at goalie for Knox. | ||
| 4:26 | Shot by Knox Martin Garcia, Save (by goalie) Eric Volk. | ||
| 5:53 | Corner kick by Knox Martin Garcia [5:53]. | ||
| 6:28 | Header Shot by Knox Raleigh Berry, Wide Right. | ||
| Foul on Fontbonne. | |||
| 8:47 | Shot by Knox Rocky Plaza, Save (by goalie) Eric Volk. | ||
| Foul on Knox. | |||
| 10:11 | Shot by Fontbonne Marc Roellig, Save (by goalie) Justin Dunn. | ||
| Foul on Fontbonne. | |||
| Foul on Knox. | |||
| 15:53 | Shot by Knox Owen Keleher, Save (by goalie) Eric Volk. | ||
| Foul on Knox. | |||
| Foul on Knox. | |||
| Foul on Fontbonne. | |||
| 19:36 | Shot by Knox Adetayo Oluwasegun, Save (by goalie) Eric Volk. | ||
| 19:58 | Shot by Knox Nick Janulis, Wide Right. | ||
| 20:16 | Substitution!Knox substitution: Jake Totty for Adetayo Oluwasegun. | ||
| 20:16 | Substitution!Knox substitution: Lawal Quadril for Jun Min. | ||
| 21:40 | Shot by Knox Milan Van Roessel, Save (by goalie) Eric Volk. | ||
| 21:48 | Corner kick by Knox Martin Garcia [21:48]. | ||
| 22:10 | Header Shot by Knox Raleigh Berry, High. | ||
| 22:26 | Substitution!Knox substitution: Pedro Moura for Martin Garcia. | ||
| 24:33 | Substitution!Fontbonne substitution: Ian Schweiger for Bryan Carroll. | ||
| 25:19 | Shot by Knox Rocky Plaza, Wide Right. | ||
| 25:32 | Substitution!Knox substitution: Joey Dorgan for Nick Janulis. | ||
| 26:46 | Shot by Knox Owen Keleher, Save (by goalie) Eric Volk. | ||
| 27:16 | Substitution!Knox substitution: Tom Driscoll for Owen Keleher. | ||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| 30:54 | Shot by Knox Jake Totty, Blocked. | ||
| Foul on Fontbonne. | |||
| 31:10 | Yellow card on Fontbonne Blake Smugala. | ||
| 31:16 | Offside against Knox. | ||
| 34:31 | Substitution!Fontbonne substitution: Cole Easley for Blake Smugala. | ||
| Foul on Fontbonne. | |||
| Foul on Knox. | |||
| 36:43 | Header Shot by Fontbonne Nick Wolf, Save (by goalie) Justin Dunn. | ||
| 37:05 | Substitution!Knox substitution: Raphael Adeyemi for Joey Dorgan. | ||
| 37:05 | Substitution!Knox substitution: Gavin Douglas for Lawal Quadril. | ||
| Foul on Knox. | |||
| 39:20 | Corner kick by Knox Pedro Moura [39:20]. | ||
| Foul on Fontbonne. | |||
| 40:24 | Shot by Knox Rocky Plaza, Save (by goalie) Eric Volk. | ||
| 42:40 | Substitution!Fontbonne substitution: Zack Lyeki for Nick Wolf. | ||
| 42:40 | Substitution!Fontbonne substitution: Julian Johnson for Max Kirkpatrick. | ||
| 42:40 | Substitution!Fontbonne substitution: Matt Hennessy for Nick Nelson. | ||
| Foul on Knox. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 43:33 | Corner kick by Knox Martin Garcia [43:33]. | ||
| 45:00 | For Knox: #1 Justin Dunn, #4 Raleigh Berry, #5 Alessandro Benelli, #7 Jun Min, #8 Owen Keleher, #9 Nick Janulis, #10 Adetayo Oluwasegun, #12 Sebastio Eca, #18 Rocky Plaza, #22 Milan Van Roessel, #23 Martin Garcia. | ||
| 45:00 | For Fontbonne: #1 Eric Volk, #2 Blake Smugala, #6 Marc Roellig, #7 Brendan Kopff, #10 Nick Wolf, #12 Matt Hennessy, #13 Brandon Baumgartner, #19 Max Kirkpatrick, #20 Andres Castro, #29 Tyler Scales, #30 Bryan Carroll. | ||
| 46:25 | Shot by Knox Owen Keleher, Wide Left. | ||
| Foul on Fontbonne. | |||
| 49:16 | Shot by Knox Alessandro Benelli, High. | ||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| Foul on Knox. | |||
| 52:02 | Header Shot by Fontbonne Blake Smugala, Save (by goalie) Justin Dunn. | ||
| 52:22 | Shot by Knox Owen Keleher, Wide Right. | ||
| Foul on Fontbonne. | |||
| Foul on Knox. | |||
| Foul on Fontbonne. | |||
| 56:19 | Shot by Knox Adetayo Oluwasegun, High. | ||
| 58:02 | Shot by Knox Owen Keleher, Blocked. | ||
| 58:27 | Substitution!Knox substitution: Jake Totty for Adetayo Oluwasegun. | ||
| 58:27 | Substitution!Fontbonne substitution: Zack Lyeki for Blake Smugala. | ||
| 60:23 | Substitution!Knox substitution: Joey Dorgan for Jun Min. | ||
| 60:23 | Substitution!Knox substitution: Lawal Quadril for Nick Janulis. | ||
| Foul on Knox. | |||
| 64:23 | Substitution!Fontbonne substitution: Nick Nelson for Tyler Scales. | ||
| 64:23 | Substitution!Knox substitution: Tom Driscoll for Rocky Plaza. | ||
| 65:47 | Substitution!Fontbonne substitution: Jared Lyeki for Bryan Carroll. | ||
| 65:47 | Substitution!Knox substitution: Pedro Moura for Owen Keleher. | ||
| 66:08 | Shot by Knox Jake Totty, High. | ||
| Foul on Fontbonne. | |||
| 66:40 | Yellow card on Fontbonne Max Kirkpatrick. | ||
| 66:47 | Header Shot by Knox Alessandro Benelli, High. | ||
| Foul on Knox. | |||
| 68:41 | Goal!GOAL by Knox Joey Dorgan (FIRST GOAL), Assist by Jake Totty, goal number 1 for season. *cross and scored off deflected shot ( 1 - 0 ) |
||
| 69:22 | Corner kick by Knox Pedro Moura [69:22]. | ||
| 69:50 | Shot by Knox Pedro Moura, High. | ||
| 69:59 | Substitution!Fontbonne substitution: Blake Smugala for Zack Lyeki. | ||
| 69:59 | Substitution!Fontbonne substitution: Matt Eaton for Brendan Kopff. | ||
| 70:13 | Shot by Knox Raphael Adeyemi, Save (by goalie) Eric Volk. | ||
| 70:50 | Substitution!Knox substitution: Raphael Adeyemi for Joey Dorgan. | ||
| 73:56 | Substitution!Fontbonne substitution: Tyler Scales for Max Kirkpatrick. | ||
| 73:56 | Substitution!Knox substitution: Rocky Plaza for Tom Driscoll. | ||
| 73:56 | Substitution!Knox substitution: Owen Keleher for Pedro Moura. | ||
| 74:29 | Shot by Knox Milan Van Roessel, Save (by goalie) Eric Volk. | ||
| 77:42 | Substitution!Fontbonne substitution: Bryan Carroll for Blake Smugala. | ||
| 78:04 | Shot by Knox Sebastio Eca, Hit Crossbar. | ||
| 79:01 | Goal!GOAL by Knox Jake Totty, Assist by Owen Keleher, goal number 1 for season. *cross in box and tipped in at penalty spot ( 2 - 0 ) |
||
| 79:02 | Substitution!Knox substitution: Gavin Douglas for Martin Garcia. | ||
| 79:02 | Substitution!Knox substitution: Tom Driscoll for Lawal Quadril. | ||
| 79:02 | Substitution!Knox substitution: Jun Min for Jake Totty. | ||
| 79:02 | Substitution!Knox substitution: Nick Janulis for Raphael Adeyemi. | ||
| 79:35 | Corner kick by Fontbonne Marc Roellig [79:35]. | ||
| 79:44 | Substitution!Fontbonne substitution: Zack Lyeki for Nick Wolf. | ||
| 80:26 | Substitution!Knox substitution: Ashton Zeringue for Rocky Plaza. | ||
| Foul on Fontbonne. | |||
| 82:55 | Corner kick by Knox Gavin Douglas [82:55]. | ||
| 83:24 | Substitution!Fontbonne substitution: Brett Pahl for Matt Eaton. | ||
| Foul on Knox. | |||
| 84:07 | Yellow card on Knox Owen Keleher. | ||
| 84:07 | Substitution!Knox substitution: Rocky Plaza for Owen Keleher. | ||
| Foul on Knox. | |||
| Foul on Fontbonne. | |||
| 87:36 | Corner kick by Knox Gavin Douglas [87:36]. | ||
| Foul on Fontbonne. | |||
| 88:29 | Goal!GOAL by Knox Nick Janulis, Assist by Jun Min, goal number 1 for season. *header off a cross ( 3 - 0 ) |
||
| 88:53 | Substitution!Knox substitution: Espen Sanden for Rocky Plaza. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


