Fontbonne at Greenville October 12, 2017
Box Score
Fontbonne
Greenville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Matt Eaton
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
|
TM
Team
|
4 | 2 | 0 | 0 |
| TOTALS | 26 | 10 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
m 2
Ian MacLean
|
0 | 0 | 0 | 0 |
|
d 3
Charles Dalton
|
0 | 0 | 0 | 0 |
|
4
Luis Ortiz
|
0 | 0 | 0 | 0 |
|
d 5
Max Finley
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 83:00
6
Edgar Bueno
|
4 | 2 | 1 | 0 |
|
m 7
Adam Jones
|
1 | 1 | 0 | 0 |
|
d 8
Max Schimmelpfenning
|
0 | 0 | 0 | 0 |
|
9
Brent Lehr
|
0 | 0 | 0 | 0 |
|
m 10
Caleb Mulholland
|
0 | 0 | 0 | 0 |
|
f 11
Caleb Carpenter
|
0 | 0 | 0 | 0 |
|
m 14
David Yakim
|
4 | 1 | 0 | 0 |
|
17
Sam Ortiz
|
0 | 0 | 0 | 0 |
|
18
Jonathan Moyo
|
0 | 0 | 0 | 0 |
|
20
Jon Adams
|
0 | 0 | 0 | 0 |
|
23
Jeremy Castro
|
0 | 0 | 0 | 0 |
|
gk 25
Michael Gonzalez
|
0 | 0 | 0 | 0 |
|
f 28
Christian Gomez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
1 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jordan Alberici (W, 7-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Michael Gonzalez | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
29:24 | Andres Castro (Corey Schmidt) - * | 1 - 0 |
|
Fontbonne
1st
|
37:22 | Greg Ferry (Corey Schmidt) - * | 2 - 0 |
|
Greenville
2nd
|
64:22 | Edgar Bueno (unassisted) - *Penalty Shot | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Greenville
2nd
|
83:00 | Yellow card - Edgar Bueno |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 14 | 12 | 26 |
| Greenville | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 1 | 3 |
| Greenville | 6 | 2 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 9 | 2 | 11 |
| Greenville | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 6 | 3 | 9 |
| Greenville | 8 | 9 | 17 |
| Date/Time | October 12, 2017 - 5:00 PM |
|---|---|
| Location | Greenville, Ill. |
| Stadium | Francis Field |
| Game length | 1:50 |
| Attendance | 100 |
| Referee: | Don Huber |
| Asst. Referee: | Kurt Wuebbels |
| : | Aaron Schumacher |
| Scorer: | B.J. Schneck |
Play By Play
| 0:00 | Jordan Alberici at goalie for Fontbonne. | ||
| 0:00 | Michael Gonzalez at goalie for Greenville. | ||
| 1:24 | Shot by Fontbonne Team, Save (by goalie) Michael Gonzalez. | ||
| 1:54 | Shot by Fontbonne Corey Schmidt, Blocked. | ||
| 2:04 | Corner kick by Fontbonne Corey Schmidt [2:04]. | ||
| 2:38 | Corner kick by Fontbonne Team [2:38]. | ||
| 2:55 | Corner kick by Fontbonne Corey Schmidt [2:55]. | ||
| 5:18 | Shot by Greenville David Yakim, Wide Right. | ||
| 5:39 | Corner kick by Greenville David Yakim [5:39]. | ||
| 7:12 | Shot by Fontbonne Nick Wolf, Save (by goalie) Michael Gonzalez. | ||
| Foul on Greenville. | |||
| 11:17 | Shot by Greenville David Yakim, Blocked. | ||
| 12:10 | Corner kick by Fontbonne Nick Wolf [12:10]. | ||
| 12:19 | Shot by Fontbonne Nick Wolf, Save (by goalie) Michael Gonzalez. | ||
| 12:57 | Shot by Greenville David Yakim, Save (by goalie) Jordan Alberici. | ||
| Foul on Fontbonne. | |||
| Foul on Greenville. | |||
| 16:41 | Shot by Fontbonne Blake Smugala, Save (by goalie) Michael Gonzalez. | ||
| Foul on Fontbonne. | |||
| Foul on Greenville. | |||
| 19:19 | Corner kick by Greenville Edgar Bueno [19:19]. | ||
| Foul on Fontbonne. | |||
| 21:13 | Shot by Fontbonne Nick Wolf, Defensive Save by Max Finley. | ||
| 21:46 | Corner kick by Fontbonne Corey Schmidt [21:46]. | ||
| Foul on Greenville. | |||
| 28:25 | Substitution!Greenville substitution: Brent Lehr for Adam Jones. | ||
| 29:24 | Goal!GOAL by Fontbonne Andres Castro (FIRST GOAL), Assist by Corey Schmidt * ( 1 - 0 ) |
||
| 29:26 | Substitution!Greenville substitution: Luis Ortiz for Ian MacLean. | ||
| 30:54 | Shot by Greenville Edgar Bueno, Wide. | ||
| 31:01 | Substitution!Fontbonne substitution: Alex Phillips for Nick Wolf. | ||
| Foul on Fontbonne. | |||
| Foul on Greenville. | |||
| 32:28 | Shot by Fontbonne Blake Smugala, Save (by goalie) Michael Gonzalez. | ||
| Foul on Greenville. | |||
| 34:08 | Shot by Fontbonne Blake Smugala, Blocked. | ||
| Foul on Greenville. | |||
| 36:43 | Corner kick by Fontbonne Team [36:43]. | ||
| 36:57 | Corner kick by Fontbonne Team [36:57]. | ||
| 37:07 | Corner kick by Fontbonne Corey Schmidt [37:07]. | ||
| 37:22 | Goal!GOAL by Fontbonne Greg Ferry, Assist by Corey Schmidt * ( 2 - 0 ) |
||
| 37:25 | Substitution!Greenville substitution: Jonathan Moyo for Christian Gomez. | ||
| Foul on Greenville. | |||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| 45:00 | For Fontbonne: #1 Jordan Alberici, #2 Blake Smugala, #6 Marc Roellig, #7 Brendan Kopff, #10 Nick Wolf, #11 Greg Ferry, #13 Corey Schmidt, #24 Nick Nelson, #28 David Keeven, #29 Tyler Scales, #30 Andres Castro. | ||
| 45:00 | For Greenville: #3 Charles Dalton, #4 Luis Ortiz, #5 Max Finley, #6 Edgar Bueno, #7 Adam Jones, #8 Max Schimmelpfenning, #10 Caleb Mulholland, #11 Caleb Carpenter, #14 David Yakim, #25 Michael Gonzalez, #28 Christian Gomez. | ||
| 23:20 | Header Shot by Fontbonne Nick Wolf, High. | ||
| 25:21 | Shot by Fontbonne David Keeven, Wide. | ||
| 25:48 | Corner kick by Fontbonne Corey Schmidt [25:48]. | ||
| 26:17 | Substitution!Greenville substitution: Sam Ortiz for David Yakim. | ||
| 26:49 | Shot by Greenville Edgar Bueno, Save (by goalie) Jordan Alberici. | ||
| 28:12 | Shot by Fontbonne Andres Castro, High. | ||
| 36:14 | Shot by Fontbonne Corey Schmidt, Wide. | ||
| 36:25 | Substitution!Greenville substitution: Jonathan Moyo for Christian Gomez. | ||
| 36:25 | Substitution!Fontbonne substitution: Matt Eaton for Tyler Scales. | ||
| 41:51 | Substitution!Greenville substitution: Jon Adams for Caleb Carpenter. | ||
| 41:51 | Substitution!Fontbonne substitution: Ian Schweiger for Andres Castro. | ||
| 41:51 | Substitution!Fontbonne substitution: Michael Flynn-Carr for Marc Roellig. | ||
| 42:28 | Substitution!Fontbonne substitution: Alex Lamoreaux for David Keeven. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:59 | Shot by Greenville Adam Jones, Save (by goalie) Jordan Alberici. | ||
| 48:06 | Corner kick by Fontbonne Corey Schmidt [48:06]. | ||
| 48:44 | Header Shot by Fontbonne Team, Wide Right. | ||
| Foul on Fontbonne. | |||
| 55:44 | Shot by Greenville Edgar Bueno, Blocked. | ||
| 55:51 | Shot by Greenville Team, Wide. | ||
| 55:59 | Substitution!Greenville substitution: Jon Adams for Caleb Carpenter. | ||
| 56:39 | Shot by Fontbonne Team, High. | ||
| 57:31 | Shot by Fontbonne Blake Smugala, Wide Right. | ||
| Foul on Fontbonne. | |||
| Foul on Greenville. | |||
| Foul on Greenville. | |||
| 63:32 | Substitution!Greenville substitution: Brent Lehr for Adam Jones. | ||
| Foul on Fontbonne. | |||
| 64:22 | Goal!GOAL by Greenville Edgar Bueno *Penalty Shot ( 2 - 1 ) |
||
| Foul on Greenville. | |||
| 65:13 | Shot by Fontbonne Andres Castro, Blocked. | ||
| 65:56 | Offside against Greenville. | ||
| 66:48 | Shot by Fontbonne Greg Ferry, Blocked. | ||
| 67:01 | Corner kick by Fontbonne Corey Schmidt [67:01]. | ||
| 68:34 | Shot by Fontbonne Nick Wolf, High. | ||
| 68:39 | Substitution!Fontbonne substitution: Alex Phillips for Andres Castro. | ||
| 68:39 | Substitution!Greenville substitution: Jeremy Castro for Luis Ortiz. | ||
| 68:39 | Substitution!Greenville substitution: Jonathan Moyo for David Yakim. | ||
| 71:29 | Shot by Fontbonne Alex Phillips, Blocked. | ||
| Foul on Greenville. | |||
| 72:11 | Shot by Fontbonne Corey Schmidt, High. | ||
| 72:16 | Substitution!Greenville substitution: Adam Jones for Brent Lehr. | ||
| 73:05 | Shot by Fontbonne David Keeven, High. | ||
| 73:12 | Substitution!Greenville substitution: Caleb Carpenter for Nick Schumaker. | ||
| Foul on Greenville. | |||
| 75:06 | Substitution!Fontbonne substitution: Kevin Gregorc for David Keeven. | ||
| 75:06 | Substitution!Fontbonne substitution: Charles Gibbs for Nick Wolf. | ||
| 75:06 | Substitution!Greenville substitution: David Yakim for Caleb Mulholland. | ||
| 75:46 | Substitution!Greenville substitution: Christian Gomez for Jon Adams. | ||
| 77:12 | Shot by Fontbonne Charles Gibbs, Save (by goalie) Michael Gonzalez. | ||
| 78:11 | Shot by Fontbonne Team, Save (by goalie) Michael Gonzalez. | ||
| Foul on Greenville. | |||
| 80:02 | Substitution!Greenville substitution: Caleb Mulholland for Jonathan Moyo. | ||
| 81:06 | Shot by Greenville David Yakim, Wide. | ||
| 81:15 | Substitution!Fontbonne substitution: Andres Castro for Alex Phillips. | ||
| 82:12 | Substitution!Fontbonne substitution: Nick Wolf for Kevin Gregorc. | ||
| 82:12 | Substitution!Fontbonne substitution: David Keeven for Charles Gibbs. | ||
| 83:00 | Yellow card on Greenville Edgar Bueno. | ||
| Foul on Greenville. | |||
| Foul on Greenville. | |||
| 87:46 | Shot by Fontbonne David Keeven, Wide Right. | ||
| Foul on Greenville. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


