Illinois College at Fontbonne September 7, 2017
Box Score
Illinois College
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ty Clearwater
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 44:41
2
Jacob Nunez
|
0 | 0 | 0 | 0 |
|
m 4
Ryan May
|
4 | 1 | 0 | 0 |
|
m/f 5
Brock Ziegemeier
|
0 | 0 | 0 | 0 |
|
d 6
Kyle Tucker
|
0 | 0 | 0 | 0 |
|
d/m 7
Roger Mies
|
1 | 1 | 0 | 0 |
|
f 8
Josh Schmidt
|
0 | 0 | 0 | 0 |
|
f 9
Nick Copley
|
1 | 1 | 0 | 0 |
|
d
- Yellow card 78:42
10
Bohlt Hamrick
|
0 | 0 | 0 | 0 |
|
d 12
Nick Roth
|
0 | 0 | 0 | 0 |
|
13
Brady O'Connell
|
0 | 0 | 0 | 0 |
|
16
Collin Basler
|
1 | 0 | 0 | 0 |
|
d 19
Jared Haynes
|
1 | 0 | 0 | 0 |
|
d 22
Luke Iraci
|
0 | 0 | 0 | 0 |
|
- Yellow card 51:06
23
Jonny Inez-Rodriguez
|
0 | 0 | 0 | 0 |
|
27
Andrew Myers
|
0 | 0 | 0 | 0 |
|
d 28
John Gibbons
|
0 | 0 | 0 | 0 |
|
TM
Team
|
1 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ty Clearwater | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jordan Alberici (W, 1-1) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
2nd
|
56:32 | David Keeven (2) (Corey Schmidt) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Fontbonne
1st
|
44:41 | Yellow card - Jacob Nunez |
|
Fontbonne
2nd
|
51:06 | Yellow card - Jonny Inez-Rodriguez |
|
Fontbonne
2nd
|
62:33 | Yellow card - Blake Smugala |
|
Fontbonne
2nd
|
78:42 | Yellow card - Bohlt Hamrick |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois College | 3 | 6 | 9 |
| Fontbonne | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois College | 4 | 2 | 6 |
| Fontbonne | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois College | 2 | 2 | 4 |
| Fontbonne | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois College | 9 | 9 | 18 |
| Fontbonne | 2 | 5 | 7 |
| Date/Time | September 7, 2017 - 07:00 PM |
|---|---|
| Location | St. Louis, Mo. |
| Game length | 1:53 |
| Attendance | 100 |
| Referee: | Kevin McGinnis |
| Asst. Referee: | Johann Amason |
| : | Jacos LeGrand |
| Scorer: | Ben Mizera |
Play By Play
| 0:00 | Ty Clearwater at goalie for Illinois Col.. | ||
| 0:00 | Jordan Alberici at goalie for Fontbonne. | ||
| Foul on Illinois Col.. | |||
| Foul on Illinois Col.. | |||
| 4:17 | Shot by Fontbonne Nick Wolf, High. | ||
| 5:11 | Corner kick by Fontbonne Corey Schmidt [5:11]. | ||
| Foul on Illinois Col.. | |||
| Foul on Illinois Col.. | |||
| Foul on Fontbonne. | |||
| 8:33 | Shot by Illinois Col. Ryan May, Save (by goalie) Jordan Alberici. | ||
| Foul on Illinois Col.. | |||
| 17:06 | Corner kick by Fontbonne Corey Schmidt [17:06]. | ||
| 17:33 | Header Shot by Fontbonne Greg Ferry, High. | ||
| Foul on Illinois Col.. | |||
| 20:59 | Offside against Fontbonne. | ||
| 22:32 | Shot by Fontbonne Alex Phillips, Save (by goalie) Ty Clearwater. | ||
| 22:38 | Corner kick by Fontbonne Corey Schmidt [22:38]. | ||
| 23:46 | Shot by Fontbonne Nick Nelson, Save (by goalie) Ty Clearwater. | ||
| 24:27 | Substitution!Illinois Col. substitution: Brady O'Connell for Brock Ziegemeier. | ||
| 25:19 | Corner kick by Illinois Col. Jonny Inez-Rodriguez [25:19]. | ||
| Foul on Illinois Col.. | |||
| 27:19 | Substitution!Illinois Col. substitution: Josh Schmidt for Luke Iraci. | ||
| Foul on Illinois Col.. | |||
| 28:07 | Substitution!Illinois Col. substitution: Nick Copley for Bohlt Hamrick. | ||
| 29:39 | Shot by Fontbonne David Keeven, Blocked. | ||
| 30:22 | Shot by Fontbonne Alex Phillips, Save (by goalie) Ty Clearwater. | ||
| Foul on Illinois Col.. | |||
| 32:36 | Substitution!Fontbonne substitution: Kevin Gregorc for Nick Wolf. | ||
| 32:36 | Substitution!Fontbonne substitution: Michael Flynn-Carr for David Keeven. | ||
| 34:04 | Substitution!Fontbonne substitution: Charles Gibbs for Alex Phillips. | ||
| 36:06 | Offside against Illinois Col.. | ||
| 36:33 | Shot by Fontbonne Charles Gibbs, Wide. | ||
| 36:57 | Substitution!Illinois Col. substitution: Jared Haynes for Collin Basler. | ||
| 38:23 | Corner kick by Fontbonne Corey Schmidt [38:23]. | ||
| Foul on Fontbonne. | |||
| 39:40 | Substitution!Illinois Col. substitution: John Gibbons for Brady O'Connell. | ||
| 39:40 | Substitution!Fontbonne substitution: Ian Schweiger for Blake Smugala. | ||
| 39:40 | Substitution!Fontbonne substitution: Jason Dierker for Corey Schmidt. | ||
| 41:06 | Corner kick by Illinois Col. Jonny Inez-Rodriguez [41:06]. | ||
| 41:29 | Shot by Illinois Col. Jared Haynes, Blocked. | ||
| 42:29 | Shot by Illinois Col. Ryan May, Wide. | ||
| 43:06 | Offside against Illinois Col.. | ||
| 44:13 | Header Shot by Fontbonne Kevin Gregorc, Save (by goalie) Ty Clearwater. | ||
| 44:41 | Yellow card on Illinois Col. Jacob Nunez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Illinois Col.: #1 Ty Clearwater, #2 Jacob Nunez, #4 Ryan May, #5 Brock Ziegemeier, #6 Kyle Tucker, #7 Roger Mies, #10 Bohlt Hamrick, #12 Nick Roth, #16 Collin Basler, #22 Luke Iraci, #23 Jonny Inez-Rodriguez. | ||
| 45:00 | For Fontbonne: #1 Jordan Alberici, #2 Blake Smugala, #6 Marc Roellig, #10 Nick Wolf, #11 Greg Ferry, #13 Corey Schmidt, #18 Alex Phillips, #19 Max Kirkpatrick, #24 Nick Nelson, #28 David Keeven, #30 Andres Castro. | ||
| Foul on Fontbonne. | |||
| 47:00 | Shot by Illinois Col. Roger Mies, Save (by goalie) Jordan Alberici. | ||
| Foul on Illinois Col.. | |||
| 51:06 | Yellow card on Illinois Col. Jonny Inez-Rodriguez. | ||
| Foul on Illinois Col.. | |||
| Foul on Illinois Col.. | |||
| 52:56 | Shot by Fontbonne Blake Smugala, High. | ||
| Foul on Illinois Col.. | |||
| 56:01 | Shot by Fontbonne Nick Nelson, Save (by goalie) Ty Clearwater. | ||
| 56:32 | Goal!GOAL by Fontbonne David Keeven (FIRST GOAL), Assist by Corey Schmidt, goal number 2 for season. * ( 0 - 1 ) |
||
| 58:20 | Substitution!Illinois Col. substitution: Brady O'Connell for Luke Iraci. | ||
| 59:34 | Shot by Fontbonne Alex Phillips, Wide. | ||
| 59:50 | Substitution!Illinois Col. substitution: Nick Copley for Bohlt Hamrick. | ||
| 59:50 | Substitution!Illinois Col. substitution: Josh Schmidt for Brock Ziegemeier. | ||
| 61:51 | Substitution!Fontbonne substitution: Charles Gibbs for Nick Wolf. | ||
| Foul on Fontbonne. | |||
| 62:33 | Yellow card on Fontbonne Blake Smugala. | ||
| Foul on Illinois Col.. | |||
| 64:24 | Header Shot by Fontbonne Blake Smugala, Save (by goalie) Ty Clearwater. | ||
| 64:50 | Offside against Illinois Col.. | ||
| 66:27 | Substitution!Illinois Col. substitution: John Gibbons for Collin Basler. | ||
| 66:27 | Substitution!Fontbonne substitution: Alex Lamoreaux for David Keeven. | ||
| Foul on Fontbonne. | |||
| 67:43 | Corner kick by Illinois Col. Brady O'Connell [67:43]. | ||
| 68:08 | Header Shot by Illinois Col. Nick Copley, Save (by goalie) Jordan Alberici. | ||
| Foul on Fontbonne. | |||
| 70:54 | Shot by Fontbonne Marc Roellig, High. | ||
| 71:04 | Corner kick by Fontbonne Alex Phillips [71:04]. | ||
| 71:59 | Substitution!Fontbonne substitution: David Keeven for Blake Smugala. | ||
| 71:59 | Substitution!Fontbonne substitution: Nick Wolf for Alex Phillips. | ||
| 71:59 | Substitution!Illinois Col. substitution: Bohlt Hamrick for Kyle Tucker. | ||
| 71:59 | Substitution!Illinois Col. substitution: Brock Ziegemeier for Josh Schmidt. | ||
| Foul on Illinois Col.. | |||
| Foul on Illinois Col.. | |||
| 75:07 | Substitution!Fontbonne substitution: Tyler Scales for Max Kirkpatrick. | ||
| 77:50 | Substitution!Fontbonne substitution: Alex Phillips for Charles Gibbs. | ||
| 77:50 | Substitution!Illinois Col. substitution: Andrew Myers for Jonny Inez-Rodriguez. | ||
| Foul on Illinois Col.. | |||
| 78:42 | Yellow card on Illinois Col. Bohlt Hamrick. | ||
| Foul on Fontbonne. | |||
| 79:23 | Shot by Illinois Col. Ryan May, Wide Right. | ||
| 79:40 | Substitution!Fontbonne substitution: Blake Smugala for Nick Nelson. | ||
| 79:40 | Substitution!Fontbonne substitution: Max Kirkpatrick for Corey Schmidt. | ||
| 80:58 | Shot by Illinois Col. Team, Blocked. | ||
| 81:22 | Substitution!Fontbonne substitution: Nick Nelson for Tyler Scales. | ||
| 83:03 | Substitution!Illinois Col. substitution: Kyle Tucker for Nick Copley. | ||
| 83:29 | Shot by Illinois Col. Ryan May, Wide. | ||
| 83:45 | Substitution!Fontbonne substitution: Kevin Gregorc for Alex Lamoreaux. | ||
| 83:45 | Substitution!Fontbonne substitution: Corey Schmidt for David Keeven. | ||
| 83:45 | Substitution!Illinois Col. substitution: Jonny Inez-Rodriguez for Andrew Myers. | ||
| 83:45 | Substitution!Illinois Col. substitution: Josh Schmidt for Brock Ziegemeier. | ||
| 83:45 | Substitution!Illinois Col. substitution: Nick Copley for Bohlt Hamrick. | ||
| 83:45 | Substitution!Illinois Col. substitution: Collin Basler for Brady O'Connell. | ||
| 85:25 | Corner kick by Illinois Col. Jonny Inez-Rodriguez [85:25]. | ||
| 88:06 | Shot by Illinois Col. Collin Basler, Wide. | ||
| Foul on Illinois Col.. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


