Iowa Wesleyan at Fontbonne October 6, 2016
Box Score
Iowa Wesleyan
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Elijah Perez
|
0 | 0 | 0 | 0 |
|
g 1
Edgar Vallejo
|
0 | 0 | 0 | 0 |
|
2
Juan Crespo
|
0 | 0 | 0 | 0 |
|
3
Harben Branco filho
|
0 | 0 | 0 | 0 |
|
d 4
Jake O'Farrell
|
0 | 0 | 0 | 0 |
|
5
Jorge Sierra galeas
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 72:04
6
Arlis Alvarez
|
1 | 0 | 0 | 0 |
|
7
Tristen Dickerson
|
1 | 1 | 0 | 0 |
|
8
Jual Carlos franco
|
2 | 2 | 0 | 0 |
|
9
Maxwell Trautmann
|
0 | 0 | 0 | 0 |
|
10
Tevin Yen
|
1 | 0 | 0 | 0 |
|
11
Jonathon Armador
|
4 | 2 | 0 | 0 |
|
12
Sergio Rivero
|
0 | 0 | 0 | 0 |
|
f 13
David Hualca
|
0 | 0 | 0 | 0 |
|
14
Creighten Chambers
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 85:25
15
Abel Alava
|
0 | 0 | 0 | 0 |
|
17
Anthony Flores
|
0 | 0 | 0 | 0 |
|
18
William Reese
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | |
| 3 | 1 | 1 | 1 | |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
9
Matt Key
|
0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
|
15
Marc Roellig
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Matt Eaton
|
1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Shay Garner
|
2 | 2 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Nick Nelson
|
0 | 0 | 0 | 0 |
|
25
Ryan Dudley
|
4 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
|
28
David Keeven
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
32
Chris Kolios
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 11 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Elijah Perez | 7 | 3 | 4 | 45:00 | |
| 1 - Edgar Vallejo (L, 2-5-1) | 4 | 3 | 1 | 45:00 | |
| TOTALS | 11 | 6 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tony Pitaro (W, 2-7-1) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
6:10 | Alex Smith (1) (Ryan Dudley) - *off rebound from left post | 0 - 1 |
|
Fontbonne
1st
|
39:18 | Matt Rapisardo (1) (unassisted) - worked ball around inside box to get sho | 0 - 2 |
|
Fontbonne
1st
|
42:55 | Alex Smith (2) (Nick Wolf) - * | 0 - 3 |
|
Fontbonne
2nd
|
54:03 | Nick Wolf (1) (Matt Rapisardo) - * | 0 - 4 |
|
Fontbonne
2nd
|
74:07 | Austin Willenbrock (2) (Corey Schmidt) - *from long pass | 0 - 5 |
|
Fontbonne
2nd
|
85:25 | Shay Garner (1) (unassisted) - *penalty shot | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Fontbonne
2nd
|
60:50 | Yellow card - Matt Rapisardo |
|
Fontbonne
2nd
|
72:04 | Yellow card - Arlis Alvarez |
|
Fontbonne
2nd
|
85:25 | Yellow card - Abel Alava |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Wesleyan | 6 | 3 | 9 |
| Fontbonne | 13 | 14 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Wesleyan | 1 | 4 | 5 |
| Fontbonne | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Wesleyan | 0 | 0 | 0 |
| Fontbonne | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Wesleyan | 8 | 13 | 21 |
| Fontbonne | 10 | 8 | 18 |
| Date/Time | October 6, 2016 - 08:10 PM |
|---|---|
| Location | St. Louis, Mo. |
| Stadium | Centene Stadium |
| Game length | 2:00 |
| Attendance | 156 |
| Referee: | Don Tebeau |
| Asst. Referee: | Milan Pandzic |
| : | Doug Helfrich |
| Scorer: | Danielle Donze |
Play By Play
| 0:00 | Edgar Vallejo at goalie for Iowa Wesleyan. | ||
| 0:00 | Tony Pitaro at goalie for Fontbonne. | ||
| 01:24 | Shot by Fontbonne Alex Smith, Wide Left. | ||
| Foul on Fontbonne. | |||
| 04:41 | Shot by Fontbonne Ryan Curran, Blocked. | ||
| 06:04 | Shot by Fontbonne Ryan Dudley, Hit Post. | ||
| 06:10 | Goal!GOAL by Fontbonne Alex Smith (FIRST GOAL), Assist by Ryan Dudley, goal number 1 for season. *off rebound from left post ( 0 - 1 ) |
||
| 06:24 | Shot by Iowa Wesleyan Jonathon Armador, Save (by goalie) Tony Pitaro. | ||
| 06:49 | Corner kick by Fontbonne Ryan Dudley [06:49]. | ||
| 08:08 | Shot by Fontbonne Ryan Curran, Wide Left. | ||
| Foul on Iowa Wesleyan. | |||
| 10:08 | Substitution!Iowa Wesleyan substitution: Tristen Dickerson for Abel Alava. | ||
| Foul on Fontbonne. | |||
| 15:48 | Corner kick by Fontbonne Ryan Dudley [15:48]. | ||
| Foul on Fontbonne. | |||
| 17:30 | Offside against Fontbonne. | ||
| 17:55 | Offside against Fontbonne. | ||
| 18:45 | Corner kick by Fontbonne Corey Schmidt [18:45]. | ||
| Foul on Fontbonne. | |||
| 19:59 | Shot by Fontbonne Ryan Curran, Save (by goalie) Edgar Vallejo. | ||
| 20:08 | Shot by Fontbonne Ryan Dudley, Blocked. | ||
| Foul on Iowa Wesleyan. | |||
| Foul on Iowa Wesleyan. | |||
| 23:27 | Shot by Fontbonne Ryan Dudley, Blocked. | ||
| 24:36 | Substitution!Iowa Wesleyan substitution: Sergio Rivero for Maxwell Trautmann. | ||
| 24:36 | Substitution!Iowa Wesleyan substitution: Creighten Chambers for Jake O'Farrell. | ||
| 24:36 | Substitution!Fontbonne substitution: Marc Roellig for Corey Schmidt. | ||
| 24:36 | Substitution!Fontbonne substitution: Alex Phillips for Matt Key. | ||
| 24:36 | Substitution!Fontbonne substitution: David Keeven for Ryan Dudley. | ||
| 24:36 | Substitution!Fontbonne substitution: Nick Wolf for Ryan Curran. | ||
| 26:23 | Shot by Fontbonne Nick Wolf, High. | ||
| 26:33 | Substitution!Fontbonne substitution: Matt Rapisardo for Austin Willenbrock. | ||
| 26:33 | Substitution!Iowa Wesleyan substitution: Tevin Yen for David Hualca. | ||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| 30:32 | Shot by Iowa Wesleyan Tevin Yen, Blocked. | ||
| 30:37 | Shot by Iowa Wesleyan Jual Carlos franco, Save (by goalie) Tony Pitaro. | ||
| Foul on Iowa Wesleyan. | |||
| Foul on Fontbonne. | |||
| 33:39 | Corner kick by Fontbonne Alex Phillips [33:39]. | ||
| Foul on Iowa Wesleyan. | |||
| Foul on Iowa Wesleyan. | |||
| 36:14 | Shot by Fontbonne Alex Smith, Wide Left. | ||
| Foul on Fontbonne. | |||
| 37:36 | Shot by Fontbonne Nick Wolf, Wide Right. | ||
| Foul on Fontbonne. | |||
| 39:18 | Goal!GOAL by Fontbonne Matt Rapisardo, goal number 1 for season. *worked ball around inside box to get shot off ( 0 - 2 ) |
||
| 39:21 | Shot by Iowa Wesleyan Jonathon Armador, Save (by goalie) Tony Pitaro. | ||
| Foul on Iowa Wesleyan. | |||
| 42:06 | Shot by Iowa Wesleyan Jual Carlos franco, Save (by goalie) Tony Pitaro. | ||
| 42:16 | Substitution!Iowa Wesleyan substitution: William Reese for Jorge Sierra galeas. | ||
| 42:55 | Goal!GOAL by Fontbonne Alex Smith, Assist by Nick Wolf, goal number 2 for season. * ( 0 - 3 ) |
||
| 43:50 | Shot by Iowa Wesleyan Jonathon Armador, High. | ||
| Foul on Iowa Wesleyan. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Iowa Wesleyan: #2 Juan Crespo, #3 Harben Branco filho, #4 Jake O'Farrell, #5 Jorge Sierra galeas, #6 Arlis Alvarez, #9 Maxwell Trautmann, #10 Tevin Yen, #11 Jonathon Armador, #13 David Hualca, #15 Abel Alava, #00 Elijah Perez. | ||
| 45:00 | Elijah Perez at goalie for Iowa Wesleyan. | ||
| 45:00 | Tony Pitaro at goalie for Fontbonne. | ||
| 45:00 | For Fontbonne: #0 Tony Pitaro, #2 Brett Pahl, #5 Nick Wolf, #10 Matt Rapisardo, #12 Stephen Pfeifer, #15 Marc Roellig, #17 Matt Eaton, #18 Alex Phillips, #19 Max Kirkpatrick, #23 Nick Nelson, #28 David Keeven. | ||
| 47:30 | Corner kick by Fontbonne Alex Phillips [47:30]. | ||
| Foul on Fontbonne. | |||
| Foul on Iowa Wesleyan. | |||
| 51:37 | Shot by Fontbonne Marc Roellig, Save (by goalie) Elijah Perez. | ||
| 52:05 | Corner kick by Fontbonne Alex Phillips [52:05]. | ||
| 52:27 | Shot by Fontbonne Alex Phillips, Wide Right. | ||
| 52:51 | Offside against Fontbonne. | ||
| 53:54 | Corner kick by Fontbonne Alex Phillips [53:54]. | ||
| 54:03 | Goal!GOAL by Fontbonne Nick Wolf, Assist by Matt Rapisardo, goal number 1 for season. * ( 0 - 4 ) |
||
| Foul on Iowa Wesleyan. | |||
| Foul on Iowa Wesleyan. | |||
| Foul on Iowa Wesleyan. | |||
| 58:37 | Shot by Fontbonne Matt Rapisardo, Blocked. | ||
| Foul on Fontbonne. | |||
| Foul on Iowa Wesleyan. | |||
| 60:31 | Shot by Fontbonne Alex Phillips, Hit Crossbar. | ||
| Foul on Fontbonne. | |||
| 60:50 | Yellow card on Fontbonne Matt Rapisardo. | ||
| 61:02 | Shot by Iowa Wesleyan Arlis Alvarez, Blocked. | ||
| 61:39 | Shot by Fontbonne David Keeven, Wide Right. | ||
| 61:42 | Substitution!Fontbonne substitution: Ryan Dudley for Marc Roellig. | ||
| 61:42 | Substitution!Fontbonne substitution: Matt Key for Matt Rapisardo. | ||
| 61:42 | Substitution!Fontbonne substitution: Corey Schmidt for Alex Phillips. | ||
| 61:42 | Substitution!Fontbonne substitution: Austin Willenbrock for Brett Pahl. | ||
| 61:42 | Substitution!Fontbonne substitution: Ryan Curran for Nick Wolf. | ||
| 61:42 | Substitution!Fontbonne substitution: Alex Smith for David Keeven. | ||
| 61:42 | Substitution!Iowa Wesleyan substitution: Creighten Chambers for Tevin Yen. | ||
| 61:42 | Substitution!Iowa Wesleyan substitution: Tristen Dickerson for Maxwell Trautmann. | ||
| Foul on Iowa Wesleyan. | |||
| Foul on Fontbonne. | |||
| 64:24 | Shot by Iowa Wesleyan Jonathon Armador, High. | ||
| 65:14 | Substitution!Iowa Wesleyan substitution: Jual Carlos franco for Jonathon Armador. | ||
| Foul on Iowa Wesleyan. | |||
| 68:19 | Shot by Fontbonne Matt Eaton, Blocked. | ||
| 68:22 | Shot by Fontbonne Corey Schmidt, Blocked. | ||
| 68:31 | Offside against Fontbonne. | ||
| 69:07 | Substitution!Fontbonne substitution: Brendan Kopff for Stephen Pfeifer. | ||
| 69:07 | Substitution!Iowa Wesleyan substitution: William Reese for David Hualca. | ||
| Foul on Fontbonne. | |||
| Foul on Iowa Wesleyan. | |||
| 70:40 | Shot by Fontbonne Ryan Dudley, Blocked. | ||
| 70:53 | Substitution!Fontbonne substitution: Andres Castro for Matt Eaton. | ||
| Foul on Iowa Wesleyan. | |||
| Foul on Iowa Wesleyan. | |||
| 72:04 | Yellow card on Iowa Wesleyan Arlis Alvarez. | ||
| Foul on Fontbonne. | |||
| 74:07 | Goal!GOAL by Fontbonne Austin Willenbrock, Assist by Corey Schmidt, goal number 2 for season. *from long pass ( 0 - 5 ) |
||
| 74:08 | Substitution!Iowa Wesleyan substitution: Maxwell Trautmann for Juan Crespo. | ||
| 74:08 | Substitution!Iowa Wesleyan substitution: Sergio Rivero for Arlis Alvarez. | ||
| 74:08 | Substitution!Fontbonne substitution: Ian Schweiger for Alex Smith. | ||
| 75:46 | Substitution!Iowa Wesleyan substitution: Jonathon Armador for Harben Branco filho. | ||
| 75:46 | Substitution!Fontbonne substitution: Shay Garner for Ryan Dudley. | ||
| 75:46 | Substitution!Fontbonne substitution: Michael Flynn-Carr for Ryan Curran. | ||
| 75:46 | Substitution!Fontbonne substitution: Kevin Gregorc for Austin Willenbrock. | ||
| 77:38 | Shot by Iowa Wesleyan Tristen Dickerson, Save (by goalie) Tony Pitaro. | ||
| 78:30 | Substitution!Fontbonne substitution: Alex Lamoreaux for Matt Key. | ||
| 78:54 | Corner kick by Fontbonne Corey Schmidt [78:54]. | ||
| Foul on Iowa Wesleyan. | |||
| 81:02 | Shot by Fontbonne Corey Schmidt, Save (by goalie) Elijah Perez. | ||
| 81:27 | Corner kick by Fontbonne Andres Castro [81:27]. | ||
| 81:42 | Header Shot by Fontbonne Michael Flynn-Carr, Save (by goalie) Elijah Perez. | ||
| 81:45 | Substitution!Iowa Wesleyan substitution: Anthony Flores for William Reese. | ||
| 81:45 | Substitution!Fontbonne substitution: Mitchell Dohle for Corey Schmidt. | ||
| 81:45 | Substitution!Fontbonne substitution: Jason Dierker for Brendan Kopff. | ||
| 81:45 | Substitution!Fontbonne substitution: Chris Kolios for Andres Castro. | ||
| Foul on Fontbonne. | |||
| 84:27 | Shot by Fontbonne Shay Garner, Save (by goalie) Elijah Perez. | ||
| Foul on Iowa Wesleyan. | |||
| 85:25 | Yellow card on Iowa Wesleyan Abel Alava. | ||
| 85:25 | Goal!Fontbonne Shay Garner PENALTY KICK GOAL, goal number 1 for season. *penalty shot ( 0 - 6 ) |
||
| 88:18 | Offside against Fontbonne. | ||
| Foul on Iowa Wesleyan. | |||
| Foul on Fontbonne. | |||
| 89:17 | Corner kick by Fontbonne Mitchell Dohle [89:17]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


