Fontbonne at Westminster (MO) November 8, 2014
Box Score
Fontbonne
Westminster (MO)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Joey Mirth
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
19
Tim Menzel
|
2 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
|
25
Ryan Dudley
|
5 | 2 | 0 | 0 |
|
30
Carl Alsbach
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Raul Belman Romero
|
0 | 0 | 0 | 0 |
|
2
Muzi Shongwe
|
0 | 0 | 0 | 0 |
|
3
Kevin Knobbe
|
2 | 0 | 0 | 0 |
|
24
Tanner Touslee
|
1 | 1 | 1 | 0 |
|
7
Daryl Doran
|
0 | 0 | 0 | 0 |
|
8
Josh Jaycox
|
0 | 0 | 0 | 0 |
|
9
Drew Cook
|
2 | 1 | 1 | 1 |
|
10
Connor Hollrah
|
1 | 0 | 0 | 0 |
|
11
Tripp Sheehan
|
0 | 0 | 0 | 0 |
|
12
Mauricio Mateo
|
1 | 1 | 0 | 0 |
|
13
Austin Chandler
|
0 | 0 | 0 | 0 |
|
14
Muhle Dlamini
|
0 | 0 | 0 | 0 |
|
16
Daniel Barone
|
3 | 1 | 0 | 1 |
|
20
Diego Veintimilla
|
0 | 0 | 0 | 0 |
|
21
Jacob Appelbaum
|
0 | 0 | 0 | 0 |
|
22
Dustin Seibolt
|
4 | 0 | 0 | 0 |
|
23
Peter Gerber
|
0 | 0 | 0 | 0 |
|
25
Kyle Collins
|
2 | 1 | 1 | 1 |
|
26
Blake Hausman
|
0 | 0 | 0 | 0 |
|
27
Mason VonderHaar
|
0 | 0 | 0 | 0 |
|
28
Brendan Smith
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Joey Mirth (L, 6-14) | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Raul Belman Romero (W, 11-7-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westminster (MO)
1st
|
28:52 | Tanner Touslee (Kyle Collins & Drew Cook) - dribbled down by 9 crossed and tapped in | 0 - 1 |
|
Westminster (MO)
2nd
|
64:36 | Kyle Collins (unassisted) - dribbled up left side and put it into th | 0 - 2 |
|
Westminster (MO)
2nd
|
67:49 | Drew Cook (Daniel Barone) - put in over the goalie | 0 - 3 |
|
Fontbonne
2nd
|
82:31 | Alex Platipodis (Tim Menzel) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Fontbonne
1st
|
39:00 | Yellow card - Devin Arand |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 6 | 9 | 15 |
| Westminster (MO) | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 1 | 1 | 2 |
| Westminster (MO) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 3 | 4 | 7 |
| Westminster (MO) | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 7 | 9 |
| Westminster (MO) | 7 | 2 | 9 |
| Date/Time | November 8, 2014 - 1:00pm |
|---|---|
| Location | Fulton, MO |
| Stadium | Westminster Field |
| Game length | 2 hours |
| Attendance | 250 |
Play By Play
| 0:00 | Joey Mirth at goalie for Fontbonne. | ||
| 0:00 | Raul Belman Romero at goalie for Westminster. | ||
| Foul on Westminster. | |||
| Foul on Westminster. | |||
| 09:14 | Corner kick by Westminster Daniel Barone [09:14]. | ||
| 14:39 | Shot by Westminster Kevin Knobbe, High. | ||
| 15:56 | Offside against Westminster. | ||
| Foul on Westminster. | |||
| 17:40 | Shot by Fontbonne Ryan Dudley, Save (by goalie) Raul Belman Romero. | ||
| 20:32 | Offside against Westminster. | ||
| 21:14 | Shot by Fontbonne Alex Smith, Wide. | ||
| 22:24 | Shot by Westminster Dustin Seibolt, Wide. | ||
| 23:43 | Substitution!Fontbonne substitution: Austin Willenbrock for Alex Smith. | ||
| 25:05 | Corner kick by Westminster Daniel Barone [25:05]. | ||
| Foul on Westminster. | |||
| 27:01 | Shot by Fontbonne Ryan Dudley, Wide. | ||
| 27:12 | Substitution!Westminster substitution: Kyle Collins for Kevin Knobbe. | ||
| 27:12 | Substitution!Westminster substitution: Drew Cook for Tripp Sheehan. | ||
| Foul on Fontbonne. | |||
| 28:52 | Substitution!Westminster substitution: Mauricio Mateo for Jacob Appelbaum. | ||
| 28:52 | Goal!GOAL by Westminster Tanner Touslee (FIRST GOAL), Assist by Kyle Collins and Drew Cook *dribbled down by 9 crossed and tapped in by tanner ( 0 - 1 ) |
||
| Foul on Westminster. | |||
| 31:02 | Header Shot by Fontbonne Phil Gangloff, Wide. | ||
| 31:09 | Corner kick by Fontbonne Phil Gangloff [31:09]. | ||
| 31:45 | Substitution!Westminster substitution: Muzi Shongwe for Dustin Seibolt. | ||
| 31:45 | Substitution!Westminster substitution: Austin Chandler for Connor Hollrah. | ||
| Foul on Westminster. | |||
| 33:21 | Corner kick by Fontbonne Tim Menzel [33:21]. | ||
| 33:47 | Shot by Fontbonne Tim Menzel, High. | ||
| 36:16 | Shot by Fontbonne Ryan Dudley, Blocked. | ||
| 36:23 | Corner kick by Fontbonne Phil Gangloff [36:23]. | ||
| 37:21 | Offside against Fontbonne. | ||
| Foul on Fontbonne. | |||
| 39:00 | Yellow card on Fontbonne Devin Arand. | ||
| 40:24 | Shot by Westminster Mauricio Mateo, Save (by goalie) Joey Mirth. | ||
| 41:02 | Shot by Westminster Daniel Barone, High. | ||
| 41:10 | Shot by Westminster Daniel Barone, Blocked. | ||
| Foul on Westminster. | |||
| 42:08 | Substitution!Fontbonne substitution: Brett Westbrook for Austin Willenbrock. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fontbonne: #8 Aaron Pavese, #12 Nathan Spiess, #19 Tim Menzel, #9 Alex Smith, #11 Phil Gangloff, #3 Jason Howard, #6 Ryan Curran, #23 Devin Arand, #1 Michael Jennings, #10 Joey Mirth, #4 Austin Willenbrock. | ||
| 45:00 | For Westminster: #1 Raul Belman Romero, #10 Connor Hollrah, #8 Josh Jaycox, #14 Muhle Dlamini, #7 Daryl Doran, #3 Kevin Knobbe, #21 Jacob Appelbaum, #6 Tanner Touslee, #11 Tripp Sheehan, #9 Drew Cook, #22 Dustin Seibolt. | ||
| 47:15 | Shot by Westminster Dustin Seibolt, Wide. | ||
| 48:56 | Shot by Fontbonne Jason Howard, High. | ||
| Foul on Fontbonne. | |||
| 50:00 | Shot by Westminster Kevin Knobbe, High. | ||
| 50:50 | Shot by Westminster Connor Hollrah, Blocked. | ||
| 51:17 | Offside against Westminster. | ||
| Foul on Fontbonne. | |||
| 57:41 | Offside against Westminster. | ||
| 58:26 | Substitution!Fontbonne substitution: Ryan Dudley for Alex Smith. | ||
| 60:34 | Substitution!Westminster substitution: Kyle Collins for Connor Hollrah. | ||
| 61:21 | Shot by Westminster Dustin Seibolt, Hit Post. | ||
| 61:33 | Shot by Westminster Dustin Seibolt, High. | ||
| 63:45 | Substitution!Westminster substitution: Austin Chandler for Kevin Knobbe. | ||
| 63:45 | Substitution!Westminster substitution: Daniel Barone for Tripp Sheehan. | ||
| 64:36 | Goal!GOAL by Westminster Kyle Collins *dribbled up left side and put it into the middle of the goal ( 0 - 2 ) |
||
| 67:36 | Shot by Westminster Daniel Barone, Save (by goalie) Joey Mirth. | ||
| 67:49 | Goal!GOAL by Westminster Drew Cook, Assist by Daniel Barone *put in over the goalie ( 0 - 3 ) |
||
| 69:21 | Substitution!Westminster substitution: Muzi Shongwe for Dustin Seibolt. | ||
| 70:30 | Shot by Fontbonne Ryan Dudley, Save (by goalie) Raul Belman Romero. | ||
| 70:37 | Substitution!Fontbonne substitution: Alex Smith for Aaron Pavese. | ||
| 70:37 | Corner kick by Fontbonne Phil Gangloff [70:37]. | ||
| 70:49 | Shot by Fontbonne Alex Phillips, Blocked. | ||
| Foul on Fontbonne. | |||
| 72:54 | Shot by Westminster Kyle Collins, Wide. | ||
| 73:02 | Substitution!Westminster substitution: Mauricio Mateo for Jacob Appelbaum. | ||
| 75:18 | Shot by Westminster Drew Cook, High. | ||
| 75:25 | Substitution!Fontbonne substitution: Carl Alsbach for Alex Phillips. | ||
| 75:25 | Substitution!Westminster substitution: Diego Veintimilla for Drew Cook. | ||
| 75:25 | Substitution!Westminster substitution: Mason VonderHaar for Tanner Touslee. | ||
| 75:25 | Substitution!Westminster substitution: Brendan Smith for Muhle Dlamini. | ||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| 79:13 | Offside against Westminster. | ||
| 79:39 | Substitution!Westminster substitution: Peter Gerber for Daniel Barone. | ||
| 79:39 | Substitution!Westminster substitution: Blake Hausman for Josh Jaycox. | ||
| 80:44 | Shot by Fontbonne Ryan Dudley, Wide. | ||
| Foul on Westminster. | |||
| 82:31 | Goal!GOAL by Fontbonne Alex Platipodis, Assist by Tim Menzel * ( 1 - 3 ) |
||
| 84:13 | Shot by Fontbonne Austin Willenbrock, Hit Post. | ||
| Foul on Fontbonne. | |||
| 85:08 | Substitution!Fontbonne substitution: Alex Phillips for Austin Willenbrock. | ||
| 85:08 | Substitution!Westminster substitution: Kevin Knobbe for Kyle Collins. | ||
| Foul on Westminster. | |||
| 86:10 | Corner kick by Fontbonne Phil Gangloff [86:10]. | ||
| 86:44 | Shot by Fontbonne Carl Alsbach, Blocked. | ||
| 86:50 | Corner kick by Fontbonne Phil Gangloff [86:50]. | ||
| 87:16 | Corner kick by Fontbonne Phil Gangloff [87:16]. | ||
| 87:46 | Shot by Fontbonne Tim Menzel, Blocked. | ||
| 87:58 | Shot by Fontbonne Phil Gangloff, Wide. | ||
| Foul on Fontbonne. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


