Iowa Wesleyan at Fontbonne October 11, 2014
Box Score
Iowa Wesleyan
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Mitchell Schneider
|
0 | 0 | 0 | 0 |
|
3
Tyler Crisp
|
0 | 0 | 0 | 0 |
|
4
James Jestus
|
0 | 0 | 0 | 0 |
|
6
Clay Luker
|
0 | 0 | 0 | 0 |
|
10
Jose Gutierrez
|
2 | 1 | 0 | 0 |
|
12
Kaleb Kongable
|
0 | 0 | 0 | 0 |
|
13
Matt McLauglin
|
0 | 0 | 0 | 0 |
|
20
Khalil Kemp
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 6 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 6 | 2 | 1 | 0 | |
| 3 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
14
Tim Varnum
|
6 | 4 | 0 | 1 |
| 1 | 1 | 1 | 0 | |
| 2 | 2 | 1 | 0 | |
| 2 | 2 | 1 | 1 | |
|
19
Tim Menzel
|
6 | 6 | 1 | 3 |
|
21
Shay Garner
|
3 | 1 | 0 | 1 |
|
23
Devin Arand
|
1 | 1 | 0 | 0 |
|
25
Ryan Dudley
|
9 | 5 | 1 | 1 |
|
29
Ryan Huffman
|
2 | 1 | 0 | 1 |
|
30
Carl Alsbach
|
3 | 3 | 3 | 1 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 59 | 36 | 13 | 11 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mitchell Schneider (L, 0-8) | 36 | 13 | 23 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Anthony Pitaro (W, 1-0) | 0 | 0 | 0 | 45:00 | |
| 99 - Jordan Alberici | 1 | 0 | 1 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
14:14 | Alex Phillips (6) (Tim Menzel) - * | 0 - 1 |
|
Fontbonne
1st
|
17:05 | Phil Gangloff (3) (Tim Menzel) - * | 0 - 2 |
|
Fontbonne
1st
|
19:02 | Aaron Pavese (2) (unassisted) - * | 0 - 3 |
|
Fontbonne
1st
|
20:00 | Tim Menzel (4) (Phil Gangloff) - * | 0 - 4 |
|
Fontbonne
1st
|
27:37 | Alex Smith (2) (Ryan Dudley) - * | 0 - 5 |
|
Fontbonne
1st
|
30:10 | Alex Lamoreaux (2) (Ryan Curran) - * | 0 - 6 |
|
Fontbonne
2nd
|
45:35 | Carl Alsbach (1) (Alex Phillips) - * | 0 - 7 |
|
Fontbonne
2nd
|
50:34 | Brett Westbrook (1) (Tim Menzel) - * | 0 - 8 |
|
Fontbonne
2nd
|
61:45 | Corey Schmidt (1) (unassisted) - * | 0 - 9 |
|
Fontbonne
2nd
|
62:48 | Ryan Dudley (3) (Tim Varnum) - * | 0 - 10 |
|
Fontbonne
2nd
|
67:05 | Carl Alsbach (2) (unassisted) - * | 0 - 11 |
|
Fontbonne
2nd
|
72:16 | Carl Alsbach (3) (Ryan Huffman) - * | 0 - 12 |
|
Fontbonne
2nd
|
77:02 | Ryan Curran (1) (Shay Garner & Carl Alsbach) - * | 0 - 13 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Wesleyan | 1 | 1 | 2 |
| Fontbonne | 26 | 33 | 59 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Wesleyan | 9 | 14 | 23 |
| Fontbonne | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Wesleyan | 0 | 0 | 0 |
| Fontbonne | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Wesleyan | 0 | 2 | 2 |
| Fontbonne | 2 | 1 | 3 |
| Date/Time | October 11, 2014 - 03:00 PM |
|---|---|
| Location | St. Louis, Mo. |
| Stadium | Centene Stadium |
| Game length | 2:00 |
| Attendance | 65 |
| Referee: | Leszek Skowyra |
| Asst. Referee: | Colin Pressy |
| : | Milos Vranic |
| Scorer: | Danielle Donze |
Play By Play
| 0:00 | Mitchell Schneider at goalie for Iowa Wesleyan. | ||
| 0:00 | Tony Pitaro at goalie for Fontbonne. | ||
| 0:59 | Shot by Fontbonne Tim Menzel, Save (by goalie) Mitchell Schneider. | ||
| 01:10 | Corner kick by Fontbonne Phil Gangloff [01:10]. | ||
| 01:31 | Header Shot by Fontbonne Devin Arand, Save (by goalie) Mitchell Schneider. | ||
| 02:03 | Offside against Fontbonne. | ||
| 04:07 | Shot by Fontbonne Tim Menzel, Save (by goalie) Mitchell Schneider. | ||
| 04:31 | Shot by Fontbonne Phil Gangloff, High. | ||
| 05:24 | Offside against Fontbonne. | ||
| 06:10 | Offside against Fontbonne. | ||
| Foul on Fontbonne. | |||
| 07:28 | Shot by Iowa Wesleyan Jose Gutierrez, Wide Right. | ||
| 08:31 | Shot by Fontbonne Tim Menzel, Save (by goalie) Mitchell Schneider. | ||
| 09:06 | Shot by Fontbonne Brett Westbrook, Save (by goalie) Mitchell Schneider. | ||
| 09:11 | Corner kick by Fontbonne Carl Alsbach [09:11]. | ||
| 09:55 | Corner kick by Fontbonne Carl Alsbach [09:55]. | ||
| 11:44 | Shot by Fontbonne Aaron Pavese, Wide Left. | ||
| 12:45 | Offside against Fontbonne. | ||
| 14:14 | Goal!GOAL by Fontbonne Alex Phillips (FIRST GOAL), Assist by Tim Menzel, goal number 6 for season. * ( 0 - 1 ) |
||
| 15:48 | Shot by Fontbonne Phil Gangloff, High. | ||
| 15:53 | Substitution!Fontbonne substitution: Ryan Dudley for Carl Alsbach. | ||
| 17:05 | Goal!GOAL by Fontbonne Phil Gangloff, Assist by Tim Menzel, goal number 3 for season. * ( 0 - 2 ) |
||
| 17:52 | Shot by Fontbonne Ryan Dudley, Wide Left. | ||
| 18:34 | Corner kick by Fontbonne Tim Menzel [18:34]. | ||
| 19:02 | Goal!GOAL by Fontbonne Aaron Pavese, goal number 2 for season. * ( 0 - 3 ) |
||
| 20:00 | Goal!GOAL by Fontbonne Tim Menzel, Assist by Phil Gangloff, goal number 4 for season. * ( 0 - 4 ) |
||
| 45:00 | For Fontbonne: #0 Tony Pitaro, #2 Blake Ricketts, #5 Stephen Pfeifer, #6 Ryan Curran, #9 Alex Smith, #13 Corey Schmidt, #14 Tim Varnum, #16 Alex Lamoreaux, #21 Shay Garner, #25 Ryan Dudley, #29 Ryan Huffman. | ||
| 20:55 | Offside against Fontbonne. | ||
| 21:03 | Shot by Fontbonne Alex Smith, High. | ||
| 22:05 | Shot by Fontbonne Alex Smith, Save (by goalie) Mitchell Schneider. | ||
| 22:37 | Offside against Fontbonne. | ||
| 23:42 | Header Shot by Fontbonne Shay Garner, Wide Right. | ||
| Foul on Fontbonne. | |||
| 25:00 | Offside against Fontbonne. | ||
| 26:03 | Shot by Fontbonne Ryan Dudley, Wide Left. | ||
| 26:17 | Corner kick by Fontbonne Tim Varnum [26:17]. | ||
| 26:58 | Shot by Fontbonne Ryan Dudley, Save (by goalie) Mitchell Schneider. | ||
| 27:37 | Goal!GOAL by Fontbonne Alex Smith, Assist by Ryan Dudley, goal number 2 for season. * ( 0 - 5 ) |
||
| 29:25 | Offside against Fontbonne. | ||
| 30:10 | Goal!GOAL by Fontbonne Alex Lamoreaux, Assist by Ryan Curran, goal number 2 for season. * ( 0 - 6 ) |
||
| 30:59 | Shot by Fontbonne Ryan Dudley, High. | ||
| 32:12 | Shot by Fontbonne Ryan Curran, High. | ||
| 32:42 | Offside against Fontbonne. | ||
| 33:45 | Shot by Fontbonne Ryan Dudley, Save (by goalie) Mitchell Schneider. | ||
| 34:36 | Offside against Fontbonne. | ||
| 35:25 | Offside against Fontbonne. | ||
| 38:00 | Shot by Fontbonne Alex Smith, Wide Right. | ||
| 39:34 | Corner kick by Fontbonne Tim Varnum [39:34]. | ||
| 40:00 | Offside against Fontbonne. | ||
| 40:42 | Offside against Fontbonne. | ||
| 42:04 | Shot by Fontbonne Alex Smith, Wide Right. | ||
| 43:30 | Offside against Fontbonne. | ||
| 44:56 | Shot by Fontbonne Ryan Dudley, Save (by goalie) Mitchell Schneider. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Iowa Wesleyan: #3 Tyler Crisp, #4 James Jestus, #6 Clay Luker, #10 Jose Gutierrez, #12 Kaleb Kongable, #13 Matt McLauglin, #20 Khalil Kemp, #00 Mitchell Schneider. | ||
| 45:00 | For Fontbonne: #3 Jason Howard, #7 Alex Platipodis, #8 Aaron Pavese, #11 Phil Gangloff, #12 Nathan Spiess, #17 Brett Westbrook, #18 Alex Phillips, #19 Tim Menzel, #23 Devin Arand, #30 Carl Alsbach, #99 Jordan Alberici. | ||
| 45:00 | Jordan Alberici at goalie for Fontbonne. | ||
| 45:35 | Goal!GOAL by Fontbonne Carl Alsbach, Assist by Alex Phillips, goal number 1 for season. * ( 0 - 7 ) |
||
| Foul on Fontbonne. | |||
| 47:29 | Offside against Fontbonne. | ||
| 47:55 | Shot by Fontbonne Aaron Pavese, Save (by goalie) Mitchell Schneider. | ||
| 49:44 | Shot by Fontbonne Tim Menzel, Save (by goalie) Mitchell Schneider. | ||
| 49:51 | Corner kick by Fontbonne Tim Menzel [49:51]. | ||
| 50:05 | Header Shot by Fontbonne Aaron Pavese, Wide Left. | ||
| 50:34 | Goal!GOAL by Fontbonne Brett Westbrook, Assist by Tim Menzel, goal number 1 for season. * ( 0 - 8 ) |
||
| 51:29 | Shot by Fontbonne Alex Phillips, Save (by goalie) Mitchell Schneider. | ||
| 51:58 | Shot by Fontbonne Tim Menzel, Save (by goalie) Mitchell Schneider. | ||
| 52:48 | Corner kick by Fontbonne Phil Gangloff [52:48]. | ||
| 45:00 | For Fontbonne: #2 Blake Ricketts, #5 Stephen Pfeifer, #6 Ryan Curran, #9 Alex Smith, #13 Corey Schmidt, #14 Tim Varnum, #16 Alex Lamoreaux, #21 Shay Garner, #25 Ryan Dudley, #29 Ryan Huffman, #99 Jordan Alberici. | ||
| 54:25 | Shot by Fontbonne Ryan Dudley, Save (by goalie) Mitchell Schneider. | ||
| 55:38 | Shot by Fontbonne Tim Varnum, Save (by goalie) Mitchell Schneider. | ||
| 55:43 | Corner kick by Fontbonne Ryan Dudley [55:43]. | ||
| 56:09 | Shot by Fontbonne Stephen Pfeifer, Blocked. | ||
| 57:12 | Shot by Fontbonne Ryan Dudley, High. | ||
| 57:51 | Shot by Fontbonne Alex Smith, Blocked. | ||
| 59:10 | Shot by Fontbonne Tim Varnum, Save (by goalie) Mitchell Schneider. | ||
| 61:45 | Goal!GOAL by Fontbonne Corey Schmidt, goal number 1 for season. * ( 0 - 9 ) |
||
| 62:10 | Shot by Iowa Wesleyan Jose Gutierrez, Save (by goalie) Jordan Alberici. | ||
| Foul on Iowa Wesleyan. | |||
| 62:48 | Goal!GOAL by Fontbonne Ryan Dudley, Assist by Tim Varnum, goal number 3 for season. * ( 0 - 10 ) |
||
| 64:43 | Shot by Fontbonne Ryan Curran, Wide Left. | ||
| 64:46 | Substitution!Fontbonne substitution: Carl Alsbach for Alex Smith. | ||
| 64:46 | Substitution!Fontbonne substitution: for Ryan Dudley. | ||
| 65:31 | Shot by Fontbonne Ryan Curran, Save (by goalie) Mitchell Schneider. | ||
| 65:38 | Shot by Fontbonne Ryan Curran, Blocked. | ||
| 67:05 | Goal!GOAL by Fontbonne Carl Alsbach, goal number 2 for season. * ( 0 - 11 ) |
||
| 68:23 | Shot by Fontbonne Tim Varnum, Save (by goalie) Mitchell Schneider. | ||
| 69:07 | Shot by Fontbonne Ryan Huffman, Wide Left. | ||
| 69:57 | Shot by Fontbonne Ryan Huffman, Save (by goalie) Mitchell Schneider. | ||
| 72:16 | Goal!GOAL by Fontbonne Carl Alsbach, Assist by Ryan Huffman, goal number 3 for season. * ( 0 - 12 ) |
||
| Foul on Iowa Wesleyan. | |||
| 74:28 | Shot by Fontbonne Tim Varnum, Blocked. | ||
| 74:59 | Header Shot by Fontbonne Corey Schmidt, Wide Left. | ||
| 75:32 | Corner kick by Fontbonne Corey Schmidt [75:32]. | ||
| 75:56 | Shot by Fontbonne Ryan Curran, High. | ||
| 77:02 | Goal!GOAL by Fontbonne Ryan Curran, Assist by Shay Garner and Carl Alsbach, goal number 1 for season. * ( 0 - 13 ) |
||
| 78:41 | Offside against Fontbonne. | ||
| 80:59 | Shot by Fontbonne Shay Garner, Save (by goalie) Mitchell Schneider. | ||
| 82:03 | Offside against Fontbonne. | ||
| 83:04 | Offside against Fontbonne. | ||
| 84:24 | Shot by Fontbonne Tim Varnum, Save (by goalie) Mitchell Schneider. | ||
| 84:47 | Shot by Fontbonne Shay Garner, Wide Right. | ||
| 86:05 | Shot by Fontbonne Blake Ricketts, Save (by goalie) Mitchell Schneider. | ||
| 88:02 | Shot by Fontbonne Blake Ricketts, Save (by goalie) Mitchell Schneider. | ||
| 88:44 | Header Shot by Fontbonne Tim Varnum, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


