MacMurray at Fontbonne September 27, 2014
Box Score
MacMurray
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
4
Josh Shipley
|
0 | 0 | 0 | 0 |
|
6
Connor Reese
|
0 | 0 | 0 | 0 |
|
7
Bryce Oberg
|
0 | 0 | 0 | 0 |
|
- Yellow card 81:10
8
Connor Winking
|
1 | 0 | 0 | 0 |
|
9
Cory Estes
|
0 | 0 | 0 | 0 |
|
10
Zac Bozarth
|
0 | 0 | 0 | 0 |
|
11
Rudy Hernandez
|
0 | 0 | 0 | 0 |
|
12
Brad Wise
|
0 | 0 | 0 | 0 |
|
13
Andy Alvarez
|
1 | 1 | 0 | 0 |
|
17
Ari Sandoval
|
0 | 0 | 0 | 0 |
|
1
Ian Berry
|
0 | 0 | 0 | 0 |
|
21
Brandon Thomas
|
1 | 1 | 0 | 0 |
|
- Yellow card 70:00
23
Miles Money
|
0 | 0 | 0 | 0 |
|
25
Jeremy Towns
|
0 | 0 | 0 | 0 |
|
41
Tyler Marfo
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Joey Mirth
|
0 | 0 | 0 | 0 |
| 7 | 2 | 1 | 1 | |
| 2 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
|
14
Tim Varnum
|
3 | 2 | 1 | 2 |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 3 | 0 | |
|
19
Tim Menzel
|
4 | 2 | 1 | 1 |
| 0 | 0 | 0 | 0 | |
|
21
Shay Garner
|
0 | 0 | 0 | 0 |
|
23
Devin Arand
|
0 | 0 | 0 | 0 |
|
25
Ryan Dudley
|
4 | 1 | 1 | 1 |
|
30
Carl Alsbach
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 12 | 8 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Tyler Marfo (L, 1-8-0) | 12 | 8 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Anthony Pitaro | 1 | 0 | 1 | 15:46 | |
| 10 - Joey Mirth (W, 2-8-0) | 1 | 0 | 1 | 74:14 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
4:23 | Alex Phillips (1) (unassisted) | 0 - 1 |
|
Fontbonne
1st
|
5:53 | Tim Menzel (2) (Nathan Spiess) | 0 - 2 |
|
Fontbonne
1st
|
18:20 | Alex Phillips (2) (Tim Menzel) | 0 - 3 |
|
Fontbonne
1st
|
19:30 | Phil Gangloff (1) (unassisted) | 0 - 4 |
|
Fontbonne
2nd
|
62:07 | Alex Phillips (3) (Tim Varnum & Phil Gangloff) | 0 - 5 |
|
Fontbonne
2nd
|
69:12 | Ryan Dudley (1) (Tim Varnum) | 0 - 6 |
|
Fontbonne
2nd
|
70:07 | Tim Varnum (unassisted) | 0 - 7 |
|
Fontbonne
2nd
|
81:57 | Alex Lamoreaux (1) (Ryan Dudley) | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Fontbonne
2nd
|
70:00 | Yellow card - Miles Money |
|
Fontbonne
2nd
|
81:10 | Yellow card - Connor Winking |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacMurray | 1 | 2 | 3 |
| Fontbonne | 8 | 19 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MacMurray | 1 | 3 | 4 |
| Fontbonne | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacMurray | 2 | 1 | 3 |
| Fontbonne | 5 | 6 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacMurray | 7 | 9 | 16 |
| Fontbonne | 6 | 5 | 11 |
| Date/Time | September 27, 2014 - 8:00 PM |
|---|---|
| Location | St. Louis, Mo. |
| Stadium | Centene Stadium |
| Game length | 2:00 |
| Attendance | 95 |
| Referee: | Dule Djurasevic |
| Asst. Referee: | Matt Stein |
| : | Nemanja Pandzic |
| Scorer: | Danielle Donze |
Play By Play
| 0:00 | Joey Mirth at goalie for Fontbonne. | ||
| 0:00 | Tyler Marfo at goalie for MacMurray. | ||
| 01:02 | Corner kick by Fontbonne Tim Varnum [01:02]. | ||
| Foul on Fontbonne. | |||
| Foul on MacMurray. | |||
| Foul on MacMurray. | |||
| 04:23 | Goal!GOAL by Fontbonne Alex Phillips (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 05:53 | Goal!GOAL by Fontbonne Tim Menzel, Assist by Nathan Spiess, goal number 2 for season. * ( 0 - 2 ) |
||
| Foul on MacMurray. | |||
| 07:50 | Shot by Fontbonne Phil Gangloff, Save (by goalie) Tyler Marfo. | ||
| 08:01 | Corner kick by Fontbonne Tim Varnum [08:01]. | ||
| 08:09 | Corner kick by Fontbonne Tim Varnum [08:09]. | ||
| 10:08 | Offside against Fontbonne. | ||
| Foul on MacMurray. | |||
| Foul on Fontbonne. | |||
| 18:20 | Goal!GOAL by Fontbonne Alex Phillips, Assist by Tim Menzel, goal number 2 for season. * ( 0 - 3 ) |
||
| 19:30 | Goal!GOAL by Fontbonne Phil Gangloff, goal number 1 for season. * ( 0 - 4 ) |
||
| Foul on Fontbonne. | |||
| Foul on MacMurray. | |||
| 24:14 | Shot by Fontbonne Tim Menzel, High. | ||
| 24:19 | Substitution!Fontbonne substitution: Alex Smith for Brett Westbrook. | ||
| 24:19 | Substitution!Fontbonne substitution: Carl Alsbach for Alex Phillips. | ||
| 24:19 | Substitution!Fontbonne substitution: Ryan Curran for Jason Howard. | ||
| 24:19 | Substitution!Fontbonne substitution: Kameron Thomas for Aaron Pavese. | ||
| 24:19 | Substitution!Fontbonne substitution: Corey Schmidt for Tim Menzel. | ||
| 24:19 | Substitution!Fontbonne substitution: Ryan Dudley for Phil Gangloff. | ||
| 24:19 | Substitution!MacMurray substitution: Josh Shipley for Rudy Hernandez. | ||
| 28:58 | Shot by Fontbonne Nathan Spiess, Wide Left. | ||
| Foul on Fontbonne. | |||
| 30:20 | Corner kick by Fontbonne Ryan Dudley [30:20]. | ||
| 32:45 | Shot by Fontbonne Ryan Dudley, High. | ||
| Foul on Fontbonne. | |||
| 34:19 | Corner kick by MacMurray Ari Sandoval [34:19]. | ||
| 34:37 | Corner kick by MacMurray Zac Bozarth [34:37]. | ||
| Foul on Fontbonne. | |||
| 35:43 | Shot by MacMurray Andy Alvarez, Save (by goalie) Joey Mirth. | ||
| Foul on MacMurray. | |||
| 37:37 | Substitution!Fontbonne substitution: Blake Ricketts for Tim Varnum. | ||
| 37:47 | Corner kick by Fontbonne Ryan Dudley [37:47]. | ||
| Foul on MacMurray. | |||
| 43:40 | Offside against Fontbonne. | ||
| 44:38 | Offside against Fontbonne. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fontbonne: #3 Jason Howard, #7 Alex Platipodis, #10 Joey Mirth, #11 Phil Gangloff, #12 Nathan Spiess, #13 Corey Schmidt, #14 Tim Varnum, #17 Brett Westbrook, #18 Alex Phillips, #19 Tim Menzel, #23 Devin Arand. | ||
| 45:00 | For MacMurray: #4 Josh Shipley, #7 Bryce Oberg, #8 Connor Winking, #9 Cory Estes, #10 Zac Bozarth, #11 Rudy Hernandez, #12 Brad Wise, #13 Andy Alvarez, #17 Ari Sandoval, #23 Miles Money, #41 Tyler Marfo. | ||
| 46:41 | Shot by Fontbonne Phil Gangloff, Wide Left. | ||
| Foul on Fontbonne. | |||
| 49:58 | Shot by Fontbonne Phil Gangloff, Wide Left. | ||
| 51:13 | Corner kick by Fontbonne Tim Varnum [51:13]. | ||
| 51:44 | Corner kick by Fontbonne Tim Varnum [51:44]. | ||
| 52:22 | Shot by Fontbonne Tim Menzel, Save (by goalie) Tyler Marfo. | ||
| 52:43 | Corner kick by Fontbonne Tim Varnum [52:43]. | ||
| 52:55 | Header Shot by Fontbonne Phil Gangloff, Wide Left. | ||
| 53:47 | Corner kick by Fontbonne Tim Varnum [53:47]. | ||
| Foul on MacMurray. | |||
| 55:10 | Shot by Fontbonne Corey Schmidt, High. | ||
| 55:13 | Substitution!MacMurray substitution: Jeremy Towns for Cory Estes. | ||
| 55:13 | Substitution!MacMurray substitution: Connor Reese for Josh Shipley. | ||
| 56:20 | Header Shot by Fontbonne Tim Varnum, Save (by goalie) Tyler Marfo. | ||
| 56:44 | Corner kick by Fontbonne Tim Varnum [56:44]. | ||
| 56:53 | Header Shot by Fontbonne Phil Gangloff, Wide Right. | ||
| Foul on Fontbonne. | |||
| 58:14 | Shot by Fontbonne Alex Phillips, Save (by goalie) Tyler Marfo. | ||
| 58:28 | Corner kick by Fontbonne Tim Varnum [58:28]. | ||
| 58:45 | Shot by Fontbonne Tim Menzel, Blocked. | ||
| 58:47 | Shot by Fontbonne Nathan Spiess, Wide Right. | ||
| 60:32 | Substitution!MacMurray substitution: Brandon Thomas for Connor Winking. | ||
| 61:15 | Shot by Fontbonne Phil Gangloff, High. | ||
| Foul on MacMurray. | |||
| 62:07 | Goal!GOAL by Fontbonne Alex Phillips, Assist by Tim Varnum and Phil Gangloff, goal number 3 for season. * ( 0 - 5 ) |
||
| Foul on Fontbonne. | |||
| 64:23 | Substitution!MacMurray substitution: Connor Winking for Jeremy Towns. | ||
| 64:23 | Substitution!MacMurray substitution: Ian Berry for Rudy Hernandez. | ||
| 64:23 | Substitution!Fontbonne substitution: Ryan Dudley for Tim Menzel. | ||
| 64:23 | Substitution!Fontbonne substitution: Alex Smith for Brett Westbrook. | ||
| 64:23 | Substitution!Fontbonne substitution: Alex Lamoreaux for Alex Phillips. | ||
| 64:23 | Substitution!Fontbonne substitution: Aaron Pavese for Jason Howard. | ||
| 64:23 | Substitution!Fontbonne substitution: Carl Alsbach for Phil Gangloff. | ||
| 64:23 | Substitution!MacMurray substitution: Cory Estes for Connor Reese. | ||
| 67:57 | Corner kick by MacMurray Ari Sandoval [67:57]. | ||
| Foul on MacMurray. | |||
| 69:12 | Goal!GOAL by Fontbonne Ryan Dudley, Assist by Tim Varnum, goal number 1 for season. * ( 0 - 6 ) |
||
| 69:12 | Substitution!Fontbonne substitution: Kameron Thomas for Corey Schmidt. | ||
| Foul on MacMurray. | |||
| 70:00 | Yellow card on MacMurray Miles Money. | ||
| 70:00 | Substitution!MacMurray substitution: Connor Reese for Ari Sandoval. | ||
| 70:07 | Shot by Fontbonne Tim Varnum, Blocked. | ||
| 70:07 | Goal!GOAL by Fontbonne Tim Varnum * ( 0 - 7 ) |
||
| 70:07 | Substitution!Fontbonne substitution: Blake Ricketts for Tim Varnum. | ||
| 70:07 | Substitution!Fontbonne substitution: Shay Garner for Nathan Spiess. | ||
| Foul on MacMurray. | |||
| 73:29 | Substitution!MacMurray substitution: Rudy Hernandez for Brad Wise. | ||
| 73:29 | Substitution!MacMurray substitution: Ari Sandoval for Bryce Oberg. | ||
| 73:29 | Substitution!Fontbonne substitution: Ryan Curran for Devin Arand. | ||
| 73:29 | Substitution!Fontbonne substitution: Tony Pitaro for Joey Mirth. | ||
| 73:29 | Substitution!Fontbonne substitution: Jason Howard for Alex Platipodis. | ||
| 74:14 | Tony Pitaro at goalie for Fontbonne. | ||
| Foul on Fontbonne. | |||
| 78:48 | Shot by Fontbonne Carl Alsbach, High. | ||
| 79:18 | Substitution!Fontbonne substitution: Stephen Pfeifer for Jason Howard. | ||
| Foul on Fontbonne. | |||
| 80:25 | Shot by MacMurray Connor Winking, Wide Left. | ||
| Foul on MacMurray. | |||
| 81:10 | Yellow card on MacMurray Connor Winking. | ||
| 81:57 | Goal!GOAL by Fontbonne Alex Lamoreaux, Assist by Ryan Dudley, goal number 1 for season. * ( 0 - 8 ) |
||
| Foul on MacMurray. | |||
| 83:31 | Shot by Fontbonne Ryan Dudley, Wide Left. | ||
| 83:52 | Shot by Fontbonne Ryan Dudley, Hit Post. | ||
| 86:29 | Shot by MacMurray Brandon Thomas, Save (by goalie) Tony Pitaro. | ||
| Foul on MacMurray. | |||
| Foul on MacMurray. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


