Wartburg at Fontbonne September 7, 2014
Box Score
Wartburg
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Zak Kohlmeyer
|
0 | 0 | 0 | 0 |
|
n/a 2
Garret Grimsman
|
1 | 1 | 1 | 0 |
|
4
Jay Tegge
|
0 | 0 | 0 | 1 |
|
5
Travis Gudenkauf
|
0 | 0 | 0 | 0 |
|
n/a 6
Connor Johnson
|
1 | 1 | 0 | 0 |
|
8
Sebastian Mena
|
0 | 0 | 0 | 0 |
|
n/a 9
Kimu Kasha
|
0 | 0 | 0 | 0 |
|
n/a 11
Kyle Sprain
|
0 | 0 | 0 | 0 |
|
12
Peter Tran
|
3 | 0 | 0 | 0 |
|
n/a 14
Kevin Krueger
|
1 | 0 | 0 | 0 |
|
15
Tim Fleagle
|
0 | 0 | 0 | 0 |
|
16
Ali Al-yassery
|
1 | 1 | 0 | 0 |
|
n/a 17
Zubeen Azari
|
5 | 3 | 1 | 0 |
|
n/a 18
Chris Nothnick
|
0 | 0 | 0 | 1 |
|
19
Patrick Paye
|
1 | 0 | 0 | 0 |
|
n/a 20
Dan Nadeau
|
5 | 2 | 1 | 0 |
|
21
Jonah Waldron
|
1 | 0 | 0 | 0 |
|
n/a 22
Paris Martins
|
2 | 0 | 0 | 0 |
|
23
Zach Smith
|
0 | 0 | 0 | 1 |
|
24
Nick Waterhouse
|
0 | 0 | 0 | 0 |
|
n/a 27
Brady Anderson
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 8 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Joey Mirth
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Tim Varnum
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Tim Menzel
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
23
Devin Arand
|
0 | 0 | 0 | 0 |
|
25
Ryan Dudley
|
0 | 0 | 0 | 0 |
|
30
Carl Alsbach
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zak Kohlmeyer (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Joey Mirth (L, 0-3) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wartburg
1st
|
5:29 | Zubeen Azari (Chris Nothnick) | 1 - 0 |
|
Wartburg
1st
|
35:06 | Garret Grimsman (Jay Tegge) - right side cross to left side diving hea | 2 - 0 |
|
Wartburg
2nd
|
75:58 | Dan Nadeau (Zach Smith) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wartburg | 10 | 11 | 21 |
| Fontbonne | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wartburg | 0 | 1 | 1 |
| Fontbonne | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wartburg | 1 | 1 | 2 |
| Fontbonne | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wartburg | 5 | 4 | 9 |
| Fontbonne | 6 | 6 | 12 |
| Date/Time | September 7, 2014 - 1:00 PM |
|---|---|
| Location | Fontbonne |
| Stadium | Centene Stadium |
| Game length | 2:15 |
| Attendance | 0 |
| Referee: | Doug Helfrich |
| Asst. Referee: | Tim Thompson |
| : | Milos Vranic |
| Scorer: | Danielle Donze |
Play By Play
| 0:00 | Zak Kohlmeyer at goalie for Wartburg. | ||
| 0:00 | Joey Mirth at goalie for Fontbonne. | ||
| Foul on Fontbonne. | |||
| 05:04 | Shot by Wartburg Kevin Krueger, Blocked. | ||
| 05:15 | Corner kick by Wartburg Connor Johnson [05:15]. | ||
| 05:29 | Goal!GOAL by Wartburg Zubeen Azari (FIRST GOAL), Assist by Chris Nothnick * ( 1 - 0 ) |
||
| Foul on Wartburg. | |||
| Foul on Wartburg. | |||
| 11:39 | Shot by Fontbonne Tim Menzel, Wide Right. | ||
| 14:15 | Corner kick by Fontbonne Tim Varnum [14:15]. | ||
| 15:13 | Shot by Fontbonne Austin Willenbrock, Wide Right. | ||
| Foul on Fontbonne. | |||
| Foul on Wartburg. | |||
| Foul on Fontbonne. | |||
| 19:10 | Substitution!Wartburg substitution: Jonah Waldron for Kyle Sprain. | ||
| Foul on Fontbonne. | |||
| 21:16 | Header Shot by Wartburg Dan Nadeau, Wide Left. | ||
| 21:26 | Substitution!Wartburg substitution: Jay Tegge for Chris Nothnick. | ||
| 21:26 | Substitution!Fontbonne substitution: Alex Smith for Austin Willenbrock. | ||
| 22:18 | Shot by Wartburg Connor Johnson, Save (by goalie) Joey Mirth. | ||
| 27:49 | Shot by Wartburg Paris Martins, High. | ||
| 27:52 | Substitution!Fontbonne substitution: Ryan Dudley for Phil Gangloff. | ||
| 27:52 | Substitution!Wartburg substitution: Ali Al-yassery for Paris Martins. | ||
| Foul on Wartburg. | |||
| 30:43 | Shot by Wartburg Dan Nadeau, High. | ||
| 30:47 | Substitution!Wartburg substitution: Zach Smith for Zubeen Azari. | ||
| 30:47 | Substitution!Wartburg substitution: Peter Tran for Connor Johnson. | ||
| Foul on Fontbonne. | |||
| 33:53 | Shot by Wartburg Dan Nadeau, Save (by goalie) Joey Mirth. | ||
| Foul on Wartburg. | |||
| 35:06 | Goal!GOAL by Wartburg Garret Grimsman, Assist by Jay Tegge *right side cross to left side diving header ( 2 - 0 ) |
||
| 35:06 | Substitution!Fontbonne substitution: Aaron Pavese for Tim Varnum. | ||
| 37:42 | Shot by Wartburg Jonah Waldron, High. | ||
| 37:45 | Substitution!Wartburg substitution: Travis Gudenkauf for Garret Grimsman. | ||
| 37:45 | Substitution!Wartburg substitution: Patrick Paye for Dan Nadeau. | ||
| 38:46 | Offside against Wartburg. | ||
| 41:59 | Shot by Wartburg Peter Tran, Wide Left. | ||
| 42:16 | Substitution!Fontbonne substitution: Blake Ricketts for Alex Phillips. | ||
| Foul on Fontbonne. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wartburg: #1 Zak Kohlmeyer, #2 Garret Grimsman, #6 Connor Johnson, #9 Kimu Kasha, #11 Kyle Sprain, #14 Kevin Krueger, #17 Zubeen Azari, #18 Chris Nothnick, #20 Dan Nadeau, #22 Paris Martins, #27 Brady Anderson. | ||
| 45:00 | For Fontbonne: #4 Austin Willenbrock, #5 Stephen Pfeifer, #7 Alex Platipodis, #9 Alex Smith, #10 Joey Mirth, #11 Phil Gangloff, #12 Nathan Spiess, #13 Corey Schmidt, #19 Tim Menzel, #23 Devin Arand, #30 Carl Alsbach. | ||
| 46:12 | Header Shot by Wartburg Zubeen Azari, Save (by goalie) Joey Mirth. | ||
| 48:08 | Shot by Wartburg Zubeen Azari, Wide Right. | ||
| 50:22 | Shot by Wartburg Zubeen Azari, Save (by goalie) Joey Mirth. | ||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| Foul on Wartburg. | |||
| 53:30 | Substitution!Fontbonne substitution: Tim Varnum for Austin Willenbrock. | ||
| Foul on Wartburg. | |||
| 55:03 | Substitution!Wartburg substitution: Patrick Paye for Dan Nadeau. | ||
| 56:38 | Shot by Fontbonne Tim Varnum, High. | ||
| 56:42 | Substitution!Fontbonne substitution: Alex Phillips for Carl Alsbach. | ||
| 56:42 | Substitution!Wartburg substitution: Zach Smith for Paris Martins. | ||
| 56:42 | Substitution!Fontbonne substitution: Kameron Thomas for Tim Menzel. | ||
| 61:09 | Shot by Wartburg Zubeen Azari, Wide Left. | ||
| 61:13 | Substitution!Wartburg substitution: Jay Tegge for Connor Johnson. | ||
| 61:13 | Substitution!Wartburg substitution: Jonah Waldron for Chris Nothnick. | ||
| 62:24 | Shot by Fontbonne Kameron Thomas, High. | ||
| 63:03 | Substitution!Wartburg substitution: Dan Nadeau for Zubeen Azari. | ||
| 63:03 | Substitution!Fontbonne substitution: Aaron Pavese for Alex Smith. | ||
| 63:03 | Substitution!Wartburg substitution: Travis Gudenkauf for Kevin Krueger. | ||
| 63:03 | Substitution!Wartburg substitution: Sebastian Mena for Kimu Kasha. | ||
| Foul on Fontbonne. | |||
| 71:19 | Shot by Wartburg Patrick Paye, Blocked. | ||
| 71:36 | Substitution!Wartburg substitution: Paris Martins for Patrick Paye. | ||
| 71:46 | Corner kick by Wartburg Sebastian Mena [71:46]. | ||
| 72:01 | Header Shot by Wartburg Dan Nadeau, High. | ||
| Foul on Fontbonne. | |||
| 74:36 | Substitution!Fontbonne substitution: Ryan Dudley for Phil Gangloff. | ||
| 75:40 | Shot by Fontbonne Nathan Spiess, Blocked. | ||
| 75:58 | Goal!GOAL by Wartburg Dan Nadeau, Assist by Zach Smith * ( 3 - 0 ) |
||
| 77:24 | Shot by Wartburg Paris Martins, Wide Right. | ||
| Foul on Fontbonne. | |||
| 79:44 | Substitution!Wartburg substitution: Kimu Kasha for Kyle Sprain. | ||
| 79:44 | Substitution!Wartburg substitution: Tim Fleagle for Garret Grimsman. | ||
| 79:44 | Substitution!Wartburg substitution: Nick Waterhouse for Paris Martins. | ||
| 80:14 | Header Shot by Wartburg Peter Tran, Wide Left. | ||
| Foul on Wartburg. | |||
| 81:14 | Shot by Fontbonne Nathan Spiess, Wide Right. | ||
| 81:39 | Shot by Fontbonne Nathan Spiess, Save (by goalie) Zak Kohlmeyer. | ||
| 82:44 | Substitution!Wartburg substitution: Patrick Paye for Jonah Waldron. | ||
| 82:44 | Substitution!Fontbonne substitution: Alex Lamoreaux for Corey Schmidt. | ||
| 83:33 | Shot by Wartburg Peter Tran, Wide Left. | ||
| Foul on Fontbonne. | |||
| 86:19 | Shot by Wartburg Ali Al-yassery, Save (by goalie) Joey Mirth. | ||
| 87:30 | Offside against Wartburg. | ||
| Foul on Wartburg. | |||
| 89:53 | Header Shot by Fontbonne Alex Smith, Hit Post. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


