Webster at Fontbonne November 6, 2013
Box Score
Webster
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Brian Woodward
|
0 | 0 | 0 | 0 |
|
38
Marc Hager
|
0 | 0 | 0 | 0 |
|
4
Patrick McCaffrey
|
2 | 0 | 0 | 1 |
|
5
Mike Wells
|
2 | 1 | 0 | 0 |
|
7
Tyler Thomas
|
0 | 0 | 0 | 0 |
|
8
Kris Brown
|
1 | 0 | 0 | 0 |
|
10
Russ Giglio
|
0 | 0 | 0 | 0 |
|
11
Korey Gauvain
|
0 | 0 | 0 | 0 |
|
14
Alex Whalen
|
3 | 2 | 1 | 0 |
|
15
Brendan Shields
|
0 | 0 | 0 | 0 |
|
16
Justin Peters
|
0 | 0 | 0 | 0 |
|
17
Bj Dryer
|
2 | 0 | 0 | 0 |
|
18
Jeff Wallner
|
1 | 1 | 1 | 0 |
|
- Yellow card 57:39
21
Jacob Stieb
|
0 | 0 | 0 | 0 |
|
22
Josh Papes
|
0 | 0 | 0 | 0 |
|
23
Tyler Brown
|
0 | 0 | 0 | 0 |
|
24
Jamie Lawrence
|
0 | 0 | 0 | 0 |
|
27
Blake O'Hearn
|
0 | 0 | 0 | 0 |
|
28
Dylan Tampow
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Wesley Laney
|
1 | 0 | 0 | 0 |
|
12
Zach Meyer
|
4 | 1 | 1 | 0 |
|
13
Ben Boyd
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Alex Smith
|
0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brian Woodward (W, 13-3-3) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ryan Essenpreis (L, 6-1-1) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Webster
1st
|
20:14 | Wallner, Jeff (unassisted) - scramble in box off corner | 1 - 0 |
|
Webster
2nd
|
73:14 | Whalen, Alex (McCaffrey, Patrick) | 2 - 0 |
|
Fontbonne
2nd
|
85:20 | Zach Meyer (Tim Menzel) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Fontbonne
2nd
|
57:39 | Yellow card - Josh Schulz |
|
Fontbonne
2nd
|
57:39 | Yellow card - Stieb, Jacob |
|
Fontbonne
2nd
|
75:19 | Yellow card - Tim Menzel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 5 | 7 | 12 |
| Fontbonne | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 0 | 2 | 2 |
| Fontbonne | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 3 | 1 | 4 |
| Fontbonne | 8 | 3 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 6 | 10 | 16 |
| Fontbonne | 6 | 5 | 11 |
| Date/Time | November 6, 2013 - 1:00pm |
|---|---|
| Location | Clayton, Mo. |
| Stadium | Centene Stadium |
| Attendance | 139 |
| Referee: | Don Huber |
| Asst. Referee: | Doug Helfrich |
| : | Davor Krasic |
| Scorer: | Danielle Donze |
Play By Play
| 0:00 | Woodward, Brian at goalie for Webster University. | ||
| 0:00 | Ryan Essenpreis at goalie for Fontbonne. | ||
| Foul on Fontbonne. | |||
| 03:20 | Shot by Webster University Wells, Mike, Save (by goalie) Ryan Essenpreis. | ||
| 03:31 | Corner kick by Webster University Wells, Mike [03:31]. | ||
| 07:24 | Shot by Fontbonne Justin Williams, Wide Right. | ||
| Foul on Webster University. | |||
| 10:30 | Corner kick by Webster University Wells, Mike [10:30]. | ||
| 11:17 | Shot by Webster University Wells, Mike, Wide Right. | ||
| 12:45 | Corner kick by Fontbonne Josh Schulz [12:45]. | ||
| 13:03 | Corner kick by Fontbonne Josh Schulz [13:03]. | ||
| 15:14 | Shot by Webster University Brown, Kris, Blocked. | ||
| Foul on Fontbonne. | |||
| 17:58 | Corner kick by Fontbonne Josh Schulz [17:58]. | ||
| Foul on Fontbonne. | |||
| 18:36 | Substitution!Webster University substitution: Peters, Justin for Papes, Josh. | ||
| 19:38 | Corner kick by Webster University Brown, Kris [19:38]. | ||
| Foul on Webster University. | |||
| 20:14 | Goal!GOAL by Webster University Wallner, Jeff (FIRST GOAL) *scramble in box off corner ( 1 - 0 ) |
||
| 21:00 | Shot by Fontbonne Ben Boyd, Blocked. | ||
| Foul on Fontbonne. | |||
| Foul on Webster University. | |||
| 25:45 | Substitution!Webster University substitution: Whalen, Alex for Shields, Brendan. | ||
| 26:56 | Shot by Webster University Dryer, BJ, High. | ||
| 27:10 | Substitution!Fontbonne substitution: Austin Willenbrock for Justin Williams. | ||
| 27:46 | Substitution!Webster University substitution: Giglio, Russ for Brown, Kris. | ||
| 29:42 | Shot by Fontbonne Joe Tibbles, Wide Left. | ||
| 30:58 | Shot by Fontbonne Ben Boyd, Wide Right. | ||
| 31:01 | Corner kick by Fontbonne Josh Schulz [31:01]. | ||
| 31:22 | Shot by Fontbonne Wesley Laney, Wide Left. | ||
| 31:28 | Corner kick by Fontbonne Josh Schulz [31:28]. | ||
| 31:42 | Shot by Fontbonne Tim Menzel, Wide Right. | ||
| Foul on Fontbonne. | |||
| Foul on Webster University. | |||
| Foul on Webster University. | |||
| 39:00 | Substitution!Webster University substitution: O'Hearn, Blake for Whalen, Alex. | ||
| 39:16 | Corner kick by Fontbonne Josh Schulz [39:16]. | ||
| 39:48 | Corner kick by Fontbonne Josh Schulz [39:48]. | ||
| Foul on Fontbonne. | |||
| Foul on Webster University. | |||
| 41:54 | Shot by Fontbonne Zach Meyer, Wide Right. | ||
| 42:06 | Substitution!Webster University substitution: Tampow, Dylan for Wells, Mike. | ||
| 44:09 | Shot by Fontbonne Tim Menzel, Wide Right. | ||
| 44:19 | Corner kick by Fontbonne Josh Schulz [44:19]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fontbonne: #8 Josh Schulz, #9 Joe Tibbles, #12 Zach Meyer, #19 Tim Menzel, #10 Wesley Laney, #13 Ben Boyd, #25 Kyle Lewandowski, #5 Zach Schuchardt, #0 Ryan Essenpreis, #23 Justin Williams, #22 Taylor Pratte. | ||
| 45:00 | For Webster University: #1 Woodward, Brian, #4 McCaffrey, Patrick, #17 Dryer, BJ, #18 Wallner, Jeff, #11 Gauvain, Korey, #8 Brown, Kris, #28 Tampow, Dylan, #23 Brown, Tyler, #7 Thomas, Tyler, #21 Stieb, Jacob, #16 Peters, Justin. | ||
| Foul on Webster University. | |||
| Foul on Webster University. | |||
| Foul on Webster University. | |||
| 47:42 | Shot by Fontbonne Josh Schulz, Save (by goalie) Woodward, Brian. | ||
| Foul on Webster University. | |||
| Foul on Fontbonne. | |||
| 55:05 | Shot by Fontbonne Zach Meyer, Wide Left. | ||
| 55:10 | Corner kick by Fontbonne Josh Schulz [55:10]. | ||
| 55:55 | Corner kick by Fontbonne Josh Schulz [55:55]. | ||
| Foul on Fontbonne. | |||
| 57:39 | Yellow card on Fontbonne Josh Schulz. | ||
| 57:39 | Yellow card on Webster University Stieb, Jacob. | ||
| Foul on Webster University. | |||
| Foul on Fontbonne. | |||
| 63:47 | Offside against Webster University. | ||
| 64:13 | Shot by Fontbonne Justin Williams, Save (by goalie) Woodward, Brian. | ||
| 65:15 | Shot by Webster University McCaffrey, Patrick, Wide Right. | ||
| Foul on Webster University. | |||
| Foul on Webster University. | |||
| 68:27 | Shot by Fontbonne Kyle Lewandowski, High. | ||
| 70:43 | Substitution!Webster University substitution: Giglio, Russ for Gauvain, Korey. | ||
| Foul on Fontbonne. | |||
| 71:51 | Shot by Webster University Tampow, Dylan, Wide Left. | ||
| 73:14 | Goal!GOAL by Webster University Whalen, Alex, Assist by McCaffrey, Patrick * ( 2 - 0 ) |
||
| 73:20 | Substitution!Fontbonne substitution: Alex Smith for Wesley Laney. | ||
| 73:57 | Shot by Fontbonne Tim Menzel, Wide Right. | ||
| Foul on Fontbonne. | |||
| Foul on Webster University. | |||
| 75:19 | Yellow card on Fontbonne Tim Menzel. | ||
| 75:42 | Corner kick by Fontbonne Josh Schulz [75:42]. | ||
| 76:13 | Shot by Fontbonne Justin Williams, Blocked. | ||
| 77:11 | Shot by Webster University Whalen, Alex, Wide Left. | ||
| 77:20 | Substitution!Webster University substitution: Shields, Brendan for Brown, Kris. | ||
| 79:26 | Substitution!Webster University substitution: O'Hearn, Blake for McCaffrey, Patrick. | ||
| 79:59 | Shot by Webster University Whalen, Alex, Save (by goalie) Ryan Essenpreis. | ||
| 80:34 | Substitution!Webster University substitution: Lawrence, Jamie for Giglio, Russ. | ||
| 80:34 | Substitution!Webster University substitution: Hager, Marc for Whalen, Alex. | ||
| 82:38 | Corner kick by Webster University O'Hearn, Blake [82:38]. | ||
| Foul on Webster University. | |||
| Foul on Webster University. | |||
| 85:20 | Goal!GOAL by Fontbonne Zach Meyer, Assist by Tim Menzel * ( 2 - 1 ) |
||
| 85:20 | Substitution!Webster University substitution: Brown, Kris for Hager, Marc. | ||
| 85:20 | Substitution!Webster University substitution: McCaffrey, Patrick for O'Hearn, Blake. | ||
| 87:14 | Shot by Webster University McCaffrey, Patrick, Hit Post. | ||
| 87:29 | Shot by Webster University Dryer, BJ, Wide Left. | ||
| 88:03 | Shot by Fontbonne Josh Schulz, High. | ||
| 88:06 | Substitution!Webster University substitution: Wells, Mike for Lawrence, Jamie. | ||
| 88:53 | Offside against Webster University. | ||
| 89:12 | Shot by Fontbonne Zach Meyer, Wide Right. | ||
| 89:59 | Shot by Fontbonne Taylor Pratte, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


