Fontbonne at Washington (Mo.) September 30, 2013
Box Score
Fontbonne
Washington (Mo.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Wesley Laney
|
0 | 0 | 0 | 0 |
|
12
Zach Meyer
|
1 | 1 | 0 | 0 |
|
13
Ben Boyd
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Jonathan Jebson
|
0 | 0 | 0 | 0 |
|
1
Michael McCarthy
|
0 | 0 | 0 | 0 |
|
2
Henry Cummings
|
1 | 0 | 0 | 0 |
|
3
Kevin Goon
|
0 | 0 | 0 | 0 |
|
4
Jack Fischer
|
0 | 0 | 0 | 0 |
|
5
Nik Patel
|
0 | 0 | 0 | 0 |
|
6
Manny Angel
|
0 | 0 | 0 | 0 |
|
7
Jonathan Lipsey
|
0 | 0 | 0 | 0 |
|
8
Grant Baltes
|
0 | 0 | 0 | 0 |
|
11
Ike Witte
|
4 | 2 | 0 | 0 |
|
12
Jake Shapiro
|
0 | 0 | 0 | 0 |
|
16
Nick Politan
|
1 | 0 | 0 | 0 |
|
19
Cole Davis
|
2 | 1 | 0 | 0 |
|
20
Michael Flowers
|
5 | 0 | 0 | 0 |
|
23
Jeremy Kirkwood
|
2 | 1 | 1 | 0 |
|
25
Corey Meehan
|
0 | 0 | 0 | 0 |
|
44
Drew Gottwald
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zach Will (L, 2-3-1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jonathan Jebson (W, 2-2-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Washington (Mo.)
1st
|
32:42 | Kirkwood, Jeremy (2) (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Washington (Mo.)
2nd
|
73:36 | Yellow card - Tim Menzel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 4 | 10 | 14 |
| Washington (Mo.) | 10 | 5 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 1 | 3 |
| Washington (Mo.) | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 6 | 8 |
| Washington (Mo.) | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 5 | 9 | 14 |
| Washington (Mo.) | 4 | 5 | 9 |
| Date/Time | September 30, 2013 - 7:30 pm |
|---|---|
| Location | St. Louis, Mo. |
| Stadium | Francis Field |
| Game length | 1:50 |
| Attendance | 321 |
| Scorer: | Kelcey Buck |
Play By Play
| 0:00 | Zach Will at goalie for Fontbonne. | ||
| 0:00 | Jebson, Jonathan at goalie for Washington U.. | ||
| 02:59 | Shot by Washington U. Flowers, Michael, Wide Left. | ||
| Foul on Fontbonne. | |||
| 09:55 | Shot by Washington U. Witte, Ike, Save (by goalie) Zach Will. | ||
| Foul on Washington U.. | |||
| 15:19 | Shot by Washington U. Kirkwood, Jeremy, Wide Right. | ||
| 18:43 | Shot by Washington U. Flowers, Michael, High. | ||
| 21:24 | Shot by Fontbonne Zach Schuchardt, Wide Right. | ||
| 23:25 | Shot by Washington U. Flowers, Michael, Blocked. | ||
| 23:32 | Shot by Washington U. Witte, Ike, Wide. | ||
| Foul on Washington U.. | |||
| 25:39 | Substitution!Washington U. substitution: McCarthy, Michael for Angel, Manny. | ||
| Foul on Fontbonne. | |||
| 27:08 | Shot by Washington U. Flowers, Michael, High. | ||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| 31:20 | Substitution!Fontbonne substitution: Justin Williams for Zach Meyer. | ||
| 32:42 | Goal!GOAL by Washington U. Kirkwood, Jeremy (FIRST GOAL), goal number 2 for season. * ( 0 - 1 ) |
||
| 32:42 | Substitution!Washington U. substitution: Politan, Nick for Lipsey, Jonathan. | ||
| 32:42 | Substitution!Washington U. substitution: Meehan, Corey for Flowers, Michael. | ||
| Foul on Washington U.. | |||
| 33:55 | Shot by Washington U. Witte, Ike, Save (by goalie) Zach Will. | ||
| 36:03 | Shot by Fontbonne Justin Williams, Save (by goalie) Jebson, Jonathan. | ||
| 36:08 | Substitution!Fontbonne substitution: Jason Howard for Kyle Lewandowski. | ||
| 36:40 | Corner kick by Fontbonne Justin Williams [36:40]. | ||
| 38:40 | Shot by Washington U. Davis, Cole, Wide Right. | ||
| 40:15 | Substitution!Washington U. substitution: Shapiro, Jake for McCarthy, Michael. | ||
| 40:39 | Shot by Fontbonne Tim Menzel, Save (by goalie) Jebson, Jonathan. | ||
| 41:06 | Corner kick by Fontbonne Josh Schulz [41:06]. | ||
| Foul on Fontbonne. | |||
| Foul on Washington U.. | |||
| 44:18 | Shot by Fontbonne Justin Williams, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| 47:20 | Shot by Washington U. Politan, Nick, Wide Right. | ||
| 48:56 | Shot by Fontbonne Jason Howard, Hit Crossbar. | ||
| 49:01 | Shot by Fontbonne Zach Meyer, Save (by goalie) Jebson, Jonathan. | ||
| Foul on Washington U.. | |||
| 52:31 | Shot by Fontbonne Josh Schulz, Blocked. | ||
| 52:56 | Corner kick by Fontbonne Josh Schulz [52:56]. | ||
| Foul on Fontbonne. | |||
| 55:06 | Shot by Washington U. Flowers, Michael, High. | ||
| 61:11 | Shot by Fontbonne Tim Menzel, Blocked. | ||
| 61:11 | Substitution!Washington U. substitution: Cummings, Henry for Politan, Nick. | ||
| 62:09 | Shot by Fontbonne Tim Menzel, High. | ||
| Foul on Fontbonne. | |||
| 63:41 | Shot by Washington U. Cummings, Henry, Wide. | ||
| 65:29 | Offside against Fontbonne. | ||
| Foul on Fontbonne. | |||
| 69:38 | Substitution!Fontbonne substitution: Justin Williams for Zach Meyer. | ||
| 69:38 | Substitution!Washington U. substitution: Gottwald, Drew for Lipsey, Jonathan. | ||
| Foul on Fontbonne. | |||
| 73:36 | Yellow card on Fontbonne Tim Menzel. | ||
| 76:07 | Corner kick by Washington U. Flowers, Michael [76:07]. | ||
| 76:19 | Shot by Washington U. Witte, Ike, Wide. | ||
| 76:24 | Substitution!Fontbonne substitution: Zach Meyer for Wesley Laney. | ||
| 76:24 | Substitution!Fontbonne substitution: Austin Willenbrock for Jason Howard. | ||
| Foul on Washington U.. | |||
| 77:46 | Corner kick by Washington U. Flowers, Michael [77:46]. | ||
| 77:55 | Shot by Washington U. Davis, Cole, Save (by goalie) Zach Will. | ||
| Foul on Fontbonne. | |||
| 79:00 | Shot by Fontbonne Josh Schulz, Save (by goalie) Jebson, Jonathan. | ||
| 79:22 | Corner kick by Fontbonne Justin Williams [79:22]. | ||
| 80:42 | Corner kick by Fontbonne Justin Williams [80:42]. | ||
| 80:58 | Corner kick by Fontbonne Justin Williams [80:58]. | ||
| 81:55 | Shot by Fontbonne Austin Willenbrock, Wide Left. | ||
| Foul on Fontbonne. | |||
| 82:49 | Offside against Fontbonne. | ||
| 83:36 | Corner kick by Fontbonne Justin Williams [83:36]. | ||
| 83:39 | Shot by Fontbonne Taylor Pratte, Save (by goalie) Jebson, Jonathan. | ||
| 85:15 | Substitution!Washington U. substitution: Lipsey, Jonathan for Gottwald, Drew. | ||
| Foul on Washington U.. | |||
| 86:19 | Shot by Fontbonne Justin Williams, Wide Right. | ||
| Foul on Washington U.. | |||
| Foul on Washington U.. | |||
| Foul on Fontbonne. | |||
| 89:02 | Substitution!Washington U. substitution: Politan, Nick for Kirkwood, Jeremy. | ||
| 89:59 | Corner kick by Fontbonne Justin Williams [89:59]. | ||
| 90:00 | Shot by Fontbonne Zach Will, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


