Rose-Hulman at Fontbonne September 18, 2013
Box Score
Rose-Hulman
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Drew Miller
|
0 | 0 | 0 | 0 |
|
2
John Munson
|
0 | 0 | 0 | 0 |
|
3
Andrew Bartush
|
0 | 0 | 0 | 0 |
|
4
Mike Smyser
|
2 | 1 | 1 | 0 |
|
6
Spencer Johnson
|
0 | 0 | 0 | 0 |
|
8
Brian Ruane
|
0 | 0 | 0 | 0 |
|
- Yellow card 61:23
10
Mike Schiff
|
1 | 0 | 0 | 0 |
|
11
Brent Kamer
|
0 | 0 | 0 | 0 |
|
13
Drew Belk
|
2 | 2 | 0 | 0 |
|
14
William Senat
|
1 | 1 | 0 | 1 |
|
15
Ben Green
|
0 | 0 | 0 | 0 |
|
16
Max Brown
|
0 | 0 | 0 | 0 |
|
17
Marshall Ishmael
|
0 | 0 | 0 | 0 |
|
19
Nick Kowalkowski
|
0 | 0 | 0 | 0 |
|
22
Brad Rostron
|
3 | 1 | 0 | 1 |
|
26
Tyler Blankenship
|
0 | 0 | 0 | 0 |
|
28
Ben Lyon
|
1 | 1 | 1 | 0 |
|
30
Alex Jansen
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Wesley Laney
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
13
Ben Boyd
|
3 | 0 | 0 | 0 |
|
14
David McCoy
|
1 | 0 | 0 | 0 |
|
17
Alex Smith
|
0 | 0 | 0 | 0 |
|
19
Tim Menzel
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 1 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Drew Miller (W, 3-1-2) | 1 | 1 | 0 | 104:57 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zach Will | 1 | 1 | 0 | 45:00 | |
| 2 - Joey Mirth (L, 2-1-0) | 5 | 1 | 4 | 59:57 | |
| TOTALS | 6 | 2 | 4 | 104:57 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rose-Hulman
1st
|
5:46 | Mike Smyser (William Senat) - inside the box | 1 - 0 |
|
Fontbonne
1st
|
24:20 | Zach Schuchardt (Justin Williams) - from center off corner kick | 1 - 1 |
|
Rose-Hulman
2OT
|
104:57 | Ben Lyon (Brad Rostron) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Rose-Hulman
2nd
|
60:04 | Yellow card - Zach Meyer |
|
Rose-Hulman
2nd
|
61:23 | Yellow card - Mike Schiff |
|
Rose-Hulman
OT
|
94:09 | Yellow card - Justin Williams |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Rose-Hulman | 2 | 7 | 1 | 1 | 11 |
| Fontbonne | 7 | 4 | 1 | 0 | 12 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Rose-Hulman | 0 | 0 | 0 | 0 | 0 |
| Fontbonne | 0 | 3 | 1 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Rose-Hulman | 0 | 3 | 0 | 0 | 3 |
| Fontbonne | 2 | 1 | 1 | 1 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Rose-Hulman | 4 | 4 | 1 | 0 | 9 |
| Fontbonne | 4 | 1 | 1 | 1 | 7 |
| Date/Time | September 18, 2013 - 7:30pm |
|---|---|
| Location | Clayton, Mo. |
| Stadium | Centene Stadium |
| Game length | 2:25 |
| Attendance | 120 |
| Referee: | Davar Divanbergi |
| Asst. Referee: | Mike Dutt |
| : | Jeffrey Patrylo |
| Scorer: | Danielle Donze |
Play By Play
| 0:00 | Drew Miller at goalie for Rose-Hulman. | ||
| 0:00 | Zach Will at goalie for Fontbonne. | ||
| Foul on Fontbonne. | |||
| 03:24 | Offside against Rose-Hulman. | ||
| 05:46 | Goal!GOAL by Rose-Hulman Mike Smyser (FIRST GOAL), Assist by William Senat *inside the box ( 1 - 0 ) |
||
| 06:07 | Shot by Rose-Hulman Brad Rostron, High. | ||
| 11:50 | Shot by Fontbonne Justin Williams, High. | ||
| 12:06 | Shot by Fontbonne Justin Williams, Wide. | ||
| Foul on Fontbonne. | |||
| 14:38 | Substitution!Fontbonne substitution: Joe Tibbles for Jason Howard. | ||
| 14:38 | Substitution!Fontbonne substitution: Tim Menzel for Wesley Laney. | ||
| Foul on Rose-Hulman. | |||
| 22:09 | Shot by Fontbonne Tim Menzel, High. | ||
| Foul on Fontbonne. | |||
| Foul on Rose-Hulman. | |||
| 24:04 | Corner kick by Fontbonne Justin Williams [24:04]. | ||
| 24:20 | Goal!GOAL by Fontbonne Zach Schuchardt, Assist by Justin Williams *from center off corner kick ( 1 - 1 ) |
||
| 24:44 | Offside against Rose-Hulman. | ||
| 26:55 | Substitution!Rose-Hulman substitution: Ben Lyon for Drew Belk. | ||
| 28:17 | Shot by Fontbonne Justin Williams, High. | ||
| 28:36 | Substitution!Fontbonne substitution: David McCoy for Justin Williams. | ||
| 30:17 | Shot by Fontbonne David McCoy, Wide Right. | ||
| 30:29 | Substitution!Rose-Hulman substitution: Tyler Blankenship for Marshall Ishmael. | ||
| 31:46 | Corner kick by Fontbonne Josh Schulz [31:46]. | ||
| 32:17 | Shot by Fontbonne Zach Meyer, Blocked. | ||
| Foul on Rose-Hulman. | |||
| Foul on Fontbonne. | |||
| 37:05 | Substitution!Fontbonne substitution: Alex Smith for Zach Meyer. | ||
| 37:05 | Substitution!Rose-Hulman substitution: John Munson for William Senat. | ||
| 38:04 | Substitution!Rose-Hulman substitution: Brent Kamer for Mike Smyser. | ||
| 38:04 | Substitution!Rose-Hulman substitution: Mike Schiff for Brad Rostron. | ||
| 38:04 | Substitution!Rose-Hulman substitution: Ben Green for Alex Jansen. | ||
| Foul on Rose-Hulman. | |||
| 41:59 | Substitution!Fontbonne substitution: Alex Platipodis for Ben Boyd. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Joey Mirth at goalie for Fontbonne. | ||
| 45:00 | For Rose-Hulman: #1 Drew Miller, #26 Tyler Blankenship, #28 Ben Lyon, #10 Mike Schiff, #2 John Munson, #6 Spencer Johnson, #16 Max Brown, #15 Ben Green, #11 Brent Kamer, #3 Andrew Bartush, #19 Nick Kowalkowski. | ||
| 45:00 | For Fontbonne: #3 Jimmy Timmerberg, #2 Joey Mirth, #25 Kyle Lewandowski, #9 Joe Tibbles, #19 Tim Menzel, #26 Zach Schuchardt, #12 Zach Meyer, #8 Josh Schulz, #23 Justin Williams, #10 Wesley Laney, #13 Ben Boyd. | ||
| 48:19 | Shot by Fontbonne Ben Boyd, Blocked. | ||
| Foul on Rose-Hulman. | |||
| 50:27 | Substitution!Fontbonne substitution: Alex Platipodis for Kyle Lewandowski. | ||
| Foul on Fontbonne. | |||
| 53:08 | Shot by Rose-Hulman Mike Schiff, Blocked. | ||
| 54:03 | Corner kick by Fontbonne Justin Williams [54:03]. | ||
| Foul on Rose-Hulman. | |||
| 58:28 | Shot by Fontbonne Zach Meyer, Wide Right. | ||
| 60:00 | Shot by Fontbonne Ben Boyd, Blocked. | ||
| 60:04 | Yellow card on Fontbonne Zach Meyer. | ||
| 61:23 | Yellow card on Rose-Hulman Mike Schiff. | ||
| 63:39 | Substitution!Fontbonne substitution: Taylor Pratte for Tim Menzel. | ||
| 64:24 | Substitution!Fontbonne substitution: Alex Smith for Zach Meyer. | ||
| 65:58 | Substitution!Rose-Hulman substitution: Brad Rostron for Mike Schiff. | ||
| 65:58 | Substitution!Rose-Hulman substitution: Mike Smyser for Ben Green. | ||
| 65:58 | Substitution!Rose-Hulman substitution: Alex Jansen for Brent Kamer. | ||
| Foul on Rose-Hulman. | |||
| Foul on Rose-Hulman. | |||
| 70:19 | Substitution!Rose-Hulman substitution: William Senat for John Munson. | ||
| 70:19 | Substitution!Rose-Hulman substitution: Drew Belk for Ben Lyon. | ||
| 74:00 | Corner kick by Rose-Hulman Brad Rostron [74:00]. | ||
| 74:31 | Shot by Rose-Hulman Alex Jansen, High. | ||
| 74:37 | Substitution!Fontbonne substitution: Zach Meyer for Alex Smith. | ||
| 74:37 | Substitution!Fontbonne substitution: David McCoy for Wesley Laney. | ||
| 74:37 | Substitution!Fontbonne substitution: Tim Menzel for Ben Boyd. | ||
| 78:20 | Shot by Rose-Hulman Mike Smyser, Wide Right. | ||
| 78:35 | Substitution!Fontbonne substitution: Ben Boyd for Justin Williams. | ||
| 79:15 | Corner kick by Rose-Hulman Brad Rostron [79:15]. | ||
| 81:15 | Shot by Fontbonne Josh Schulz, Hit Crossbar. | ||
| 81:50 | Shot by Rose-Hulman Drew Belk, Save (by goalie) Joey Mirth. | ||
| 84:04 | Shot by Rose-Hulman Brad Rostron, Blocked. | ||
| 84:52 | Substitution!Fontbonne substitution: Justin Williams for David McCoy. | ||
| 86:07 | Shot by Rose-Hulman Drew Belk, Save (by goalie) Joey Mirth. | ||
| 88:36 | Shot by Rose-Hulman William Senat, Save (by goalie) Joey Mirth. | ||
| 88:48 | Substitution!Rose-Hulman substitution: Brian Ruane for Tyler Blankenship. | ||
| 88:48 | Substitution!Fontbonne substitution: Kyle Lewandowski for Joe Tibbles. | ||
| 88:48 | Corner kick by Rose-Hulman TEAM [88:48]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Rose-Hulman: #6 Spencer Johnson, #1 Drew Miller, #3 Andrew Bartush, #13 Drew Belk, #16 Max Brown, #22 Brad Rostron, #19 Nick Kowalkowski, #30 Alex Jansen, #14 William Senat, #8 Brian Ruane, #14 William Senat. | ||
| 90:00 | For Fontbonne: #12 Zach Meyer, #10 Wesley Laney, #26 Zach Schuchardt, #23 Justin Williams, #9 Joe Tibbles, #3 Jimmy Timmerberg, #13 Ben Boyd, #8 Josh Schulz, #2 Joey Mirth, #19 Tim Menzel, #7 Alex Platipodis. | ||
| 93:51 | Shot by Rose-Hulman Brad Rostron, Save (by goalie) Joey Mirth. | ||
| 94:09 | Yellow card on Fontbonne Justin Williams. | ||
| Foul on Rose-Hulman. | |||
| 96:27 | Corner kick by Fontbonne Josh Schulz [96:27]. | ||
| 97:02 | Shot by Fontbonne Ben Boyd, Wide Right. | ||
| 98:32 | Substitution!Fontbonne substitution: Taylor Pratte for Josh Schulz. | ||
| Foul on Fontbonne. | |||
| 99:43 | Substitution!Fontbonne substitution: David McCoy for Justin Williams. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Rose-Hulman: #4 Mike Smyser, #19 Nick Kowalkowski, #16 Max Brown, #22 Brad Rostron, #10 Mike Schiff, #13 Drew Belk, #1 Drew Miller, #6 Spencer Johnson, #14 William Senat, #30 Alex Jansen, #3 Andrew Bartush. | ||
| 100:00 | For Fontbonne: #2 Joey Mirth, #3 Jimmy Timmerberg, #14 David McCoy, #19 Tim Menzel, #7 Alex Platipodis, #9 Joe Tibbles, #22 Taylor Pratte, #13 Ben Boyd, #12 Zach Meyer, #10 Wesley Laney, #26 Zach Schuchardt. | ||
| 101:57 | Substitution!Fontbonne substitution: Josh Schulz for David McCoy. | ||
| 102:18 | Corner kick by Fontbonne Josh Schulz [102:18]. | ||
| Foul on Fontbonne. | |||
| 104:18 | Substitution!Rose-Hulman substitution: Ben Lyon for Drew Belk. | ||
| 104:57 | Goal!GOAL by Rose-Hulman Ben Lyon, Assist by Brad Rostron * ( 2 - 1 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


