Washington (Mo.) at Fontbonne September 26, 2012
Box Score
Washington (Mo.)
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Jonathan Jebson
|
0 | 0 | 0 | 0 |
|
2
Brian Wright
|
0 | 0 | 0 | 0 |
|
3
James Underwood
|
0 | 0 | 0 | 0 |
|
- Yellow card 78:06
4
Jack Fischer
|
0 | 0 | 0 | 0 |
|
5
Nik Patel
|
0 | 0 | 0 | 0 |
|
6
Jon Geremia
|
0 | 0 | 0 | 0 |
|
7
Jonathan Lipsey
|
0 | 0 | 0 | 0 |
|
8
Zachary Query
|
1 | 0 | 0 | 0 |
|
9
Connor Roach
|
0 | 0 | 0 | 0 |
|
10
Pay Estakhri
|
3 | 1 | 0 | 0 |
|
11
Ike Witte
|
0 | 0 | 0 | 0 |
|
12
David Alemany
|
1 | 0 | 0 | 0 |
|
16
Chris Haeberle
|
1 | 0 | 0 | 0 |
|
17
Jack West
|
2 | 0 | 0 | 0 |
|
19
Cole Davis
|
1 | 0 | 0 | 0 |
|
20
Michael Flowers
|
0 | 0 | 0 | 0 |
|
21
Eric Bishop
|
0 | 0 | 0 | 0 |
|
25
Juan Alban
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Wesley Laney
|
1 | 1 | 0 | 0 |
| 2 | 0 | 0 | 1 | |
|
12
Zach Meyer
|
1 | 0 | 0 | 0 |
|
13
Jordan Flack
|
0 | 0 | 0 | 0 |
|
14
Josh Schulz
|
3 | 1 | 0 | 0 |
|
- Yellow card 82:28
16
Taylor Pratte
|
0 | 0 | 0 | 1 |
|
19
Tim Menzel
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jonathan Jebson (L, 5-2-1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ryan Essenpreis (W, 6-2-2) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
2nd
|
87:15 | Justin Williams (4) (Charlie Chafin & Taylor Pratte) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Fontbonne
1st
|
24:57 | Yellow card - Jimmy Timmerberg |
|
Fontbonne
2nd
|
78:06 | Yellow card - Fischer,Jack |
|
Fontbonne
2nd
|
82:28 | Yellow card - Taylor Pratte |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington (Mo.) | 5 | 4 | 9 |
| Fontbonne | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington (Mo.) | 1 | 2 | 3 |
| Fontbonne | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington (Mo.) | 1 | 2 | 3 |
| Fontbonne | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington (Mo.) | 5 | 4 | 9 |
| Fontbonne | 7 | 3 | 10 |
| Date/Time | September 26, 2012 - 7 pm |
|---|---|
| Location | Clayton, Mo. |
| Stadium | Gay Field |
| Game length | 1:55 |
| Attendance | 186 |
Play By Play
| 0:00 | Jebson,Jonathan at goalie for Washington U.. | ||
| 0:00 | Ryan Essenpreis at goalie for Fontbonne. | ||
| 02:57 | Shot by Washington U. West,Jack, High. | ||
| Foul on Washington U.. | |||
| 05:55 | Shot by Fontbonne Justin Williams, Blocked. | ||
| 06:00 | Shot by Fontbonne Josh Schulz, Wide. | ||
| 08:36 | Shot by Fontbonne Justin Williams, High. | ||
| 09:51 | Corner kick by Fontbonne Josh Schulz [09:51]. | ||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| 19:27 | Shot by Washington U. Alemany,David, Wide Right. | ||
| 20:36 | Shot by Washington U. Estakhri,Pay, Save (by goalie) Ryan Essenpreis. | ||
| Foul on Fontbonne. | |||
| 22:13 | Corner kick by Fontbonne Josh Schulz [22:13]. | ||
| 22:25 | Shot by Fontbonne Josh Schulz, Blocked. | ||
| 22:34 | Shot by Fontbonne Charlie Chafin, Blocked. | ||
| 23:41 | Shot by Fontbonne Justin Williams, Save (by goalie) Jebson,Jonathan. | ||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| 24:57 | Yellow card on Fontbonne Jimmy Timmerberg. | ||
| 25:29 | Corner kick by Washington U. Flowers,Michael [25:29]. | ||
| Foul on Washington U.. | |||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| 27:36 | Shot by Washington U. West,Jack, Wide Left. | ||
| Foul on Washington U.. | |||
| Foul on Washington U.. | |||
| 29:53 | Shot by Fontbonne Tim Menzel, Wide Right. | ||
| 30:08 | Substitution!Washington U. substitution: Query,Zachary for Haeberle,Chris. | ||
| 30:08 | Substitution!Washington U. substitution: Lipsey,Jonathan for West,Jack. | ||
| 33:22 | Shot by Fontbonne Tim Menzel, Wide Left. | ||
| 34:37 | Substitution!Fontbonne substitution: Wesley Laney for Justin Williams. | ||
| 35:50 | Shot by Washington U. Estakhri,Pay, Wide Right. | ||
| 39:30 | Substitution!Washington U. substitution: Alban,Juan for Flowers,Michael. | ||
| 39:30 | Substitution!Washington U. substitution: Roach,Connor for Witte,Ike. | ||
| Foul on Washington U.. | |||
| 44:41 | Corner kick by Fontbonne Josh Schulz [44:41]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Washington U.: #0 Jebson,Jonathan, #11 Witte,Ike, #25 Alban,Juan, #8 Query,Zachary, #2 Wright,Brian, #19 Davis,Cole, #6 Geremia,Jon, #17 West,Jack, #10 Estakhri,Pay, #4 Fischer,Jack, #16 Haeberle,Chris. | ||
| 45:00 | For Fontbonne: #1 Ryan Essenpreis, #19 Tim Menzel, #3 Justin Williams, #14 Josh Schulz, #13 Jordan Flack, #16 Taylor Pratte, #11 Charlie Chafin, #5 Zach Schuchardt, #7 Jimmy Timmerberg, #25 Kyle Lewandowski, #9 Joe Tibbles. | ||
| 49:01 | Offside against Washington U.. | ||
| 50:24 | Shot by Washington U. Query,Zachary, Wide Left. | ||
| Foul on Washington U.. | |||
| 54:08 | Substitution!Washington U. substitution: Alemany,David for Query,Zachary. | ||
| 54:08 | Substitution!Washington U. substitution: Flowers,Michael for Geremia,Jon. | ||
| 54:40 | Shot by Fontbonne Justin Williams, Wide Left. | ||
| 57:14 | Shot by Fontbonne Charlie Chafin, Blocked. | ||
| 59:43 | Corner kick by Washington U. Flowers,Michael [59:43]. | ||
| 60:29 | Shot by Fontbonne Josh Schulz, Save (by goalie) Jebson,Jonathan. | ||
| 90:00 | Corner kick by Washington U. Flowers,Michael [90:00]. | ||
| 61:25 | Shot by Washington U. Haeberle,Chris, Blocked. | ||
| 61:54 | Substitution!Washington U. substitution: Geremia,Jon for Alban,Juan. | ||
| 64:46 | Substitution!Washington U. substitution: Roach,Connor for Estakhri,Pay. | ||
| Foul on Washington U.. | |||
| Foul on Washington U.. | |||
| 71:49 | Substitution!Fontbonne substitution: Wesley Laney for Justin Williams. | ||
| 73:43 | Shot by Fontbonne Wesley Laney, Save (by goalie) Jebson,Jonathan. | ||
| 74:46 | Substitution!Washington U. substitution: Estakhri,Pay for Roach,Connor. | ||
| 74:46 | Substitution!Fontbonne substitution: Zach Meyer for Jimmy Timmerberg. | ||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| 78:06 | Yellow card on Washington U. Fischer,Jack. | ||
| 79:45 | Substitution!Washington U. substitution: Alban,Juan for West,Jack. | ||
| 79:45 | Substitution!Washington U. substitution: Roach,Connor for Haeberle,Chris. | ||
| 80:47 | Shot by Fontbonne Zach Meyer, Wide Left. | ||
| 81:01 | Substitution!Fontbonne substitution: Jimmy Timmerberg for Wesley Laney. | ||
| 82:12 | Substitution!Washington U. substitution: Underwood,James for Alemany,David. | ||
| Foul on Fontbonne. | |||
| 82:28 | Yellow card on Fontbonne Taylor Pratte. | ||
| Foul on Washington U.. | |||
| 85:47 | Substitution!Fontbonne substitution: Justin Williams for Zach Meyer. | ||
| 85:47 | Substitution!Washington U. substitution: Bishop,Eric for Geremia,Jon. | ||
| 87:15 | Goal!GOAL by Fontbonne Justin Williams (FIRST GOAL), Assist by Charlie Chafin, goal number 4 for season. * ( 0 - 1 ) |
||
| 88:04 | Shot by Washington U. Estakhri,Pay, Wide Right. | ||
| 89:45 | Shot by Washington U. Davis,Cole, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


