Fontbonne at Augustana (Ill.) September 16, 2011
Box Score
Fontbonne
Augustana (Ill.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Zach Meyer
|
3 | 3 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
|
14
Josh Schulz
|
1 | 1 | 0 | 0 |
|
17
Jordan Flack
|
0 | 0 | 0 | 0 |
|
19
Tim Menzel
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Kory Carter
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
30
Blake Rosner
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Cowherd, Tyler
|
0 | 0 | 0 | 0 |
|
3
Beckus, Jason
|
0 | 0 | 0 | 0 |
|
7
Shipon, Matt
|
3 | 0 | 0 | 0 |
|
10
Polanco, Kyle
|
0 | 0 | 0 | 0 |
|
- Yellow card 44:04
11
Ramirez, Alberto
|
0 | 0 | 0 | 0 |
|
12
Dal Pozzo, Vincent
|
0 | 0 | 0 | 0 |
|
13
DeGrave, Cory
|
1 | 0 | 0 | 0 |
|
14
Halter, Grant
|
0 | 0 | 0 | 0 |
|
15
Fidlow, Sean
|
2 | 2 | 0 | 0 |
|
16
Kyes, Nathan
|
2 | 0 | 0 | 0 |
|
17
Wolfe, Nick
|
1 | 1 | 0 | 0 |
|
18
McSpadden, John
|
1 | 0 | 0 | 0 |
|
19
Johnson, Evan
|
0 | 0 | 0 | 0 |
|
20
Wilson, Adam
|
3 | 1 | 1 | 0 |
|
21
Bengfort, Adam
|
0 | 0 | 0 | 0 |
|
22
Bleecher, Brett
|
0 | 0 | 0 | 0 |
|
23
Uhlen, Anton
|
1 | 0 | 0 | 0 |
|
24
Buric, Michael
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Zach Will (L, 4-3) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cowherd, Tyler (W, 4-2) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Augustana (Ill.)
2nd
|
76:32 | Wilson, Adam (2) (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Augustana (Ill.)
1st
|
44:04 | Yellow card - Ramirez, Alberto |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 7 | 1 | 8 |
| Augustana (Ill.) | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 3 | 0 | 3 |
| Augustana (Ill.) | 6 | 1 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 3 | 4 | 7 |
| Augustana (Ill.) | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 2 | 4 |
| Augustana (Ill.) | 3 | 3 | 6 |
| Date/Time | September 16, 2011 - 7:02 |
|---|---|
| Location | Rock Island, IL |
| Game length | 1:49 |
| Attendance | 109 |
| Referee: | Tom McCulloh |
| Asst. Referee: | Kent Ackerson |
| : | Kris Ackerson |
| Timekeeper: | Owen Engstrom |
| Scorer: | Jessica Scheckel |
Play By Play
| 00:00 | Will, Zach at goalie for FUMS. | ||
| 00:00 | Cowherd, Tyler at goalie for AUGIE. | ||
| 05:21 | Shot by FUMS Meyer, Zach, SAVE Cowherd, Tyler. | ||
| 07:57 | Shot by AUGIE McSpadden, John HIGH. | ||
| 09:42 | Shot by FUMS Lourie, Daniel, SAVE Cowherd, Tyler. | ||
| 10:03 | |||
| 10:41 | Shot by FUMS Lourie, Daniel, SAVE Cowherd, Tyler. | ||
| 11:10 | |||
| 11:44 | Shot by FUMS Timmerberg, Jimmy WIDE. | ||
| 13:13 | Shot by FUMS Meyer, Zach, SAVE Cowherd, Tyler. | ||
| 13:25 | |||
| Foul on AUGIE. | |||
| Foul on AUGIE. | |||
| 17:44 | Substitution!FUMS substitution: Wiele, Tom for Williams, Justin. | ||
| 19:23 | Shot by AUGIE Fidlow, Sean, SAVE Will, Zach. | ||
| 23:30 | Shot by FUMS Meyer, Zach, SAVE Cowherd, Tyler. | ||
| Foul on FUMS. | |||
| 27:00 | Shot by FUMS Schulz, Josh, SAVE Cowherd, Tyler. | ||
| 27:38 | Substitution!AUGIE substitution: Wilson, Adam for Shipon, Matt. | ||
| Foul on AUGIE. | |||
| 30:18 | |||
| 30:35 | Shot by AUGIE Wilson, Adam HIGH. | ||
| 30:55 | Substitution!FUMS substitution: Carter, Kory for Meyer, Zach. | ||
| 34:26 | Substitution!AUGIE substitution: Ramirez, Alberto for Halter, Grant. | ||
| Foul on FUMS. | |||
| 39:06 | Shot by AUGIE Fidlow, Sean, SAVE Will, Zach. | ||
| 39:33 | Substitution!FUMS substitution: Gansmann, Ted for Lourie, Daniel. | ||
| 40:23 | Substitution!AUGIE substitution: Dal Pozzo, Vincent for Fidlow, Sean. | ||
| 42:33 | Substitution!FUMS substitution: Rosner, Blake for Schulz, Josh. | ||
| 44:04 | Yellow card on AUGIE Ramirez, Alberto. | ||
| 44:23 | Shot by AUGIE Wolfe, Nick, SAVE Will, Zach. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For FUMS: #7 Timmerberg, Jimmy, #19 Menzel, Tim, #28 Pipitone, Nick, #23 Pratte, Taylor, #9 Holler, Reed, #17 Flack, Jordan, #14 Schulz, Josh, #21 Platipodis, Nick, #3 Williams, Justin, #11 Chafin, Charlie, #0 Will, Zach. | ||
| 45:00 | For AUGIE: #1 Cowherd, Tyler, #3 Beckus, Jason, #7 Shipon, Matt, #13 DeGrave, Cory, #14 Halter, Grant, #15 Fidlow, Sean, #17 Wolfe, Nick, #18 McSpadden, John, #19 Johnson, Evan, #20 Wilson, Adam, #24 Buric, Michael. | ||
| 47:57 | Shot by AUGIE Shipon, Matt HIGH. | ||
| 49:45 | Shot by AUGIE Shipon, Matt HIGH. | ||
| 50:56 | Shot by FUMS Pipitone, Nick, SAVE Cowherd, Tyler. | ||
| Foul on FUMS. | |||
| Foul on AUGIE. | |||
| 57:20 | |||
| 57:59 | Offside against FUMS. | ||
| 59:09 | Substitution!FUMS substitution: Wiele, Tom for Holler, Reed. | ||
| 59:09 | Substitution!FUMS substitution: Lourie, Daniel for Schulz, Josh. | ||
| Foul on FUMS. | |||
| 60:27 | Shot by AUGIE Shipon, Matt WIDE. | ||
| 62:10 | |||
| 63:05 | Substitution!FUMS substitution: Schulz, Josh for Pipitone, Nick. | ||
| 64:19 | Substitution!AUGIE substitution: Uhlen, Anton for Halter, Grant. | ||
| 64:19 | Substitution!FUMS substitution: Meyer, Zach for Williams, Justin. | ||
| 65:28 | |||
| 65:44 | Shot by AUGIE Wilson, Adam HIGH. | ||
| 66:58 | |||
| 68:35 | Shot by AUGIE DeGrave, Cory WIDE. | ||
| 70:27 | Shot by AUGIE Uhlen, Anton WIDE. | ||
| 71:07 | Substitution!FUMS substitution: Williams, Justin for Pratte, Taylor. | ||
| 74:27 | Substitution!AUGIE substitution: Kyes, Nathan for McSpadden, John. | ||
| 76:32 | Goal!GOAL by AUGIE Wilson, Adam (FIRST GOAL), goal number 2 for season. * ( 0 - 1 ) |
||
| Foul on AUGIE. | |||
| 81:40 | Substitution!AUGIE substitution: Dal Pozzo, Vincent for Fidlow, Sean. | ||
| 83:49 | Substitution!AUGIE substitution: Shipon, Matt for Bengfort, Adam. | ||
| 84:24 | Shot by AUGIE Kyes, Nathan HIGH. | ||
| 85:37 | |||
| 86:22 | Shot by AUGIE Kyes, Nathan WIDE. | ||
| Foul on AUGIE. | |||
| 89:39 | |||
| 89:49 | |||
| -- End of 2nd Period -- | |||
| back to top | |||


