Fontbonne at Millikin September 14, 2011
Box Score
Fontbonne
Millikin
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
12
Zach Meyer
|
2 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
|
14
Josh Schulz
|
3 | 1 | 1 | 0 |
|
16
Carl Alsbach
|
0 | 0 | 0 | 0 |
|
17
Jordan Flack
|
1 | 0 | 0 | 0 |
|
18
Joe Dusch
|
0 | 0 | 0 | 0 |
|
19
Tim Menzel
|
2 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Blake Rosner
|
0 | 0 | 0 | 0 |
|
99
Joe Mirth
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Nesemann, Sam
|
0 | 0 | 0 | 0 |
|
3
Butts, Reid
|
3 | 1 | 0 | 0 |
|
4
Lane, Kyle
|
1 | 0 | 0 | 0 |
|
6
Fecher, Bobby
|
1 | 0 | 0 | 0 |
|
7
Schneider, Ryan
|
0 | 0 | 0 | 0 |
|
8
Milborn, Drew
|
3 | 1 | 1 | 0 |
|
9
Graves, Jack
|
1 | 0 | 0 | 1 |
|
10
Ball, Stuart
|
1 | 1 | 0 | 0 |
|
11
Hatleli, Ian
|
2 | 1 | 0 | 0 |
|
12
Lewis, Brian
|
0 | 0 | 0 | 0 |
|
13
Edwards, Grant
|
0 | 0 | 0 | 0 |
|
14
Price, Kevin
|
3 | 1 | 0 | 0 |
|
15
Schwartz, Dylan
|
0 | 0 | 0 | 0 |
|
16
Dodgen, Kevin
|
0 | 0 | 0 | 0 |
|
17
Eades, Stephen
|
0 | 0 | 0 | 0 |
|
18
Roberston, Jonathan
|
0 | 0 | 0 | 0 |
|
19
Walton, Jamaihus
|
1 | 1 | 0 | 0 |
|
23
McCrate, Terry
|
0 | 0 | 0 | 0 |
|
24
Cellini, Nick
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Zach Will | 4 | 1 | 3 | 90:00 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nesemann, Sam (L, 0-6) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
25:32 | Menzel, Tim (unassisted) | 1 - 0 |
|
Millikin
1st
|
39:25 | Milborn, Drew (1) (Graves, Jack) - Milborn scored off rebounded blocked sho | 1 - 1 |
|
Fontbonne
2nd
|
65:35 | Schulz, Josh (Meyer, Zach & Pratte, Taylor) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 7 | 5 | 12 |
| Millikin | 10 | 6 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 3 | 5 |
| Millikin | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 3 | 4 | 7 |
| Millikin | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 3 | 8 | 11 |
| Millikin | 4 | 5 | 9 |
| Date/Time | September 14, 2011 - 4 p.m. |
|---|---|
| Location | Decatur, Ill. |
| Game length | 1:45 |
| Attendance | 30 |
| Referee: | Justin Walker |
| Asst. Referee: | Doug Curtner |
| : | Mike Wilson |
| Timekeeper: | Emily Joines |
| Scorer: | Bryan Marshall |
Play By Play
| 00:00 | Will, Zach at goalie for FUMS. | ||
| 00:00 | Nesemann, Sam at goalie for MILLIKIN. | ||
| Foul on FUMS. | |||
| 03:48 | Shot by MILLIKIN Butts, Reid HIGH. | ||
| 04:46 | Shot by MILLIKIN Walton, Jamaihus, SAVE Will, Zach. | ||
| 07:29 | Substitution!FUMS substitution: Dusch, Joe for Meyer, Zach. | ||
| 07:58 | Shot by FUMS Menzel, Tim WIDE. | ||
| 09:30 | Offside against MILLIKIN. | ||
| 12:41 | |||
| Foul on MILLIKIN. | |||
| Foul on MILLIKIN. | |||
| 15:04 | Shot by FUMS Pratte, Taylor, SAVE Nesemann, Sam. | ||
| Offside against FUMS. | |||
| 19:28 | Header Shot by MILLIKIN Price, Kevin HIGH. | ||
| 19:34 | Substitution!MILLIKIN substitution: Milborn, Drew for Edwards, Grant. | ||
| 21:30 | Shot by MILLIKIN Fecher, Bobby WIDE. | ||
| 21:43 | |||
| 22:01 | Substitution!FUMS substitution: Wiele, Tom for Dusch, Joe. | ||
| Foul on MILLIKIN. | |||
| 25:32 | Goal!GOAL by FUMS Menzel, Tim (FIRST GOAL). * ( 1 - 0 ) |
||
| 26:38 | Shot by MILLIKIN Butts, Reid, SAVE Will, Zach. | ||
| 29:23 | Shot by FUMS Pratte, Taylor, SAVE Nesemann, Sam. | ||
| 29:53 | Substitution!MILLIKIN substitution: Eades, Stephen for Butts, Reid. | ||
| 30:32 | Shot by MILLIKIN Hatleli, Ian HIGH. | ||
| Foul on MILLIKIN. | |||
| 32:43 | Shot by MILLIKIN Price, Kevin BLOCKED. | ||
| 33:53 | Substitution!FUMS substitution: Mirth, Joe for Wiele, Tom. | ||
| 34:34 | |||
| 34:56 | Shot by FUMS Flack, Jordan WIDE. | ||
| 35:01 | Substitution!MILLIKIN substitution: Lane, Kyle for Ball, Stuart. | ||
| Foul on FUMS. | |||
| 36:43 | Header Shot by MILLIKIN Lane, Kyle WIDE. | ||
| 39:25 | Shot by MILLIKIN Graves, Jack BLOCKED. | ||
| 39:25 | Goal!GOAL by MILLIKIN Milborn, Drew, Assist by Graves, Jack, goal number 1 for season. *Milborn scored off rebounded blocked shot ( 1 - 1 ) |
||
| 39:25 | Substitution!MILLIKIN substitution: McCrate, Terry for Roberston, Jonathan. | ||
| 39:25 | Substitution!MILLIKIN substitution: Cellini, Nick for Walton, Jamaihus. | ||
| 39:25 | Substitution!MILLIKIN substitution: Lewis, Brian for Price, Kevin. | ||
| Foul on FUMS. | |||
| 42:22 | |||
| 42:47 | Shot by FUMS Chafin, Charlie WIDE. | ||
| 44:15 | Offside against FUMS. | ||
| 44:59 | Shot by FUMS Mirth, Joe WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on FUMS. | |||
| 48:41 | |||
| Foul on MILLIKIN. | |||
| Foul on FUMS. | |||
| Foul on FUMS. | |||
| Foul on FUMS. | |||
| 53:01 | Offside against MILLIKIN. | ||
| 55:03 | Offside against FUMS. | ||
| Foul on FUMS. | |||
| 56:03 | Substitution!FUMS substitution: Platipodis, Nick for Hellman, Nick. | ||
| 56:03 | Substitution!FUMS substitution: Meyer, Zach for Lewandoski, Kyle. | ||
| 56:03 | Substitution!MILLIKIN substitution: Milborn, Drew for Edwards, Grant. | ||
| 60:03 | Substitution!FUMS substitution: Wiele, Tom for Rosner, Blake. | ||
| 60:37 | Shot by FUMS Schulz, Josh HIGH. | ||
| 61:05 | Shot by FUMS Meyer, Zach HIT POST. | ||
| Foul on FUMS. | |||
| 63:14 | Substitution!MILLIKIN substitution: Walton, Jamaihus for Dodgen, Kevin. | ||
| 64:46 | |||
| 65:35 | Goal!GOAL by FUMS Schulz, Josh, Assist by Meyer, Zach and Pratte, Taylor. * ( 2 - 1 ) |
||
| Foul on MILLIKIN. | |||
| 66:19 | Substitution!MILLIKIN substitution: Schwartz, Dylan for Ball, Stuart. | ||
| 66:44 | Shot by FUMS Schulz, Josh HIGH. | ||
| Foul on MILLIKIN. | |||
| 68:41 | Substitution!MILLIKIN substitution: Lane, Kyle for Fecher, Bobby. | ||
| 69:03 | Offside against FUMS. | ||
| 69:52 | Shot by MILLIKIN Hatleli, Ian, SAVE TEAM. | ||
| 70:23 | Substitution!FUMS substitution: Pipitone, Nick for Wiele, Tom. | ||
| Foul on FUMS. | |||
| Foul on FUMS. | |||
| 74:40 | Substitution!MILLIKIN substitution: Edwards, Grant for Butts, Reid. | ||
| 74:40 | Substitution!FUMS substitution: Lewandoski, Kyle for Menzel, Tim. | ||
| 76:39 | Shot by MILLIKIN Milborn, Drew HIGH. | ||
| 77:02 | Substitution!FUMS substitution: Alsbach, Carl for Hellman, Nick. | ||
| Foul on MILLIKIN. | |||
| 77:33 | Substitution!MILLIKIN substitution: Lewis, Brian for Schwartz, Dylan. | ||
| 78:21 | |||
| 78:33 | Substitution!FUMS substitution: Holler, Reed for Pipitone, Nick. | ||
| Foul on MILLIKIN. | |||
| 79:44 | Substitution!MILLIKIN substitution: Butts, Reid for Lane, Kyle. | ||
| 79:44 | Substitution!MILLIKIN substitution: Ball, Stuart for Edwards, Grant. | ||
| 80:39 | |||
| 81:12 | Shot by MILLIKIN Price, Kevin, SAVE TEAM. | ||
| 82:29 | |||
| 83:39 | Substitution!MILLIKIN substitution: Fecher, Bobby for Graves, Jack. | ||
| 84:57 | Shot by FUMS Meyer, Zach, SAVE Nesemann, Sam. | ||
| 85:15 | |||
| 85:49 | Shot by MILLIKIN Ball, Stuart, SAVE Will, Zach. | ||
| 86:14 | Substitution!MILLIKIN substitution: Schwartz, Dylan for Lewis, Brian. | ||
| 87:06 | |||
| 87:27 | Substitution!MILLIKIN substitution: Graves, Jack for McCrate, Terry. | ||
| 88:50 | Shot by MILLIKIN Milborn, Drew WIDE. | ||
| 89:30 | Shot by MILLIKIN Butts, Reid WIDE. | ||
| 89:49 | Offside against FUMS. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


