Fontbonne at Aurora University
@ Montgomery, Ill. (Spartan Stadium )
4/9/2019 at 6:00 PM
@ Montgomery, Ill. (Spartan Stadium )
4/9/2019 at 6:00 PM
|
Fontbonne
3 |
Aurora
30 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fontbonne (1-9, 1-5) | 0 | 0 | 0 | 3 | 3 |
| Aurora (7-3, 5-1) | 11 | 10 | 7 | 2 | 30 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Dalton Teague at goalie for FUM. | ||
| 15:00 | Gianelle, Phillip at goalie for AU. | ||
| 15:00 | Faceoff Brian Nguyen vs Griffin, Ryan won by AU, [15:00] Ground ball pickup by AU Canaday, Harrison. | ||
| 14:38 | Shot by AU Nic Kruzlic WIDE | ||
| 14:00 | GOAL by AU Toll, Braden (FIRST GOAL), Assist by Nic Kruzlic. | ||
| Score: Fontbonne 0 - Aurora 1 | |||
| 14:00 | Faceoff Brian Nguyen vs Griffin, Ryan won by AU, [14:00] Ground ball pickup by AU Griffin, Ryan. | ||
| 13:06 | GOAL by AU Boyko, Josh, Assist by Canaday, Harrison. | ||
| Score: Fontbonne 0 - Aurora 2 | |||
| 13:06 | Faceoff Brian Nguyen vs Griffin, Ryan won by AU, [13:06] Ground ball pickup by AU Griffin, Ryan. | ||
| 12:38 | Shot by AU Gorecki, Jimmy WIDE | ||
| 12:19 | Shot by AU Gorecki, Jimmy HIGH | ||
| 11:59 | Shot by AU Moczynski, Kellen HIT POST | ||
| 11:47 | Ground ball pickup by AU Boyko, Josh. | ||
| 11:44 | Shot by AU Boyko, Josh, SAVE Dalton Teague | ||
| 11:34 | Ground ball pickup by AU Moczynski, Kellen. | ||
| 11:21 | GOAL by AU Canaday, Harrison. | ||
| Score: Fontbonne 0 - Aurora 3 | |||
| 11:21 | Faceoff Brian Nguyen vs Diaz, Dominic won by AU, [11:21] Ground ball pickup by AU Diaz, Dominic. | ||
| Turnover by AU Diaz, Dominic (caused by Cameron Director). | |||
| 11:11 | GOAL by AU Boyko, Josh. | ||
| Score: Fontbonne 0 - Aurora 4 | |||
| 11:11 | Timeout by FUM. | ||
| 11:11 | Faceoff Brian Nguyen vs Diaz, Dominic won by AU, [11:11] Ground ball pickup by AU Diaz, Dominic. | ||
| 11:07 | GOAL by AU Boyko, Josh, Assist by Canaday, Harrison. | ||
| Score: Fontbonne 0 - Aurora 5 | |||
| 11:07 | Faceoff Brian Nguyen vs Griffin, Ryan won by AU, [11:07] Ground ball pickup by AU Griffin, Ryan. | ||
| Turnover by FUM Cameron Director (caused by Boyko, Josh). | |||
| 11:01 | Ground ball pickup by AU Boyko, Josh. | ||
| 10:36 | Ground ball pickup by AU Boyko, Josh. | ||
| 10:25 | GOAL by AU Boyko, Josh. | ||
| Score: Fontbonne 0 - Aurora 6 | |||
| 10:25 | Faceoff Brian Nguyen vs Griffin, Ryan won by AU, [10:25] Ground ball pickup by AU Griffin, Ryan. | ||
| Turnover by AU Nic Kruzlic. | |||
| 09:37 | Clear attempt by FUM good. | ||
| Turnover by FUM Dalton Teague (caused by Favorite, Josh). | |||
| 08:48 | Ground ball pickup by AU Favorite, Josh. | ||
| 08:22 | GOAL by AU Boyko, Josh, Assist by Moczynski, Kellen. | ||
| Score: Fontbonne 0 - Aurora 7 | |||
| 08:22 | Faceoff Brian Nguyen vs Griffin, Ryan won by AU (on faceoff violation). | ||
| 07:36 | GOAL by AU Moczynski, Kellen. | ||
| Score: Fontbonne 0 - Aurora 8 | |||
| 07:36 | Faceoff Brian Nguyen vs Gayken, Justin won by FUM, [07:36] Ground ball pickup by FUM Brian Nguyen. | ||
| Turnover by FUM Cameron Director (caused by Wallgard, Bryce). | |||
| 06:55 | Ground ball pickup by AU Wallgard, Bryce. | ||
| 06:53 | GOAL by AU Canaday, Harrison, Assist by Lada, Dan. | ||
| Score: Fontbonne 0 - Aurora 9 | |||
| 06:53 | Faceoff Brian Nguyen vs Diaz, Dominic won by FUM (on faceoff violation). | ||
| 06:51 | Clear attempt by AU good. | ||
| Turnover by FUM Connor Mallett (caused by Arfsten, Sean). | |||
| 06:31 | Ground ball pickup by AU Arfsten, Sean. | ||
| 06:29 | Clear attempt by AU good. | ||
| 06:03 | GOAL by AU Canaday, Harrison, Assist by Nic Kruzlic. | ||
| Score: Fontbonne 0 - Aurora 10 | |||
| 06:03 | Faceoff Brian Nguyen vs Griffin, Ryan won by AU, [06:03] Ground ball pickup by AU Griffin, Ryan. | ||
| Turnover by AU Moczynski, Kellen. | |||
| 05:30 | Clear attempt by FUM failed. | ||
| Turnover by FUM Brian Nguyen (caused by Wallgard, Bryce). | |||
| 05:10 | Ground ball pickup by AU Wallgard, Bryce. | ||
| 05:04 | Clear attempt by AU good. | ||
| 04:25 | Shot by AU Gorecki, Jimmy WIDE | ||
| 04:07 | Shot by AU Gorecki, Jimmy WIDE | ||
| 03:40 | Shot by AU Toll, Braden WIDE | ||
| Turnover by AU. | |||
| 03:24 | Clear attempt by FUM good. | ||
| Turnover by FUM Connor Mallett. | |||
| 02:33 | Ground ball pickup by AU Arfsten, Sean. | ||
| 02:29 | Clear attempt by AU good. | ||
| Turnover by AU Moczynski, Kellen. | |||
| 01:42 | Clear attempt by FUM good. | ||
| 01:25 | Shot by FUM Alex Scott, SAVE Gianelle, Phillip | ||
| 01:20 | Clear attempt by AU good. | ||
| Turnover by AU Nic Kruzlic (caused by Zack Griffith). | |||
| 01:00 | Ground ball pickup by FUM Brian Nguyen. | ||
| 00:49 | Clear attempt by FUM good. | ||
| 00:45 | Shot by FUM Matt Rech HIGH | ||
| Turnover by FUM Patrick Kennedy (caused by Wallgard, Bryce). | |||
| 00:11 | GOAL by AU Canaday, Harrison. | ||
| Score: Fontbonne 0 - Aurora 11 | |||
| 00:11 | Faceoff Brian Nguyen vs Griffin, Ryan won by AU, [00:11] Ground ball pickup by AU Nic Kruzlic. | ||
| 00:09 | Ground ball pickup by AU Silva, Jayden. | ||
| 00:05 | Clear attempt by AU good. | ||
| 00:02 | Shot by AU Griffin, Ryan WIDE | ||
| 00:00 | Shot by AU Canaday, Harrison, SAVE Dalton Teague | ||
| 00:00 | Ground ball pickup by AU Canaday, Harrison. | ||
| 00:00 | Ground ball pickup by AU Toll, Braden. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Tykocki, Zach at goalie for AU. | ||
| 15:00 | Faceoff Cameron Director vs Griffin, Ryan won by AU, [15:00] Ground ball pickup by AU DelaCruz, Ben. | ||
| 14:06 | GOAL by AU Boyko, Josh, Assist by Canaday, Harrison. | ||
| Score: Fontbonne 0 - Aurora 12 | |||
| 14:06 | Faceoff Cameron Director vs Diaz, Dominic won by AU, [14:06] Ground ball pickup by AU Diaz, Dominic. | ||
| 13:44 | Ground ball pickup by AU Canaday, Harrison. | ||
| 13:24 | Shot by AU Mitchell Young WIDE | ||
| 12:56 | GOAL by AU Boyko, Josh, Assist by Mitchell Young. | ||
| Score: Fontbonne 0 - Aurora 13 | |||
| 12:56 | Faceoff Cameron Director vs Diaz, Dominic won by FUM, [12:56] Ground ball pickup by FUM Brian Nguyen. | ||
| 12:20 | Shot by FUM Reagan Chin WIDE | ||
| 12:15 | Ground ball pickup by AU Tykocki, Zach. | ||
| 12:09 | Clear attempt by AU good. | ||
| 11:49 | GOAL by AU Toll, Braden, Assist by Gorecki, Jimmy. | ||
| Score: Fontbonne 0 - Aurora 14 | |||
| 11:49 | Faceoff Brian Nguyen vs Griffin, Ryan won by AU, [11:49] Ground ball pickup by AU Griffin, Ryan. | ||
| 11:14 | Shot by AU Canaday, Harrison, SAVE Dalton Teague | ||
| 11:09 | Ground ball pickup by AU Boyko, Josh. | ||
| 10:49 | GOAL by AU Mitchell Young, Assist by Gorecki, Jimmy. | ||
| Score: Fontbonne 0 - Aurora 15 | |||
| 10:49 | Faceoff Brian Nguyen vs Griffin, Ryan won by AU, [10:49] Ground ball pickup by AU Griffin, Ryan. | ||
| 10:47 | Shot by AU Griffin, Ryan, SAVE Dalton Teague | ||
| 10:38 | Clear attempt by FUM good. | ||
| 10:09 | Shot by FUM Brian Nguyen WIDE | ||
| 09:03 | Shot by FUM Alex Scott WIDE | ||
| 08:58 | Penalty on AU Silva, Jayden (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| Turnover by FUM Brian Nguyen. | |||
| 08:58 | Clear attempt by AU good. | ||
| 08:15 | GOAL by AU Toll, Braden, Assist by Gorecki, Jimmy. | ||
| Score: Fontbonne 0 - Aurora 16 | |||
| 08:15 | Timeout by FUM. | ||
| 08:15 | Faceoff Brian Nguyen vs Diaz, Dominic won by FUM, [08:15] Ground ball pickup by FUM Matt Rech. | ||
| Turnover by FUM Brian Nguyen. | |||
| 08:02 | Clear attempt by AU good. | ||
| 07:38 | GOAL by AU Gorecki, Jimmy, Assist by Boyko, Josh. | ||
| Score: Fontbonne 0 - Aurora 17 | |||
| 07:38 | Faceoff Brian Nguyen vs Griffin, Ryan won by AU, [07:38] Ground ball pickup by AU Griffin, Ryan. | ||
| 06:57 | Shot by AU Gorecki, Jimmy BLOCKED | ||
| 06:48 | Ground ball pickup by AU Wallgard, Bryce. | ||
| 06:42 | Clear attempt by FUM good. | ||
| 06:38 | Shot by FUM Alex Scott WIDE | ||
| Turnover by FUM Connor Mallett. | |||
| 05:59 | Clear attempt by AU failed. | ||
| Turnover by AU Henkens, Robbie (caused by Brian Nguyen). | |||
| 05:47 | Ground ball pickup by FUM Brian Nguyen. | ||
| 05:21 | Shot by FUM Brian Nguyen, SAVE Tykocki, Zach | ||
| Turnover by FUM Patrick Kennedy (caused by Moczynski, Kellen). | |||
| 05:03 | Ground ball pickup by AU Moczynski, Kellen. | ||
| 04:40 | GOAL by AU Boyko, Josh, Assist by Gorecki, Jimmy. | ||
| Score: Fontbonne 0 - Aurora 18 | |||
| 04:40 | Faceoff Brian Nguyen vs Griffin, Ryan won by AU, [04:40] Ground ball pickup by AU DelaCruz, Ben. | ||
| 04:08 | GOAL by AU Gorecki, Jimmy. | ||
| Score: Fontbonne 0 - Aurora 19 | |||
| 04:08 | Faceoff Brian Nguyen vs Diaz, Dominic won by AU, [04:08] Ground ball pickup by AU Diaz, Dominic. | ||
| 03:35 | GOAL by AU Boyko, Josh, Assist by Moczynski, Kellen. | ||
| Score: Fontbonne 0 - Aurora 20 | |||
| 03:35 | Faceoff Brian Nguyen vs Diaz, Dominic won by AU, [03:35] Ground ball pickup by AU DelaCruz, Ben. | ||
| 03:00 | Ground ball pickup by AU Nic Kruzlic. | ||
| Turnover by AU Nic Kruzlic (caused by Connor MacIntyre). | |||
| 02:47 | Ground ball pickup by FUM Dalton Teague. | ||
| 02:44 | Clear attempt by FUM failed. | ||
| Turnover by FUM. | |||
| 02:35 | Shot by AU Canaday, Harrison, SAVE Dalton Teague | ||
| 02:28 | Ground ball pickup by AU Lada, Dan. | ||
| 01:36 | Shot by AU Gorecki, Jimmy BLOCKED | ||
| 01:30 | Ground ball pickup by AU Toll, Braden. | ||
| 01:22 | Ground ball pickup by AU Toll, Braden. | ||
| 01:16 | Shot by AU Gorecki, Jimmy HIGH | ||
| 01:07 | Clear attempt by FUM failed. | ||
| Turnover by FUM. | |||
| 00:40 | Clear attempt by AU good. | ||
| 00:04 | GOAL by AU Cook, Dylan. | ||
| Score: Fontbonne 0 - Aurora 21 | |||
| 00:04 | Faceoff Brian Nguyen vs Griffin, Ryan won by FUM, [00:04] Ground ball pickup by FUM Brian Nguyen. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Cameron Director vs Griffin, Ryan won by AU, [15:00] Ground ball pickup by AU Griffin, Ryan. | ||
| 14:00 | Shot by AU Nic Kruzlic HIGH | ||
| 13:34 | Shot by AU Nic Kruzlic, SAVE Dalton Teague | ||
| 13:27 | Clear attempt by FUM failed. | ||
| Turnover by FUM Dalton Teague (caused by Boyko, Josh). | |||
| Turnover by AU Nic Kruzlic. | |||
| 12:09 | Ground ball pickup by FUM Reagan Chin. | ||
| 12:05 | Clear attempt by FUM good. | ||
| 11:36 | Shot by FUM Alex Scott, SAVE Tykocki, Zach | ||
| 11:18 | Clear attempt by AU good. | ||
| 10:51 | GOAL by AU Canaday, Harrison, Assist by Mitchell Young. | ||
| Score: Fontbonne 0 - Aurora 22 | |||
| 10:51 | Faceoff Cameron Director vs Diaz, Dominic won by AU, [10:51] Ground ball pickup by AU Diaz, Dominic. | ||
| Turnover by AU Diaz, Dominic (caused by Cameron Director). | |||
| 10:42 | Ground ball pickup by FUM Cameron Director. | ||
| Turnover by FUM Patrick Kennedy (caused by Henkens, Robbie). | |||
| 10:03 | Ground ball pickup by AU Henkens, Robbie. | ||
| 10:01 | Clear attempt by AU good. | ||
| 09:06 | Shot by AU Cook, Dylan WIDE | ||
| Turnover by AU Mitchell Young. | |||
| 08:39 | Clear attempt by FUM failed. | ||
| Turnover by FUM. | |||
| 08:22 | Shot by AU Boyko, Josh, SAVE Dalton Teague | ||
| 08:22 | Ground ball pickup by AU Canaday, Harrison. | ||
| 08:21 | GOAL by AU Canaday, Harrison. | ||
| Score: Fontbonne 0 - Aurora 23 | |||
| 08:21 | Faceoff Brian Nguyen vs Diaz, Dominic won by AU, [08:21] Ground ball pickup by AU Diaz, Dominic. | ||
| 08:15 | GOAL by AU Canaday, Harrison, Assist by Diaz, Dominic. | ||
| Score: Fontbonne 0 - Aurora 24 | |||
| 08:15 | Faceoff Cameron Director vs Griffin, Ryan won by AU, [08:15] Ground ball pickup by AU Griffin, Ryan. | ||
| Turnover by AU. | |||
| 06:43 | Clear attempt by AU good. | ||
| 06:27 | Shot by FUM Brian Nguyen WIDE | ||
| Turnover by FUM Brian Nguyen (caused by Lada, Dan). | |||
| 06:01 | Ground ball pickup by AU Lada, Dan. | ||
| 05:58 | Clear attempt by AU good. | ||
| 05:09 | GOAL by AU Gorecki, Jimmy, Assist by Toll, Braden. | ||
| Score: Fontbonne 0 - Aurora 25 | |||
| 05:09 | Faceoff Brian Nguyen vs Griffin, Ryan won by FUM (on faceoff violation). | ||
| Turnover by FUM Reagan Chin. | |||
| 03:57 | GOAL by AU Boyko, Josh, Assist by Toll, Braden. | ||
| Score: Fontbonne 0 - Aurora 26 | |||
| 03:57 | Faceoff Brian Nguyen vs Griffin, Ryan won by AU, [03:57] Ground ball pickup by AU Dey, Joseph. | ||
| Turnover by AU. | |||
| 02:32 | Clear attempt by FUM good. | ||
| Turnover by FUM Patrick Kennedy. | |||
| 01:48 | Clear attempt by AU good. | ||
| 01:05 | GOAL by AU Boyko, Josh, Assist by Cook, Dylan. | ||
| Score: Fontbonne 0 - Aurora 27 | |||
| 01:05 | Faceoff Brian Nguyen vs Diaz, Dominic won by AU, [01:05] Ground ball pickup by AU Diaz, Dominic. | ||
| 00:12 | Shot by AU Moczynski, Kellen WIDE | ||
| 00:02 | GOAL by AU Dey, Joseph, Assist by Canaday, Harrison. | ||
| Score: Fontbonne 0 - Aurora 28 | |||
| 00:02 | Faceoff Brian Nguyen vs Griffin, Ryan won by AU, [00:02] Ground ball pickup by AU Griffin, Ryan. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Arnaud, Camron at goalie for AU. | ||
| 15:00 | Faceoff Brian Nguyen vs Griffin, Ryan won by AU, [15:00] Ground ball pickup by AU Griffin, Ryan. | ||
| Turnover by AU Moczynski, Kellen. | |||
| 13:31 | Clear attempt by FUM failed. | ||
| Turnover by FUM. | |||
| 12:07 | Shot by AU Canaday, Harrison, SAVE Dalton Teague | ||
| 12:02 | Clear attempt by FUM failed. | ||
| Turnover by FUM Connor MacIntyre. | |||
| 10:59 | GOAL by AU Cook, Dylan. | ||
| Score: Fontbonne 0 - Aurora 29 | |||
| 10:59 | Faceoff Brian Nguyen vs Diaz, Dominic won by AU, [10:59] Ground ball pickup by AU Diaz, Dominic. | ||
| 10:00 | Shot by AU Gorecki, Jimmy HIGH | ||
| Turnover by AU. | |||
| 09:31 | Clear attempt by FUM failed. | ||
| Turnover by FUM Zack Griffith (caused by Dey, Joseph). | |||
| 07:51 | Shot by AU Toll, Braden WIDE | ||
| 07:43 | Clear attempt by FUM good. | ||
| 07:33 | GOAL by FUM Cameron Director. | ||
| Score: Fontbonne 1 - Aurora 29 | |||
| 07:33 | Faceoff Brian Nguyen vs Griffin, Ryan won by AU, [07:33] Ground ball pickup by AU Griffin, Ryan. | ||
| 06:40 | Shot by AU Canaday, Harrison HIGH | ||
| 06:05 | Shot by AU Toll, Braden WIDE | ||
| Turnover by AU. | |||
| 05:55 | Clear attempt by FUM good. | ||
| 05:14 | Shot by FUM Alex Scott HIT CROSSBAR | ||
| 05:07 | Ground ball pickup by FUM Patrick Kennedy. | ||
| 04:57 | Shot by FUM Reagan Chin, SAVE Arnaud, Camron | ||
| 04:44 | Penalty on AU Jacka, Trey (SLASHING/0:30) Extra-man opportunity. | ||
| 04:19 | GOAL by FUM Connor Mallett (MAN-UP), Assist by Matt Rech. | ||
| Score: Fontbonne 2 - Aurora 29 | |||
| 04:19 | Faceoff Brian Nguyen vs Griffin, Ryan won by FUM, [04:19] Ground ball pickup by FUM Brian Nguyen. | ||
| 04:07 | GOAL by FUM Connor Mallett, Assist by Brian Nguyen. | ||
| Score: Fontbonne 3 - Aurora 29 | |||
| 04:07 | Faceoff Brian Nguyen vs Diaz, Dominic won by AU, [04:07] Ground ball pickup by AU Diaz, Dominic. | ||
| 02:55 | GOAL by AU Boyko, Josh, Assist by Canaday, Harrison. | ||
| Score: Fontbonne 3 - Aurora 30 | |||
| 02:55 | Faceoff Brian Nguyen vs Griffin, Ryan won by AU, [02:55] Ground ball pickup by AU Lada, Dan. | ||
| Turnover by AU Canaday, Harrison (caused by Zack Griffith). | |||
| 01:54 | Ground ball pickup by FUM Dalton Teague. | ||
| 01:51 | Clear attempt by FUM good. | ||
| 01:23 | Shot by FUM Reagan Chin WIDE | ||
| 00:34 | Shot by FUM Cameron Director, SAVE Arnaud, Camron | ||
| 00:14 | Shot by FUM Patrick Kennedy BLOCKED | ||
| 00:06 | Ground ball pickup by FUM Patrick Kennedy. | ||
| Turnover by FUM Matt Rech. | |||
| 00:00 | End-of-period. | ||
| Score: Fontbonne 3 - Aurora 30 | |||
