Fontbonne at Beloit
@ Beloit, WI (Strong Stadium )
4/5/2019 at 7:00 PM
@ Beloit, WI (Strong Stadium )
4/5/2019 at 7:00 PM
|
Fontbonne
7 |
Beloit
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fontbonne (1-8, 1-4) | 2 | 1 | 2 | 2 | 7 |
| Beloit (4-6, 3-3) | 6 | 6 | 3 | 4 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fontbonne | Beloit | ||
| Beloit | 13:41 | Michael Boyland (Steven Soli ) | 0 | 1 |
| Beloit | 13:07 | Mark Gannon (unassisted) | 0 | 2 |
| Beloit | 10:14 | UP - Michael Boyland (Ezra Rogers ) | 0 | 3 |
| Fontbonne | 09:31 | Reagan Chin (Brian Nguyen ) | 1 | 3 |
| Beloit | 07:15 | Mark Gannon (unassisted) | 1 | 4 |
| Beloit | 05:58 | Mark Gannon (unassisted) | 1 | 5 |
| Fontbonne | 04:50 | Brian Nguyen (unassisted) | 2 | 5 |
| Beloit | 02:22 | Mark Gannon (unassisted) | 2 | 6 |
| -- 2nd -- | Fontbonne | Beloit | ||
| Beloit | 12:54 | Michael Boyland (Luke Thomson ) | 2 | 7 |
| Fontbonne | 08:22 | Matt Rech (unassisted) | 3 | 7 |
| Beloit | 07:42 | Michael Boyland (unassisted) | 3 | 8 |
| Beloit | 06:42 | Michael Boyland (unassisted) | 3 | 9 |
| Beloit | 06:21 | Mark Gannon (Michael Boyland ) | 3 | 10 |
| Beloit | 03:38 | Michael Boyland (Keeler Tardiff ) | 3 | 11 |
| Beloit | 00:57 | Steven Soli (unassisted) | 3 | 12 |
| -- 3rd -- | Fontbonne | Beloit | ||
| Beloit | 14:31 | Steven Soli (unassisted) | 3 | 13 |
| Beloit | 12:05 | Michael Boyland (unassisted) | 3 | 14 |
| Fontbonne | 11:33 | Alex Scott (Connor MacIntyre ) | 4 | 14 |
| Fontbonne | 06:08 | UP - Brian Nguyen (Alex Scott ) | 5 | 14 |
| Beloit | 04:57 | Mark Gannon (unassisted) | 5 | 15 |
| -- 4th -- | Fontbonne | Beloit | ||
| Beloit | 11:56 | Michael Boyland (Adam Heckman ) | 5 | 16 |
| Fontbonne | 11:11 | Brian Nguyen (unassisted) | 6 | 16 |
| Beloit | 09:10 | UP - Michael Boyland (Ezra Rogers ) | 6 | 17 |
| Beloit | 07:21 | Andrei Prikhodko (unassisted) | 6 | 18 |
| Beloit | 05:35 | Andrei Prikhodko (unassisted) | 6 | 19 |
| Fontbonne | 01:26 | Brian Nguyen (Matt Rech ) | 7 | 19 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalton Teague * | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 4 | Brian Nguyen * | 4 | 1 | 9 | 5 | 8 | 4 | 3 | |
| 5 | Zack Griffith * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 8 | Connor Mallett * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 10 | Collin Lee * | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
| 14 | Reagan Chin | 1 | 0 | 2 | 1 | 0 | 3 | 0 | |
| 15 | Alex Scott * | 1 | 1 | 7 | 2 | 0 | 2 | 0 | |
| 17 | Connor MacIntyre * | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 20 | Matt Rech * | 1 | 1 | 6 | 3 | 1 | 1 | 1 | |
| 26 | Colten Baumgarth * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 32 | Patrick Kennedy * | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 7 | 4 | 26 | 11 | 19 | 28 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Dalton Teague (L, 1-8) | 19 | 60:00 | 16 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brian Nguyen 9-30 | |||||||||
| PIM: Connor Mallett 1-30; Collin Lee 1-60; Patrick Kennedy 1-180 |
Beloit |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Heckman | 0 | 1 | 3 | 1 | 1 | 0 | 1 | |
| 2 | Keeler Tardiff * | 0 | 1 | 2 | 0 | 14 | 2 | 2 | |
| 5 | Corbin Odom * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 6 | Steven Soli * | 2 | 1 | 8 | 5 | 1 | 3 | 0 | |
| 8 | Miles Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ian Jacobs * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 12 | David Kunczynski * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 18 | Luke Thomson * | 0 | 1 | 2 | 1 | 6 | 0 | 4 | |
| 20 | Hunter Brown | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 22 | Andrei Prikhodko | 2 | 0 | 17 | 7 | 1 | 0 | 1 | |
| 23 | Olaf Sorenson * | 0 | 0 | 0 | 0 | 4 | 3 | 1 | |
| 32 | Michael Boyland * | 9 | 1 | 14 | 12 | 1 | 3 | 3 | |
| 35 | Ezra Rogers | 0 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 38 | Mark Gannon * | 6 | 0 | 10 | 8 | 5 | 4 | 0 | |
| 42 | Chris Krueger * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Totals | 19 | 7 | 58 | 35 | 45 | 23 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | David Kunczynski (W, 4-6) | 7 | 60:00 | 4 | 11 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Corbin Odom 21-30 | |||||||||
| PIM: Olaf Sorenson 1-60; Ezra Rogers 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 2 | 7 | 2 | 5 | 16 |
| Beloit | 0 | 1 | 3 | 0 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 6 | 3 | 6 | 4 | 19 |
| Beloit | 9 | 16 | 8 | 12 | 45 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 7 | 9 | 5 | 7 | 28 |
| Beloit | 5 | 7 | 5 | 6 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 2-3 | 7-10 | 6-9 | 4-5 | 19 -27 |
| Beloit | 5-6 | 5-6 | 4-4 | 6-6 | 20 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 5-9 | 0-8 | 1-6 | 3-7 | 9 -30 |
| Beloit | 4-9 | 8-8 | 5-6 | 4-7 | 21 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0-0 | 0-0 | 1-1 | 0-1 | 1 -2 |
| Beloit | 1-1 | 0-0 | 0-1 | 1-1 | 2 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 7 | 4 | 8 | 7 | 26 |
| Beloit | 15 | 20 | 12 | 11 | 58 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0 | 0 | 0 | 0 | 0 |
| Beloit | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Fontbonne | 30 seconds | 10:38 | Connor Mallett : - OFFSIDE | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Beloit | 60 seconds | 06:34 | Olaf Sorenson : - SLASHING | ||
| Fontbonne | 60 seconds | 04:57 | Collin Lee : - MAJOR | ||
| -- 4th -- | |||||
| Fontbonne | 180 seconds | 10:41 | Patrick Kennedy : - UNSPORTSMANLIKE CONDUCT | ||
| Beloit | 60 seconds | 01:26 | Ezra Rogers : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 72 Officials and game personnel: John Vetter ; Wick Kuhn ; Sid Flander ; Angela Kelm |
| Starter * |
