Fontbonne at Hanover
@ Hanover, Ind. (Alumni Stadium )
3/23/2019 at 03:00 PM
@ Hanover, Ind. (Alumni Stadium )
3/23/2019 at 03:00 PM
|
Fontbonne
7 |
Hanover
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fontbonne (0-6) | 0 | 1 | 3 | 3 | 7 |
| Hanover (5-3) | 8 | 8 | 1 | 2 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fontbonne | Hanover | ||
| Hanover | 14:24 | Ian Kimmins (Dallas Fonner ) | 0 | 1 |
| Hanover | 09:20 | Dallas Fonner (Patrick Boylston ) | 0 | 2 |
| Hanover | 09:12 | Jackson Wheeler (Ian Kimmins ) | 0 | 3 |
| Hanover | 07:00 | Bret Schell (Dirk Meinhart ) | 0 | 4 |
| Hanover | 01:26 | Noah King (unassisted) | 0 | 5 |
| Hanover | 00:53 | Ian Kimmins (unassisted) | 0 | 6 |
| Hanover | 00:45 | Ian Kimmins (Bret Schell ) | 0 | 7 |
| Hanover | 00:32 | Bret Schell (unassisted) | 0 | 8 |
| -- 2nd -- | Fontbonne | Hanover | ||
| Hanover | 13:44 | Eric Hopkins (unassisted) | 0 | 9 |
| Fontbonne | 12:28 | Connor Mallett (unassisted) | 1 | 9 |
| Hanover | 11:44 | Noah King (Eric Hopkins ) | 1 | 10 |
| Hanover | 08:49 | Jackson Wheeler (unassisted) | 1 | 11 |
| Hanover | 08:16 | Bret Schell (Patrick Boylston ) | 1 | 12 |
| Hanover | 07:30 | Ian Kimmins (unassisted) | 1 | 13 |
| Hanover | 04:52 | Bret Schell (Noah King ) | 1 | 14 |
| Hanover | 04:13 | Jackson Wheeler (unassisted) | 1 | 15 |
| Hanover | 00:35 | Dirk Meinhart (unassisted) | 1 | 16 |
| -- 3rd -- | Fontbonne | Hanover | ||
| Hanover | 13:36 | Noah King (unassisted) | 1 | 17 |
| Fontbonne | 09:23 | Alex Scott (unassisted) | 2 | 17 |
| Fontbonne | 08:47 | Alex Scott (unassisted) | 3 | 17 |
| Fontbonne | 00:17 | Connor Mallett (Michael Picciolo ) | 4 | 17 |
| -- 4th -- | Fontbonne | Hanover | ||
| Fontbonne | 09:34 | Patrick Kennedy (Connor Mallett ) | 5 | 17 |
| Hanover | 08:12 | Justin Wilson (unassisted) | 5 | 18 |
| Fontbonne | 06:15 | Michael Picciolo (unassisted) | 6 | 18 |
| Hanover | 02:06 | Colt Lambdin (unassisted) | 6 | 19 |
| Fontbonne | 00:15 | Brian Nguyen (unassisted) | 7 | 19 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalton Teague * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 4 | Brian Nguyen * | 1 | 0 | 5 | 2 | 2 | 2 | 0 | |
| 5 | Zack Griffith * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Connor Mallett * | 2 | 1 | 3 | 2 | 1 | 4 | 0 | |
| 10 | Collin Lee * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 14 | Reagan Chin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Alex Scott * | 2 | 0 | 4 | 3 | 1 | 3 | 0 | |
| 17 | Connor MacIntyre * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Matt Rech | 0 | 0 | 2 | 1 | 3 | 2 | 0 | |
| 21 | Michael Picciolo * | 1 | 1 | 7 | 4 | 7 | 2 | 2 | |
| 26 | Colten Baumgarth * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 32 | Patrick Kennedy * | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 7 | 2 | 23 | 13 | 24 | 23 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Dalton Teague (L, 0-6) | 19 | 60:00 | 9 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brian Nguyen 8-30 | |||||||||
| PIM: Alex Scott 1-60 |
Hanover |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Keaghan Holland | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 7 | Noah Dubrava * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Ian Kimmins * | 4 | 1 | 4 | 4 | 0 | 0 | 0 | |
| 11 | Chris Higgins | 0 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 13 | Justin Wilson | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 15 | Dallas Fonner | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 17 | Kyle Kaiser | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 18 | Eric Hopkins | 1 | 1 | 3 | 1 | 1 | 3 | 0 | |
| 20 | Jackson Wheeler * | 3 | 0 | 5 | 4 | 1 | 2 | 1 | |
| 21 | Noah King * | 3 | 1 | 8 | 6 | 2 | 3 | 0 | |
| 22 | Colt Lambdin | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 24 | Bret Schell * | 4 | 1 | 5 | 5 | 4 | 1 | 0 | |
| 26 | Jackson Parrish | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Dirk Meinhart | 1 | 1 | 4 | 1 | 5 | 0 | 1 | |
| 30 | Mike Zoeller | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 31 | Eric Clay * | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| 32 | Patrick Boylston * | 0 | 2 | 2 | 1 | 1 | 0 | 1 | |
| 33 | Andrew Trachtman * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 35 | Sean O'Meara | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 44 | Evan Bartlett * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 53 | Tyler Kordesich | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 90 | Max Kleiman * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 19 | 8 | 40 | 28 | 38 | 21 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Noah Dubrava (W, 5-2) | 1 | 30:00 | 3 | 4 |
| 35 | Sean O'Meara | 6 | 30:00 | 3 | 9 |
| Totals | 7 | 60:00 | 6 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Justin Wilson 11-16; Bret Schell 9-11; Tyler Kordesich 2-3 | |||||||||
| PIM: Dallas Fonner 1-30; Andrew Trachtman 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 1 | 3 | 3 | 2 | 9 |
| Hanover | 2 | 1 | 2 | 1 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 8 | 5 | 6 | 5 | 24 |
| Hanover | 10 | 12 | 9 | 7 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 6 | 5 | 5 | 7 | 23 |
| Hanover | 3 | 5 | 7 | 6 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 2-4 | 2-5 | 6-7 | 3-5 | 13 -21 |
| Hanover | 4-5 | 4-4 | 4-5 | 4-5 | 16 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 2-9 | 1-10 | 2-5 | 3-6 | 8 -30 |
| Hanover | 7-9 | 9-10 | 3-5 | 3-6 | 22 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0-2 | 0-0 | 0-0 | 0-0 | 0 -2 |
| Hanover | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 4 | 3 | 10 | 6 | 23 |
| Hanover | 13 | 14 | 6 | 7 | 40 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0 | 2 | 0 | 0 | 2 |
| Hanover | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Hanover | 30 seconds | 12:11 | Dallas Fonner : - PUSHING | ||
| Hanover | 60 seconds | 02:50 | Andrew Trachtman : - TRIPPING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Fontbonne | 60 seconds | 05:55 | Alex Scott : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 121 Officials and game personnel: Andrew Knecht |
| Starter * |
