Concordia Chicago at Fontbonne
@ St. Louis, Mo. (Centene Stadium )
3/20/2019 at 4:00 PM
@ St. Louis, Mo. (Centene Stadium )
3/20/2019 at 4:00 PM
|
Concordia Chicago
15 |
Fontbonne
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Concordia Chicago (3-3, 2-1) | 5 | 3 | 3 | 4 | 15 |
| Fontbonne (0-5, 0-2) | 3 | 0 | 4 | 1 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Concordia Chicago | Fontbonne | ||
| Fontbonne | 14:29 | Alex Scott (Brian Nguyen ) | 0 | 1 |
| Concordia Chicago | 13:03 | Tate Macfarlane (unassisted) | 1 | 1 |
| Concordia Chicago | 12:17 | Jordan Loeffler (Boston Dumas ) | 2 | 1 |
| Fontbonne | 09:44 | Reagan Chin (unassisted) | 2 | 2 |
| Fontbonne | 07:32 | Michael Picciolo (Connor Mallett ) | 2 | 3 |
| Concordia Chicago | 02:00 | Jordan Loeffler (Tate Macfarlane ) | 3 | 3 |
| Concordia Chicago | 00:54 | Hunter Combe (Boston Dumas ) | 4 | 3 |
| Concordia Chicago | 00:16 | UP - Hunter Combe (unassisted) | 5 | 3 |
| -- 2nd -- | Concordia Chicago | Fontbonne | ||
| Concordia Chicago | 11:38 | Jordan Loeffler (Brett Krueger ) | 6 | 3 |
| Concordia Chicago | 10:00 | Brett Krueger (Boston Dumas ) | 7 | 3 |
| Concordia Chicago | 07:19 | Nick Fiske (Boston Dumas ) | 8 | 3 |
| -- 3rd -- | Concordia Chicago | Fontbonne | ||
| Fontbonne | 14:47 | Michael Picciolo (Alex Scott ) | 8 | 4 |
| Fontbonne | 13:51 | Cameron Director (Brian Nguyen ) | 8 | 5 |
| Fontbonne | 10:20 | Matt Rech (Alex Scott ) | 8 | 6 |
| Concordia Chicago | 06:56 | UP - Nick Fiske (unassisted) | 9 | 6 |
| Concordia Chicago | 06:25 | Brett Krueger (Bransen Bonnell ) | 10 | 6 |
| Fontbonne | 04:41 | Alex Scott (Matt Rech ) | 10 | 7 |
| Concordia Chicago | 00:21 | Brett Krueger (unassisted) | 11 | 7 |
| -- 4th -- | Concordia Chicago | Fontbonne | ||
| Fontbonne | 11:42 | Brian Nguyen (Connor Mallett ) | 11 | 8 |
| Concordia Chicago | 08:20 | Hunter Combe (Boston Dumas ) | 12 | 8 |
| Concordia Chicago | 06:39 | UP - Hunter Combe (Jordan Loeffler ) | 13 | 8 |
| Concordia Chicago | 05:24 | Boston Dumas (unassisted) | 14 | 8 |
| Concordia Chicago | 01:58 | Nick Fiske (unassisted) | 15 | 8 |
Concordia Chicago |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jack Liskey * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 2 | Jordan Loeffler * | 3 | 1 | 9 | 7 | 0 | 1 | 0 | |
| 4 | Tate Macfarlane | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 6 | Kaysen Snyder * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Brian Harris * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Aleks Laturner * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 11 | Hunter Combe | 4 | 0 | 6 | 4 | 1 | 5 | 1 | |
| 13 | Nick Fiske * | 3 | 0 | 10 | 4 | 5 | 2 | 1 | |
| 20 | Bransen Bonnell * | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 22 | Brett Krueger * | 3 | 1 | 10 | 5 | 0 | 2 | 0 | |
| 26 | John Harris | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 33 | Boston Dumas * | 1 | 5 | 12 | 5 | 14 | 5 | 0 | |
| 55 | Isaac Strand * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 98 | Scott Bussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 15 | 9 | 51 | 27 | 31 | 22 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Jack Liskey (W, 3-4) | 8 | 60:00 | 13 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bransen Bonnell 0-2; Boston Dumas 16-24 | |||||||||
| PIM: Aleks Laturner 1-60; Bransen Bonnell 1-30; Boston Dumas 3-210 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalton Teague * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | Brian Nguyen * | 1 | 2 | 5 | 2 | 3 | 3 | 2 | |
| 5 | Zack Griffith * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Connor Mallett * | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 14 | Reagan Chin * | 1 | 0 | 2 | 1 | 2 | 3 | 2 | |
| 15 | Alex Scott * | 2 | 2 | 8 | 4 | 2 | 2 | 0 | |
| 17 | Connor MacIntyre * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 20 | Matt Rech * | 1 | 1 | 12 | 10 | 7 | 3 | 4 | |
| 21 | Michael Picciolo * | 2 | 0 | 6 | 3 | 3 | 2 | 3 | |
| 26 | Colten Baumgarth * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 28 | Cameron Director | 1 | 0 | 4 | 1 | 2 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 8 | 7 | 38 | 21 | 23 | 24 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Dalton Teague (L, 0-5) | 15 | 60:00 | 12 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brian Nguyen 10-26 | |||||||||
| PIM: Alex Scott 1-30; Matt Rech 2-120; Michael Picciolo 3-150; Cameron Director 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia Chicago | 2 | 5 | 4 | 2 | 13 |
| Fontbonne | 1 | 3 | 2 | 6 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia Chicago | 8 | 9 | 7 | 7 | 31 |
| Fontbonne | 8 | 5 | 7 | 3 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia Chicago | 7 | 8 | 5 | 2 | 22 |
| Fontbonne | 8 | 9 | 6 | 1 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia Chicago | 4-6 | 5-8 | 6-7 | 5-5 | 20 -26 |
| Fontbonne | 4-7 | 5-6 | 7-9 | 6-6 | 22 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia Chicago | 6-9 | 2-3 | 3-8 | 5-6 | 16 -26 |
| Fontbonne | 3-9 | 1-3 | 5-8 | 1-6 | 10 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia Chicago | 1-3 | 0-1 | 1-2 | 1-2 | 3 -8 |
| Fontbonne | 0-1 | 0-2 | 0-2 | 0-0 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia Chicago | 11 | 13 | 12 | 15 | 51 |
| Fontbonne | 11 | 7 | 12 | 8 | 38 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia Chicago | 0 | 0 | 1 | 1 | 2 |
| Fontbonne | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Concordia Chicago | 120 seconds | 04:43 | Boston Dumas : - UNNECESSARY ROUGHNESS | ||
| Fontbonne | 60 seconds | 00:54 | Cameron Director : - CROSS-CHECK | ||
| Fontbonne | 60 seconds | 00:54 | Michael Picciolo : - SLASHING | ||
| Fontbonne | 60 seconds | 00:03 | Michael Picciolo : - SLASHING | ||
| -- 2nd -- | |||||
| Fontbonne | 60 seconds | 03:11 | Matt Rech : - UNNECESSARY ROUGHNESS | ||
| Concordia Chicago | 30 seconds | 02:05 | Boston Dumas : - DELAY OF GAME | ||
| Concordia Chicago | 30 seconds | 00:34 | Bransen Bonnell : - ILLEGAL PARTICIPATION | ||
| -- 3rd -- | |||||
| Concordia Chicago | 60 seconds | 10:20 | Aleks Laturner : - SLASHING | ||
| Fontbonne | 60 seconds | 07:13 | Matt Rech : - SLASHING | ||
| Concordia Chicago | 60 seconds | 06:22 | Boston Dumas : - SLASHING | ||
| Fontbonne | 30 seconds | 02:48 | Alex Scott : - OFFSIDE | ||
| -- 4th -- | |||||
| Fontbonne | 30 seconds | 07:10 | Michael Picciolo : - PUSHING | ||
| Fontbonne | 30 seconds | 04:02 | Cameron Director : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:07 Attendance: 50 Officials and game personnel: Ben Mizera |
| Starter * |
